SIO Argo AUX Buoyancy Pumping Time Series Data:



Serial= 8868 WMO= 1902249


Cycle 121 GMT 31/10/2023 2:22:24

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 104.56 30 14.97 400 3 3
2 7 2010.04 30 14.84 2905 2 2
3 13 1742.60 20 14.82 2576 2 3
4 13 1123.24 20 14.86 1800 2 3
5 13 536.24 20 14.96 1025 2 3
6 13 139.08 20 15.02 456 2 2
7 13 33.68 20 15.05 308 2 2
8 8 -0.04 165 15.02 254 2 4
9 14 -0.04 30 14.99 254 2 8

Cycle 119 GMT 11/10/2023 6: 4: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 106.76 29 14.97 404 3 3
2 7 2004.64 30 14.85 2897 2 3
3 13 1610.12 20 14.85 2422 2 2
4 13 1029.64 20 14.90 1678 2 2
5 13 445.32 20 15.00 896 2 2
6 13 73.48 20 15.06 367 2 2
7 8 0.08 165 15.04 262 2 4
8 14 0.08 30 15.01 260 2 5

Cycle 118 GMT 1/10/2023 8: 4: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 101.68 29 14.99 392 3 3
2 7 2005.16 30 14.87 2902 2 2
3 13 1599.92 20 14.85 2406 2 2
4 13 1030.20 20 14.91 1677 2 2
5 13 444.56 20 15.01 894 2 2
6 13 83.84 20 15.07 383 2 2
7 8 0.12 165 15.04 258 2 3

Cycle 117 GMT 21/ 9/2023 9:59: 2

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 103.48 29 15.00 399 2 3
2 7 2005.96 30 14.88 2901 2 2
3 13 1592.24 20 14.87 2400 2 2
4 13 1004.84 20 14.91 1650 2 3
5 13 293.40 20 15.05 686 2 2
6 13 85.16 20 15.06 384 2 2
7 8 0.12 165 15.04 257 2 7

Cycle 116 GMT 11/ 9/2023 11:48: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 107.40 29 15.00 412 3 3
2 7 2002.56 30 14.89 2902 2 3
3 13 1599.80 20 14.87 2409 2 3
4 13 1037.80 20 14.91 1693 2 2
5 13 436.76 20 15.02 889 2 2
6 13 68.84 20 15.09 365 2 2
7 8 -0.04 165 15.05 261 2 5

Cycle 115 GMT 1/ 9/2023 13:51: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 102.40 29 14.99 402 3 3
2 7 2005.84 30 14.87 2902 2 2
3 13 1729.68 20 14.83 2573 2 3
4 13 997.76 20 14.91 1645 2 2
5 13 430.28 20 15.00 882 2 2
6 13 64.92 20 15.06 356 2 2
7 8 0.12 165 15.04 261 2 5

Cycle 114 GMT 22/ 8/2023 15:49: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 100.88 29 15.00 401 2 3
2 7 2008.08 30 14.88 2915 2 3
3 13 1599.28 20 14.87 2408 2 3
4 13 1031.20 20 14.91 1689 2 3
5 13 446.92 20 15.02 903 2 3
6 13 72.12 20 15.07 366 2 2
7 8 0.08 165 15.03 260 2 3

Cycle 113 GMT 12/ 8/2023 17:49: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 102.76 29 15.01 401 2 3
2 7 2008.04 30 14.88 2907 2 3
3 13 1604.28 20 14.86 2414 2 2
4 13 1025.88 20 14.92 1676 2 2
5 13 430.72 20 15.02 878 2 2
6 13 64.76 20 15.08 359 2 2
7 8 -0.04 165 15.04 262 2 5

Cycle 112 GMT 2/ 8/2023 20: 0: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 106.20 29 15.01 409 3 3
2 7 2006.48 30 14.89 2901 2 2
3 13 1599.56 20 14.86 2399 2 2
4 13 1021.48 20 14.92 1666 2 2
5 13 435.24 20 15.02 884 2 2
6 13 69.88 20 15.07 365 2 2
7 8 0.08 165 15.05 262 2 5

Cycle 111 GMT 23/ 7/2023 22:11: 2

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 105.60 29 15.00 408 3 3
2 7 2004.44 30 14.89 2897 2 2
3 13 1736.92 20 14.84 2577 2 3
4 13 1009.36 20 14.91 1653 2 3
5 13 435.48 20 15.02 890 2 2
6 13 65.92 20 15.08 361 2 2
7 8 -0.04 165 15.06 262 2 3

Cycle 110 GMT 14/ 7/2023 0:14: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 106.36 29 15.00 408 2 3
2 7 2005.04 31 14.88 2903 2 2
3 13 1596.24 20 14.86 2399 2 3
4 13 1143.52 20 14.90 1829 2 3
5 13 397.48 20 15.02 835 2 2
6 13 60.44 20 15.07 353 2 2
7 8 0.20 165 15.04 260 2 7

Cycle 109 GMT 4/ 7/2023 2:27: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 105.40 29 14.97 408 3 3
2 7 2004.36 30 14.88 2886 2 3
3 13 1595.44 20 14.87 2397 2 2
4 13 1156.92 20 14.88 1846 2 3
5 13 412.36 20 15.04 854 2 2
6 13 80.04 20 15.07 379 2 2
7 8 0.12 165 15.05 258 2 6

Cycle 108 GMT 24/ 6/2023 4:31: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 104.08 29 14.99 400 3 3
2 7 2011.52 30 14.88 2919 2 2
3 13 1742.36 20 14.83 2588 2 2
4 13 994.56 20 14.93 1635 2 3
5 13 418.56 20 15.02 864 2 2
6 13 80.84 20 15.08 377 2 2
7 8 0.04 165 15.04 258 2 4

Cycle 107 GMT 14/ 6/2023 6:34: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 103.72 29 14.99 402 3 3
2 7 2004.80 30 14.91 2904 2 2
3 13 1611.16 20 14.88 2419 2 2
4 13 1023.20 20 14.93 1670 2 3
5 13 447.80 20 15.02 905 2 2
6 13 78.72 20 15.08 378 2 2
7 8 0.12 165 15.05 259 2 8

Cycle 106 GMT 4/ 6/2023 8:35:59

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 106.64 29 14.98 404 3 3
2 7 2003.96 30 14.89 2897 2 2
3 13 1602.48 20 14.87 2416 2 2
4 13 1021.44 20 14.93 1668 2 3
5 13 432.12 20 15.03 883 2 2
6 13 80.68 20 15.09 377 2 2
7 8 -0.04 165 15.06 256 2 4

Cycle 105 GMT 25/ 5/2023 10:32: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 107.72 29 14.99 401 3 3
2 7 2003.36 30 14.89 2903 2 2
3 13 1603.76 20 14.88 2417 2 3
4 13 1032.20 20 14.94 1688 2 3
5 13 452.96 20 15.03 913 2 2
6 13 81.12 20 15.08 380 2 2
7 8 0.08 165 15.05 257 2 3
8 14 0.08 30 15.02 258 2 5

Cycle 104 GMT 15/ 5/2023 12:24: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 105.16 29 14.99 396 3 3
2 7 2008.52 30 14.86 2903 2 3
3 13 1598.16 20 14.85 2408 2 2
4 13 1020.96 20 14.90 1674 2 3
5 13 429.24 20 15.03 879 2 3
6 13 87.84 20 15.08 386 2 2
7 8 0.16 165 15.05 256 2 4

Cycle 103 GMT 5/ 5/2023 14:24: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 111.16 29 14.99 403 3 3
2 7 2003.48 30 14.89 2891 2 3
3 13 1606.52 20 14.88 2419 2 3
4 13 1023.24 20 14.94 1674 2 3
5 13 420.20 20 15.03 870 2 2
6 13 92.56 20 15.08 392 2 2
7 8 0.04 165 15.04 253 2 3

Cycle 102 GMT 25/ 4/2023 16:18: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 108.72 29 15.00 409 3 3
2 7 2003.32 30 14.88 2905 2 3
3 13 1602.00 20 14.86 2402 2 3
4 13 1036.20 20 14.91 1688 2 3
5 13 446.08 20 15.00 905 2 3
6 13 88.16 20 15.06 388 2 2
7 13 23.76 20 15.06 296 2 3
8 8 0.08 165 15.03 256 2 7

Cycle 101 GMT 15/ 4/2023 18:17: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 107.24 29 14.99 400 3 3
2 7 2002.64 30 14.90 2907 2 3
3 13 1723.32 20 14.86 2567 2 3
4 13 1001.96 20 14.94 1651 2 3
5 13 425.72 20 15.04 875 2 2
6 13 86.92 20 15.08 385 2 2
7 13 25.04 20 15.08 296 2 2
8 8 0.00 165 15.04 254 2 4

Cycle 100 GMT 5/ 4/2023 20:17: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 106.20 29 14.99 402 3 3
2 7 2007.60 30 14.89 2904 2 3
3 13 1603.00 20 14.87 2424 2 2
4 13 1033.72 20 14.94 1692 2 3
5 13 447.12 20 15.03 902 2 2
6 13 90.84 20 15.08 394 2 2
7 13 24.60 20 15.09 296 2 2
8 8 0.00 165 15.05 255 2 4

Cycle 99 GMT 26/ 3/2023 22:13: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 110.84 29 14.98 398 3 3
2 7 2006.48 30 14.87 2897 2 3
3 13 1723.04 20 14.84 2557 2 3
4 13 998.48 20 14.92 1639 2 3
5 13 550.96 20 14.98 1048 2 3
6 13 106.72 20 15.06 422 2 2
7 13 30.36 20 15.05 310 2 2
8 8 -0.12 165 15.03 260 2 3

Cycle 98 GMT 17/ 3/2023 0: 8: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 114.20 29 14.99 412 3 3
2 7 2002.68 30 14.89 2889 2 2
3 13 1596.52 20 14.88 2409 2 3
4 13 1023.56 20 14.94 1675 2 3
5 13 440.28 20 15.03 897 2 2
6 13 92.96 20 15.08 396 2 2
7 13 51.84 20 15.09 334 2 2
8 8 0.24 165 15.05 253 2 6
9 14 0.24 30 15.02 252 3 10

Cycle 97 GMT 7/ 3/2023 1:56: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 110.08 29 15.00 404 3 3
2 7 2004.84 30 14.87 2904 2 3
3 13 1615.44 20 14.86 2428 2 2
4 13 1033.92 20 14.91 1683 2 3
5 13 447.12 20 15.02 904 2 3
6 13 107.32 20 15.06 413 2 2
7 13 61.16 20 15.06 343 2 2
8 8 0.12 165 15.03 252 2 4

Cycle 96 GMT 25/ 2/2023 3:48: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 109.16 29 15.00 404 3 3
2 7 2003.88 31 14.89 2899 2 3
3 13 1602.80 20 14.88 2415 2 3
4 13 1023.36 20 14.93 1675 2 3
5 13 431.28 20 15.02 881 2 2
6 13 130.00 20 15.07 453 2 2
7 13 38.32 20 15.08 316 2 2
8 8 0.16 165 15.04 257 2 6

Cycle 95 GMT 15/ 2/2023 5:48: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 102.96 29 15.00 400 3 3
2 7 2006.56 30 14.89 2896 2 2
3 13 1611.68 20 14.87 2422 2 3
4 13 1029.48 20 14.93 1679 2 2
5 13 439.80 20 15.03 899 2 3
6 13 80.40 20 15.08 380 2 2
7 13 44.28 20 15.08 330 2 2
8 8 0.20 165 15.05 258 2 5
9 14 0.20 30 15.02 256 3 8

Cycle 94 GMT 5/ 2/2023 7:50: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 104.64 29 15.02 399 3 3
2 7 2004.32 30 14.90 2898 2 2
3 13 1599.80 20 14.88 2404 2 3
4 13 1016.28 20 14.94 1668 2 3
5 13 428.08 20 15.04 880 2 2
6 13 68.68 20 15.11 367 2 2
7 8 0.12 165 15.04 261 2 4

Cycle 93 GMT 26/ 1/2023 9:43: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 102.96 29 14.99 403 3 3
2 7 2004.32 30 14.90 2895 2 2
3 13 1608.88 20 14.88 2413 2 2
4 13 1042.04 20 14.93 1697 2 3
5 13 435.56 20 15.03 885 2 2
6 13 72.24 20 15.10 377 2 2
7 13 16.84 20 15.09 295 2 2
8 8 0.08 165 15.06 262 2 7

Cycle 92 GMT 16/ 1/2023 11:42: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 109.12 29 14.99 414 2 3
2 7 2009.84 30 14.90 2910 2 2
3 13 1615.12 20 14.87 2424 2 2
4 13 1033.24 20 14.92 1684 2 2
5 13 434.44 20 15.04 886 2 2
6 13 64.96 20 15.09 363 2 2
7 8 0.04 165 15.07 264 2 5

Cycle 91 GMT 6/ 1/2023 13:38: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 108.36 29 15.00 399 3 3
2 7 2002.88 30 14.92 2898 2 2
3 13 1601.20 20 14.90 2407 2 2
4 13 1018.32 20 14.95 1664 2 2
5 13 509.20 20 15.04 987 2 2
6 13 504.88 20 14.99 972 2 3
7 13 426.56 20 15.00 859 2 3
8 8 0.00 165 15.04 262 2 8

Cycle 90 GMT 27/12/2022 15:21: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 103.16 29 15.01 395 3 3
2 7 2008.04 31 14.92 2912 2 3
3 13 1607.28 20 14.89 2420 2 2
4 13 1035.08 20 14.95 1694 2 3
5 13 432.92 20 15.06 880 2 2
6 13 76.28 20 15.12 372 2 2
7 13 18.96 20 15.11 289 2 2
8 8 0.04 165 15.08 258 2 5

Cycle 89 GMT 17/12/2022 17:15: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 106.52 29 15.02 409 3 3
2 7 2003.28 30 14.92 2901 2 2
3 13 1726.68 20 14.88 2565 2 2
4 13 1116.40 20 14.93 1790 2 2
5 13 500.52 20 15.03 972 2 3
6 13 89.72 20 15.10 395 2 2
7 8 0.12 165 15.07 260 2 4

Cycle 88 GMT 7/12/2022 19:14:58

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 103.20 29 15.03 400 2 3
2 7 2002.12 30 14.92 2893 2 3
3 13 1485.08 20 14.92 2261 2 3
4 13 1070.36 20 14.94 1734 2 2
5 13 346.44 20 15.08 760 2 2
6 13 98.64 20 15.11 404 2 2
7 13 22.32 20 15.12 298 2 2
8 8 0.08 165 15.08 257 2 10

Cycle 87 GMT 27/11/2022 21:10: 2

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 104.56 29 15.04 396 3 3
2 7 2009.72 30 14.91 2914 2 2
3 13 1603.36 20 14.89 2416 2 3
4 13 1017.08 20 14.97 1665 2 2
5 13 434.32 20 15.04 881 2 2
6 13 72.56 20 15.09 369 2 2
7 8 0.04 165 15.06 259 2 5

Cycle 86 GMT 17/11/2022 23: 6: 2

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 104.60 29 15.02 399 2 3
2 7 2005.48 30 14.92 2909 2 2
3 13 1618.36 20 14.89 2428 2 3
4 13 1041.08 20 14.95 1699 2 3
5 13 437.80 20 15.05 890 2 2
6 13 83.24 20 15.11 384 2 2
7 8 0.04 165 15.06 260 2 3

Cycle 85 GMT 8/11/2022 1: 5: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 105.12 29 15.04 405 2 3
2 7 2003.76 30 14.92 2899 2 2
3 13 1602.80 20 14.90 2422 2 2
4 13 1019.48 20 14.96 1671 2 3
5 13 426.68 20 15.07 879 2 2
6 13 78.12 20 15.12 376 2 2
7 8 -0.04 165 15.08 256 2 4

Cycle 84 GMT 29/10/2022 2:51: 2

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 104.76 29 15.04 400 2 3
2 7 2003.84 30 14.90 2896 2 2
3 13 1477.52 20 14.89 2249 2 3
4 13 1059.92 20 14.93 1717 2 2
5 13 338.44 20 15.06 743 2 2
6 13 98.40 20 15.10 402 2 2
7 8 0.20 165 15.07 258 2 4

Cycle 83 GMT 19/10/2022 4:45: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 107.88 29 15.05 402 3 3
2 7 2004.00 31 14.93 2898 2 2
3 13 1602.12 20 14.91 2414 2 2
4 13 1018.88 20 14.97 1668 2 2
5 13 437.72 20 15.06 888 2 2
6 13 81.12 20 15.15 377 2 2
7 13 20.32 20 15.14 293 2 2
8 8 0.08 165 15.10 258 2 5

Cycle 82 GMT 9/10/2022 6:44: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 107.92 29 15.03 400 2 3
2 7 2008.20 31 14.92 2907 2 2
3 13 1609.68 20 14.92 2429 2 3
4 13 1020.12 20 14.97 1661 2 3
5 13 323.24 20 15.11 726 2 2
6 13 100.68 20 15.13 402 2 2
7 8 0.08 165 15.10 253 2 3

Cycle 81 GMT 29/ 9/2022 8:25: 2

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 121.32 29 15.05 424 3 3
2 7 2005.48 30 14.90 2897 2 2
3 13 1489.96 20 14.91 2269 2 2
4 13 1057.28 20 14.93 1717 2 3
5 13 587.00 20 15.03 1098 2 3
6 13 120.76 20 15.10 442 2 2
7 13 29.24 20 15.11 307 2 2
8 8 0.08 165 15.09 258 2 8

Cycle 80 GMT 19/ 9/2022 10:14: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 101.76 29 15.06 400 3 3
2 7 2005.36 30 14.91 2895 2 2
3 13 1495.96 20 14.91 2278 2 2
4 13 954.12 20 14.96 1581 2 2
5 13 386.96 20 15.08 814 2 2
6 13 111.20 20 15.11 426 2 2
7 8 0.12 165 15.10 260 2 3

Cycle 79 GMT 9/ 9/2022 11:53: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 104.92 29 15.07 407 3 3
2 7 2008.24 30 14.94 2900 2 2
3 13 1596.48 20 14.93 2410 2 2
4 13 1021.24 20 14.98 1669 2 3
5 13 431.44 20 15.09 882 2 2
6 13 75.96 20 15.14 375 2 2
7 8 0.04 165 15.12 262 2 4

Cycle 78 GMT 30/ 8/2022 13:53: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 102.04 29 15.06 396 3 3
2 7 2004.68 30 14.94 2903 2 2
3 13 1595.96 20 14.91 2397 2 2
4 13 1016.04 20 14.98 1660 2 3
5 13 421.80 20 15.08 868 2 2
6 13 82.68 20 15.14 383 2 2
7 8 0.12 165 15.12 261 2 4
8 14 0.12 30 15.09 261 2 3

Cycle 77 GMT 20/ 8/2022 15:42: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 108.24 29 15.08 413 3 3
2 7 2003.76 30 14.95 2905 2 2
3 13 1612.00 20 14.93 2430 2 3
4 13 1021.96 20 14.99 1671 2 3
5 13 310.72 20 15.13 713 2 2
6 13 91.24 20 15.16 394 2 2
7 8 0.08 165 15.14 259 2 3
8 14 0.08 30 15.09 259 3 5

Cycle 76 GMT 10/ 8/2022 17:35:59

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 100.36 29 15.09 394 2 3
2 7 2009.92 30 14.93 2898 2 2
3 13 1592.24 20 14.91 2398 2 2
4 13 1015.72 20 14.99 1663 2 2
5 13 421.20 20 15.10 867 2 3
6 13 75.32 20 15.15 375 2 2
7 8 0.12 165 15.13 262 2 4

Cycle 75 GMT 31/ 7/2022 19:33: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 105.88 29 15.09 405 3 3
2 7 2006.12 30 14.93 2899 2 2
3 13 1734.36 20 14.90 2576 2 3
4 13 980.48 20 15.00 1619 2 2
5 13 399.96 20 15.10 840 2 2
6 13 63.44 20 15.16 361 2 2
7 8 0.04 165 15.13 262 2 4
8 14 0.04 30 15.11 260 2 4

Cycle 74 GMT 21/ 7/2022 21:31: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 102.52 29 15.09 403 3 3
2 7 2002.16 30 14.95 2900 2 3
3 13 1589.72 20 14.94 2396 2 2
4 13 1021.60 20 15.01 1670 2 2
5 13 435.44 20 15.12 890 2 2
6 13 76.24 20 15.18 373 2 2
7 8 0.16 165 15.15 261 2 7
8 14 0.16 30 15.11 259 2 6

Cycle 73 GMT 11/ 7/2022 23:31: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 100.68 29 15.10 398 3 3
2 7 2003.60 30 14.94 2905 2 3
3 13 1607.44 20 14.93 2414 2 2
4 13 1028.56 20 14.99 1678 2 3
5 13 434.52 20 15.11 890 2 2
6 13 70.96 20 15.17 374 2 2
7 8 0.20 165 15.14 266 2 5
8 14 0.20 30 15.12 266 2 4

Cycle 72 GMT 2/ 7/2022 1:39: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 100.08 29 15.11 407 3 3
2 7 2004.48 30 14.93 2891 2 2
3 13 1612.32 20 14.92 2425 2 2
4 13 1158.04 20 14.96 1846 2 3
5 13 400.28 20 15.11 843 2 2
6 13 65.24 20 15.17 360 2 2
7 8 0.24 165 15.14 261 2 8

Cycle 71 GMT 22/ 6/2022 3:41: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 103.24 29 15.10 399 2 3
2 7 2004.88 30 14.96 2905 2 2
3 13 1604.00 20 14.95 2416 2 2
4 13 1148.92 20 14.99 1840 2 3
5 13 386.04 20 15.15 827 2 2
6 13 58.92 20 15.21 357 2 2
7 8 0.12 165 15.17 264 2 3

Cycle 70 GMT 12/ 6/2022 5:37:59

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 100.88 29 15.11 398 3 3
2 7 2007.16 30 14.97 2910 2 2
3 13 1728.40 20 14.93 2571 2 2
4 13 993.28 20 15.02 1639 2 2
5 13 540.04 20 15.11 1038 2 2
6 13 63.28 20 15.20 366 2 2
7 8 0.16 165 15.17 267 2 5

Cycle 69 GMT 2/ 6/2022 7:39: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 112.32 29 15.12 418 2 3
2 7 2010.04 31 14.95 2913 2 2
3 13 1601.80 20 14.94 2418 2 3
4 13 1010.52 20 15.02 1665 2 2
5 13 415.48 20 15.14 863 2 2
6 13 64.32 20 15.20 367 2 2
7 8 0.00 165 15.16 266 2 6

Cycle 68 GMT 23/ 5/2022 9:38: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 107.24 29 15.11 403 3 3
2 7 2002.28 30 14.93 2897 2 3
3 13 1592.04 20 14.93 2397 2 2
4 13 1005.36 20 15.00 1649 2 3
5 13 392.32 20 15.14 835 2 2
6 13 109.88 20 15.18 433 2 2
7 8 0.08 165 15.15 265 2 5

Cycle 67 GMT 13/ 5/2022 11:40: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 109.28 29 15.12 409 3 3
2 7 2003.68 30 14.95 2901 2 2
3 13 1600.68 20 14.93 2408 2 2
4 13 1007.52 20 15.01 1655 2 3
5 13 412.68 20 15.14 860 2 2
6 13 115.76 20 15.20 442 2 2
7 13 61.76 20 15.19 362 2 2
8 8 0.20 165 15.16 262 2 4
9 14 0.20 30 15.13 262 3 11

Cycle 66 GMT 3/ 5/2022 13:36: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 104.40 29 15.12 405 3 3
2 7 2004.04 30 14.97 2901 2 3
