SIO Argo AUX Buoyancy Pumping Time Series Data:



Serial= 8986 WMO= 4903406


Cycle 63 GMT 8/ 5/2023 22:21:36

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 107.12 34 15.07 431 2 2
2 12 1197.20 4 15.25 2042 2 2
3 7 2006.08 32 14.88 2989 2 3
4 13 1572.76 21 14.89 2449 2 3
5 13 976.20 21 14.95 1670 2 3
6 13 243.80 21 15.11 672 2 4
7 13 59.04 21 15.13 396 2 3
8 8 0.04 165 15.09 304 2 10
9 14 0.04 75 15.05 299 3 16

Cycle 62 GMT 29/ 4/2023 1:35:47

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 104.44 34 15.07 423 2 2
2 12 1209.88 4 15.24 2060 2 2
3 7 2012.24 32 14.90 3001 2 3
4 13 1595.20 21 14.90 2484 2 3
5 13 876.68 21 14.98 1538 2 4
6 13 416.64 21 15.07 920 2 5
7 13 52.80 21 15.14 391 2 4
8 8 -0.04 165 15.09 306 2 10
9 14 -0.04 75 15.04 302 3 15

Cycle 61 GMT 19/ 4/2023 5: 7:23

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 103.20 34 15.06 424 2 2
2 12 1203.60 4 15.25 2063 2 2
3 7 2011.56 32 14.88 3004 2 3
4 13 1623.12 21 14.87 2513 2 3
5 13 899.32 21 14.97 1572 2 4
6 13 312.76 21 15.09 773 2 3
7 8 0.04 165 15.11 302 2 11
8 14 0.04 75 15.08 298 3 14

Cycle 60 GMT 9/ 4/2023 9:12:52

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 108.28 34 15.05 433 2 2
2 12 1194.80 4 15.24 2023 2 2
3 7 2005.44 32 14.89 2997 2 3
4 13 1601.00 21 14.87 2479 2 4
5 13 994.24 21 14.95 1693 2 3
6 13 371.08 21 15.08 852 2 4
7 13 25.00 21 15.15 345 2 3
8 8 0.00 165 15.10 300 2 7
9 14 0.00 75 15.05 295 3 15

Cycle 59 GMT 30/ 3/2023 13:35: 6

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 104.08 34 15.06 429 2 2
2 12 1193.48 4 15.22 2031 2 2
3 7 2010.72 32 14.88 2998 2 3
4 13 1605.92 21 14.86 2490 2 3
5 13 1002.04 21 14.93 1700 2 4
6 13 259.84 21 15.11 693 2 3
7 13 62.16 21 15.13 399 2 4
8 8 0.04 165 15.09 300 2 10
9 14 0.04 75 15.05 296 3 15

Cycle 58

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 104.92 34 15.06 433 2 2
2 12 1179.12 4 15.25 2009 2 2
3 7 2012.24 33 14.90 3010 2 3
4 13 1611.68 21 14.89 2503 2 3
5 13 860.72 21 15.00 1517 2 4
6 13 284.36 21 15.14 731 2 4
7 13 33.00 21 15.16 350 2 4
8 8 0.04 165 15.11 299 2 8
9 14 0.04 75 15.07 295 4 15

Cycle 57

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 106.28 34 15.06 431 2 2
2 12 1200.24 4 15.25 2048 2 2
3 7 2006.76 32 14.90 2998 2 3
4 13 1576.84 21 14.90 2451 2 3
5 13 964.12 21 14.98 1651 2 4
6 13 344.40 21 15.11 813 2 3
7 13 44.48 21 15.17 371 2 4
8 8 -0.04 165 15.11 300 2 7
9 14 -0.04 75 15.07 297 3 14

Cycle 51 GMT 11/ 1/2023 0:47: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 105.48 33 15.10 439 2 2
2 12 1199.76 4 15.26 2039 2 2
3 7 2012.28 32 14.91 3003 2 3
4 13 1587.80 21 14.91 2455 2 3
5 13 861.08 21 15.02 1513 2 4
6 13 271.68 21 15.15 704 2 3
7 13 33.52 21 15.18 349 2 4
8 8 0.00 165 15.15 295 2 10

Cycle 50 GMT 1/ 1/2023 5:39: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 103.00 33 15.11 438 2 2
2 12 1196.76 4 15.26 2047 2 2
3 7 2009.48 33 14.90 2991 2 3
4 13 1591.36 21 14.89 2465 2 3
5 13 863.24 21 15.01 1512 2 4
6 13 271.00 21 15.14 701 2 3
7 13 59.32 21 15.17 394 2 4
8 8 0.00 165 15.16 300 2 10

Cycle 49 GMT 22/12/2022 10:30:58

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 106.52 33 15.11 441 2 2
2 12 1201.40 4 15.30 2042 2 2
3 7 2006.12 33 14.93 2992 2 3
4 13 1600.04 21 14.92 2489 2 3
5 13 972.56 21 15.00 1663 2 4
6 13 344.08 21 15.14 808 2 3
7 13 44.16 21 15.23 371 2 4
8 8 0.16 165 15.17 300 2 8

Cycle 48 GMT 12/12/2022 15:24: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 109.80 33 15.11 449 2 2
2 12 1197.52 4 15.26 2034 2 2
3 7 2012.44 32 14.91 2998 2 3
4 13 1611.68 21 14.91 2487 2 4
5 13 898.88 21 15.03 1565 2 3
6 13 308.64 21 15.15 758 2 4
7 13 78.96 21 15.19 422 2 5
8 8 0.12 165 15.16 297 2 12

Cycle 47 GMT 2/12/2022 20:11: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 113.48 33 15.11 457 2 2
2 12 1188.88 4 15.27 2020 2 2
3 7 2006.12 33 14.91 2997 2 5
4 13 1594.20 21 14.91 2470 2 3
5 13 868.36 21 15.02 1526 2 3
6 13 275.56 21 15.15 712 2 4
7 13 33.92 21 15.18 352 2 4
8 8 0.00 165 15.16 300 2 12

Cycle 46 GMT 23/11/2022 0:53: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 106.92 33 15.12 435 2 2
2 12 1181.60 4 15.26 2009 2 2
3 7 2009.24 33 14.93 2994 2 3
4 13 1468.96 21 14.94 2314 2 3
5 13 778.92 21 15.05 1406 2 4
6 13 225.28 21 15.17 639 2 3
7 13 52.00 21 15.19 380 2 3
8 8 0.04 165 15.17 298 2 8

Cycle 45 GMT 13/11/2022 5:25: 2

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 108.12 33 15.12 431 2 2
2 12 1189.60 4 15.28 2052 2 2
3 7 2005.96 32 14.92 2986 2 3
4 13 1607.88 21 14.91 2489 2 3
5 13 989.92 21 15.00 1687 2 4
6 13 367.92 21 15.14 843 2 4
7 13 52.20 21 15.20 381 2 4
8 8 0.04 165 15.17 295 2 10

Cycle 44 GMT 3/11/2022 10:15:59

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 104.48 33 15.12 430 2 2
2 12 1195.00 4 15.29 2031 2 2
3 7 2014.28 32 14.91 2995 2 3
4 13 1587.04 21 14.92 2467 2 4
5 13 866.32 21 15.04 1524 2 3
6 13 268.60 21 15.18 700 2 4
7 13 62.52 21 15.21 401 2 3
8 8 0.08 165 15.18 296 2 14

Cycle 43 GMT 24/10/2022 15: 2: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 107.28 33 15.11 435 2 2
2 12 1187.64 4 15.28 2022 2 2
3 7 2007.36 32 14.92 2991 2 3
4 13 1599.16 21 14.92 2472 2 4
5 13 873.92 21 15.04 1532 2 4
6 13 290.32 21 15.17 731 2 3
7 13 72.64 21 15.21 415 2 4
8 8 0.12 165 15.17 297 2 12

Cycle 42 GMT 14/10/2022 19:39:59

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 106.00 33 15.12 438 2 2
2 12 1199.60 4 15.30 2040 2 2
3 7 2009.44 32 14.91 2992 2 2
4 13 1587.48 21 14.92 2464 2 3
5 13 980.96 21 15.01 1674 2 4
6 13 351.92 21 15.15 820 2 4
7 13 52.44 21 15.21 382 2 3
8 8 0.08 165 15.17 299 2 8

Cycle 41 GMT 5/10/2022 0:37: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 108.16 33 15.14 445 2 2
2 12 1192.04 4 15.28 2042 2 2
3 7 2011.20 32 14.93 3001 2 2
4 13 1596.40 21 14.93 2480 2 3
5 13 866.60 21 15.05 1521 2 3
6 13 267.12 21 15.18 702 2 3
7 13 53.96 21 15.21 388 2 3
8 8 0.00 165 15.18 302 2 13

Cycle 40 GMT 25/ 9/2022 5:24: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 104.96 33 15.13 435 2 2
2 12 1195.32 4 15.27 2041 2 2
3 7 2004.52 33 14.93 2991 2 2
4 13 1577.00 21 14.93 2448 2 2
5 13 847.96 21 15.05 1498 2 3
6 13 256.48 21 15.18 684 2 3
7 13 51.88 21 15.22 383 2 4
8 8 -0.04 165 15.18 299 2 11

Cycle 39 GMT 15/ 9/2022 10: 9: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 102.52 33 15.14 431 2 2
2 12 1188.00 4 15.31 2035 2 2
3 7 2004.96 32 14.95 2989 2 2
4 13 1582.24 21 14.95 2457 2 3
5 13 858.56 21 15.06 1515 2 3
6 13 278.56 21 15.20 716 2 3
7 13 60.32 21 15.23 395 2 4
8 8 0.08 165 15.20 301 2 10

Cycle 38 GMT 5/ 9/2022 14:54: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 104.44 33 15.14 435 2 2
2 12 1203.24 4 15.30 2044 2 2
3 7 2003.00 32 14.95 2982 2 2
4 13 1587.44 21 14.96 2461 2 2
5 13 871.84 21 15.06 1533 2 3
6 13 286.64 21 15.19 729 2 4
7 13 37.68 21 15.22 357 2 4
8 8 0.08 165 15.19 297 2 8

Cycle 37 GMT 26/ 8/2022 19:35: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 105.08 33 15.14 432 2 2
2 12 1195.36 4 15.31 2045 2 2
3 7 2008.20 33 14.94 2993 2 2
4 13 1476.84 21 14.96 2319 2 3
5 13 899.32 21 15.04 1568 2 3
6 13 292.88 21 15.19 738 2 3
7 13 31.56 21 15.23 349 2 4
8 8 0.08 165 15.20 299 2 11

Cycle 36 GMT 17/ 8/2022 0:15: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 105.84 33 15.15 440 2 2
2 12 1183.84 4 15.29 2013 2 2
3 7 2010.00 32 14.94 2995 2 2
4 13 1605.96 21 14.94 2484 2 3
5 13 862.24 21 15.07 1515 2 3
6 13 385.88 21 15.17 866 2 4
7 13 47.84 21 15.23 379 2 4
8 8 0.00 165 15.21 301 2 11

Cycle 35 GMT 7/ 8/2022 4:57: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 107.72 32 15.16 441 2 2
2 12 1198.08 4 15.29 2040 2 2
3 7 2006.48 32 14.94 2982 2 2
4 13 1458.16 21 14.98 2298 2 3
5 13 873.60 21 15.06 1529 2 3
6 13 272.60 21 15.20 709 2 3
7 13 32.52 21 15.24 354 2 3
8 8 0.08 165 15.21 300 2 9

Cycle 34 GMT 28/ 7/2022 9:42: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 108.00 32 15.17 442 2 2
2 12 1197.00 4 15.31 2032 2 2
3 7 2016.64 32 14.95 3007 2 2
4 13 1483.52 21 14.97 2326 2 2
5 13 904.04 21 15.07 1571 2 3
6 13 303.28 21 15.20 747 2 3
7 13 38.28 21 15.25 360 2 4
8 8 0.16 165 15.21 297 2 10

Cycle 33 GMT 18/ 7/2022 14:26: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 107.60 32 15.17 440 2 2
2 12 1189.04 4 15.33 2032 2 2
3 7 2004.56 33 14.95 2989 2 2
4 13 1583.04 21 14.96 2459 2 3
5 13 857.80 21 15.08 1509 2 3
6 13 255.24 21 15.22 685 2 3
7 13 30.64 21 15.25 347 2 4
8 8 0.08 165 15.22 297 2 8

Cycle 32 GMT 8/ 7/2022 19: 3: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 101.88 32 15.18 433 2 2
2 12 1188.00 4 15.32 2021 2 2
3 7 2006.04 32 14.95 2989 2 2
4 13 1475.96 21 14.98 2324 2 2
5 13 786.40 21 15.10 1418 2 3
6 13 230.12 21 15.23 645 2 3
7 13 27.04 21 15.25 342 2 4
8 8 0.12 165 15.23 296 2 12

Cycle 31 GMT 28/ 6/2022 23:28: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 121.60 32 15.17 458 2 2
2 12 1186.04 4 15.31 2013 2 2
3 7 2003.52 32 14.97 2992 2 2
4 13 1586.04 21 14.97 2468 2 2
5 13 987.92 21 15.06 1684 2 3
6 13 363.44 21 15.19 836 2 4
7 13 42.48 21 15.25 368 2 4
8 8 0.00 165 15.22 301 2 15

Cycle 30 GMT 19/ 6/2022 4:38: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 102.68 32 15.17 439 2 2
2 12 1191.56 4 15.33 2038 2 2
3 7 2007.32 32 14.97 2983 2 2
4 13 1588.68 21 14.96 2462 2 2
5 13 861.96 21 15.08 1514 2 3
6 13 288.08 21 15.21 726 2 3
7 13 30.96 21 15.26 347 2 4
8 8 0.04 165 15.23 296 2 11

Cycle 29 GMT 9/ 6/2022 9: 9: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 103.12 32 15.20 438 2 2
2 12 1212.40 4 15.30 2064 2 2
3 7 2007.12 32 14.94 2986 2 2
4 13 1592.92 21 14.95 2465 2 2
5 13 862.52 21 15.08 1514 2 3
6 13 279.36 21 15.23 713 2 4
7 13 25.72 21 15.27 336 2 4
8 8 0.16 165 15.23 294 2 13

Cycle 28 GMT 30/ 5/2022 13:52: 2

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 106.24 32 15.20 441 2 2
2 12 1182.52 4 15.33 2017 2 2
3 7 2005.12 32 14.97 2990 2 2
4 13 1585.60 21 14.98 2457 2 2
5 13 858.44 21 15.11 1513 2 3
6 13 269.48 21 15.23 703 2 3
7 8 0.12 165 15.25 298 2 8

Cycle 27 GMT 20/ 5/2022 18:30: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 105.96 32 15.19 445 2 2
2 12 1190.00 4 15.32 2034 2 2
3 7 2005.96 32 14.97 2983 2 2
4 13 1463.72 21 15.00 2297 2 3
5 13 878.00 21 15.09 1536 2 3
6 13 277.44 21 15.22 711 2 3
7 8 0.12 165 15.26 292 2 7

Cycle 26 GMT 10/ 5/2022 23:10: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 103.20 32 15.18 428 2 2
2 12 1183.28 4 15.33 2017 2 2
3 7 2008.96 32 14.98 2994 2 2
4 13 1734.40 21 14.95 2649 2 2
5 13 937.92 21 15.09 1621 2 3
6 13 320.36 21 15.23 774 2 3
7 13 36.56 21 15.28 351 2 3
8 8 0.00 165 15.25 295 2 9

Cycle 25 GMT 1/ 5/2022 3:56: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 107.96 32 15.21 446 2 2
2 12 1192.12 4 15.32 2023 2 2
3 7 2006.12 33 14.97 2990 2 2
4 13 1588.44 21 14.98 2453 2 2
5 13 844.52 21 15.11 1490 2 3
6 13 247.80 21 15.26 672 2 3
7 13 26.68 21 15.29 339 2 3
8 8 0.12 165 15.25 295 2 11
9 14 0.12 75 15.21 290 3 18

Cycle 24 GMT 21/ 4/2022 8:28: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 100.48 32 15.22 429 2 2
2 12 1199.40 4 15.33 2042 2 2
3 7 2004.88 32 14.97 2984 2 2
4 13 1450.92 21 15.01 2288 2 2
5 13 868.04 21 15.10 1526 2 3
6 13 260.88 21 15.23 688 2 3
7 8 0.16 165 15.26 297 2 10

Cycle 23 GMT 11/ 4/2022 13:11: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 103.52 32 15.20 430 2 2
2 12 1190.92 4 15.32 2017 2 2
3 7 2009.12 32 14.97 2988 2 2
4 13 1571.84 21 15.00 2436 2 2
5 13 847.48 21 15.12 1489 2 3
6 13 261.04 21 15.25 686 2 3
7 13 26.40 21 15.28 333 2 3
8 8 0.00 165 15.26 293 2 10

Cycle 22 GMT 1/ 4/2022 17:43: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 105.96 32 15.20 433 2 2
2 12 1196.88 4 15.34 2039 2 2
3 7 2011.16 32 14.98 2993 2 2
4 13 1592.68 21 14.99 2464 2 2
5 13 865.72 21 15.12 1517 2 3
6 13 274.68 21 15.24 707 2 3
7 13 31.20 21 15.29 343 2 3
8 8 0.08 165 15.25 293 2 10

Cycle 21 GMT 22/ 3/2022 22:22: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 107.44 32 15.21 435 2 2
2 12 1205.08 4 15.34 2033 2 2
3 7 2002.88 32 14.99 2970 2 2
4 13 1457.32 21 15.02 2292 2 2
5 13 867.36 21 15.11 1520 2 3
6 13 279.96 21 15.25 717 2 3
7 13 30.40 21 15.28 341 2 3
8 8 0.00 165 15.26 293 2 10

Cycle 20 GMT 13/ 3/2022 3: 1: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 103.80 32 15.23 428 2 2
2 12 1191.96 4 15.34 2037 2 2
3 7 2004.20 32 14.98 2978 2 2
4 13 1451.68 21 15.02 2287 2 3
5 13 859.16 21 15.12 1508 2 3
6 13 260.44 21 15.24 685 2 3
7 8 0.12 165 15.26 292 2 8

Cycle 19 GMT 3/ 3/2022 7:39: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 109.44 32 15.22 440 2 2
2 12 1184.88 4 15.33 1995 2 2
3 7 2011.00 32 14.98 2988 2 2
4 13 1461.92 21 15.01 2300 2 2
5 13 871.60 21 15.12 1526 2 3
6 13 281.24 21 15.24 716 2 3
7 8 0.16 165 15.26 291 2 9

Cycle 18 GMT 21/ 2/2022 9:48: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 105.28 31 15.23 434 2 2
2 12 1186.44 4 15.36 2016 2 2
3 7 2011.96 32 14.99 2990 2 2
4 13 1604.00 21 15.00 2478 2 2
5 13 872.36 21 15.13 1523 2 3
6 13 290.20 21 15.26 731 2 3
7 13 33.00 21 15.30 346 2 3
8 8 0.12 165 15.27 291 2 11

Cycle 17 GMT 11/ 2/2022 11:59: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 104.16 31 15.23 429 2 2
2 12 1186.84 4 15.35 2018 2 2
3 7 2006.88 32 15.00 2983 2 2
4 13 1471.88 21 15.03 2310 2 2
5 13 880.60 21 15.13 1534 2 3
6 13 278.80 21 15.27 713 2 3
7 8 0.04 165 15.28 292 2 9

Cycle 16 GMT 1/ 2/2022 14:14: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 106.96 31 15.23 438 2 2
2 12 1197.88 4 15.36 2036 2 2
3 7 2009.96 33 15.01 2989 2 2
4 13 1464.04 21 15.05 2302 2 3
5 13 777.84 21 15.16 1394 2 3
6 13 212.60 21 15.29 618 2 3
7 13 21.88 21 15.31 327 2 3
8 8 0.00 165 15.28 289 2 11

Cycle 15 GMT 22/ 1/2022 16:13: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 105.52 31 15.23 426 2 2
2 12 1182.52 4 15.36 2022 2 2
3 7 2007.32 32 15.01 2988 2 2
4 13 1577.36 21 15.03 2456 2 2
5 13 960.04 21 15.12 1642 2 3
6 13 214.48 21 15.29 617 2 3
7 8 0.00 165 15.28 289 2 7

Cycle 14 GMT 12/ 1/2022 18:27: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 108.60 31 15.22 432 2 2
2 3 1026.76 1 15.31 1800 2 2
3 12 1203.52 4 15.36 2034 2 2
4 7 2005.72 32 15.00 2977 2 2
5 13 1469.84 21 15.04 2307 2 2
6 13 892.12 21 15.14 1548 2 3
7 13 275.96 21 15.27 701 2 3
8 8 0.20 165 15.29 288 2 8

Cycle 13 GMT 2/ 1/2022 20:27: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 104.20 30 15.24 427 2 2
2 12 1204.72 4 15.35 2026 2 2
3 7 2008.36 32 15.01 2980 2 2
4 13 1470.24 21 15.05 2305 2 2
5 13 876.48 21 15.15 1523 2 3
6 13 266.00 21 15.27 692 2 3
7 13 24.64 21 15.31 332 2 3
8 8 0.24 165 15.28 291 2 8

Cycle 12 GMT 23/12/2021 22:38: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 101.96 30 15.23 426 2 2
2 12 1202.08 4 15.36 2032 2 2
3 7 2004.32 32 15.01 2964 2 2
4 13 1584.36 20 15.04 2443 2 2
5 13 974.12 20 15.14 1664 2 3
6 13 247.64 20 15.30 673 2 3
7 13 53.36 20 15.33 380 2 3
8 8 0.00 165 15.30 295 2 10

Cycle 11 GMT 14/12/2021 0:52: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 101.32 30 15.24 427 2 2
2 12 1197.60 3 15.31 2027 2 2
3 7 2008.88 32 14.97 2982 2 2
4 13 1581.44 18 15.02 2452 2 2
5 13 983.28 18 15.13 1677 2 3
6 13 383.92 18 15.26 861 2 3
7 13 61.08 18 15.31 389 2 3
8 8 0.12 165 15.28 292 2 8

Cycle 10 GMT 12/12/2021 22:18: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 103.88 30 15.23 425 2 2
2 12 1184.84 3 15.32 2007 2 2
3 7 2003.20 32 14.99 2974 2 2
4 13 1464.68 18 15.06 2309 2 2
5 13 913.52 18 15.15 1582 2 3
6 13 339.68 18 15.27 802 2 3
7 13 95.84 18 15.31 445 2 3
8 8 0.04 165 15.29 294 2 10

Cycle 9 GMT 11/12/2021 19:30: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 100.96 30 15.24 430 2 2
2 12 1169.96 3 15.34 1995 2 2
3 7 2009.20 32 15.00 2986 2 2
4 13 1467.40 18 15.05 2312 2 2
5 13 1032.32 18 15.12 1734 2 3
6 13 433.28 18 15.24 931 2 3
7 13 77.88 18 15.32 417 2 3
8 8 0.12 165 15.29 293 2 14

Cycle 8 GMT 10/12/2021 16:47: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 110.60 30 15.23 444 2 2
2 12 1186.28 3 15.31 2021 2 2
3 7 2005.12 32 14.99 2982 2 2
4 13 1451.84 18 15.05 2293 2 2
5 13 1018.60 18 15.11 1727 2 3
6 13 419.84 18 15.24 919 2 3
7 13 72.68 18 15.30 411 2 3
8 8 0.04 165 15.29 294 2 10

Cycle 7 GMT 9/12/2021 14: 5: 2

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 120.68 29 15.22 451 2 2
2 3 1032.20 1 15.31 1814 2 2
3 12 1191.04 3 15.33 2022 2 2
4 7 2004.24 32 15.00 2979 2 2
5 13 1573.36 18 15.04 2438 2 2
6 13 974.76 18 15.12 1660 2 3
7 13 387.92 18 15.25 871 2 3
8 13 110.52 18 15.29 471 2 3
9 8 0.04 165 15.28 297 2 10

Cycle 6 GMT 8/12/2021 11:14: 3

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
