SIO Argo AUX Buoyancy Pumping Time Series Data: |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 107.12 | 34 | 15.07 | 431 | 2 | 2 |
2 | 12 | 1197.20 | 4 | 15.25 | 2042 | 2 | 2 |
3 | 7 | 2006.08 | 32 | 14.88 | 2989 | 2 | 3 |
4 | 13 | 1572.76 | 21 | 14.89 | 2449 | 2 | 3 |
5 | 13 | 976.20 | 21 | 14.95 | 1670 | 2 | 3 |
6 | 13 | 243.80 | 21 | 15.11 | 672 | 2 | 4 |
7 | 13 | 59.04 | 21 | 15.13 | 396 | 2 | 3 |
8 | 8 | 0.04 | 165 | 15.09 | 304 | 2 | 10 |
9 | 14 | 0.04 | 75 | 15.05 | 299 | 3 | 16 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 104.44 | 34 | 15.07 | 423 | 2 | 2 |
2 | 12 | 1209.88 | 4 | 15.24 | 2060 | 2 | 2 |
3 | 7 | 2012.24 | 32 | 14.90 | 3001 | 2 | 3 |
4 | 13 | 1595.20 | 21 | 14.90 | 2484 | 2 | 3 |
5 | 13 | 876.68 | 21 | 14.98 | 1538 | 2 | 4 |
6 | 13 | 416.64 | 21 | 15.07 | 920 | 2 | 5 |
7 | 13 | 52.80 | 21 | 15.14 | 391 | 2 | 4 |
8 | 8 | -0.04 | 165 | 15.09 | 306 | 2 | 10 |
9 | 14 | -0.04 | 75 | 15.04 | 302 | 3 | 15 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 103.20 | 34 | 15.06 | 424 | 2 | 2 |
2 | 12 | 1203.60 | 4 | 15.25 | 2063 | 2 | 2 |
3 | 7 | 2011.56 | 32 | 14.88 | 3004 | 2 | 3 |
4 | 13 | 1623.12 | 21 | 14.87 | 2513 | 2 | 3 |
5 | 13 | 899.32 | 21 | 14.97 | 1572 | 2 | 4 |
6 | 13 | 312.76 | 21 | 15.09 | 773 | 2 | 3 |
7 | 8 | 0.04 | 165 | 15.11 | 302 | 2 | 11 |
8 | 14 | 0.04 | 75 | 15.08 | 298 | 3 | 14 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 108.28 | 34 | 15.05 | 433 | 2 | 2 |
2 | 12 | 1194.80 | 4 | 15.24 | 2023 | 2 | 2 |
3 | 7 | 2005.44 | 32 | 14.89 | 2997 | 2 | 3 |
4 | 13 | 1601.00 | 21 | 14.87 | 2479 | 2 | 4 |
5 | 13 | 994.24 | 21 | 14.95 | 1693 | 2 | 3 |
6 | 13 | 371.08 | 21 | 15.08 | 852 | 2 | 4 |
7 | 13 | 25.00 | 21 | 15.15 | 345 | 2 | 3 |
8 | 8 | 0.00 | 165 | 15.10 | 300 | 2 | 7 |
9 | 14 | 0.00 | 75 | 15.05 | 295 | 3 | 15 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 104.08 | 34 | 15.06 | 429 | 2 | 2 |
2 | 12 | 1193.48 | 4 | 15.22 | 2031 | 2 | 2 |
3 | 7 | 2010.72 | 32 | 14.88 | 2998 | 2 | 3 |
4 | 13 | 1605.92 | 21 | 14.86 | 2490 | 2 | 3 |
5 | 13 | 1002.04 | 21 | 14.93 | 1700 | 2 | 4 |
6 | 13 | 259.84 | 21 | 15.11 | 693 | 2 | 3 |
7 | 13 | 62.16 | 21 | 15.13 | 399 | 2 | 4 |
8 | 8 | 0.04 | 165 | 15.09 | 300 | 2 | 10 |
9 | 14 | 0.04 | 75 | 15.05 | 296 | 3 | 15 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 104.92 | 34 | 15.06 | 433 | 2 | 2 |
2 | 12 | 1179.12 | 4 | 15.25 | 2009 | 2 | 2 |
3 | 7 | 2012.24 | 33 | 14.90 | 3010 | 2 | 3 |
4 | 13 | 1611.68 | 21 | 14.89 | 2503 | 2 | 3 |
5 | 13 | 860.72 | 21 | 15.00 | 1517 | 2 | 4 |
6 | 13 | 284.36 | 21 | 15.14 | 731 | 2 | 4 |
7 | 13 | 33.00 | 21 | 15.16 | 350 | 2 | 4 |
8 | 8 | 0.04 | 165 | 15.11 | 299 | 2 | 8 |
9 | 14 | 0.04 | 75 | 15.07 | 295 | 4 | 15 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 106.28 | 34 | 15.06 | 431 | 2 | 2 |
2 | 12 | 1200.24 | 4 | 15.25 | 2048 | 2 | 2 |
3 | 7 | 2006.76 | 32 | 14.90 | 2998 | 2 | 3 |
4 | 13 | 1576.84 | 21 | 14.90 | 2451 | 2 | 3 |
5 | 13 | 964.12 | 21 | 14.98 | 1651 | 2 | 4 |
6 | 13 | 344.40 | 21 | 15.11 | 813 | 2 | 3 |
7 | 13 | 44.48 | 21 | 15.17 | 371 | 2 | 4 |
8 | 8 | -0.04 | 165 | 15.11 | 300 | 2 | 7 |
9 | 14 | -0.04 | 75 | 15.07 | 297 | 3 | 14 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 105.48 | 33 | 15.10 | 439 | 2 | 2 |
2 | 12 | 1199.76 | 4 | 15.26 | 2039 | 2 | 2 |
3 | 7 | 2012.28 | 32 | 14.91 | 3003 | 2 | 3 |
4 | 13 | 1587.80 | 21 | 14.91 | 2455 | 2 | 3 |
5 | 13 | 861.08 | 21 | 15.02 | 1513 | 2 | 4 |
6 | 13 | 271.68 | 21 | 15.15 | 704 | 2 | 3 |
7 | 13 | 33.52 | 21 | 15.18 | 349 | 2 | 4 |
8 | 8 | 0.00 | 165 | 15.15 | 295 | 2 | 10 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 103.00 | 33 | 15.11 | 438 | 2 | 2 |
2 | 12 | 1196.76 | 4 | 15.26 | 2047 | 2 | 2 |
3 | 7 | 2009.48 | 33 | 14.90 | 2991 | 2 | 3 |
4 | 13 | 1591.36 | 21 | 14.89 | 2465 | 2 | 3 |
5 | 13 | 863.24 | 21 | 15.01 | 1512 | 2 | 4 |
6 | 13 | 271.00 | 21 | 15.14 | 701 | 2 | 3 |
7 | 13 | 59.32 | 21 | 15.17 | 394 | 2 | 4 |
8 | 8 | 0.00 | 165 | 15.16 | 300 | 2 | 10 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 106.52 | 33 | 15.11 | 441 | 2 | 2 |
2 | 12 | 1201.40 | 4 | 15.30 | 2042 | 2 | 2 |
3 | 7 | 2006.12 | 33 | 14.93 | 2992 | 2 | 3 |
4 | 13 | 1600.04 | 21 | 14.92 | 2489 | 2 | 3 |
5 | 13 | 972.56 | 21 | 15.00 | 1663 | 2 | 4 |
6 | 13 | 344.08 | 21 | 15.14 | 808 | 2 | 3 |
7 | 13 | 44.16 | 21 | 15.23 | 371 | 2 | 4 |
8 | 8 | 0.16 | 165 | 15.17 | 300 | 2 | 8 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 109.80 | 33 | 15.11 | 449 | 2 | 2 |
2 | 12 | 1197.52 | 4 | 15.26 | 2034 | 2 | 2 |
3 | 7 | 2012.44 | 32 | 14.91 | 2998 | 2 | 3 |
4 | 13 | 1611.68 | 21 | 14.91 | 2487 | 2 | 4 |
5 | 13 | 898.88 | 21 | 15.03 | 1565 | 2 | 3 |
6 | 13 | 308.64 | 21 | 15.15 | 758 | 2 | 4 |
7 | 13 | 78.96 | 21 | 15.19 | 422 | 2 | 5 |
8 | 8 | 0.12 | 165 | 15.16 | 297 | 2 | 12 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 113.48 | 33 | 15.11 | 457 | 2 | 2 |
2 | 12 | 1188.88 | 4 | 15.27 | 2020 | 2 | 2 |
3 | 7 | 2006.12 | 33 | 14.91 | 2997 | 2 | 5 |
4 | 13 | 1594.20 | 21 | 14.91 | 2470 | 2 | 3 |
5 | 13 | 868.36 | 21 | 15.02 | 1526 | 2 | 3 |
6 | 13 | 275.56 | 21 | 15.15 | 712 | 2 | 4 |
7 | 13 | 33.92 | 21 | 15.18 | 352 | 2 | 4 |
8 | 8 | 0.00 | 165 | 15.16 | 300 | 2 | 12 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 106.92 | 33 | 15.12 | 435 | 2 | 2 |
2 | 12 | 1181.60 | 4 | 15.26 | 2009 | 2 | 2 |
3 | 7 | 2009.24 | 33 | 14.93 | 2994 | 2 | 3 |
4 | 13 | 1468.96 | 21 | 14.94 | 2314 | 2 | 3 |
5 | 13 | 778.92 | 21 | 15.05 | 1406 | 2 | 4 |
6 | 13 | 225.28 | 21 | 15.17 | 639 | 2 | 3 |
7 | 13 | 52.00 | 21 | 15.19 | 380 | 2 | 3 |
8 | 8 | 0.04 | 165 | 15.17 | 298 | 2 | 8 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 108.12 | 33 | 15.12 | 431 | 2 | 2 |
2 | 12 | 1189.60 | 4 | 15.28 | 2052 | 2 | 2 |
3 | 7 | 2005.96 | 32 | 14.92 | 2986 | 2 | 3 |
4 | 13 | 1607.88 | 21 | 14.91 | 2489 | 2 | 3 |
5 | 13 | 989.92 | 21 | 15.00 | 1687 | 2 | 4 |
6 | 13 | 367.92 | 21 | 15.14 | 843 | 2 | 4 |
7 | 13 | 52.20 | 21 | 15.20 | 381 | 2 | 4 |
8 | 8 | 0.04 | 165 | 15.17 | 295 | 2 | 10 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 104.48 | 33 | 15.12 | 430 | 2 | 2 |
2 | 12 | 1195.00 | 4 | 15.29 | 2031 | 2 | 2 |
3 | 7 | 2014.28 | 32 | 14.91 | 2995 | 2 | 3 |
4 | 13 | 1587.04 | 21 | 14.92 | 2467 | 2 | 4 |
5 | 13 | 866.32 | 21 | 15.04 | 1524 | 2 | 3 |
6 | 13 | 268.60 | 21 | 15.18 | 700 | 2 | 4 |
7 | 13 | 62.52 | 21 | 15.21 | 401 | 2 | 3 |
8 | 8 | 0.08 | 165 | 15.18 | 296 | 2 | 14 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 107.28 | 33 | 15.11 | 435 | 2 | 2 |
2 | 12 | 1187.64 | 4 | 15.28 | 2022 | 2 | 2 |
3 | 7 | 2007.36 | 32 | 14.92 | 2991 | 2 | 3 |
4 | 13 | 1599.16 | 21 | 14.92 | 2472 | 2 | 4 |
5 | 13 | 873.92 | 21 | 15.04 | 1532 | 2 | 4 |
6 | 13 | 290.32 | 21 | 15.17 | 731 | 2 | 3 |
7 | 13 | 72.64 | 21 | 15.21 | 415 | 2 | 4 |
8 | 8 | 0.12 | 165 | 15.17 | 297 | 2 | 12 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 106.00 | 33 | 15.12 | 438 | 2 | 2 |
2 | 12 | 1199.60 | 4 | 15.30 | 2040 | 2 | 2 |
3 | 7 | 2009.44 | 32 | 14.91 | 2992 | 2 | 2 |
4 | 13 | 1587.48 | 21 | 14.92 | 2464 | 2 | 3 |
5 | 13 | 980.96 | 21 | 15.01 | 1674 | 2 | 4 |
6 | 13 | 351.92 | 21 | 15.15 | 820 | 2 | 4 |
7 | 13 | 52.44 | 21 | 15.21 | 382 | 2 | 3 |
8 | 8 | 0.08 | 165 | 15.17 | 299 | 2 | 8 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 108.16 | 33 | 15.14 | 445 | 2 | 2 |
2 | 12 | 1192.04 | 4 | 15.28 | 2042 | 2 | 2 |
3 | 7 | 2011.20 | 32 | 14.93 | 3001 | 2 | 2 |
4 | 13 | 1596.40 | 21 | 14.93 | 2480 | 2 | 3 |
5 | 13 | 866.60 | 21 | 15.05 | 1521 | 2 | 3 |
6 | 13 | 267.12 | 21 | 15.18 | 702 | 2 | 3 |
7 | 13 | 53.96 | 21 | 15.21 | 388 | 2 | 3 |
8 | 8 | 0.00 | 165 | 15.18 | 302 | 2 | 13 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 104.96 | 33 | 15.13 | 435 | 2 | 2 |
2 | 12 | 1195.32 | 4 | 15.27 | 2041 | 2 | 2 |
3 | 7 | 2004.52 | 33 | 14.93 | 2991 | 2 | 2 |
4 | 13 | 1577.00 | 21 | 14.93 | 2448 | 2 | 2 |
5 | 13 | 847.96 | 21 | 15.05 | 1498 | 2 | 3 |
6 | 13 | 256.48 | 21 | 15.18 | 684 | 2 | 3 |
7 | 13 | 51.88 | 21 | 15.22 | 383 | 2 | 4 |
8 | 8 | -0.04 | 165 | 15.18 | 299 | 2 | 11 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 102.52 | 33 | 15.14 | 431 | 2 | 2 |
2 | 12 | 1188.00 | 4 | 15.31 | 2035 | 2 | 2 |
3 | 7 | 2004.96 | 32 | 14.95 | 2989 | 2 | 2 |
4 | 13 | 1582.24 | 21 | 14.95 | 2457 | 2 | 3 |
5 | 13 | 858.56 | 21 | 15.06 | 1515 | 2 | 3 |
6 | 13 | 278.56 | 21 | 15.20 | 716 | 2 | 3 |
7 | 13 | 60.32 | 21 | 15.23 | 395 | 2 | 4 |
8 | 8 | 0.08 | 165 | 15.20 | 301 | 2 | 10 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 104.44 | 33 | 15.14 | 435 | 2 | 2 |
2 | 12 | 1203.24 | 4 | 15.30 | 2044 | 2 | 2 |
3 | 7 | 2003.00 | 32 | 14.95 | 2982 | 2 | 2 |
4 | 13 | 1587.44 | 21 | 14.96 | 2461 | 2 | 2 |
5 | 13 | 871.84 | 21 | 15.06 | 1533 | 2 | 3 |
6 | 13 | 286.64 | 21 | 15.19 | 729 | 2 | 4 |
7 | 13 | 37.68 | 21 | 15.22 | 357 | 2 | 4 |
8 | 8 | 0.08 | 165 | 15.19 | 297 | 2 | 8 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 105.08 | 33 | 15.14 | 432 | 2 | 2 |
2 | 12 | 1195.36 | 4 | 15.31 | 2045 | 2 | 2 |
3 | 7 | 2008.20 | 33 | 14.94 | 2993 | 2 | 2 |
4 | 13 | 1476.84 | 21 | 14.96 | 2319 | 2 | 3 |
5 | 13 | 899.32 | 21 | 15.04 | 1568 | 2 | 3 |
6 | 13 | 292.88 | 21 | 15.19 | 738 | 2 | 3 |
7 | 13 | 31.56 | 21 | 15.23 | 349 | 2 | 4 |
8 | 8 | 0.08 | 165 | 15.20 | 299 | 2 | 11 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 105.84 | 33 | 15.15 | 440 | 2 | 2 |
2 | 12 | 1183.84 | 4 | 15.29 | 2013 | 2 | 2 |
3 | 7 | 2010.00 | 32 | 14.94 | 2995 | 2 | 2 |
4 | 13 | 1605.96 | 21 | 14.94 | 2484 | 2 | 3 |
5 | 13 | 862.24 | 21 | 15.07 | 1515 | 2 | 3 |
6 | 13 | 385.88 | 21 | 15.17 | 866 | 2 | 4 |
7 | 13 | 47.84 | 21 | 15.23 | 379 | 2 | 4 |
8 | 8 | 0.00 | 165 | 15.21 | 301 | 2 | 11 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 107.72 | 32 | 15.16 | 441 | 2 | 2 |
2 | 12 | 1198.08 | 4 | 15.29 | 2040 | 2 | 2 |
3 | 7 | 2006.48 | 32 | 14.94 | 2982 | 2 | 2 |
4 | 13 | 1458.16 | 21 | 14.98 | 2298 | 2 | 3 |
5 | 13 | 873.60 | 21 | 15.06 | 1529 | 2 | 3 |
6 | 13 | 272.60 | 21 | 15.20 | 709 | 2 | 3 |
7 | 13 | 32.52 | 21 | 15.24 | 354 | 2 | 3 |
8 | 8 | 0.08 | 165 | 15.21 | 300 | 2 | 9 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 108.00 | 32 | 15.17 | 442 | 2 | 2 |
2 | 12 | 1197.00 | 4 | 15.31 | 2032 | 2 | 2 |
3 | 7 | 2016.64 | 32 | 14.95 | 3007 | 2 | 2 |
4 | 13 | 1483.52 | 21 | 14.97 | 2326 | 2 | 2 |
5 | 13 | 904.04 | 21 | 15.07 | 1571 | 2 | 3 |
6 | 13 | 303.28 | 21 | 15.20 | 747 | 2 | 3 |
7 | 13 | 38.28 | 21 | 15.25 | 360 | 2 | 4 |
8 | 8 | 0.16 | 165 | 15.21 | 297 | 2 | 10 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 107.60 | 32 | 15.17 | 440 | 2 | 2 |
2 | 12 | 1189.04 | 4 | 15.33 | 2032 | 2 | 2 |
3 | 7 | 2004.56 | 33 | 14.95 | 2989 | 2 | 2 |
4 | 13 | 1583.04 | 21 | 14.96 | 2459 | 2 | 3 |
5 | 13 | 857.80 | 21 | 15.08 | 1509 | 2 | 3 |
6 | 13 | 255.24 | 21 | 15.22 | 685 | 2 | 3 |
7 | 13 | 30.64 | 21 | 15.25 | 347 | 2 | 4 |
8 | 8 | 0.08 | 165 | 15.22 | 297 | 2 | 8 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 101.88 | 32 | 15.18 | 433 | 2 | 2 |
2 | 12 | 1188.00 | 4 | 15.32 | 2021 | 2 | 2 |
3 | 7 | 2006.04 | 32 | 14.95 | 2989 | 2 | 2 |
4 | 13 | 1475.96 | 21 | 14.98 | 2324 | 2 | 2 |
5 | 13 | 786.40 | 21 | 15.10 | 1418 | 2 | 3 |
6 | 13 | 230.12 | 21 | 15.23 | 645 | 2 | 3 |
7 | 13 | 27.04 | 21 | 15.25 | 342 | 2 | 4 |
8 | 8 | 0.12 | 165 | 15.23 | 296 | 2 | 12 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 121.60 | 32 | 15.17 | 458 | 2 | 2 |
2 | 12 | 1186.04 | 4 | 15.31 | 2013 | 2 | 2 |
3 | 7 | 2003.52 | 32 | 14.97 | 2992 | 2 | 2 |
4 | 13 | 1586.04 | 21 | 14.97 | 2468 | 2 | 2 |
5 | 13 | 987.92 | 21 | 15.06 | 1684 | 2 | 3 |
6 | 13 | 363.44 | 21 | 15.19 | 836 | 2 | 4 |
7 | 13 | 42.48 | 21 | 15.25 | 368 | 2 | 4 |
8 | 8 | 0.00 | 165 | 15.22 | 301 | 2 | 15 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 102.68 | 32 | 15.17 | 439 | 2 | 2 |
2 | 12 | 1191.56 | 4 | 15.33 | 2038 | 2 | 2 |
3 | 7 | 2007.32 | 32 | 14.97 | 2983 | 2 | 2 |
4 | 13 | 1588.68 | 21 | 14.96 | 2462 | 2 | 2 |
5 | 13 | 861.96 | 21 | 15.08 | 1514 | 2 | 3 |
6 | 13 | 288.08 | 21 | 15.21 | 726 | 2 | 3 |
7 | 13 | 30.96 | 21 | 15.26 | 347 | 2 | 4 |
8 | 8 | 0.04 | 165 | 15.23 | 296 | 2 | 11 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 103.12 | 32 | 15.20 | 438 | 2 | 2 |
2 | 12 | 1212.40 | 4 | 15.30 | 2064 | 2 | 2 |
3 | 7 | 2007.12 | 32 | 14.94 | 2986 | 2 | 2 |
4 | 13 | 1592.92 | 21 | 14.95 | 2465 | 2 | 2 |
5 | 13 | 862.52 | 21 | 15.08 | 1514 | 2 | 3 |
6 | 13 | 279.36 | 21 | 15.23 | 713 | 2 | 4 |
7 | 13 | 25.72 | 21 | 15.27 | 336 | 2 | 4 |
8 | 8 | 0.16 | 165 | 15.23 | 294 | 2 | 13 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 106.24 | 32 | 15.20 | 441 | 2 | 2 |
2 | 12 | 1182.52 | 4 | 15.33 | 2017 | 2 | 2 |
3 | 7 | 2005.12 | 32 | 14.97 | 2990 | 2 | 2 |
4 | 13 | 1585.60 | 21 | 14.98 | 2457 | 2 | 2 |
5 | 13 | 858.44 | 21 | 15.11 | 1513 | 2 | 3 |
6 | 13 | 269.48 | 21 | 15.23 | 703 | 2 | 3 |
7 | 8 | 0.12 | 165 | 15.25 | 298 | 2 | 8 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 105.96 | 32 | 15.19 | 445 | 2 | 2 |
2 | 12 | 1190.00 | 4 | 15.32 | 2034 | 2 | 2 |
3 | 7 | 2005.96 | 32 | 14.97 | 2983 | 2 | 2 |
4 | 13 | 1463.72 | 21 | 15.00 | 2297 | 2 | 3 |
5 | 13 | 878.00 | 21 | 15.09 | 1536 | 2 | 3 |
6 | 13 | 277.44 | 21 | 15.22 | 711 | 2 | 3 |
7 | 8 | 0.12 | 165 | 15.26 | 292 | 2 | 7 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 103.20 | 32 | 15.18 | 428 | 2 | 2 |
2 | 12 | 1183.28 | 4 | 15.33 | 2017 | 2 | 2 |
3 | 7 | 2008.96 | 32 | 14.98 | 2994 | 2 | 2 |
4 | 13 | 1734.40 | 21 | 14.95 | 2649 | 2 | 2 |
5 | 13 | 937.92 | 21 | 15.09 | 1621 | 2 | 3 |
6 | 13 | 320.36 | 21 | 15.23 | 774 | 2 | 3 |
7 | 13 | 36.56 | 21 | 15.28 | 351 | 2 | 3 |
8 | 8 | 0.00 | 165 | 15.25 | 295 | 2 | 9 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 107.96 | 32 | 15.21 | 446 | 2 | 2 |
2 | 12 | 1192.12 | 4 | 15.32 | 2023 | 2 | 2 |
3 | 7 | 2006.12 | 33 | 14.97 | 2990 | 2 | 2 |
4 | 13 | 1588.44 | 21 | 14.98 | 2453 | 2 | 2 |
5 | 13 | 844.52 | 21 | 15.11 | 1490 | 2 | 3 |
6 | 13 | 247.80 | 21 | 15.26 | 672 | 2 | 3 |
7 | 13 | 26.68 | 21 | 15.29 | 339 | 2 | 3 |
8 | 8 | 0.12 | 165 | 15.25 | 295 | 2 | 11 |
9 | 14 | 0.12 | 75 | 15.21 | 290 | 3 | 18 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 100.48 | 32 | 15.22 | 429 | 2 | 2 |
2 | 12 | 1199.40 | 4 | 15.33 | 2042 | 2 | 2 |
3 | 7 | 2004.88 | 32 | 14.97 | 2984 | 2 | 2 |
4 | 13 | 1450.92 | 21 | 15.01 | 2288 | 2 | 2 |
5 | 13 | 868.04 | 21 | 15.10 | 1526 | 2 | 3 |
6 | 13 | 260.88 | 21 | 15.23 | 688 | 2 | 3 |
7 | 8 | 0.16 | 165 | 15.26 | 297 | 2 | 10 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 103.52 | 32 | 15.20 | 430 | 2 | 2 |
2 | 12 | 1190.92 | 4 | 15.32 | 2017 | 2 | 2 |
3 | 7 | 2009.12 | 32 | 14.97 | 2988 | 2 | 2 |
4 | 13 | 1571.84 | 21 | 15.00 | 2436 | 2 | 2 |
5 | 13 | 847.48 | 21 | 15.12 | 1489 | 2 | 3 |
6 | 13 | 261.04 | 21 | 15.25 | 686 | 2 | 3 |
7 | 13 | 26.40 | 21 | 15.28 | 333 | 2 | 3 |
8 | 8 | 0.00 | 165 | 15.26 | 293 | 2 | 10 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 105.96 | 32 | 15.20 | 433 | 2 | 2 |
2 | 12 | 1196.88 | 4 | 15.34 | 2039 | 2 | 2 |
3 | 7 | 2011.16 | 32 | 14.98 | 2993 | 2 | 2 |
4 | 13 | 1592.68 | 21 | 14.99 | 2464 | 2 | 2 |
5 | 13 | 865.72 | 21 | 15.12 | 1517 | 2 | 3 |
6 | 13 | 274.68 | 21 | 15.24 | 707 | 2 | 3 |
7 | 13 | 31.20 | 21 | 15.29 | 343 | 2 | 3 |
8 | 8 | 0.08 | 165 | 15.25 | 293 | 2 | 10 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
