SIO Argo AUX Buoyancy Pumping Time Series Data: |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 100.32 | 445 | 10.41 | 130 | 0 | 4 |
2 | 1981.60 | 166 | 5.40 | 1922 | 4 | 4 |
3 | 1997.12 | 101 | 8.11 | 782 | 0 | 4 |
4 | 1964.28 | 101 | 5.88 | 2434 | 0 | 0 |
5 | 1930.20 | 101 | 6.00 | 2565 | 0 | 0 |
6 | 1899.12 | 101 | 6.13 | 2608 | 0 | 0 |
7 | 1876.16 | 101 | 6.32 | 2608 | 0 | 0 |
8 | 1863.60 | 101 | 6.45 | 2652 | 0 | 0 |
9 | 1859.24 | 101 | 6.52 | 2608 | 0 | 0 |
10 | 1856.04 | 101 | 8.11 | 739 | 0 | 0 |
11 | 1814.32 | 101 | 8.11 | 739 | 0 | 0 |
12 | 1759.44 | 100 | 8.05 | 695 | 0 | 0 |
13 | 1701.72 | 100 | 8.18 | 695 | 0 | 0 |
14 | 1625.28 | 100 | 8.05 | 695 | 0 | 0 |
15 | 1549.84 | 100 | 8.24 | 608 | 0 | 0 |
16 | 1472.96 | 100 | 8.11 | 608 | 0 | 0 |
17 | 1299.40 | 100 | 8.30 | 521 | 0 | 0 |
18 | 1214.48 | 100 | 8.30 | 521 | 0 | 0 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 102.96 | 445 | 10.54 | 130 | 0 | 4 |
2 | 1985.44 | 166 | 4.94 | 1779 | 4 | 4 |
3 | 1995.64 | 100 | 8.05 | 826 | 0 | 4 |
4 | 1953.40 | 100 | 8.18 | 782 | 0 | 0 |
5 | 1889.84 | 100 | 5.11 | 1869 | 0 | 0 |
6 | 1839.76 | 100 | 4.98 | 2260 | 0 | 0 |
7 | 1800.52 | 100 | 5.43 | 2347 | 0 | 0 |
8 | 1767.12 | 100 | 5.69 | 2478 | 0 | 0 |
9 | 1745.68 | 100 | 6.00 | 2521 | 0 | 0 |
10 | 1733.00 | 100 | 6.20 | 2565 | 0 | 0 |
11 | 1719.24 | 100 | 8.37 | 652 | 0 | 0 |
12 | 1675.08 | 100 | 8.37 | 652 | 0 | 0 |
13 | 1618.56 | 100 | 8.37 | 652 | 0 | 0 |
14 | 1546.64 | 100 | 8.49 | 608 | 0 | 0 |
15 | 1468.88 | 100 | 8.56 | 565 | 0 | 0 |
16 | 1385.88 | 100 | 8.75 | 521 | 0 | 0 |
17 | 1301.00 | 100 | 8.69 | 521 | 0 | 0 |
18 | 1111.80 | 100 | 8.81 | 521 | 0 | 0 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 115.16 | 443 | 10.60 | 130 | 0 | 4 |
2 | 1008.24 | 2 | 9.90 | 478 | 0 | 0 |
3 | 1984.08 | 166 | 5.08 | 1918 | 4 | 4 |
4 | 1992.44 | 101 | 8.43 | 782 | 0 | 4 |
5 | 1949.64 | 101 | 8.43 | 782 | 0 | 0 |
6 | 1898.68 | 101 | 8.49 | 739 | 0 | 0 |
7 | 1835.28 | 101 | 8.56 | 739 | 0 | 0 |
8 | 1752.80 | 101 | 8.75 | 695 | 0 | 0 |
9 | 1667.48 | 101 | 8.88 | 652 | 0 | 0 |
10 | 1583.48 | 101 | 8.81 | 652 | 0 | 0 |
11 | 1399.52 | 101 | 9.13 | 521 | 0 | 0 |
12 | 1137.68 | 100 | 9.20 | 478 | 0 | 0 |
13 | 1053.12 | 100 | 9.26 | 478 | 0 | 0 |
14 | 872.76 | 100 | 9.52 | 391 | 0 | 0 |
15 | 595.44 | 100 | 9.90 | 304 | 0 | 0 |
16 | 422.40 | 100 | 10.09 | 260 | 0 | 0 |
17 | 147.12 | 100 | 10.54 | 130 | 0 | 0 |
18 | 44.24 | 100 | 10.60 | 86 | 0 | 100 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 113.56 | 440 | 10.60 | 130 | 0 | 4 |
2 | 1013.72 | 2 | 9.96 | 478 | 0 | 0 |
3 | 1982.68 | 166 | 5.07 | 1910 | 4 | 4 |
4 | 1996.16 | 101 | 8.49 | 782 | 0 | 4 |
5 | 1954.60 | 101 | 8.62 | 739 | 0 | 0 |
6 | 1895.40 | 101 | 8.56 | 782 | 0 | 0 |
7 | 1827.84 | 101 | 8.69 | 739 | 0 | 0 |
8 | 1752.20 | 101 | 8.75 | 695 | 0 | 0 |
9 | 1666.32 | 101 | 8.94 | 652 | 0 | 0 |
10 | 1487.84 | 101 | 9.00 | 652 | 0 | 0 |
11 | 1399.92 | 101 | 9.07 | 565 | 0 | 0 |
12 | 1136.68 | 100 | 9.58 | 434 | 0 | 0 |
13 | 1060.64 | 100 | 9.52 | 434 | 0 | 0 |
14 | 877.28 | 100 | 9.71 | 391 | 0 | 0 |
15 | 598.56 | 100 | 9.96 | 304 | 0 | 0 |
16 | 508.84 | 100 | 10.28 | 260 | 0 | 0 |
17 | 128.56 | 100 | 10.54 | 130 | 0 | 0 |
18 | 68.00 | 88 | 10.47 | 130 | 0 | 100 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 114.04 | 437 | 10.66 | 130 | 0 | 4 |
2 | 1009.96 | 2 | 9.90 | 478 | 0 | 0 |
3 | 1983.48 | 166 | 5.45 | 1993 | 4 | 4 |
4 | 1996.08 | 101 | 4.98 | 2130 | 4 | 4 |
5 | 1992.84 | 101 | 8.62 | 826 | 0 | 4 |
6 | 1950.00 | 101 | 8.75 | 782 | 0 | 0 |
7 | 1888.16 | 101 | 8.81 | 739 | 0 | 0 |
8 | 1816.60 | 101 | 8.88 | 695 | 0 | 0 |
9 | 1741.92 | 101 | 9.00 | 695 | 0 | 0 |
10 | 1658.60 | 101 | 9.07 | 652 | 0 | 0 |
11 | 1483.72 | 101 | 9.20 | 608 | 0 | 0 |
12 | 1313.64 | 100 | 9.58 | 521 | 0 | 0 |
13 | 1226.00 | 100 | 9.39 | 521 | 0 | 0 |
14 | 1043.08 | 100 | 9.58 | 478 | 0 | 0 |
15 | 769.96 | 100 | 9.90 | 347 | 0 | 0 |
16 | 500.24 | 100 | 10.22 | 260 | 0 | 0 |
17 | 413.28 | 100 | 10.41 | 217 | 0 | 0 |
18 | 125.00 | 100 | 10.60 | 130 | 0 | 0 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 112.56 | 435 | 10.73 | 130 | 0 | 4 |
2 | 1007.16 | 2 | 9.58 | 521 | 0 | 0 |
3 | 1987.48 | 166 | 5.53 | 2143 | 4 | 4 |
4 | 1997.76 | 101 | 8.94 | 826 | 0 | 4 |
5 | 1957.64 | 101 | 8.94 | 782 | 0 | 0 |
6 | 1896.32 | 101 | 9.13 | 739 | 0 | 0 |
7 | 1823.04 | 101 | 9.07 | 739 | 0 | 0 |
8 | 1744.80 | 101 | 9.20 | 695 | 0 | 0 |
9 | 1660.76 | 101 | 9.13 | 695 | 0 | 0 |
10 | 1480.64 | 101 | 9.39 | 608 | 0 | 0 |
11 | 1310.76 | 100 | 9.52 | 565 | 0 | 0 |
12 | 1224.92 | 100 | 9.58 | 521 | 0 | 0 |
13 | 1038.88 | 100 | 9.77 | 434 | 0 | 0 |
14 | 755.36 | 100 | 10.09 | 347 | 0 | 0 |
15 | 477.48 | 100 | 10.22 | 304 | 0 | 0 |
16 | 302.88 | 100 | 10.54 | 173 | 0 | 0 |
17 | 63.00 | 100 | 10.73 | 130 | 0 | 0 |
18 | 34.28 | 42 | 10.73 | 130 | 0 | 100 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 110.44 | 432 | 10.73 | 173 | 0 | 4 |
2 | 1010.72 | 2 | 10.35 | 478 | 0 | 0 |
3 | 1982.24 | 166 | 5.85 | 2270 | 4 | 4 |
4 | 1991.04 | 101 | 9.20 | 782 | 0 | 4 |
5 | 1949.16 | 101 | 9.39 | 739 | 0 | 0 |
6 | 1883.76 | 101 | 9.45 | 739 | 0 | 0 |
7 | 1807.00 | 101 | 9.32 | 739 | 0 | 0 |
8 | 1723.84 | 101 | 9.39 | 695 | 0 | 0 |
9 | 1638.16 | 101 | 9.45 | 652 | 0 | 0 |
10 | 1552.80 | 101 | 9.45 | 652 | 0 | 0 |
11 | 1277.80 | 100 | 9.71 | 521 | 0 | 0 |
12 | 1189.16 | 100 | 9.83 | 521 | 0 | 0 |
13 | 999.08 | 100 | 10.15 | 391 | 0 | 0 |
14 | 715.92 | 100 | 10.15 | 347 | 0 | 0 |
15 | 533.52 | 100 | 10.35 | 260 | 0 | 0 |
16 | 180.40 | 100 | 10.60 | 173 | 0 | 0 |
17 | 49.36 | 100 | 10.79 | 130 | 0 | 0 |
18 | 26.32 | 24 | 10.73 | 130 | 0 | 100 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 114.84 | 430 | 10.79 | 173 | 0 | 4 |
2 | 1004.32 | 2 | 10.28 | 478 | 0 | 0 |
3 | 1982.84 | 166 | 5.85 | 2444 | 4 | 4 |
4 | 1999.96 | 101 | 9.52 | 739 | 0 | 4 |
5 | 1962.40 | 101 | 9.39 | 782 | 0 | 0 |
6 | 1903.28 | 101 | 9.39 | 782 | 0 | 0 |
7 | 1826.56 | 101 | 9.45 | 739 | 0 | 0 |
8 | 1745.72 | 101 | 9.58 | 695 | 0 | 0 |
9 | 1568.60 | 101 | 9.64 | 652 | 0 | 0 |
10 | 1481.76 | 101 | 9.83 | 608 | 0 | 0 |
11 | 1206.32 | 100 | 9.90 | 521 | 0 | 0 |
12 | 1126.12 | 100 | 10.09 | 478 | 0 | 0 |
13 | 937.24 | 100 | 10.09 | 434 | 0 | 0 |
14 | 665.68 | 100 | 10.28 | 304 | 0 | 0 |
15 | 386.28 | 100 | 10.66 | 217 | 0 | 0 |
16 | 210.24 | 100 | 10.73 | 173 | 0 | 0 |
17 | 59.24 | 100 | 10.86 | 130 | 0 | 0 |
18 | 1.20 | 3 | 10.86 | 130 | 0 | 100 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 100.72 | 427 | 10.86 | 130 | 0 | 4 |
2 | 1009.80 | 2 | 10.35 | 478 | 0 | 0 |
3 | 1980.12 | 166 | 6.14 | 2597 | 4 | 4 |
4 | 1990.60 | 101 | 9.52 | 782 | 0 | 4 |
5 | 1947.24 | 101 | 9.71 | 739 | 0 | 0 |
6 | 1888.08 | 101 | 9.64 | 739 | 0 | 0 |
7 | 1815.24 | 101 | 9.64 | 739 | 0 | 0 |
8 | 1732.64 | 101 | 9.64 | 695 | 0 | 0 |
9 | 1647.56 | 101 | 9.64 | 695 | 0 | 0 |
10 | 1376.36 | 101 | 9.90 | 608 | 0 | 0 |
11 | 1295.80 | 100 | 9.90 | 565 | 0 | 0 |
12 | 1116.52 | 100 | 10.09 | 478 | 0 | 0 |
13 | 834.12 | 100 | 10.28 | 391 | 0 | 0 |
14 | 563.92 | 100 | 10.54 | 304 | 0 | 0 |
15 | 385.08 | 100 | 10.54 | 260 | 0 | 0 |
16 | 204.36 | 100 | 10.66 | 217 | 0 | 0 |
17 | 56.56 | 90 | 10.86 | 130 | 0 | 100 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 113.92 | 427 | 10.92 | 173 | 0 | 4 |
2 | 1981.08 | 166 | 6.38 | 2630 | 4 | 4 |
3 | 1993.52 | 101 | 9.52 | 826 | 0 | 4 |
4 | 1946.12 | 101 | 10.03 | 739 | 0 | 0 |
5 | 1877.28 | 101 | 9.83 | 739 | 0 | 0 |
6 | 1802.52 | 101 | 9.96 | 695 | 0 | 0 |
7 | 1718.52 | 101 | 9.77 | 695 | 0 | 0 |
8 | 1540.64 | 101 | 9.83 | 652 | 0 | 0 |
9 | 1451.64 | 101 | 9.96 | 608 | 0 | 0 |
10 | 1269.72 | 100 | 10.41 | 478 | 0 | 0 |
11 | 1082.84 | 100 | 10.79 | 391 | 0 | 0 |
12 | 811.68 | 100 | 10.28 | 391 | 0 | 0 |
13 | 636.92 | 100 | 10.35 | 304 | 0 | 0 |
14 | 547.80 | 100 | 10.54 | 304 | 0 | 0 |
15 | 159.84 | 100 | 10.73 | 173 | 0 | 0 |
16 | 16.84 | 78 | 10.98 | 130 | 0 | 100 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 100.44 | 425 | 11.11 | 130 | 0 | 4 |
2 | 1004.88 | 2 | 10.35 | 521 | 0 | 0 |
3 | 1983.80 | 166 | 9.45 | 804 | 0 | 4 |
4 | 1925.44 | 100 | 9.58 | 782 | 0 | 0 |
5 | 1850.60 | 100 | 6.71 | 2652 | 0 | 0 |
6 | 1785.48 | 100 | 9.90 | 695 | 0 | 0 |
7 | 1716.28 | 100 | 9.96 | 695 | 0 | 0 |
8 | 1635.76 | 100 | 10.03 | 652 | 0 | 0 |
9 | 1378.32 | 100 | 10.03 | 608 | 0 | 0 |
10 | 1302.96 | 100 | 10.41 | 521 | 0 | 0 |
11 | 1118.44 | 100 | 10.28 | 478 | 0 | 0 |
12 | 939.92 | 100 | 10.86 | 347 | 0 | 0 |
13 | 854.04 | 100 | 10.41 | 391 | 0 | 0 |
14 | 375.08 | 100 | 10.92 | 217 | 0 | 0 |
15 | 291.24 | 100 | 10.86 | 173 | 0 | 0 |
16 | 25.56 | 100 | 11.05 | 130 | 0 | 0 |
17 | 13.48 | 13 | 10.98 | 130 | 0 | 100 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 115.84 | 427 | 11.11 | 130 | 0 | 4 |
2 | 988.32 | -2 | 10.86 | 173 | 0 | 0 |
3 | 1980.24 | 166 | 9.55 | 795 | 0 | 4 |
4 | 1917.96 | 101 | 9.64 | 782 | 0 | 0 |
5 | 1846.20 | 101 | 9.71 | 739 | 0 | 0 |
6 | 1760.52 | 101 | 9.90 | 695 | 0 | 0 |
7 | 1593.64 | 101 | 9.83 | 652 | 0 | 0 |
8 | 1508.64 | 101 | 10.28 | 565 | 0 | 0 |
9 | 1226.80 | 101 | 10.35 | 521 | 0 | 0 |
10 | 1141.76 | 100 | 10.22 | 521 | 0 | 0 |
11 | 861.08 | 100 | 10.60 | 391 | 0 | 0 |
12 | 683.72 | 100 | 10.60 | 347 | 0 | 0 |
13 | 510.72 | 100 | 10.66 | 260 | 0 | 0 |
14 | 234.92 | 100 | 10.92 | 173 | 0 | 0 |
15 | 8.52 | 100 | 11.11 | 86 | 0 | 0 |
16 | 0.04 | 2 | 11.11 | 130 | 0 | 100 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 114.88 | 424 | 10.98 | 173 | 0 | 4 |
2 | 1006.24 | 2 | 10.47 | 521 | 0 | 0 |
3 | 1981.20 | 166 | 9.60 | 798 | 0 | 4 |
4 | 1918.40 | 101 | 9.90 | 739 | 0 | 0 |
5 | 1847.36 | 101 | 10.09 | 695 | 0 | 0 |
6 | 1763.88 | 101 | 9.96 | 695 | 0 | 0 |
7 | 1592.28 | 101 | 9.96 | 652 | 0 | 0 |
8 | 1503.64 | 101 | 10.15 | 608 | 0 | 0 |
9 | 1237.76 | 100 | 10.35 | 521 | 0 | 0 |
10 | 1057.56 | 100 | 10.28 | 478 | 0 | 0 |
11 | 974.24 | 100 | 10.41 | 434 | 0 | 0 |
12 | 697.76 | 100 | 10.79 | 304 | 0 | 0 |
13 | 426.92 | 100 | 10.86 | 217 | 0 | 0 |
14 | 246.80 | 100 | 11.11 | 173 | 0 | 0 |
15 | 17.56 | 96 | 11.18 | 86 | 0 | 100 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 100.20 | 425 | 11.05 | 130 | 0 | 4 |
2 | 994.68 | -2 | 11.05 | 173 | 0 | 0 |
3 | 1981.76 | 166 | 9.65 | 798 | 0 | 4 |
4 | 1912.60 | 101 | 9.90 | 739 | 0 | 0 |
5 | 1839.76 | 101 | 9.90 | 739 | 0 | 0 |
6 | 1755.36 | 101 | 10.09 | 652 | 0 | 0 |
7 | 1587.84 | 101 | 10.35 | 608 | 0 | 0 |
8 | 1329.48 | 101 | 10.41 | 521 | 0 | 0 |
9 | 1247.04 | 101 | 10.22 | 521 | 0 | 0 |
10 | 1067.88 | 100 | 10.47 | 434 | 0 | 0 |
11 | 792.44 | 100 | 10.54 | 391 | 0 | 0 |
12 | 706.76 | 100 | 10.35 | 391 | 0 | 0 |
13 | 423.80 | 100 | 10.92 | 217 | 0 | 0 |
14 | 146.28 | 100 | 11.11 | 130 | 0 | 0 |
15 | 6.76 | 85 | 11.05 | 130 | 0 | 100 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 116.44 | 422 | 11.11 | 130 | 0 | 4 |
2 | 1004.88 | 2 | 10.47 | 521 | 0 | 0 |
3 | 1982.12 | 166 | 9.73 | 792 | 0 | 4 |
4 | 1914.20 | 101 | 9.90 | 782 | 0 | 0 |
5 | 1837.52 | 101 | 9.96 | 739 | 0 | 0 |
6 | 1754.60 | 101 | 9.96 | 739 | 0 | 0 |
7 | 1667.40 | 101 | 10.03 | 652 | 0 | 0 |
8 | 1481.76 | 101 | 10.28 | 608 | 0 | 0 |
9 | 1302.16 | 101 | 10.28 | 521 | 0 | 0 |
10 | 1114.12 | 100 | 10.47 | 434 | 0 | 0 |
11 | 847.88 | 100 | 10.47 | 391 | 0 | 0 |
12 | 662.80 | 100 | 10.79 | 304 | 0 | 0 |
13 | 573.36 | 100 | 10.86 | 260 | 0 | 0 |
14 | 181.92 | 100 | 10.98 | 173 | 0 | 0 |
15 | 26.40 | 88 | 11.05 | 130 | 0 | 100 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 100.80 | 424 | 11.05 | 130 | 0 | 4 |
2 | 996.08 | -2 | 11.05 | 173 | 0 | 0 |
3 | 1982.84 | 166 | 9.77 | 799 | 0 | 4 |
4 | 1914.64 | 101 | 9.96 | 739 | 0 | 0 |
5 | 1845.84 | 101 | 10.03 | 739 | 0 | 0 |
6 | 1766.92 | 101 | 10.09 | 695 | 0 | 0 |
7 | 1592.04 | 101 | 10.09 | 695 | 0 | 0 |
8 | 1503.00 | 101 | 10.15 | 608 | 0 | 0 |
9 | 1231.40 | 101 | 10.47 | 478 | 0 | 0 |
10 | 1143.40 | 100 | 10.47 | 478 | 0 | 0 |
11 | 867.24 | 100 | 10.60 | 391 | 0 | 0 |
12 | 778.92 | 100 | 10.60 | 391 | 0 | 0 |
13 | 301.52 | 100 | 10.86 | 173 | 0 | 0 |
14 | 212.00 | 100 | 11.05 | 173 | 0 | 0 |
15 | 29.12 | 80 | 11.05 | 130 | 0 | 100 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 114.92 | 424 | 11.05 | 173 | 0 | 4 |
2 | 1986.60 | 166 | 9.83 | 802 | 0 | 4 |
3 | 1916.08 | 101 | 9.96 | 739 | 0 | 0 |
4 | 1840.48 | 101 | 10.03 | 739 | 0 | 0 |
5 | 1759.68 | 101 | 10.22 | 695 | 0 | 0 |
6 | 1582.72 | 101 | 10.22 | 652 | 0 | 0 |
7 | 1493.52 | 101 | 10.60 | 565 | 0 | 0 |
8 | 1311.08 | 101 | 10.35 | 565 | 0 | 0 |
9 | 1038.72 | 100 | 10.47 | 478 | 0 | 0 |
10 | 953.68 | 100 | 10.60 | 434 | 0 | 0 |
11 | 591.40 | 100 | 10.79 | 304 | 0 | 0 |
12 | 415.48 | 100 | 10.86 | 260 | 0 | 0 |
13 | 143.36 | 100 | 11.11 | 130 | 0 | 0 |
14 | 6.96 | 78 | 11.05 | 130 | 0 | 100 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 117.12 | 424 | 11.05 | 173 | 0 | 4 |
2 | 1982.08 | 166 | 9.86 | 799 | 0 | 4 |
3 | 1916.00 | 101 | 10.03 | 739 | 0 | 0 |
4 | 1839.04 | 101 | 10.09 | 739 | 0 | 0 |
5 | 1755.12 | 101 | 10.15 | 739 | 0 | 0 |
6 | 1665.88 | 101 | 10.28 | 652 | 0 | 0 |
7 | 1394.28 | 101 | 10.35 | 565 | 0 | 0 |
8 | 1309.52 | 101 | 10.35 | 565 | 0 | 0 |
9 | 1128.16 | 100 | 10.47 | 478 | 0 | 0 |
10 | 946.72 | 100 | 10.54 | 434 | 0 | 0 |
11 | 762.12 | 100 | 10.73 | 347 | 0 | 0 |
12 | 477.52 | 100 | 10.98 | 217 | 0 | 0 |
13 | 187.52 | 100 | 10.98 | 173 | 0 | 0 |
14 | 21.40 | 81 | 11.11 | 130 | 0 | 100 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 102.32 | 422 | 11.05 | 173 | 0 | 4 |
2 | 1005.12 | 2 | 10.66 | 521 | 0 | 0 |
3 | 1983.60 | 166 | 9.95 | 788 | 0 | 4 |
4 | 1917.96 | 101 | 9.96 | 695 | 0 | 0 |
5 | 1838.68 | 101 | 10.03 | 782 | 0 | 0 |
6 | 1672.88 | 101 | 10.28 | 695 | 0 | 0 |
7 | 1593.76 | 101 | 10.35 | 652 | 0 | 0 |
8 | 1510.52 | 101 | 10.35 | 608 | 0 | 0 |
9 | 1221.20 | 100 | 10.54 | 521 | 0 | 0 |
10 | 1042.24 | 100 | 10.60 | 478 | 0 | 0 |
11 | 862.24 | 100 | 10.66 | 391 | 0 | 0 |
12 | 587.28 | 100 | 10.86 | 260 | 0 | 0 |
13 | 400.80 | 100 | 10.92 | 260 | 0 | 0 |
14 | 317.32 | 100 | 11.05 | 173 | 0 | 0 |
15 | 1.28 | 65 | 11.24 | 86 | 0 | 100 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 112.08 | 422 | 11.11 | 130 | 0 | 4 |
2 | 1981.24 | 166 | 9.92 | 795 | 0 | 4 |
3 | 1921.00 | 101 | 10.22 | 739 | 0 | 0 |
4 | 1851.32 | 101 | 10.09 | 739 | 0 | 0 |
5 | 1767.72 | 101 | 10.22 | 695 | 0 | 0 |
6 | 1584.76 | 101 | 10.28 | 652 | 0 | 0 |
7 | 1410.76 | 101 | 10.35 | 608 | 0 | 0 |
8 | 1321.24 | 101 | 10.15 | 652 | 0 | 0 |
9 | 1132.00 | 100 | 10.54 | 478 | 0 | 0 |
10 | 857.52 | 100 | 10.86 | 347 | 0 | 0 |
11 | 576.12 | 100 | 10.73 | 304 | 0 | 0 |
12 | 389.00 | 100 | 10.86 | 260 | 0 | 0 |
13 | 203.00 | 100 | 11.18 | 173 | 0 | 0 |
14 | 5.20 | 72 | 11.30 | 86 | 0 | 100 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 111.32 | 422 | 11.11 | 130 | 0 | 4 |
2 | 1982.72 | 166 | 9.96 | 798 | 0 | 4 |
3 | 1915.64 | 100 | 10.41 | 739 | 0 | 0 |
4 | 1842.52 | 100 | 10.22 | 739 | 0 | 0 |
5 | 1761.64 | 100 | 10.09 | 739 | 0 | 0 |
6 | 1577.96 | 100 | 10.47 | 608 | 0 | 0 |
7 | 1404.08 | 100 | 10.54 | 565 | 0 | 0 |
8 | 1221.36 | 100 | 10.66 | 478 | 0 | 0 |
9 | 1048.68 | 100 | 10.54 | 478 | 0 | 0 |
10 | 783.44 | 100 | 10.60 | 391 | 0 | 0 |
11 | 695.24 | 100 | 10.79 | 304 | 0 | 0 |
12 | 319.12 | 100 | 10.98 | 217 | 0 | 0 |
13 | 133.84 | 100 | 11.11 | 130 | 0 | 0 |
14 | 0.32 | 60 | 11.24 | 86 | 0 | 100 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 101.64 | 420 | 11.11 | 173 | 0 | 4 |
2 | 1010.64 | 2 | 10.66 | 521 | 0 | 0 |
3 | 1980.48 | 166 | 10.03 | 790 | 0 | 4 |
4 | 1915.40 | 100 | 9.83 | 913 | 0 | 0 |
5 | 1843.64 | 100 | 10.28 | 739 | 0 | 0 |
6 | 1760.56 | 100 | 10.73 | 608 | 0 | 0 |
7 | 1582.36 | 100 | 10.28 | 652 | 0 | 0 |
8 | 1325.60 | 100 | 10.47 | 565 | 0 | 0 |
9 | 1242.80 | 100 | 10.41 | 565 | 0 | 0 |
10 | 1062.36 | 100 | 10.60 | 478 | 0 | 0 |
11 | 792.60 | 100 | 10.60 | 391 | 0 | 0 |
12 | 702.92 | 100 | 10.98 | 260 | 0 | 0 |
13 | 314.00 | 100 | 11.05 | 217 | 0 | 0 |
14 | 138.28 | 100 | 11.11 | 130 | 0 | 0 |
15 | 33.96 | 62 | 11.24 | 130 | 0 | 100 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 105.68 | 420 | 11.18 | 130 | 0 | 4 |
2 | 1982.68 | 166 | 10.04 | 797 | 0 | 4 |
3 | 1913.88 | 101 | 10.22 | 739 | 0 | 0 |
4 | 1842.12 | 101 | 10.28 | 739 | 0 | 0 |
5 | 1757.84 | 101 | 10.28 | 739 | 0 | 0 |
6 | 1578.08 | 101 | 10.47 | 608 | 0 | 0 |
7 | 1401.80 | 101 | 10.47 | 565 | 0 | 0 |
8 | 1136.48 | 100 | 10.73 | 478 | 0 | 0 |
9 | 1051.76 | 100 | 10.98 | 347 | 0 | 0 |
10 | 786.72 | 100 | 10.86 | 347 | 0 | 0 |
11 | 515.52 | 100 | 10.86 | 304 | 0 | 0 |
12 | 335.36 | 100 | 10.98 | 217 | 0 | 0 |
13 | 80.44 | 100 | 11.18 | 130 | 0 | 0 |
14 | 45.48 | 50 | 11.11 | 130 | 0 | 100 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 105.08 | 420 | 11.11 | 130 | 0 | 4 |
2 | 1985.64 | 166 | 10.06 | 801 | 0 | 4 |
