SIO Argo AUX Buoyancy Pumping Time Series Data: |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 110.88 | 55 | 13.31 | 884 | 6 | 7 |
2 | 1057.48 | 1 | 13.37 | 1826 | 6 | 6 |
3 | 1048.16 | 70 | 6.09 | 4584 | 6 | 6 |
4 | 1040.88 | 25 | 12.84 | 1836 | 6 | 8 |
5 | 950.64 | 25 | 12.99 | 1801 | 6 | 12 |
6 | 814.92 | 25 | 13.12 | 1578 | 6 | 12 |
7 | 490.56 | 25 | 13.37 | 1286 | 6 | 21 |
8 | 149.28 | 25 | 13.77 | 859 | 6 | 21 |
9 | 0.04 | 25 | 14.16 | 564 | 6 | 20 |
10 | 0.04 | 191 | 13.42 | 558 | 6 | 30 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 100.24 | 58 | 13.37 | 846 | 6 | 6 |
2 | 1810.24 | 70 | 5.01 | 3016 | 6 | 6 |
3 | 1923.64 | 25 | 7.24 | 4893 | 6 | 6 |
4 | 2017.04 | 25 | 7.97 | 4903 | 6 | 6 |
5 | 2112.24 | 25 | 10.42 | 4128 | 6 | 6 |
6 | 2159.56 | 25 | 10.62 | 3920 | 6 | 6 |
7 | 2106.64 | 25 | 10.83 | 3860 | 6 | 6 |
8 | 2026.08 | 25 | 11.14 | 3676 | 6 | 6 |
9 | 1911.00 | 25 | 11.73 | 3114 | 6 | 6 |
10 | 1759.36 | 25 | 12.13 | 2807 | 6 | 6 |
11 | 1597.24 | 25 | 12.15 | 2690 | 6 | 7 |
12 | 1120.56 | 25 | 12.43 | 2172 | 6 | 13 |
13 | 796.64 | 25 | 13.12 | 1632 | 6 | 21 |
14 | 287.16 | 25 | 13.67 | 1011 | 6 | 26 |
15 | 3.56 | 25 | 13.97 | 611 | 6 | 23 |
16 | -0.04 | 25 | 14.09 | 591 | 6 | 24 |
17 | -0.00 | 191 | 13.35 | 573 | 6 | 39 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 104.32 | 59 | 13.68 | 750 | 6 | 8 |
2 | 980.72 | -1 | 13.68 | 750 | 6 | 8 |
3 | 1797.52 | 70 | 4.97 | 2876 | 8 | 6 |
4 | 1914.40 | 25 | 6.29 | 4764 | 6 | 6 |
5 | 2007.40 | 25 | 9.79 | 3859 | 6 | 6 |
6 | 2078.08 | 25 | 10.04 | 4133 | 6 | 6 |
7 | 2054.92 | 25 | 10.57 | 3853 | 6 | 6 |
8 | 1982.64 | 25 | 11.02 | 3613 | 6 | 6 |
9 | 1881.08 | 25 | 11.96 | 2911 | 6 | 6 |
10 | 1747.72 | 25 | 12.10 | 2634 | 6 | 6 |
11 | 1586.44 | 25 | 12.21 | 2564 | 6 | 7 |
12 | 1421.72 | 25 | 12.34 | 2445 | 6 | 9 |
13 | 1072.32 | 25 | 12.85 | 2030 | 6 | 16 |
14 | 389.80 | 25 | 13.43 | 1189 | 6 | 24 |
15 | 99.20 | 25 | 13.94 | 763 | 6 | 20 |
16 | 0.08 | 25 | 14.17 | 566 | 6 | 18 |
17 | 0.04 | 190 | 13.49 | 574 | 6 | 26 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 102.80 | 52 | 14.06 | 653 | 6 | 7 |
2 | 1116.92 | 2 | 13.06 | 1750 | 6 | 6 |
3 | 1104.76 | 70 | 7.04 | 4710 | 6 | 7 |
4 | 1074.76 | 25 | 12.89 | 1934 | 6 | 8 |
5 | 972.16 | 25 | 12.95 | 1882 | 6 | 8 |
6 | 833.76 | 25 | 13.24 | 1607 | 6 | 11 |
7 | 671.00 | 25 | 13.31 | 1522 | 6 | 17 |
8 | 149.72 | 25 | 13.87 | 807 | 6 | 22 |
9 | 0.12 | 25 | 14.14 | 570 | 6 | 20 |
10 | 0.12 | 190 | 13.71 | 550 | 6 | 29 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 114.12 | 58 | 13.93 | 692 | 6 | 8 |
2 | 1803.52 | 70 | 4.81 | 2128 | 8 | 7 |
3 | 1930.88 | 25 | 5.99 | 4420 | 6 | 6 |
4 | 2029.36 | 25 | 10.13 | 3851 | 6 | 6 |
5 | 2089.76 | 25 | 10.45 | 3905 | 6 | 6 |
6 | 2072.08 | 25 | 11.00 | 3632 | 6 | 6 |
7 | 2010.20 | 25 | 11.34 | 3561 | 6 | 6 |
8 | 1905.04 | 25 | 11.61 | 3284 | 6 | 6 |
9 | 1772.64 | 25 | 12.14 | 2782 | 6 | 6 |
10 | 1629.52 | 25 | 12.33 | 2682 | 6 | 7 |
11 | 1468.00 | 25 | 12.32 | 2524 | 6 | 10 |
12 | 956.44 | 26 | 12.88 | 1821 | 6 | 18 |
13 | 603.72 | 25 | 13.24 | 1434 | 6 | 25 |
14 | 107.76 | 25 | 13.99 | 741 | 6 | 19 |
15 | 0.12 | 190 | 13.74 | 563 | 6 | 36 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 112.08 | 58 | 14.06 | 653 | 6 | 7 |
2 | 1043.72 | 1 | 13.00 | 1788 | 6 | 6 |
3 | 1779.48 | 70 | 4.96 | 2748 | 6 | 6 |
4 | 1891.76 | 25 | 11.49 | 2976 | 6 | 6 |
5 | 1960.08 | 25 | 11.93 | 3082 | 6 | 6 |
6 | 1880.04 | 25 | 11.92 | 3072 | 6 | 6 |
7 | 1759.44 | 25 | 12.08 | 2757 | 6 | 6 |
8 | 1633.64 | 25 | 12.47 | 2522 | 6 | 7 |
9 | 1324.20 | 25 | 12.70 | 2255 | 6 | 10 |
10 | 1160.68 | 25 | 12.88 | 2082 | 6 | 16 |
11 | 645.28 | 25 | 13.21 | 1495 | 6 | 23 |
12 | 301.08 | 25 | 13.69 | 1005 | 6 | 33 |
13 | 0.04 | 191 | 13.71 | 571 | 6 | 30 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 105.00 | 49 | 13.93 | 750 | 6 | 6 |
2 | 1124.92 | 3 | 12.87 | 1903 | 6 | 6 |
3 | 1141.24 | 70 | 11.54 | 1999 | 6 | 9 |
4 | 811.12 | 25 | 13.08 | 1636 | 6 | 13 |
5 | 471.08 | 25 | 13.71 | 1111 | 6 | 22 |
6 | 62.00 | 25 | 13.94 | 703 | 6 | 22 |
7 | 0.12 | 25 | 14.06 | 580 | 6 | 15 |
8 | 0.12 | 190 | 13.72 | 550 | 6 | 21 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 104.32 | 58 | 13.87 | 769 | 6 | 7 |
2 | 1807.16 | 70 | 4.81 | 2070 | 7 | 7 |
3 | 1935.76 | 25 | 8.78 | 3730 | 6 | 6 |
4 | 2019.24 | 25 | 10.50 | 3785 | 6 | 6 |
5 | 2041.88 | 25 | 10.80 | 3711 | 6 | 6 |
6 | 1968.84 | 25 | 11.54 | 3299 | 6 | 6 |
7 | 1862.24 | 25 | 11.91 | 3047 | 6 | 6 |
8 | 1727.76 | 25 | 12.26 | 2709 | 6 | 6 |
9 | 1564.36 | 25 | 12.23 | 2676 | 6 | 8 |
10 | 1234.72 | 25 | 12.59 | 2247 | 6 | 10 |
11 | 749.68 | 26 | 12.94 | 1655 | 6 | 20 |
12 | 257.04 | 25 | 13.79 | 934 | 6 | 27 |
13 | 20.24 | 25 | 14.11 | 584 | 6 | 14 |
14 | -0.00 | 25 | 14.26 | 534 | 6 | 17 |
15 | -0.00 | 190 | 13.75 | 556 | 6 | 28 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 114.44 | 58 | 13.93 | 711 | 6 | 7 |
2 | 1784.00 | 70 | 4.86 | 2332 | 7 | 6 |
3 | 1914.60 | 25 | 10.92 | 3399 | 6 | 6 |
4 | 1992.24 | 25 | 11.07 | 3493 | 6 | 6 |
5 | 1951.00 | 25 | 11.96 | 2907 | 6 | 6 |
6 | 1862.48 | 25 | 11.87 | 3001 | 6 | 6 |
7 | 1732.44 | 25 | 12.27 | 2780 | 6 | 6 |
8 | 1579.52 | 25 | 12.42 | 2505 | 6 | 7 |
9 | 1248.52 | 25 | 12.61 | 2255 | 6 | 14 |
10 | 912.60 | 25 | 13.15 | 1695 | 6 | 19 |
11 | 405.72 | 25 | 13.47 | 1182 | 6 | 29 |
12 | 47.96 | 25 | 13.97 | 655 | 6 | 26 |
13 | 0.20 | 190 | 13.86 | 548 | 6 | 28 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 106.80 | 47 | 13.93 | 769 | 6 | 6 |
2 | 1103.12 | 2 | 11.88 | 1942 | 6 | 6 |
3 | 1209.80 | 70 | 11.43 | 2120 | 6 | 7 |
4 | 1052.04 | 25 | 12.94 | 1882 | 6 | 13 |
5 | 531.24 | 25 | 13.34 | 1357 | 6 | 23 |
6 | 93.04 | 25 | 13.83 | 768 | 6 | 21 |
7 | 0.04 | 25 | 14.10 | 540 | 6 | 11 |
8 | -0.04 | 190 | 13.80 | 561 | 6 | 28 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 108.72 | 58 | 13.81 | 692 | 6 | 7 |
2 | 1804.68 | 70 | 4.78 | 1995 | 6 | 7 |
3 | 2030.52 | 25 | 6.18 | 4653 | 6 | 6 |
4 | 2113.56 | 25 | 11.75 | 3316 | 6 | 6 |
5 | 2100.00 | 25 | 11.95 | 3222 | 6 | 6 |
6 | 2010.20 | 25 | 11.71 | 3257 | 6 | 6 |
7 | 1898.12 | 25 | 12.19 | 2934 | 6 | 6 |
8 | 1752.92 | 25 | 11.92 | 2993 | 6 | 6 |
9 | 1432.88 | 25 | 12.64 | 2314 | 6 | 7 |
10 | 1101.36 | 25 | 12.77 | 2068 | 6 | 17 |
11 | 620.20 | 25 | 13.24 | 1418 | 6 | 26 |
12 | 273.52 | 25 | 13.47 | 1101 | 6 | 29 |
13 | -0.20 | 190 | 13.84 | 566 | 6 | 34 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 103.08 | 57 | 14.06 | 711 | 6 | 6 |
2 | 1802.04 | 70 | 4.88 | 2475 | 6 | 6 |
3 | 1914.80 | 25 | 11.76 | 3068 | 6 | 6 |
4 | 1969.88 | 25 | 11.78 | 3151 | 6 | 6 |
5 | 1900.84 | 25 | 12.22 | 2782 | 6 | 6 |
6 | 1793.16 | 25 | 12.34 | 2732 | 6 | 6 |
7 | 1660.08 | 25 | 12.55 | 2493 | 6 | 6 |
8 | 1350.72 | 25 | 12.49 | 2414 | 6 | 10 |
9 | 1020.64 | 25 | 12.95 | 1861 | 6 | 14 |
10 | 527.00 | 25 | 13.28 | 1309 | 6 | 27 |
11 | 183.80 | 25 | 13.78 | 876 | 6 | 33 |
12 | 0.12 | 25 | 14.16 | 538 | 6 | 20 |
13 | 0.04 | 190 | 13.85 | 536 | 6 | 24 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 104.52 | 42 | 13.93 | 730 | 6 | 6 |
2 | 1189.44 | 4 | 12.68 | 2038 | 6 | 6 |
3 | 1301.16 | 70 | 11.40 | 2169 | 6 | 6 |
4 | 991.12 | 25 | 12.92 | 1890 | 6 | 10 |
5 | 656.24 | 25 | 13.26 | 1422 | 6 | 26 |
6 | 144.36 | 25 | 13.91 | 780 | 6 | 19 |
7 | 65.80 | 25 | 13.90 | 711 | 6 | 22 |
8 | -0.04 | 25 | 14.08 | 551 | 6 | 14 |
9 | -0.04 | 191 | 13.93 | 545 | 6 | 42 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 107.84 | 58 | 13.62 | 788 | 6 | 7 |
2 | 1963.80 | 41 | 4.75 | 1772 | 6 | 7 |
3 | 2158.56 | 25 | 5.61 | 4022 | 6 | 6 |
4 | 2226.80 | 25 | 9.34 | 4520 | 6 | 6 |
5 | 2278.64 | 25 | 10.68 | 4253 | 6 | 6 |
6 | 2232.84 | 25 | 11.12 | 3874 | 6 | 6 |
7 | 2150.60 | 25 | 11.68 | 3499 | 6 | 6 |
8 | 2040.00 | 25 | 12.10 | 3057 | 6 | 6 |
9 | 1905.80 | 25 | 12.10 | 3080 | 6 | 6 |
10 | 1755.20 | 25 | 12.41 | 2709 | 6 | 7 |
11 | 1274.76 | 25 | 12.64 | 2209 | 6 | 16 |
12 | 957.96 | 25 | 13.03 | 1807 | 6 | 16 |
13 | 609.88 | 25 | 13.42 | 1364 | 6 | 26 |
14 | 115.04 | 25 | 13.90 | 743 | 6 | 22 |
15 | -0.00 | 25 | 14.10 | 545 | 6 | 22 |
16 | 0.04 | 190 | 13.99 | 541 | 6 | 26 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 105.32 | 57 | 13.75 | 769 | 6 | 7 |
2 | 1808.84 | 41 | 4.83 | 2060 | 6 | 7 |
3 | 1922.68 | 25 | 10.55 | 3445 | 6 | 6 |
4 | 1992.12 | 25 | 11.63 | 3372 | 6 | 6 |
5 | 1936.64 | 25 | 11.93 | 3147 | 6 | 6 |
6 | 1843.24 | 25 | 12.18 | 2845 | 6 | 6 |
7 | 1719.84 | 25 | 12.25 | 2734 | 6 | 6 |
8 | 1559.76 | 25 | 12.28 | 2601 | 6 | 7 |
9 | 1230.52 | 25 | 12.85 | 2066 | 6 | 14 |
10 | 892.88 | 25 | 13.05 | 1795 | 6 | 22 |
11 | 380.92 | 25 | 13.53 | 1120 | 6 | 31 |
12 | 46.72 | 25 | 13.88 | 674 | 6 | 18 |
13 | -0.12 | 190 | 13.98 | 561 | 6 | 24 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 115.72 | 39 | 13.62 | 788 | 6 | 6 |
2 | 1150.64 | 3 | 12.68 | 2000 | 6 | 6 |
3 | 1386.72 | 41 | 11.70 | 2237 | 6 | 6 |
4 | 1267.28 | 25 | 12.56 | 2201 | 6 | 18 |
5 | 1109.24 | 25 | 12.84 | 1978 | 6 | 20 |
6 | 598.32 | 25 | 13.22 | 1388 | 6 | 27 |
7 | 248.04 | 25 | 13.59 | 968 | 6 | 23 |
8 | -0.00 | 190 | 13.93 | 559 | 6 | 25 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 106.96 | 57 | 13.56 | 846 | 6 | 7 |
2 | 1972.00 | 41 | 4.79 | 1841 | 6 | 7 |
3 | 2148.84 | 25 | 5.64 | 4149 | 6 | 6 |
4 | 2227.88 | 25 | 11.15 | 3728 | 6 | 6 |
5 | 2208.48 | 25 | 11.55 | 3682 | 6 | 6 |
6 | 2121.80 | 25 | 11.57 | 3457 | 6 | 6 |
7 | 2018.24 | 25 | 11.95 | 3199 | 6 | 6 |
8 | 1887.16 | 25 | 12.03 | 3005 | 6 | 6 |
9 | 1733.52 | 25 | 12.37 | 2661 | 6 | 6 |
10 | 1405.88 | 25 | 12.53 | 2401 | 6 | 10 |
11 | 1067.12 | 25 | 12.91 | 1945 | 6 | 23 |
12 | 547.00 | 25 | 13.28 | 1372 | 6 | 34 |
13 | 93.60 | 25 | 13.91 | 736 | 6 | 17 |
14 | -0.00 | 191 | 13.98 | 567 | 6 | 32 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 102.68 | 57 | 14.12 | 711 | 6 | 6 |
2 | 1764.36 | 41 | 4.95 | 2618 | 6 | 6 |
3 | 1876.56 | 25 | 12.17 | 2870 | 6 | 6 |
4 | 1943.24 | 25 | 12.03 | 3001 | 6 | 6 |
5 | 1879.52 | 25 | 11.94 | 3016 | 6 | 6 |
6 | 1768.80 | 25 | 12.24 | 2757 | 6 | 7 |
7 | 1624.32 | 25 | 12.29 | 2578 | 6 | 7 |
8 | 1316.48 | 25 | 12.66 | 2205 | 6 | 13 |
9 | 999.52 | 25 | 12.80 | 1928 | 6 | 16 |
10 | 668.24 | 25 | 13.25 | 1472 | 6 | 26 |
11 | 139.88 | 26 | 13.83 | 822 | 6 | 24 |
12 | 0.04 | 25 | 14.09 | 534 | 6 | 20 |
13 | 0.08 | 191 | 13.97 | 555 | 6 | 31 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 105.12 | 57 | 14.12 | 673 | 6 | 7 |
2 | 1501.16 | 41 | 11.43 | 2549 | 6 | 6 |
3 | 1578.48 | 25 | 12.38 | 2570 | 6 | 6 |
4 | 1514.84 | 25 | 12.37 | 2461 | 6 | 6 |
5 | 1401.60 | 25 | 12.49 | 2347 | 6 | 7 |
6 | 1258.76 | 25 | 12.62 | 2201 | 6 | 11 |
7 | 1098.68 | 25 | 12.77 | 2032 | 6 | 13 |
8 | 588.24 | 25 | 13.24 | 1380 | 6 | 25 |
9 | 236.64 | 25 | 13.74 | 934 | 6 | 30 |
10 | 0.16 | 25 | 14.14 | 541 | 6 | 14 |
11 | 0.16 | 190 | 13.93 | 570 | 6 | 29 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 104.04 | 55 | 14.06 | 615 | 6 | 7 |
2 | 1049.40 | 1 | 13.00 | 1730 | 6 | 6 |
3 | 1518.16 | 41 | 10.89 | 2836 | 6 | 6 |
4 | 1605.00 | 25 | 12.40 | 2612 | 6 | 6 |
5 | 1555.56 | 25 | 12.54 | 2491 | 6 | 6 |
6 | 1450.36 | 25 | 12.54 | 2347 | 6 | 7 |
7 | 1307.88 | 25 | 12.76 | 2236 | 6 | 12 |
8 | 984.52 | 25 | 12.97 | 1857 | 6 | 21 |
9 | 497.16 | 25 | 13.39 | 1253 | 6 | 29 |
10 | 157.96 | 25 | 13.85 | 851 | 6 | 22 |
11 | 25.16 | 25 | 14.00 | 616 | 6 | 17 |
12 | 0.04 | 25 | 14.06 | 593 | 6 | 15 |
13 | 0.12 | 191 | 13.99 | 558 | 6 | 24 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 104.04 | 33 | 13.87 | 750 | 6 | 7 |
2 | 1216.88 | 5 | 12.43 | 2250 | 6 | 6 |
3 | 1469.32 | 41 | 11.36 | 2472 | 6 | 6 |
4 | 1340.52 | 25 | 12.39 | 2317 | 6 | 8 |
5 | 1198.76 | 25 | 12.87 | 1997 | 6 | 10 |
6 | 871.68 | 25 | 13.12 | 1711 | 6 | 17 |
7 | 526.76 | 25 | 13.34 | 1324 | 6 | 25 |
8 | 70.40 | 25 | 13.81 | 747 | 6 | 18 |
9 | 0.04 | 25 | 14.01 | 588 | 6 | 17 |
10 | -0.00 | 190 | 13.92 | 563 | 6 | 22 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 105.76 | 57 | 13.93 | 750 | 6 | 7 |
2 | 1754.04 | 41 | 4.76 | 1869 | 6 | 7 |
3 | 1881.88 | 25 | 5.56 | 3911 | 6 | 6 |
4 | 1983.56 | 25 | 11.61 | 3159 | 6 | 6 |
5 | 2034.52 | 25 | 11.68 | 3099 | 6 | 6 |
6 | 1961.52 | 25 | 11.91 | 3122 | 6 | 6 |
7 | 1834.96 | 25 | 12.19 | 2916 | 6 | 7 |
8 | 1682.44 | 25 | 12.22 | 2759 | 6 | 12 |
9 | 1521.92 | 25 | 12.37 | 2566 | 6 | 10 |
10 | 984.72 | 25 | 12.79 | 1878 | 6 | 17 |
11 | 465.20 | 25 | 13.37 | 1247 | 6 | 26 |
12 | 64.12 | 25 | 13.85 | 718 | 6 | 16 |
13 | 0.04 | 25 | 14.12 | 563 | 6 | 21 |
14 | -0.08 | 190 | 13.97 | 566 | 6 | 25 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 100.08 | 57 | 13.93 | 750 | 6 | 7 |
2 | 1764.72 | 41 | 4.79 | 1925 | 6 | 7 |
3 | 1882.32 | 25 | 5.61 | 4132 | 6 | 6 |
4 | 1986.36 | 25 | 11.75 | 3122 | 6 | 6 |
5 | 2033.68 | 25 | 11.73 | 3372 | 6 | 6 |
6 | 1964.88 | 25 | 11.90 | 3141 | 6 | 6 |
7 | 1853.36 | 25 | 12.11 | 2911 | 6 | 6 |
8 | 1719.36 | 25 | 12.28 | 2797 | 6 | 6 |
9 | 1563.64 | 25 | 12.47 | 2528 | 6 | 8 |
10 | 1225.68 | 26 | 12.55 | 2211 | 6 | 12 |
11 | 732.68 | 25 | 13.10 | 1564 | 6 | 24 |
12 | 226.24 | 25 | 13.63 | 986 | 6 | 24 |
13 | 41.08 | 25 | 13.94 | 672 | 6 | 16 |
14 | 0.04 | 191 | 14.01 | 560 | 6 | 44 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 104.08 | 57 | 14.31 | 615 | 6 | 7 |
2 | 1754.36 | 41 | 4.88 | 2276 | 6 | 6 |
3 | 1879.32 | 25 | 6.68 | 4891 | 6 | 6 |
4 | 1996.40 | 25 | 12.00 | 3068 | 6 | 6 |
5 | 2037.52 | 25 | 11.91 | 3124 | 6 | 6 |
6 | 1952.76 | 25 | 12.19 | 3059 | 6 | 6 |
7 | 1831.96 | 25 | 12.21 | 2966 | 6 | 6 |
8 | 1691.36 | 25 | 12.41 | 2732 | 6 | 6 |
9 | 1359.48 | 25 | 12.42 | 2509 | 6 | 9 |
10 | 1035.88 | 26 | 12.74 | 1992 | 6 | 17 |
11 | 528.32 | 25 | 13.26 | 1393 | 6 | 26 |
12 | 86.16 | 25 | 13.74 | 805 | 6 | 14 |
13 | 16.96 | 25 | 14.07 | 597 | 6 | 18 |
14 | -0.12 | 190 | 14.07 | 560 | 6 | 27 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 102.64 | 57 | 13.93 | 750 | 6 | 6 |
2 | 1753.56 | 41 | 5.30 | 3740 | 6 | 6 |
3 | 1878.04 | 25 | 11.76 | 3030 | 6 | 6 |
4 | 1945.68 | 25 | 12.18 | 2991 | 6 | 6 |
5 | 1872.00 | 25 | 12.13 | 2824 | 6 | 6 |
6 | 1756.12 | 25 | 12.26 | 2739 | 6 | 6 |
7 | 1607.96 | 25 | 12.40 | 2486 | 6 | 7 |
8 | 1447.28 | 26 | 12.57 | 2391 | 6 | 15 |
9 | 937.88 | 25 | 12.97 | 1799 | 6 | 22 |
10 | 441.64 | 25 | 13.40 | 1239 | 6 | 26 |
11 | 120.56 | 25 | 13.90 | 797 | 6 | 17 |
12 | 0.12 | 25 | 14.17 | 570 | 6 | 16 |
13 | 0.08 | 190 | 13.99 | 553 | 6 | 27 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 104.88 | 53 | 14.06 | 692 | 6 | 7 |
2 | 1085.24 | 2 | 12.93 | 2153 | 6 | 6 |
3 | 1502.48 | 41 | 11.23 | 2543 | 6 | 6 |
4 | 1577.28 | 25 | 12.51 | 2447 | 6 | 6 |
5 | 1505.08 | 25 | 12.59 | 2432 | 6 | 8 |
6 | 1390.76 | 25 | 12.44 | 2455 | 6 | 9 |
7 | 1235.24 | 25 | 12.73 | 2197 | 6 | 14 |
8 | 902.96 | 25 | 12.90 | 1845 | 6 | 21 |
9 | 396.76 | 25 | 13.55 | 1165 | 6 | 29 |
10 | 51.48 | 25 | 14.08 | 630 | 6 | 18 |
11 | 0.12 | 25 | 14.13 | 561 | 6 | 13 |
12 | 0.04 | 190 | 13.95 | 574 | 6 | 29 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 113.96 | 48 | 14.00 | 711 | 6 | 7 |
2 | 1209.24 | 5 | 12.87 | 1980 | 6 | 7 |
3 | 1511.16 | 41 | 11.73 | 2420 | 7 | 6 |
4 | 1573.20 | 25 | 12.43 | 2511 | 6 | 7 |
5 | 1495.60 | 25 | 12.26 | 2574 | 6 | 8 |
6 | 1362.48 | 25 | 12.53 | 2409 | 6 | 11 |
7 | 1204.76 | 25 | 12.70 | 2207 | 6 | 21 |
8 | 857.12 | 25 | 12.99 | 1747 | 6 | 27 |
9 | 322.84 | 25 | 13.65 | 1072 | 6 | 31 |
10 | 25.92 | 25 | 14.00 | 611 | 6 | 18 |
11 | 0.08 | 25 | 14.20 | 563 | 6 | 15 |
12 | -0.04 | 190 | 13.95 | 562 | 6 | 35 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 112.76 | 42 | 13.75 | 750 | 6 | 6 |
2 | 1345.08 | 8 | 12.68 | 2326 | 6 | 7 |
3 | 1505.64 | 41 | 11.48 | 2607 | 7 | 6 |
4 | 1577.12 | 25 | 12.58 | 2482 | 6 | 6 |
5 | 1501.84 | 25 | 12.34 | 2601 | 6 | 7 |
6 | 1380.44 | 25 | 12.59 | 2401 | 6 | 12 |
7 | 1240.24 | 25 | 12.66 | 2157 | 6 | 17 |
8 | 908.04 | 25 | 12.99 | 1786 | 6 | 22 |
9 | 389.52 | 25 | 13.52 | 1134 | 6 | 29 |
10 | 40.44 | 25 | 14.02 | 607 | 6 | 17 |
11 | -0.08 | 190 | 14.00 | 555 | 6 | 24 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 103.36 | 30 | 14.18 | 673 | 6 | 6 |
2 | 1118.04 | 2 | 12.75 | 1884 | 6 | 6 |
3 | 1475.68 | 41 | 11.72 | 2434 | 6 | 6 |
4 | 1375.16 | 25 | 12.60 | 2318 | 6 | 8 |
5 | 1228.00 | 25 | 12.62 | 2170 | 6 | 11 |
6 | 1063.24 | 25 | 12.75 | 1968 | 6 | 12 |
7 | 544.36 | 25 | 13.25 | 1389 | 6 | 23 |
8 | 90.40 | 25 | 13.88 | 728 | 6 | 18 |
9 | 0.20 | 191 | 13.96 | 570 | 6 | 34 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 101.44 | 57 | 13.62 | 807 | 6 | 7 |
2 | 1751.48 | 21 | 4.75 | 1578 | 7 | 7 |
3 | 1947.24 | 20 | 5.14 | 3297 | 6 | 6 |
