SIO Argo AUX Buoyancy Pumping Time Series Data:



Serial= 3070 WMO= 5904197


Cycle 319 GMT 4/11/2021 23:22:52

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 114.48 427 11.24 123 0 4
2 1015.88 5 10.79 419 0 0
3 2009.72 250 10.11 737 0 4
4 1948.72 150 8.18 1214 0 0
5 1875.08 150 10.28 685 0 0
6 1723.76 150 10.47 614 0 0
7 1363.16 150 10.54 504 0 0
8 1118.84 150 10.66 433 0 0
9 836.12 150 10.86 323 0 0
10 584.32 150 10.98 242 0 0
11 85.80 95 11.30 90 0 100

Cycle 318 GMT 25/10/2021 20:45: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 101.72 433 11.11 119 0 4
2 981.24 -5 11.43 38 0 0
3 997.68 -1 11.37 38 0 0
4 2003.72 250 10.10 739 0 4
5 1914.52 150 8.18 1214 0 0
6 1848.08 150 8.11 1214 0 0
7 1792.08 150 8.24 1214 0 0
8 1741.92 150 8.30 1214 0 0
9 1695.28 150 8.30 1214 0 0
10 1656.36 150 8.30 1214 0 0
11 1630.92 150 8.30 1214 0 0
12 1617.00 150 8.30 1214 0 0
13 1604.08 150 8.30 1214 0 0
14 1593.84 150 8.24 1214 0 0
15 1591.76 150 8.24 1214 0 0
16 1593.88 150 8.24 1214 0 0
17 1594.48 150 8.24 1214 0 0
18 1594.04 150 8.24 1214 0 0

Cycle 317 GMT 15/10/2021 13:13: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 112.40 425 11.24 119 0 4
2 1019.88 7 10.73 419 0 0
3 1005.00 1 10.86 419 0 0
4 2004.08 250 10.09 742 0 4
5 1918.64 150 8.11 1214 0 0
6 1849.24 150 10.41 666 0 0
7 1681.88 150 10.54 604 0 0
8 1419.48 150 10.66 514 0 0
9 1062.32 150 10.79 400 0 0
10 790.36 150 10.92 309 0 0
11 439.80 151 11.05 200 0 0
12 92.24 92 11.24 95 0 100

Cycle 316 GMT 5/10/2021 10: 6:59

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 104.24 425 11.24 114 0 4
2 1002.60 2 10.86 419 0 0
3 994.44 -2 11.49 38 0 0
4 2002.00 250 10.15 739 0 4
5 1834.88 150 10.22 676 0 0
6 1674.00 150 10.47 609 0 0
7 1412.48 150 10.60 523 0 0
8 1143.08 150 10.73 433 0 0
9 714.88 150 10.79 295 0 0
10 368.76 150 11.11 176 0 0
11 20.44 87 11.30 80 0 100

Cycle 315 GMT 25/ 9/2021 7:26:58

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 113.28 432 11.24 119 0 4
2 978.20 -7 11.37 38 0 0
3 2002.88 250 10.15 736 0 4
4 1917.76 150 8.30 1214 0 0
5 1846.00 150 10.41 657 0 0
6 1679.32 150 10.47 614 0 0
7 1335.08 150 10.73 485 0 0
8 1082.48 150 10.66 404 0 0
9 733.20 150 10.92 290 0 0
10 378.68 151 11.05 185 0 0
11 51.20 84 11.30 90 0 100

Cycle 314 GMT 15/ 9/2021 4:26:17

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 134.84 435 11.24 123 0 4
2 981.88 -5 11.43 38 0 0
3 1008.12 2 10.86 414 0 0
4 2001.56 250 10.17 734 0 4
5 1914.96 150 10.47 676 0 0
6 1580.64 150 10.54 571 0 0
7 1316.96 150 10.60 485 0 0
8 984.52 150 10.79 371 0 0
9 737.56 150 10.92 300 0 0
10 313.96 150 11.11 166 0 0
11 42.72 84 11.30 85 0 100

Cycle 313 GMT 5/ 9/2021 1: 2: 9

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 114.12 437 11.24 123 0 4
2 984.76 -5 11.43 42 0 0
3 1004.08 2 10.79 414 0 0
4 2003.32 250 10.18 736 0 4
5 1913.08 150 10.28 690 0 0
6 1649.00 150 10.54 585 0 0
7 1299.52 150 10.73 476 0 0
8 1051.52 150 10.79 400 0 0
9 792.60 150 10.92 300 0 0
10 265.20 150 11.18 147 0 0
11 31.28 80 11.30 90 0 100

Cycle 312 GMT 25/ 8/2021 21:50: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 114.92 440 11.24 123 0 4
2 987.56 -5 11.37 42 0 0
3 1005.88 2 10.98 414 0 0
4 1537.52 250 10.39 574 0 4
5 1537.52 150 10.54 561 0 0
6 1486.48 150 10.60 538 0 0
7 1239.56 150 10.66 461 0 0
8 1159.12 150 10.73 433 0 0
9 785.08 150 10.86 309 0 0
10 328.44 150 11.05 171 0 0
11 18.28 59 11.30 76 0 100

Cycle 311 GMT 15/ 8/2021 16:43: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 114.72 440 11.24 123 0 4
2 996.48 -2 11.43 52 0 0
3 1007.12 2 10.98 419 0 0
4 2003.40 250 10.22 740 0 4
5 1918.36 150 10.41 695 0 0
6 1662.32 150 10.54 600 0 0
7 1321.88 150 10.60 480 0 0
8 1063.16 150 10.79 404 0 0
9 721.36 150 10.79 300 0 0
10 287.92 151 11.05 157 0 0
11 4.88 80 11.37 71 0 100

Cycle 310 GMT 5/ 8/2021 13:55: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 111.44 440 11.30 119 0 4
2 998.00 -2 11.37 57 0 0
3 1005.68 2 10.98 423 0 0
4 2005.76 250 10.24 732 0 4
5 1918.00 150 10.47 690 0 0
6 1574.72 150 10.54 576 0 0
7 1324.12 150 10.79 485 0 0
8 1061.68 150 10.86 390 0 0
9 792.12 150 10.92 314 0 0
10 343.80 150 11.11 171 0 0
11 0.36 77 11.30 80 0 100

Cycle 309 GMT 26/ 7/2021 11:13: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 104.28 440 11.24 123 0 4
2 997.00 -2 11.43 71 0 0
3 1008.28 2 10.73 423 0 0
4 2005.80 250 10.25 735 0 4
5 1918.24 150 10.47 704 0 0
6 1670.40 150 10.47 604 0 0
7 1406.40 150 10.60 509 0 0
8 1135.76 150 10.79 423 0 0
9 785.48 150 10.92 314 0 0
10 345.76 150 11.18 166 0 0
11 5.96 84 11.30 85 0 100

Cycle 308 GMT 16/ 7/2021 8:33: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 114.16 443 11.30 119 0 4
2 985.56 -5 11.37 47 0 0
3 1006.72 2 10.92 414 0 0
4 2006.52 250 10.26 734 0 4
5 1926.92 150 10.41 695 0 0
6 1671.12 150 10.54 623 0 0
7 1413.00 150 10.66 519 0 0
8 1067.08 150 10.86 404 0 0
9 724.64 150 10.86 295 0 0
10 378.24 151 11.11 180 0 0
11 -0.04 76 11.37 80 0 100

Cycle 307 GMT 6/ 7/2021 5:52: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 104.48 442 11.30 114 0 4
2 996.16 -2 11.43 52 0 0
3 1005.32 2 11.05 414 0 0
4 2004.84 250 10.28 738 0 4
5 1918.52 150 10.47 690 0 0
6 1589.76 150 10.66 580 0 0
7 1341.88 150 10.79 495 0 0
8 1092.40 150 10.86 409 0 0
9 754.00 150 10.98 290 0 0
10 314.56 151 11.18 161 0 0
11 31.08 71 11.30 80 0 100

Cycle 306 GMT 26/ 6/2021 3: 6: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 108.88 443 11.18 114 0 4
2 996.16 -2 11.49 38 0 0
3 2000.72 250 10.30 735 0 4
4 1919.12 150 10.41 700 0 0
5 1661.60 150 10.66 609 0 0
6 1399.24 150 10.73 514 0 0
7 1068.68 150 10.86 395 0 0
8 805.88 150 10.79 314 0 0
9 354.80 151 11.18 176 0 0
10 0.04 61 11.37 85 0 0

Cycle 305 GMT 16/ 6/2021 0:27: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 110.40 442 11.30 119 0 4
2 2006.08 250 10.32 732 0 4
3 1917.16 150 10.41 700 0 0
4 1742.88 150 10.54 638 0 0
5 1391.64 150 10.60 514 0 0
6 1126.28 150 10.79 423 0 0
7 772.88 150 10.98 304 0 0
8 254.68 150 11.24 142 0 0
9 45.76 77 11.30 76 0 100

Cycle 304 GMT 5/ 6/2021 21:50: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 112.20 440 11.30 123 0 4
2 1003.00 1 10.92 423 0 0
3 2009.68 250 10.33 738 0 4
4 1935.04 150 10.41 709 0 0
5 1768.24 150 10.60 642 0 0
6 1404.40 150 10.79 514 0 0
7 1142.56 150 10.79 419 0 0
8 714.60 150 10.98 280 0 0
9 360.48 150 11.18 180 0 0
10 -0.00 80 11.30 76 0 100

Cycle 303 GMT 26/ 5/2021 19:24:22

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 114.40 440 11.30 114 0 4
2 995.08 -2 11.43 47 0 0
3 1003.24 1 11.05 395 0 0
4 2002.44 250 10.34 732 0 4
5 1921.24 150 10.60 690 0 0
6 1672.64 150 10.60 595 0 0
7 1330.68 150 10.79 485 0 0
8 1079.24 150 10.86 395 0 0
9 824.80 150 10.98 319 0 0
10 268.04 151 11.24 142 0 0
11 0.12 67 11.30 80 0 100

Cycle 302 GMT 16/ 5/2021 16:34: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 113.36 435 11.37 119 0 4
2 1012.68 5 10.92 423 0 0
3 2003.36 250 10.35 734 0 4
4 1912.84 150 10.54 685 0 0
5 1577.32 150 10.73 561 0 0
6 1331.72 150 10.79 495 0 0
7 1072.12 150 10.92 395 0 0
8 727.68 150 11.05 285 0 0
9 204.76 150 11.24 123 0 0
10 0.16 64 11.37 80 0 100

Cycle 301 GMT 6/ 5/2021 13:48: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 114.84 437 11.30 123 0 4
2 992.36 -2 11.43 47 0 0
3 995.48 -1 11.43 57 0 0
4 2001.72 250 10.38 733 0 4
5 1841.88 150 10.60 671 0 0
6 1686.36 150 10.47 614 0 0
7 1331.84 150 10.73 485 0 0
8 1002.84 150 10.98 371 0 0
9 746.08 150 10.98 280 0 0
10 233.56 151 11.24 128 0 0
11 38.12 62 11.30 85 0 100

Cycle 300 GMT 26/ 4/2021 11: 3: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 104.76 437 11.24 119 0 4
2 2001.52 250 10.38 735 0 4
3 1924.36 150 10.54 695 0 0
4 1590.56 150 10.66 580 0 0
5 1343.48 150 10.73 504 0 0
6 1094.36 150 10.92 419 0 0
7 665.60 150 11.05 271 0 0
8 312.64 151 11.18 157 0 0
9 39.84 66 11.24 85 0 100

Cycle 299 GMT 16/ 4/2021 8:16: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 100.16 435 11.30 114 0 4
2 1002.80 2 10.92 419 0 0
3 2004.16 250 10.41 732 0 4
4 1919.92 150 10.41 695 0 0
5 1580.24 150 10.73 566 0 0
6 1336.52 150 10.79 495 0 0
7 1006.48 150 10.98 376 0 0
8 669.48 150 11.05 271 0 0
9 318.64 151 11.18 161 0 0
10 36.24 62 11.30 85 0 100

Cycle 298 GMT 6/ 4/2021 5:20: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 112.12 432 11.30 123 0 4
2 1008.76 2 11.05 409 0 0
3 2003.52 250 10.41 735 0 4
4 1928.16 150 10.60 685 0 0
5 1671.36 150 10.66 609 0 0
6 1324.96 150 10.79 480 0 0
7 1072.16 150 10.92 404 0 0
8 718.24 150 11.05 280 0 0
9 190.32 151 11.24 123 0 0
10 28.64 62 11.30 85 0 100

Cycle 297 GMT 27/ 3/2021 2:38: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 112.32 432 11.30 114 0 4
2 2000.72 250 10.42 731 0 4
3 1916.08 150 10.60 695 0 0
4 1660.12 150 10.66 595 0 0
5 1389.36 150 10.79 523 0 0
6 1033.76 150 10.98 380 0 0
7 779.60 150 11.05 304 0 0
8 330.60 150 11.18 161 0 0
9 37.32 67 11.30 90 0 100

Cycle 296 GMT 17/ 3/2021 0: 3: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 113.08 432 11.30 123 0 4
2 994.56 -2 11.49 42 0 0
3 1004.60 1 11.05 400 0 0
4 2006.68 250 10.43 735 0 4
5 1924.24 150 10.54 690 0 0
6 1656.00 150 10.73 590 0 0
7 1309.68 150 10.86 485 0 0
8 1065.48 150 10.92 395 0 0
9 786.68 150 10.98 300 0 0
10 332.04 151 11.18 166 0 0
11 36.48 62 11.30 85 0 100

Cycle 295 GMT 6/ 3/2021 21:29: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 100.08 433 11.30 114 0 4
2 990.56 -3 11.37 52 0 0
3 1004.08 1 11.05 404 0 0
4 2000.96 250 10.43 731 0 4
5 1921.20 150 10.60 695 0 0
6 1648.68 150 10.73 595 0 0
7 1303.24 150 10.86 476 0 0
8 1046.64 150 10.86 390 0 0
9 625.56 150 11.11 257 0 0
10 370.16 151 11.11 180 0 0
11 43.96 59 11.30 90 0 100

Cycle 294 GMT 24/ 2/2021 18:46: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 101.32 438 11.30 119 0 4
2 983.48 -5 11.49 38 0 0
3 2000.48 250 10.44 730 0 4
4 1911.28 150 10.54 690 0 0
5 1643.68 150 10.73 585 0 0
6 1303.64 150 10.79 471 0 0
7 975.24 150 10.98 357 0 0
8 724.84 150 11.11 280 0 0
9 202.00 151 11.18 133 0 0
10 31.68 54 11.37 80 0 100

Cycle 293 GMT 14/ 2/2021 15:56: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 101.96 445 11.37 114 0 4
2 971.40 -8 11.43 47 0 0
3 1002.64 1 11.11 400 0 0
4 2003.04 250 10.45 728 0 4
5 1826.88 150 10.73 642 0 0
6 1582.56 150 10.73 561 0 0
7 1329.72 150 10.92 471 0 0
8 983.68 150 10.98 361 0 0
9 661.68 150 11.11 261 0 0
10 321.80 151 11.18 161 0 0
11 36.32 54 11.30 85 0 100

Cycle 292 GMT 4/ 2/2021 13: 4: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 114.32 445 11.30 119 0 4
2 991.48 -2 11.43 52 0 0
3 1006.76 2 11.05 433 0 0
4 2001.12 250 10.44 731 0 4
5 1917.36 150 10.60 680 0 0
6 1580.12 150 10.66 571 0 0
7 1411.52 150 10.86 500 0 0
8 1060.40 150 10.98 400 0 0
9 711.40 150 11.05 276 0 0
10 191.44 151 11.30 123 0 0
11 29.64 53 11.24 80 0 100

Cycle 291 GMT 25/ 1/2021 10:14: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 114.96 445 11.30 119 0 4
2 2001.20 250 10.48 727 0 4
3 1918.56 150 10.60 685 0 0
4 1588.16 150 10.60 571 0 0
5 1351.96 150 10.86 485 0 0
6 1095.16 150 10.92 409 0 0
7 739.16 150 11.05 285 0 0
8 197.88 151 11.30 128 0 0
9 30.00 54 11.30 85 0 100

Cycle 290 GMT 15/ 1/2021 7:30: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 116.96 446 11.24 128 0 4
2 998.20 -2 11.37 76 0 0
3 2002.32 250 10.48 733 0 4
4 1923.76 150 10.60 704 0 0
5 1663.80 150 10.79 600 0 0
6 1405.96 150 10.79 519 0 0
7 1144.16 150 10.86 423 0 0
8 695.00 150 11.11 266 0 0
9 166.28 151 11.30 114 0 0
10 45.08 56 11.24 90 0 100

Cycle 289 GMT 5/ 1/2021 5: 3: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 113.04 442 11.30 114 0 4
2 1011.92 3 10.98 414 0 0
3 1002.44 1 11.05 414 0 0
4 2003.72 250 10.49 725 0 4
5 1929.32 150 10.60 695 0 0
6 1592.12 150 10.73 566 0 0
7 1347.88 150 10.86 500 0 0
8 1085.56 150 10.92 400 0 0
9 737.76 150 11.05 285 0 0
10 192.08 150 11.24 123 0 0
11 27.84 48 11.30 95 0 100

Cycle 288 GMT 26/12/2020 2:25: 2

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 105.08 435 11.24 119 0 4
2 1018.92 5 11.05 404 0 0
3 1004.24 1 11.11 419 0 0
4 2005.52 250 10.52 729 0 4
5 1934.44 150 10.66 695 0 0
6 1595.52 150 10.79 571 0 0
7 1346.08 150 10.86 500 0 0
8 1017.88 150 11.05 376 0 0
9 680.56 150 11.05 276 0 0
10 218.56 150 11.24 128 0 0
11 33.52 46 11.30 85 0 100

Cycle 287 GMT 15/12/2020 23:42: 2

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 113.92 422 11.18 119 0 4
2 1047.64 15 10.98 433 0 0
3 993.60 -2 11.43 47 0 0
4 2001.80 250 10.52 731 0 4
5 1928.88 150 10.73 690 0 0
6 1665.92 150 10.73 614 0 0
7 1406.56 150 10.79 519 0 0
8 1134.88 150 10.79 419 0 0
9 771.44 150 11.05 304 0 0
10 402.52 151 11.24 190 0 0
11 26.24 58 11.30 85 0 100

Cycle 286 GMT 5/12/2020 21:24: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 116.56 425 11.18 128 0 4
2 997.04 -2 11.43 42 0 0
3 997.20 -2 11.49 47 0 0
4 2000.60 250 10.52 731 0 4
5 1829.56 150 10.73 652 0 0
6 1570.12 150 10.79 576 0 0
7 1501.00 150 10.79 561 0 0
8 1124.12 150 10.92 419 0 0
9 747.16 150 11.05 295 0 0
10 369.56 151 11.18 185 0 0
11 290.64 59 11.24 161 0 100

Cycle 285 GMT 25/11/2020 19:22:59

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 104.40 425 11.24 119 0 4
2 2006.20 250 10.52 732 0 4
3 1840.64 150 10.66 657 0 0
4 1592.24 150 10.79 561 0 0
5 1327.28 150 10.79 495 0 0
6 978.12 150 10.98 366 0 0
7 719.88 150 11.05 285 0 0
8 286.48 151 11.11 161 0 0
9 31.40 49 11.30 90 0 100

Cycle 284 GMT 15/11/2020 16:30:58

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 116.16 430 11.37 123 0 4
2 982.32 -5 12.00 52 0 0
3 997.00 -1 11.94 57 0 0
4 2006.96 250 10.64 737 0 4
5 1920.24 150 10.54 704 0 0
6 1661.96 150 10.73 609 0 0
7 1312.72 150 10.79 490 0 0
8 1038.96 150 10.79 400 0 0
9 696.64 150 10.98 280 0 0
10 353.04 150 11.11 180 0 0
11 48.28 57 11.24 100 0 100

Cycle 283 GMT 5/11/2020 13:47: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 106.48 430 11.75 119 0 4
2 994.24 -2 12.76 52 0 0
3 1008.56 2 12.00 409 0 0
4 2002.12 250 11.19 730 0 4
5 1924.00 150 11.05 700 0 0
6 1658.80 150 10.92 604 0 0
7 1395.72 150 11.05 509 0 0
8 1032.80 150 11.05 409 0 0
9 686.80 150 11.18 280 0 0
10 423.16 150 11.24 204 0 0
11 70.44 22 11.56 104 0 100

Cycle 282 GMT 26/10/2020 11:39: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 112.92 388 12.38 128 0 4
2 1120.52 36 13.40 414 0 0
3 1016.88 5 13.46 409 0 0
4 2006.24 250 11.83 740 0 4
5 1943.16 150 11.37 695 0 0
6 1696.52 150 11.37 628 0 0
7 1278.32 150 11.43 476 0 0
8 950.44 150 11.56 357 0 0
9 684.16 151 11.56 276 0 0
10 342.28 115 11.75 176 0 100

Cycle 281 GMT 16/10/2020 9: 9: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 105.00 322 13.14 119 0 4
2 1163.12 49 13.65 442 0 0
3 1053.40 17 13.91 409 0 0
4 1743.48 250 12.46 645 0 4
5 1745.76 150 11.88 647 0 0
6 1690.76 150 11.94 614 0 0
7 1261.56 150 12.12 461 0 0
8 984.36 150 12.12 361 0 0
9 630.20 150 12.44 257 0 0
10 176.24 41 13.02 133 0 100

Cycle 280 GMT 6/10/2020 3:28: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 105.84 312 13.59 119 0 4
2 1033.64 10 13.97 414 0 0
3 1867.88 250 12.48 686 0 4
4 1792.60 150 11.94 638 0 0
5 1641.92 150 11.94 604 0 0
6 1138.04 150 12.63 423 0 0
7 839.56 150 13.02 323 0 0
8 464.52 150 13.08 209 0 0
9 9.20 7 13.72 95 0 100

Cycle 279 GMT 25/ 9/2020 22:17: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 104.76 311 14.04 119 0 4
2 1015.00 5 14.04 404 0 0
3 988.04 -4 14.36 80 0 0
4 2001.20 250 12.37 735 0 4
5 1837.88 150 12.19 652 0 0
6 1309.84 150 13.02 485 0 0
7 963.44 150 13.40 366 0 0
8 613.88 151 13.65 257 0 0
9 146.00 107 14.29 119 0 100

Cycle 278 GMT 15/ 9/2020 19:31:59

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 103.36 312 14.29 119 0 4
2 981.36 -5 14.48 66 0 0
3 1015.12 4 13.85 414 0 0
4 1777.96 250 12.59 653 0 4
5 1721.36 150 12.19 619 0 0
6 1467.96 150 12.82 547 0 0
7 1105.16 150 13.40 409 0 0
8 646.40 150 13.97 266 0 0
9 187.76 100 14.36 128 0 100

Cycle 277 GMT 5/ 9/2020 14: 8: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 114.84 311 14.48 119 0 4
2 1028.24 8 14.17 414 0 0
3 978.44 -7 14.55 76 0 0
4 2006.12 250 12.43 735 0 4
5 1735.72 150 12.70 623 0 0
6 1293.36 150 13.40 476 0 0
7 939.52 150 13.78 347 0 0
8 572.96 151 14.04 252 0 0
9 193.24 85 14.42 138 0 100

Cycle 276 GMT 26/ 8/2020 11:37: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 101.24 312 14.55 119 0 4
2 996.20 -2 14.48 90 0 0
3 1863.04 250 12.52 684 0 4
4 1790.84 150 12.25 647 0 0
5 1716.96 150 12.38 623 0 0
6 1107.92 150 13.65 414 0 0
7 726.08 150 13.91 285 0 0
8 355.96 107 14.17 185 0 100

Cycle 275 GMT 16/ 8/2020 6:24: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 102.68 319 14.55 114 0 4
2 973.48 -8 14.48 71 0 0
3 1004.36 1 13.91 404 0 0
4 1493.20 250 12.98 548 0 4
5 1456.00 150 12.89 528 0 0
6 1217.56 150 13.53 433 0 0
7 867.36 150 13.91 323 0 0
8 507.52 150 14.23 219 0 0
9 6.12 54 14.55 85 0 100

Cycle 274 GMT 6/ 8/2020 1:33: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 105.64 314 14.48 123 0 4
2 1014.52 5 14.04 414 0 0
3 1715.08 250 12.82 631 0 4
4 1642.64 150 12.89 585 0 0
5 1469.60 150 13.21 523 0 0
6 884.68 150 13.85 328 0 0
7 510.72 150 14.29 219 0 0
8 41.44 69 14.61 90 0 100

Cycle 273 GMT 26/ 7/2020 20:39: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 101.36 314 14.55 119 0 4
2 994.24 -2 14.29 76 0 0
3 1004.20 1 13.97 395 0 0
4 1531.76 250 12.99 567 0 4
5 1531.72 150 13.02 561 0 0
6 1531.72 150 13.08 547 0 0
7 1531.68 150 13.21 561 0 0
8 1531.64 150 13.14 566 0 0
9 1531.60 107 13.53 561 0 100

Cycle 272 GMT 16/ 7/2020 14:47: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 100.68 322 14.42 123 0 4
2 970.36 -10 14.55 76 0 0
3 1006.36 2 14.10 404 0 0
4 1872.40 250 12.69 691 0 4
5 1787.28 150 12.70 657 0 0
6 1429.24 150 13.40 523 0 0
7 1041.00 150 13.85 390 0 0
8 487.52 150 14.23 233 0 0
9 70.72 77 14.55 104 0 100

Cycle 271 GMT 6/ 7/2020 9:25: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 104.88 311 14.42 123 0 4
2 1036.72 12 14.10 419 0 0
3 993.32 -2 14.42 76 0 0
4 2001.80 250 12.54 731 0 4
5 1916.24 150 12.63 695 0 0
6 1440.04 150 13.34 538 0 0
7 968.36 150 13.85 366 0 0
8 601.32 150 14.17 257 0 0
9 77.08 85 14.55 104 0 100

Cycle 270 GMT 26/ 6/2020 6:59: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 108.84 311 14.29 123 0 4
2 1009.76 3 14.23 414 0 0
3 990.52 -4 14.42 90 0 0
4 1414.64 250 13.30 527 0 4
5 1395.12 150 13.46 514 0 0
6 1322.40 150 13.59 461 0 0
7 780.16 150 14.04 309 0 0
8 409.20 150 14.29 204 0 0
9 34.12 46 14.55 90 0 100

Cycle 269 GMT 16/ 6/2020 2:39: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 107.40 314 14.48 123 0 4
2 987.92 -5 14.55 76 0 0
3 1007.56 2 14.10 423 0 0
4 2002.64 250 12.63 732 0 4
