SIO Argo AUX Buoyancy Pumping Time Series Data:



Serial= 8149 WMO= 5904344


Cycle 310 GMT 4/12/2020 8:13: 2

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 108.40 42 10.47 442 6 6
2 1002.88 91 6.38 1817 6 6
3 630.76 60 7.97 1282 6 7
4 100.40 60 10.29 437 6 7
5 0.12 191 10.75 273 6 21

Cycle 309 GMT 24/11/2020 14:51: 2

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 112.80 41 10.41 461 6 6
2 1006.40 91 6.52 1830 6 6
3 625.76 61 8.09 1274 6 7
4 99.16 61 10.34 437 6 7
5 0.04 190 10.75 276 6 20

Cycle 308 GMT 14/11/2020 21:33: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 112.44 53 10.54 442 6 6
2 715.80 -4 10.54 442 6 6
3 878.36 -2 10.54 442 6 6
4 984.56 91 6.70 1810 6 6
5 472.52 60 8.74 1052 6 7
6 80.20 60 10.42 411 6 8
7 0.08 190 10.76 282 6 23

Cycle 307 GMT 5/11/2020 4:14: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 110.72 42 10.41 442 6 6
2 1113.08 60 6.65 2008 6 6
3 1386.44 111 5.92 2379 6 6
4 1361.96 91 5.85 2341 6 6
5 475.92 60 8.81 1065 6 7
6 41.24 60 10.58 354 6 8
7 0.04 190 10.77 285 6 21

Cycle 306 GMT 4/11/2020 1:15:59

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 108.24 41 10.60 442 6 6
2 1005.52 91 6.98 1834 6 6
3 492.44 60 8.80 1085 6 7
4 49.68 60 10.60 362 6 7
5 0.08 190 10.80 281 6 18

Cycle 305 GMT 25/10/2020 7:57: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 105.56 42 10.60 442 6 6
2 963.64 -1 10.60 442 6 6
3 1023.16 80 7.03 1868 6 6
4 775.12 51 7.94 1528 6 6
5 107.80 51 10.39 463 6 7
6 0.16 190 10.83 282 6 16

Cycle 304 GMT 15/10/2020 14:32: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 1087.36 41 7.03 1961 6 6
2 1087.36 9 6.71 2000 6 6
3 1132.76 6 6.45 2096 6 6
4 1163.24 4 6.77 2115 6 6
5 1251.20 6 6.64 2211 6 6
6 1181.36 4 6.32 2211 6 6
7 1138.12 80 6.77 2042 6 6
8 881.36 51 7.71 1677 6 6
9 210.68 51 10.01 649 6 7
10 19.52 51 10.74 318 6 7
11 -0.04 190 10.83 286 6 19

Cycle 303

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 108.48 41 10.54 442 6 6
2 1126.64 44 6.50 2016 6 6
3 1634.52 111 4.76 2825 6 6
4 1633.88 80 4.77 2803 6 6
5 1629.96 51 4.79 2777 6 6
6 1630.64 51 4.79 2772 6 6
7 1627.76 51 4.80 2772 6 6
8 1622.52 51 4.79 2773 6 6
9 1622.04 51 4.79 2776 6 6
10 1624.92 51 4.79 2782 6 6
11 1628.32 51 4.80 2788 6 6
12 1628.00 51 4.80 2790 6 6
13 1622.24 51 4.82 2788 6 6
14 1623.20 51 4.81 2807 6 6
15 1627.52 51 4.80 2811 6 6
16 1628.20 51 4.80 2823 6 6
17 1629.36 51 4.80 2832 6 6
18 1624.64 51 4.81 2835 6 6

Cycle 302 GMT 4/10/2020 10:25: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 112.12 42 10.47 461 6 6
2 993.88 80 6.70 1832 6 6
3 621.24 51 8.23 1279 6 7
4 113.96 51 10.33 467 6 7
5 0.04 190 10.77 281 6 18

Cycle 301 GMT 24/ 9/2020 16:59: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 112.36 41 10.47 480 6 6
2 1010.00 80 6.77 1850 6 6
3 764.20 51 7.75 1500 6 6
4 120.56 51 10.32 483 6 7
5 0.08 190 10.79 282 6 18

Cycle 300 GMT 14/ 9/2020 23:35: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 100.92 41 10.60 461 6 6
2 992.80 80 6.97 1833 6 6
3 623.52 45 8.40 1296 6 7
4 202.60 45 9.92 640 6 7
5 0.20 190 10.78 288 6 21

Cycle 299 GMT 5/ 9/2020 6:15: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 109.36 41 10.66 442 6 6
2 1123.36 39 7.01 2018 6 6
3 1629.08 111 5.14 2950 6 6
4 1617.72 80 5.08 2896 6 6
5 1526.92 44 5.71 2591 6 6
6 1419.92 44 6.09 2453 6 6
7 1184.60 44 6.76 2087 6 6
8 567.96 44 8.64 1212 6 6
9 163.48 44 10.19 576 6 7
10 33.32 44 10.65 357 6 7
11 0.16 190 10.76 307 6 17

Cycle 298 GMT 4/ 9/2020 1:53: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 111.56 41 10.60 442 6 6
2 999.32 80 7.25 1837 6 6
3 605.36 45 8.62 1262 6 7
4 103.24 44 10.44 450 6 6
5 25.76 44 10.73 314 6 7
6 0.04 190 10.85 272 8 31

Cycle 297 GMT 25/ 8/2020 8:24: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 108.48 41 10.66 442 6 6
2 1001.96 80 7.34 1844 6 6
3 612.92 45 8.68 1279 6 7
4 101.92 45 10.46 454 6 7
5 9.00 45 10.79 292 6 8
6 0.04 190 10.85 282 6 19

Cycle 296 GMT 15/ 8/2020 14:54: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 114.44 41 10.60 480 6 6
2 1030.72 80 7.37 1883 6 6
3 641.12 45 8.65 1313 6 7
4 129.12 45 10.44 496 6 7
5 0.04 190 10.88 278 6 16

Cycle 295 GMT 5/ 8/2020 21:16: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 101.32 41 10.66 423 6 6
2 1114.16 30 7.15 2020 6 6
3 1743.48 111 4.86 3149 6 6
4 1743.00 80 4.80 2950 6 6
5 1737.48 45 4.84 2986 6 6
6 1733.04 44 4.87 3033 6 6
7 1729.28 44 4.88 3063 6 6
8 1733.76 44 4.88 3087 6 6
9 1744.36 44 4.88 3106 6 6
10 1751.20 44 4.88 3124 6 6
11 1742.04 44 4.88 3143 6 6
12 1726.52 44 4.91 3146 6 6
13 1718.08 44 4.89 3179 6 6
14 1725.96 44 4.90 3194 6 6
15 1724.88 44 4.97 3188 6 6
16 1703.40 44 5.03 3143 6 6
17 1669.96 44 5.47 2894 6 6
18 1603.16 44 5.82 2722 6 6

Cycle 294 GMT 4/ 8/2020 12:25: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 115.36 41 10.47 461 6 6
2 1022.76 80 7.16 1866 6 6
3 530.92 45 8.85 1142 6 7
4 126.48 45 10.37 488 6 7
5 31.20 45 10.73 327 6 7
6 0.04 190 10.85 273 6 20

Cycle 293 GMT 25/ 7/2020 18:52: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 112.92 41 10.66 442 6 6
2 1016.76 80 7.30 1869 6 6
3 507.92 45 9.05 1115 6 7
4 117.80 44 10.43 476 6 7
5 0.16 190 10.86 278 6 17

Cycle 292 GMT 16/ 7/2020 1:21: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 114.68 40 10.60 461 6 6
2 1014.64 101 7.47 1867 6 6
3 336.76 44 9.63 856 6 7
4 56.16 44 10.68 373 6 7
5 0.20 190 10.86 283 6 15

Cycle 291 GMT 6/ 7/2020 7:59: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 111.84 41 10.73 442 6 6
2 1108.88 28 7.69 2023 6 6
3 1715.72 111 6.18 2873 6 6
4 1702.00 101 5.24 2986 6 6
5 1443.84 44 6.50 2498 6 6
6 802.80 45 8.27 1567 6 6
7 248.36 44 10.01 712 6 7
8 57.12 44 10.66 385 6 7
9 0.08 190 10.87 288 6 16

Cycle 290 GMT 5/ 7/2020 3:43: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 111.12 41 10.79 442 6 6
2 1001.32 101 7.83 1854 6 6
3 293.08 45 9.98 773 6 7
4 68.24 45 10.68 397 6 7
5 0.04 191 10.89 283 6 18

Cycle 289 GMT 25/ 6/2020 10:24: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 110.68 42 10.79 442 6 6
2 964.32 -1 10.79 442 6 6
3 1012.80 101 7.96 1862 6 6
4 289.28 45 10.01 775 6 7
5 34.36 45 10.79 343 6 7
6 0.04 190 10.91 284 6 23

Cycle 288 GMT 15/ 6/2020 17: 9: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 110.40 42 10.73 480 6 6
2 966.12 -1 10.73 480 6 6
3 1025.64 50 8.01 1905 6 6
4 907.24 45 8.39 1729 6 6
5 241.48 44 10.21 700 6 7
6 47.60 44 10.78 368 6 7
7 0.08 191 10.92 288 6 22

Cycle 287 GMT 5/ 6/2020 23:35: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 108.96 40 10.73 442 6 6
2 1029.00 1 7.98 1884 6 6
3 1120.88 15 7.76 1999 6 6
4 1936.08 111 4.89 3319 6 6
5 1936.00 51 4.78 2844 6 6
6 1931.32 45 4.95 3467 6 6
7 1927.96 45 5.10 3526 6 6
8 1908.84 45 5.41 3444 6 6
9 1870.72 45 6.07 3185 6 6
10 1803.04 45 6.21 3061 6 6
11 1704.64 45 6.47 2927 6 6
12 1347.88 45 7.35 2394 6 6
13 830.48 45 8.64 1622 6 6
14 158.92 45 10.46 560 6 7
15 15.64 45 10.87 311 6 7
16 0.08 190 10.91 291 6 24

Cycle 286 GMT 4/ 6/2020 17:16: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 110.20 42 10.73 442 6 6
2 1101.00 111 7.51 1989 6 6
3 1100.16 24 7.46 1974 6 6
4 868.40 45 8.33 1631 6 6
5 214.44 45 10.21 639 6 7
6 44.84 45 10.75 348 6 7
7 -0.04 190 10.89 275 6 21

Cycle 285 GMT 25/ 5/2020 23:13: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 113.40 35 10.79 442 6 6
2 1017.88 4 8.56 1903 6 6
3 1063.40 2 8.49 1923 6 6
4 1039.68 1 8.62 1903 6 6
5 1157.96 111 7.39 2087 6 6
6 1159.16 24 7.40 2070 6 6
7 1045.52 44 7.97 1907 6 6
8 255.48 45 10.15 711 6 7
9 63.64 44 10.74 382 6 7
10 0.20 191 10.92 272 6 21

Cycle 284 GMT 16/ 5/2020 4:55: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 114.80 34 10.86 480 6 6
2 1041.04 5 9.07 1923 6 6
3 1079.16 2 8.75 2019 6 6
4 1047.40 1 8.88 2000 6 6
5 1171.28 100 7.70 2128 6 6
6 1176.12 31 7.36 2113 6 6
7 939.72 36 8.46 1775 6 6
8 418.96 36 9.79 988 6 7
9 83.00 36 10.69 424 6 6
10 45.12 36 10.82 354 6 7
11 0.12 190 10.93 275 6 19

Cycle 283 GMT 6/ 5/2020 10:33: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 112.68 33 11.37 442 6 6
2 1028.44 5 9.96 1961 6 6
3 1049.24 1 9.90 1942 6 6
4 1030.60 1 9.77 1923 6 6
5 1130.84 9 9.54 2095 6 6
6 1982.52 100 6.55 3395 6 6
7 1974.28 31 5.16 3359 6 6
8 1859.12 35 7.45 3120 6 6
9 1488.52 36 8.11 2586 6 6
10 974.36 36 8.99 1831 6 6
11 443.52 36 9.94 1031 6 8
12 89.04 36 10.80 432 6 7
13 0.16 190 10.99 284 6 15

Cycle 282 GMT 5/ 5/2020 5:33: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 109.72 35 12.06 461 6 6
2 1146.52 100 6.17 2028 6 6
3 1153.28 31 6.99 2051 6 6
4 1062.92 36 8.53 1944 6 6
5 807.24 36 9.28 1572 6 6
6 279.00 35 10.63 756 6 7
7 66.96 35 11.31 398 6 7
8 0.12 190 11.40 281 6 21

Cycle 281 GMT 25/ 4/2020 11:19: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 108.36 32 12.38 461 6 6
2 1087.88 2 10.66 2019 6 6
3 1053.52 1 10.41 2019 6 6
4 1152.36 100 5.95 2037 6 6
5 1159.76 31 7.36 2069 6 6
6 1074.04 35 8.52 1969 6 6
7 715.68 35 9.76 1436 6 6
8 203.48 36 11.39 635 6 7
9 47.00 36 12.12 369 6 8
10 0.04 190 11.97 289 6 28

Cycle 280 GMT 15/ 4/2020 16:56: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 109.16 31 12.82 461 6 6
2 1084.48 2 11.05 2057 6 6
3 1043.00 1 11.05 2019 6 6
4 1145.12 100 8.01 2072 6 6
5 1149.00 31 8.50 2090 6 6
6 784.76 36 10.25 1564 6 7
7 223.96 37 11.74 681 6 8
8 42.96 37 12.34 368 6 8
9 0.08 190 12.30 293 6 20

Cycle 279 GMT 5/ 4/2020 22:50: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 110.48 31 13.14 461 6 6
2 1063.24 2 11.37 2000 6 6
3 1027.92 1 10.92 2000 6 6
4 1133.16 8 10.83 2153 6 6
5 1958.44 100 8.14 3297 6 6
6 1947.96 31 8.16 3303 6 6
7 1079.12 36 10.49 2025 6 6
8 270.52 36 12.12 777 6 8
9 70.80 36 12.66 429 6 8
10 0.08 190 12.70 301 6 28

Cycle 278 GMT 4/ 4/2020 18:12: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 110.64 31 13.59 461 6 6
2 1135.12 100 4.59 2011 6 7
3 1149.16 31 7.55 2114 7 6
4 1240.04 36 8.24 2208 6 6
5 1209.36 37 8.90 2180 6 6
6 1103.24 36 9.51 2035 6 6
7 459.96 36 11.80 1077 6 10
8 87.48 36 12.91 459 6 8
9 0.08 191 13.01 301 6 25

Cycle 277 GMT 25/ 3/2020 23:11: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 108.84 31 13.91 461 6 6
2 1130.40 100 5.59 2009 6 6
3 1139.16 31 8.34 2081 6 6
4 1067.32 36 9.42 1980 6 6
5 830.80 36 10.73 1654 6 7
6 152.56 37 13.28 577 6 8
7 31.28 36 13.70 363 6 9
8 0.04 190 13.52 308 6 36

Cycle 276 GMT 16/ 3/2020 4:50: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 111.96 31 14.04 500 6 6
2 1140.24 100 6.41 2071 6 6
3 1148.20 31 8.75 2094 6 6
4 1044.76 37 9.82 1957 6 6
5 386.60 36 12.66 977 6 9
6 64.12 36 13.68 432 6 9
7 0.12 191 13.67 309 6 28

Cycle 275 GMT 6/ 3/2020 10:33: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 110.88 30 14.17 480 6 6
2 1118.60 8 10.82 2143 6 6
3 1954.44 100 8.17 3287 6 6
4 1944.68 31 9.06 3286 6 6
5 1076.96 37 11.84 2004 6 8
6 216.36 36 13.54 702 6 10
7 40.28 36 14.02 390 6 10
8 0.04 190 13.84 327 6 40

Cycle 274 GMT 5/ 3/2020 6: 5: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 111.72 31 14.23 480 6 6
2 1133.92 100 5.90 2038 6 6
3 1143.44 31 8.92 2096 6 6
4 1063.00 36 10.19 1995 6 6
5 559.20 36 12.67 1230 6 11
6 76.44 36 14.03 446 6 9
7 0.08 190 14.09 310 6 28

Cycle 273 GMT 24/ 2/2020 11:51: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 109.60 31 14.29 461 6 6
2 1132.04 100 6.50 2039 6 6
3 1137.64 31 9.05 2065 6 6
4 1033.24 36 10.35 1955 6 6
5 364.32 37 13.22 940 6 10
6 54.08 37 14.17 409 6 9
7 0.20 191 14.23 310 6 34

Cycle 272 GMT 14/ 2/2020 17:46:15

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 109.28 30 14.36 500 6 6
2 1134.48 100 7.39 2050 6 6
3 1140.44 30 9.25 2093 6 6
4 899.92 36 11.77 1741 6 9
5 187.88 36 13.84 653 6 10
6 19.44 36 14.27 356 6 10
7 0.00 190 14.26 316 6 37

Cycle 271 GMT 4/ 2/2020 23:31: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 107.72 30 14.36 480 6 6
2 1122.64 8 11.04 2119 6 6
3 1950.00 100 8.32 3288 6 6
4 1940.00 31 9.38 3300 6 6
5 917.88 36 12.73 1735 6 9
6 115.20 36 14.18 516 6 8
7 12.48 36 14.38 333 6 9
8 0.08 190 14.40 317 6 39

Cycle 270 GMT 3/ 2/2020 19: 6: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 106.44 31 14.36 461 6 6
2 1124.24 100 6.62 2000 6 6
3 1132.16 31 9.23 2076 6 6
4 1028.68 37 10.95 1941 6 7
5 333.92 37 13.51 896 6 11
6 41.84 37 14.28 392 6 10
7 0.08 190 14.38 315 6 33

Cycle 269 GMT 25/ 1/2020 1: 6: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 110.64 31 14.42 461 6 6
2 1130.44 100 7.45 2025 6 6
3 1133.96 31 9.38 2069 6 6
4 759.24 36 12.44 1540 6 8
5 110.84 36 14.18 506 6 9
6 0.24 190 14.41 311 6 26

Cycle 268 GMT 15/ 1/2020 7: 2: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 106.80 30 14.42 480 6 6
2 1132.24 91 8.09 2052 6 6
3 1138.96 31 9.64 2083 6 6
4 1020.76 37 11.48 1936 6 8
5 157.16 37 14.06 589 6 9
6 11.44 37 14.39 332 6 10
7 -0.12 190 14.45 309 6 43

Cycle 267 GMT 5/ 1/2020 13: 1: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 107.16 30 14.42 480 6 6
2 1122.24 8 11.17 2115 6 6
3 1959.16 91 8.78 3307 6 6
4 1950.56 31 9.44 3315 6 6
5 969.00 36 12.80 1844 6 9
6 136.16 36 14.17 561 6 9
7 27.84 36 14.38 365 6 10
8 0.04 190 14.46 311 6 38

Cycle 266 GMT 4/ 1/2020 8:28: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 108.80 31 14.42 461 6 6
2 1123.00 91 7.35 2047 6 6
3 1128.88 31 9.54 2051 6 6
4 1022.32 36 11.43 1933 6 7
5 293.08 36 13.75 824 6 11
6 30.80 37 14.31 376 6 10
7 0.12 190 14.42 317 6 35

Cycle 265 GMT 25/12/2019 14:36:24

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 107.76 31 14.42 461 6 6
2 1110.40 91 8.03 2009 6 6
3 1114.84 31 9.61 2052 6 6
4 757.56 37 12.59 1521 6 10
5 105.00 37 14.19 493 6 9
6 0.04 190 14.46 308 6 35

Cycle 264 GMT 15/12/2019 20:19: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 107.88 30 14.36 480 6 6
2 1143.72 91 8.56 2092 6 6
3 1146.88 31 9.85 2104 6 6
4 655.40 36 13.07 1367 6 9
5 107.84 37 14.22 501 6 9
6 0.16 190 14.45 311 6 29

Cycle 263 GMT 6/12/2019 2:13: 2

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 110.96 29 14.36 480 6 6
2 1020.12 1 10.98 1942 6 6
3 1114.48 8 11.31 2076 6 6
4 1951.12 91 9.13 3277 6 6
5 1941.52 31 9.66 3290 6 6
6 775.32 36 13.22 1538 6 11
7 108.36 36 14.23 506 6 9
8 0.16 190 14.47 316 6 30

Cycle 262 GMT 4/12/2019 21:48: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 110.36 31 14.36 480 6 6
2 1109.68 91 7.84 2029 6 6
3 1115.64 31 9.68 2048 6 6
4 873.60 37 12.30 1706 6 8
5 160.72 37 14.05 597 6 10
6 0.12 190 14.43 313 6 23

Cycle 261 GMT 25/11/2019 3:49: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 111.88 31 14.42 480 6 6
2 1106.64 91 8.41 2023 6 6
3 1110.60 31 9.78 2067 6 6
4 851.20 37 12.44 1676 6 10
5 118.00 36 14.16 523 6 9
6 0.08 190 14.45 310 6 30

Cycle 260 GMT 15/11/2019 10: 0: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 106.64 30 14.42 461 6 6
2 1128.96 91 8.94 2077 6 6
3 1132.36 31 10.11 2079 6 6
4 605.88 36 13.30 1292 6 11
5 84.60 37 14.25 463 6 9
6 0.16 190 14.45 315 6 37

Cycle 259 GMT 5/11/2019 16: 1: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 100.76 31 14.48 461 6 6
2 957.20 -1 14.48 461 6 6
3 1127.76 8 11.32 2119 6 6
4 1941.72 88 9.41 3282 6 6
5 1931.52 31 9.77 3303 6 6
6 777.72 36 13.25 1524 6 11
7 112.12 36 14.24 513 6 9
8 0.08 190 14.48 313 6 28

Cycle 258 GMT 4/11/2019 11:33: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 115.04 30 14.29 500 6 6
2 1135.56 87 7.76 2064 6 6
3 1140.88 31 9.75 2098 6 6
4 1023.76 36 11.94 1941 6 8
5 169.04 37 14.06 615 6 9
6 42.00 36 14.32 381 6 9
7 0.00 190 14.47 309 6 42

Cycle 257 GMT 25/10/2019 17:28: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 109.52 30 14.42 461 6 6
2 1121.40 86 8.53 2048 6 6
3 1126.68 31 9.99 2069 6 6
4 755.16 37 12.92 1513 6 12
5 104.68 37 14.24 494 6 9
6 0.04 190 14.46 307 6 32

Cycle 256 GMT 15/10/2019 23:24: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 114.08 30 14.42 500 6 6
2 1127.36 86 9.12 2075 6 6
3 1132.12 31 10.21 2092 6 6
4 622.00 36 13.26 1322 6 10
5 91.04 37 14.22 477 6 9
6 0.08 190 14.46 310 6 35

Cycle 255 GMT 6/10/2019 5:22: 2

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 112.12 31 14.36 480 6 6
2 1111.20 8 11.17 2100 6 6
3 1936.84 85 9.44 3290 6 6
4 1929.00 31 9.86 3245 6 6
5 773.16 36 13.31 1527 6 10
6 115.84 36 14.23 521 6 9
7 -0.04 190 14.44 324 6 30

Cycle 254 GMT 5/10/2019 0:56: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 105.76 30 14.36 461 6 6
2 1124.52 86 8.22 2046 6 6
3 1130.36 31 9.97 2101 6 6
4 771.24 36 12.97 1547 6 11
5 109.08 37 14.21 510 6 9
6 -0.04 191 14.43 319 6 38

Cycle 253 GMT 25/ 9/2019 6:52: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 106.80 30 14.42 480 6 6
2 1119.92 86 8.99 2057 6 6
3 1122.60 31 10.19 2062 6 6
4 851.44 37 12.78 1663 6 10
5 105.60 36 14.19 510 6 10
6 0.12 190 14.42 324 6 40

Cycle 252 GMT 15/ 9/2019 13: 5: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 107.92 30 14.29 500 6 6
2 1117.28 86 9.52 2060 6 6
3 1118.68 31 10.39 2065 6 6
4 581.88 36 13.45 1268 6 10
5 64.56 37 14.25 430 6 10
6 0.84 190 14.42 321 6 40

Cycle 251 GMT 5/ 9/2019 19:15: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 103.44 31 14.42 461 6 6
2 1114.24 11 11.34 2088 6 6
3 1873.00 85 9.76 3176 6 6
4 1863.56 31 9.99 3164 6 6
5 533.60 36 13.56 1187 6 11
6 112.32 36 14.20 516 6 10
7 0.16 190 14.42 335 6 30

Cycle 250 GMT 4/ 9/2019 15: 9: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
