SIO Argo AUX Buoyancy Pumping Time Series Data:



Serial= 8181 WMO= 5904376


Cycle 362 GMT 15/ 3/2022 14:28: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 109.00 47 9.90 480 6 6
2 1002.44 75 5.33 1786 6 6
3 924.20 51 5.91 1680 6 6
4 838.28 51 6.43 1544 6 6
5 58.88 51 10.22 378 6 6
6 0.04 181 10.49 298 6 18

Cycle 361 GMT 5/ 3/2022 21:11: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 100.08 47 10.15 461 6 6
2 1002.28 75 5.49 1793 6 6
3 943.12 51 5.97 1696 6 6
4 554.32 51 7.82 1133 6 6
5 38.68 51 10.28 352 6 7
6 0.04 181 10.48 301 6 18

Cycle 360 GMT 24/ 2/2022 4: 2: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 113.80 47 10.15 480 6 6
2 999.72 75 5.68 1787 6 6
3 923.24 51 6.20 1676 6 6
4 536.56 51 7.97 1113 6 6
5 35.12 51 10.33 349 6 7
6 0.04 181 10.51 300 6 14

Cycle 359 GMT 14/ 2/2022 10:58: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 107.48 46 10.22 480 6 6
2 1185.08 75 5.27 2086 6 6
3 1251.76 100 5.08 2219 6 6
4 1249.64 75 5.07 2192 6 6
5 1162.40 51 5.39 2062 6 6
6 985.68 51 6.04 1807 6 6
7 383.32 51 8.70 908 6 6
8 0.16 181 10.51 322 6 18

Cycle 358 GMT 13/ 2/2022 12:55: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 108.72 47 10.09 480 6 6
2 988.92 75 5.95 1767 6 6
3 910.40 51 6.43 1662 6 6
4 604.96 51 7.84 1211 6 6
5 30.40 51 10.40 337 6 7
6 0.08 181 10.52 312 6 22

Cycle 357 GMT 3/ 2/2022 19:56: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 110.44 47 10.28 480 6 6
2 1006.04 75 5.94 1812 6 6
3 916.92 51 6.55 1671 6 6
4 305.08 51 9.21 767 6 6
5 -0.04 181 10.59 298 6 11

Cycle 356 GMT 25/ 1/2022 2:46: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 109.00 46 10.22 500 6 6
2 999.24 75 6.16 1800 6 6
3 905.24 51 6.68 1647 6 6
4 404.92 51 8.84 924 6 6
5 -0.16 180 10.59 301 6 28

Cycle 355 GMT 15/ 1/2022 9:41: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 105.44 44 10.35 461 6 6
2 1029.76 1 6.96 1884 6 6
3 1043.04 1 6.52 1807 6 6
4 1117.52 66 6.05 1981 6 6
5 1402.84 100 4.85 2516 6 6
6 1405.24 75 4.86 2524 6 6
7 1367.36 51 5.17 2364 6 6
8 1292.92 51 5.40 2265 6 6
9 1221.84 51 5.62 2165 6 6
10 1133.44 51 5.91 2022 6 6
11 610.68 51 7.99 1257 6 6
12 4.28 51 10.50 334 6 6
13 0.12 180 10.53 328 6 20

Cycle 354 GMT 14/ 1/2022 9:43: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 103.44 46 10.35 442 6 6
2 993.20 75 6.41 1780 6 6
3 818.24 51 7.31 1521 6 6
4 295.88 51 9.38 751 6 6
5 1.12 181 10.62 300 6 14

Cycle 353 GMT 4/ 1/2022 16:40: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 107.76 45 10.28 480 6 6
2 1033.96 75 6.34 1849 6 6
3 840.24 51 7.29 1558 6 6
4 111.04 51 10.19 463 6 6
5 0.00 181 10.66 289 6 18

Cycle 352 GMT 25/12/2021 23:27: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 101.52 48 10.35 461 6 6
2 918.68 -1 10.35 461 6 6
3 946.04 -1 10.35 461 6 6
4 1021.60 75 6.48 1822 6 6
5 933.92 51 6.99 1704 6 6
6 412.20 51 9.05 928 6 6
7 0.16 181 10.61 319 6 15

Cycle 351 GMT 16/12/2021 6:24: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 107.56 48 10.41 461 6 6
2 932.00 -1 10.41 461 6 6
3 961.80 -1 10.41 461 6 6
4 1124.32 65 6.45 1992 6 6
5 1400.64 100 5.41 2440 6 6
6 1388.96 75 5.49 2433 6 6
7 1089.56 51 6.62 1946 6 6
8 587.36 51 8.36 1226 6 6
9 18.60 51 10.53 353 6 7
10 0.08 181 10.62 323 6 22

Cycle 350 GMT 15/12/2021 5:55: 2

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 105.32 46 10.35 480 6 6
2 1002.00 4 7.28 1807 6 6
3 944.36 -1 7.28 1807 6 6
4 970.60 75 6.74 1755 6 6
5 803.44 51 7.52 1515 6 6
6 76.04 51 10.38 410 6 6
7 -0.20 180 10.71 288 6 21

Cycle 349 GMT 5/12/2021 12:48: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 104.76 47 10.41 480 6 6
2 948.48 -1 10.41 480 6 6
3 1004.92 75 6.68 1820 6 6
4 927.44 51 7.21 1705 6 6
5 387.28 51 9.20 901 6 6
6 -0.04 181 10.66 308 6 16

Cycle 348 GMT 25/11/2021 19:51: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 109.60 45 10.35 500 6 6
2 1008.60 4 7.28 1865 6 6
3 957.60 -1 7.28 1865 6 6
4 997.68 75 6.85 1807 6 6
5 816.96 51 7.67 1533 6 6
6 182.48 51 10.03 577 6 6
7 0.04 180 10.68 302 6 19

Cycle 347 GMT 16/11/2021 2:45: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 111.72 45 10.41 480 6 6
2 1033.44 4 7.15 1846 6 6
3 946.68 -1 7.15 1846 6 6
4 1193.04 56 6.69 2093 6 6
5 1505.40 100 5.50 2608 6 6
6 1494.52 75 5.61 2598 6 6
7 1401.72 51 5.88 2428 6 6
8 810.60 51 7.83 1552 6 6
9 31.56 51 10.54 376 6 6
10 0.12 181 10.67 326 6 15

Cycle 346 GMT 15/11/2021 2: 4: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 106.08 45 10.41 480 6 6
2 994.92 75 7.06 1794 6 6
3 697.00 51 8.21 1356 6 6
4 10.00 51 10.65 307 6 6
5 -0.12 181 10.71 310 6 17

Cycle 345 GMT 5/11/2021 9: 1: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 105.12 45 10.41 480 6 6
2 1005.24 75 7.07 1815 6 6
3 719.84 51 8.24 1386 6 6
4 0.12 181 10.72 306 6 14

Cycle 344 GMT 26/10/2021 15:50: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 101.84 45 10.41 500 6 6
2 983.20 70 7.23 1783 6 6
3 799.88 51 8.06 1509 6 6
4 13.84 51 10.65 318 6 6
5 0.08 181 10.69 319 6 20

Cycle 343 GMT 16/10/2021 22:48:59

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 108.32 45 10.47 480 6 6
2 1176.76 46 7.03 2079 6 6
3 1601.12 100 5.58 2778 5 6
4 1589.96 71 5.59 2761 6 6
5 1305.16 51 6.42 2310 6 6
6 728.16 51 8.38 1445 6 6
7 1.92 181 10.71 329 6 10

Cycle 342 GMT 15/10/2021 19:47: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 111.88 45 10.41 500 6 6
2 999.92 70 7.27 1807 6 6
3 906.44 51 7.76 1662 6 6
4 16.40 51 10.73 316 6 6
5 0.20 181 10.72 309 6 19

Cycle 341 GMT 6/10/2021 2:42: 2

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 105.80 45 10.54 480 6 6
2 996.88 70 7.39 1802 6 6
3 711.44 51 8.38 1386 6 6
4 0.00 181 10.74 311 6 15

Cycle 340 GMT 26/ 9/2021 9:34:59

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 105.08 44 10.54 480 6 6
2 1013.68 65 7.37 1827 6 6
3 735.52 45 8.37 1423 6 6
4 58.80 45 10.57 387 6 6
5 0.12 181 10.75 310 6 14

Cycle 339 GMT 16/ 9/2021 16:14:58

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 102.52 45 10.47 480 6 6
2 1174.32 36 7.31 2096 6 6
3 1602.00 100 6.06 2769 6 6
4 1589.12 66 6.16 2701 6 6
5 1117.48 44 7.38 2027 6 6
6 725.12 44 8.60 1432 6 6
7 18.88 45 10.66 361 6 6
8 0.08 181 10.75 330 6 21

Cycle 338 GMT 15/ 9/2021 15:26: 2

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 105.88 44 10.60 480 6 6
2 991.24 65 7.64 1796 6 6
3 804.68 45 8.29 1523 6 6
4 41.32 45 10.64 356 6 6
5 -0.32 181 10.74 324 6 16

Cycle 337 GMT 5/ 9/2021 22:14: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 100.24 44 10.54 480 6 6
2 988.56 65 7.65 1801 6 6
3 797.92 45 8.40 1500 6 6
4 0.68 181 10.80 307 6 14

Cycle 336 GMT 27/ 8/2021 5:10: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 107.52 44 10.54 500 6 6
2 995.24 65 7.74 1812 6 6
3 905.20 44 8.14 1676 6 6
4 43.52 45 10.65 365 6 6
5 0.00 181 10.79 303 6 18

Cycle 335 GMT 17/ 8/2021 12: 1: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 111.64 44 10.54 500 6 6
2 1104.84 36 7.74 1995 6 6
3 1600.56 100 6.38 2765 6 6
4 1583.52 66 6.45 2714 6 6
5 871.24 45 8.33 1667 6 6
6 156.36 44 10.36 572 6 6
7 0.00 180 10.79 330 6 22

Cycle 334 GMT 16/ 8/2021 10: 9: 2

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 108.72 44 10.54 500 6 6
2 985.04 65 7.90 1802 6 6
3 893.20 45 8.27 1663 6 6
4 21.80 45 10.76 332 6 6
5 0.12 181 10.78 322 6 19

Cycle 333 GMT 6/ 8/2021 17:11: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 103.28 44 10.60 500 6 6
2 1004.44 65 7.87 1838 6 6
3 723.24 45 8.80 1414 6 6
4 -0.12 181 10.81 318 6 10

Cycle 332 GMT 27/ 7/2021 23:59: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 112.20 44 10.54 519 6 6
2 1007.40 65 7.96 1839 6 6
3 726.84 44 8.88 1418 6 6
4 16.72 45 10.78 328 6 6
5 0.24 181 10.83 318 6 16

Cycle 331 GMT 18/ 7/2021 6:51: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 103.92 44 10.66 480 6 6
2 1186.28 31 7.81 2116 6 6
3 1641.04 100 6.73 2811 6 6
4 1625.32 66 6.55 2833 6 6
5 1018.56 44 8.18 1885 6 6
6 188.72 44 10.33 627 6 6
7 0.20 180 10.82 337 6 17

Cycle 330 GMT 17/ 7/2021 3:46: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 100.68 44 10.60 500 6 6
2 1014.92 65 8.08 1849 6 6
3 633.88 45 9.14 1283 6 6
4 19.28 45 10.81 330 6 6
5 -0.20 180 10.87 302 6 17

Cycle 329 GMT 7/ 7/2021 10:32: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 108.84 44 10.60 500 6 6
2 1004.04 65 8.20 1826 6 6
3 804.96 45 8.85 1534 6 6
4 67.80 45 10.71 408 6 6
5 -0.04 181 10.87 312 6 17

Cycle 328 GMT 27/ 6/2021 17:28: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 105.64 44 10.60 500 6 6
2 991.08 65 8.30 1811 6 6
3 604.84 44 9.39 1238 6 6
4 0.04 181 10.88 317 6 10

Cycle 327 GMT 18/ 6/2021 0:22: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 111.60 47 10.66 500 6 6
2 904.44 -1 10.66 500 6 6
3 954.52 -1 10.66 500 6 6
4 1103.92 20 8.43 1992 6 6
5 1546.72 156 7.23 2674 5 6
6 1536.36 41 6.68 2669 6 6
7 1523.00 66 6.40 2638 6 6
8 0.16 181 10.86 327 6 15

Cycle 326 GMT 16/ 6/2021 22: 1: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 107.48 44 10.73 500 6 6
2 994.32 65 8.53 1820 6 6
3 522.64 44 9.68 1118 6 6
4 18.36 45 10.87 323 6 6
5 0.68 181 10.88 326 6 23

Cycle 325 GMT 7/ 6/2021 4:51: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 110.92 43 10.66 500 6 6
2 1012.56 65 8.55 1849 6 6
3 534.76 45 9.72 1132 6 6
4 0.12 181 10.92 315 6 12

Cycle 324 GMT 28/ 5/2021 11:39: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 104.16 41 10.79 500 6 6
2 1043.88 1 9.32 1942 6 6
3 1029.88 1 9.00 1980 6 6
4 1117.88 14 8.56 2041 6 6
5 1217.84 156 8.41 2165 6 6
6 1215.44 41 8.11 2150 6 6
7 1201.48 66 7.96 2120 6 6
8 -0.24 180 10.94 303 6 18

Cycle 323 GMT 18/ 5/2021 18:27: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 113.80 36 10.86 500 6 6
2 1019.40 5 9.32 1826 6 6
3 1096.36 4 9.00 1942 6 6
4 1036.40 1 9.26 1884 6 6
5 1025.12 1 9.20 1865 6 6
6 1109.72 14 8.79 2025 6 6
7 1835.36 156 5.95 3114 5 6
8 1824.32 41 4.72 2691 5 6
9 1815.00 66 4.74 2565 6 6
10 1722.12 45 7.34 2931 5 6
11 1336.84 45 8.26 2386 5 6
12 735.48 45 9.41 1484 6 6
13 41.40 45 10.88 394 6 6
14 0.08 181 10.95 331 6 23

Cycle 322 GMT 17/ 5/2021 14:53: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 112.40 40 11.30 461 6 6
2 1046.20 1 9.83 1942 6 6
3 1025.96 1 9.96 1903 6 6
4 1104.60 14 7.99 2002 6 6
5 1192.04 156 6.53 2103 6 6
6 1192.04 41 5.86 2084 6 6
7 1181.04 66 6.06 2072 6 6
8 91.56 45 10.83 438 6 6
9 -0.04 181 11.03 296 6 15

Cycle 321 GMT 7/ 5/2021 20:55: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 113.84 37 11.88 519 6 6
2 1074.68 2 10.73 1980 6 6
3 1059.48 1 10.86 1980 6 6
4 1113.96 7 7.49 1973 6 6
5 1201.16 156 6.55 2115 6 6
6 1202.28 41 6.39 2077 6 6
7 1191.44 66 6.70 2089 6 6
8 72.92 44 11.28 421 6 6
9 0.12 181 11.39 300 6 32

Cycle 320 GMT 28/ 4/2021 2:56: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 100.44 36 12.63 500 6 6
2 1114.52 7 8.47 2012 6 6
3 1172.64 156 7.46 2084 6 6
4 1165.44 41 7.19 2065 6 6
5 1149.80 66 7.92 2049 6 6
6 0.00 181 11.96 311 6 20

Cycle 319 GMT 18/ 4/2021 9:36: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 108.28 34 13.02 519 6 6
2 1034.36 1 10.60 1942 6 6
3 1036.76 1 10.54 1942 6 6
4 1176.36 7 9.98 2127 6 6
5 2003.72 156 5.23 2988 5 6
6 1998.52 41 4.75 2788 5 6
7 1993.64 66 5.10 3004 6 6
8 1941.08 45 8.35 3283 5 6
9 1856.68 44 8.50 3167 6 6
10 1441.68 44 9.43 2595 6 6
11 493.04 45 11.49 1131 6 6
12 0.08 181 12.49 348 6 20

Cycle 318 GMT 17/ 4/2021 6:16: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 109.04 35 13.14 519 6 6
2 1022.48 1 10.28 1903 6 6
3 1007.72 65 4.56 1661 6 6
4 1020.64 45 7.26 1857 6 6
5 936.08 45 8.46 1744 6 6
6 461.84 45 11.58 1061 6 6
7 -0.04 181 13.05 329 6 19

Cycle 317 GMT 7/ 4/2021 12:43: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 111.96 34 13.27 519 6 6
2 1053.32 1 11.05 1980 6 6
3 1023.68 65 5.88 1834 6 6
4 959.60 45 8.59 1770 6 6
5 676.12 44 10.83 1379 6 6
6 0.12 181 13.15 329 6 22

Cycle 316 GMT 28/ 3/2021 19:22: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 104.64 33 13.65 519 6 6
2 1031.12 1 11.43 2000 6 6
3 1163.12 7 7.30 2095 6 6
4 1265.64 156 6.00 2237 6 6
5 1267.68 41 6.48 2211 6 6
6 1257.76 30 8.37 2237 6 6
7 399.20 44 12.44 980 6 6
8 -0.04 181 13.32 352 6 22

Cycle 315 GMT 19/ 3/2021 0:56: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 110.44 33 13.78 538 6 6
2 1037.12 1 11.18 2019 6 6
3 1102.48 7 11.22 2076 6 6
4 1660.56 156 8.26 2869 5 6
5 1647.72 41 7.00 2900 6 6
6 1633.40 31 8.96 2845 6 6
7 58.48 27 13.63 455 6 6
8 0.16 181 13.58 366 6 17

Cycle 314 GMT 17/ 3/2021 22:17: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 100.52 33 13.97 519 6 6
2 1114.88 7 4.60 1563 6 6
3 1242.96 156 4.59 1873 6 6
4 1258.20 41 5.43 2034 6 6
5 1266.08 31 8.18 2249 6 6
6 1301.80 27 9.19 2310 6 6
7 1249.12 27 9.59 2237 6 6
8 1164.88 28 10.16 2121 6 6
9 566.04 27 12.58 1258 6 6
10 36.04 27 13.89 426 6 6
11 0.08 181 13.78 364 6 24

Cycle 313 GMT 8/ 3/2021 3: 8: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 108.24 33 14.23 538 6 6
2 1155.60 7 4.60 1563 6 6
3 1286.28 156 4.60 2022 6 6
4 1300.60 41 5.52 2230 6 6
5 1308.08 31 8.20 2329 6 6
6 1329.32 27 9.18 2371 6 6
7 1263.28 27 9.87 2263 6 6
8 1177.36 27 10.56 2141 6 6
9 866.12 27 11.97 1707 6 6
10 35.12 27 14.12 417 6 7
11 0.04 181 14.02 365 6 29

Cycle 312 GMT 26/ 2/2021 8: 6: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 101.48 32 14.17 538 6 6
2 1040.40 1 12.00 1961 6 6
3 1131.08 7 5.38 2018 6 6
4 1257.36 141 5.96 2205 6 6
5 1264.16 36 7.50 2233 6 6
6 1258.04 31 9.11 2231 6 6
7 515.00 27 13.07 1169 6 6
8 37.52 27 14.16 413 6 7
9 0.08 181 14.17 365 6 28

Cycle 311 GMT 16/ 2/2021 13:36: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 112.52 33 14.17 538 6 6
2 1119.52 7 10.89 2082 6 6
3 1990.32 141 6.60 3449 5 6
4 1980.56 36 7.90 3421 5 6
5 1972.00 31 9.15 3385 6 6
6 894.44 27 12.91 1746 6 6
7 466.00 27 13.54 1114 6 6
8 0.68 181 14.21 376 6 23

Cycle 310 GMT 15/ 2/2021 9:50: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 108.56 33 14.29 519 6 6
2 962.36 -1 14.29 519 6 6
3 1109.96 7 4.62 1583 6 6
4 1212.28 141 4.81 2089 6 6
5 1228.16 36 6.74 2190 6 6
6 1234.76 31 8.73 2221 6 6
7 1206.64 27 10.21 2183 6 6
8 1133.36 28 11.08 2083 6 6
9 848.32 28 12.44 1685 6 6
10 37.68 28 14.21 420 6 7
11 -0.04 181 14.25 368 6 24

Cycle 309 GMT 5/ 2/2021 15: 4: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 105.28 31 14.17 538 6 6
2 1048.64 1 11.37 2019 6 6
3 1029.20 1 10.92 1980 6 6
4 1107.00 7 4.64 1749 6 6
5 1234.52 141 5.45 2172 6 6
6 1242.24 36 7.55 2200 6 6
7 1237.32 31 9.17 2206 6 6
8 760.20 28 12.58 1553 6 6
9 69.24 28 14.12 466 6 6
10 0.00 181 14.30 355 6 28

Cycle 308 GMT 26/ 1/2021 20:21: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 103.84 33 14.29 538 6 6
2 965.16 -1 0.00 0 6 6
3 1150.56 7 5.11 2006 6 6
4 1273.76 141 6.70 2238 6 6
5 1276.88 36 8.20 2271 6 6
6 1268.48 31 9.52 2267 6 6
7 384.72 27 13.56 985 6 6
8 0.16 181 14.20 379 6 24

Cycle 307 GMT 17/ 1/2021 1:58: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 108.68 33 14.23 538 6 6
2 1204.96 7 10.85 2211 6 6
3 1982.24 141 6.54 3443 5 6
4 1972.76 36 8.30 3397 5 6
5 1964.04 31 9.40 3372 6 6
6 1188.60 27 12.63 2179 6 6
7 437.52 27 13.71 1050 6 6
8 37.80 27 14.22 447 6 7
9 0.00 181 14.31 377 6 28

Cycle 306 GMT 15/ 1/2021 22:15: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 103.72 33 14.29 519 6 6
2 1111.32 7 4.70 1929 6 6
3 1217.00 141 6.59 2139 6 6
4 1218.60 36 8.22 2189 6 6
5 1208.92 31 9.55 2175 6 6
6 314.24 28 13.67 870 6 6
7 0.00 181 14.25 382 6 21

Cycle 305 GMT 6/ 1/2021 3:58: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 100.88 33 14.17 538 6 6
2 1133.88 7 5.34 1961 6 6
3 1263.36 141 7.15 2212 6 6
4 1263.16 36 8.62 2235 6 6
5 1252.16 31 9.73 2225 6 6
6 52.84 27 14.21 447 6 6
7 0.64 181 14.28 376 6 27

Cycle 304 GMT 27/12/2020 9:38: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 109.24 33 14.23 557 6 6
2 1132.08 7 6.94 2057 6 6
3 1244.88 141 8.30 2210 6 6
4 1243.72 36 9.19 2233 6 6
5 1232.52 30 9.94 2245 6 6
6 0.08 181 14.24 382 6 24

Cycle 303 GMT 17/12/2020 15:42: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 101.56 32 14.23 538 6 6
2 1038.36 4 12.12 2019 6 6
3 899.84 -2 0.00 0 6 6
4 1120.36 7 11.13 2089 6 6
5 1965.08 141 8.26 3361 5 6
6 1953.08 36 8.99 3371 5 6
7 1941.60 31 9.54 3372 6 6
8 41.28 27 14.26 443 6 6
9 0.08 181 14.32 382 6 25

Cycle 302 GMT 16/12/2020 12:34:59

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 108.44 32 14.29 538 6 6
2 1137.12 7 4.72 2095 6 6
3 1255.60 141 7.54 2212 6 6
4 1253.96 36 9.05 2252 6 6
5 1242.04 31 9.83 2245 6 6
6 56.84 28 14.16 480 6 6
7 0.12 181 14.27 382 6 23

Cycle 301 GMT 6/12/2020 18:28: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 106.24 32 14.23 538 6 6
2 1104.48 7 5.98 2006 6 6
3 1223.28 141 8.26 2179 6 6
4 1224.12 36 9.44 2197 6 6
5 1213.96 31 9.93 2217 6 6
6 0.16 181 14.27 376 6 29

Cycle 300 GMT 27/11/2020 0:28: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 101.92 32 14.23 538 6 6
2 1139.08 7 7.43 2076 6 6
3 1257.80 141 8.90 2229 6 6
4 1256.88 25 9.74 2253 6 6
5 1247.68 31 10.22 2231 6 6
6 -0.08 181 14.26 376 6 22

Cycle 299 GMT 17/11/2020 6:40: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 108.88 32 14.10 557 6 6
2 1125.96 7 11.15 2069 6 6
3 1699.60 141 9.54 2949 5 6
4 1687.64 25 9.83 2936 5 6
5 1676.48 30 9.92 2904 6 6
6 0.12 180 14.31 380 6 20

Cycle 298 GMT 16/11/2020 4:22:59

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 103.72 35 13.85 538 6 6
