SIO Argo AUX Buoyancy Pumping Time Series Data:



Serial= 8220 WMO= 5904507


Cycle 350 GMT 25/ 2/2021 6:29: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 104.92 43 10.47 454 6 6
2 1016.60 82 6.42 1754 6 6
3 832.64 45 7.27 1502
4 138.36 45 10.03 528
5 70.00 45 10.39 405
6 0.08 180 10.70 303

Cycle 349 GMT 15/ 2/2021 12: 7: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 106.52 43 10.46 452 6 6
2 1013.52 82 6.61 1752 6 6
3 647.32 46 8.02 1277
4 133.64 45 10.07 536
5 0.12 181 10.71 309

Cycle 348 GMT 5/ 2/2021 17:42: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 100.72 42 10.59 428 6 6
2 1020.08 1 7.12 1769 6 6
3 1031.20 81 6.67 1774 6 6
4 674.08 51 8.03 1310
5 128.40 50 10.11 517
6 0.08 181 10.73 301

Cycle 347 GMT 26/ 1/2021 23:13: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 113.12 43 10.48 459 6 6
2 1021.24 1 7.48 1699 6 6
3 1114.44 44 6.64 1946 6 6
4 1575.84 80 4.97 2668
5 1575.68 40 5.03 2721
6 1572.40 81 5.07 2663 6
7 1502.68 51 5.67 2397
8 1382.76 50 6.02 2223
9 1226.68 50 6.43 2034
10 682.84 51 8.14 1301
11 129.48 50 10.20 498
12 -0.04 181 10.77 291

Cycle 346 GMT 25/ 1/2021 19:16: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 102.96 43 10.59 436 6 6
2 950.48 -1 10.59 436 6 6
3 1013.76 81 6.98 1725 6 6
4 635.88 51 8.35 1213
5 106.16 50 10.35 448
6 0.12 180 10.77 294

Cycle 345 GMT 16/ 1/2021 1: 1: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 104.44 43 10.58 438 6 6
2 986.20 82 7.16 1685 6 6
3 432.12 50 9.15 936
4 59.08 51 10.56 376
5 0.04 180 10.79 291

Cycle 344 GMT 6/ 1/2021 6:41: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 114.52 43 10.65 445 6 6
2 1011.04 81 7.24 1716 6 6
3 438.72 50 9.19 947
4 106.32 50 10.40 455
5 0.08 180 10.81 292

Cycle 343 GMT 27/12/2020 12:17: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 106.08 42 10.63 447 6 6
2 1121.68 29 7.12 1924 6 6
3 1708.96 81 5.04 2933
4 1709.56 40 5.04 3011
5 1709.56 82 5.17 2930 6
6 1654.64 50 5.70 2649
7 1546.56 51 5.92 2490
8 1383.80 50 6.41 2253
9 1206.28 50 7.02 1987
10 420.36 50 9.37 907
11 93.60 50 10.51 423
12 0.04 180 10.85 288

Cycle 342 GMT 26/12/2020 8: 4: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 115.16 43 10.65 465 6 6
2 1013.32 82 7.33 1747 6 6
3 632.56 50 8.62 1247
4 103.16 51 10.43 470
5 0.12 181 10.81 306

Cycle 341 GMT 16/12/2020 13:46: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 103.56 43 10.70 440 6 6
2 994.96 82 7.54 1722 6 6
3 442.72 51 9.26 976
4 110.92 51 10.40 482
5 0.00 181 10.81 310

Cycle 340 GMT 6/12/2020 19:28: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 107.68 42 10.71 439 6 6
2 1006.12 68 7.53 1740 6 6
3 645.24 45 8.70 1269
4 122.88 46 10.40 494
5 0.20 180 10.86 297

Cycle 339 GMT 27/11/2020 1: 5: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 104.84 42 10.74 427 6 6
2 1134.12 20 7.36 1936 6 6
3 1822.60 81 5.10 3171
4 1822.48 68 5.09 3235 6
5 1811.24 45 5.41 3080
6 1761.24 46 5.92 2804
7 1653.16 45 6.27 2621
8 1498.72 45 6.55 2424
9 1319.12 45 7.01 2170
10 728.48 45 8.67 1345
11 152.44 45 10.38 530
12 0.12 180 10.90 293

Cycle 338 GMT 25/11/2020 20: 4: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 106.64 42 10.76 432 6 6
2 1005.60 68 7.62 1730 6 6
3 656.04 46 8.78 1251
4 127.32 45 10.45 486
5 0.16 181 10.90 287

Cycle 337 GMT 16/11/2020 1:42:58

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 106.32 42 10.67 443 6 6
2 1007.00 69 7.72 1742 6 6
3 636.56 45 8.89 1224
4 115.48 46 10.53 460
5 0.04 180 10.91 284

Cycle 336 GMT 6/11/2020 7:23:59

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 104.68 42 10.77 422 6 6
2 1001.28 68 7.82 1734 6 6
3 631.88 45 8.99 1206
4 115.00 46 10.53 459
5 0.08 180 10.92 285

Cycle 335 GMT 27/10/2020 13: 3:59

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 106.48 42 10.72 440 6 6
2 1104.08 16 7.59 1898 6 6
3 1839.16 80 5.70 3041
4 1836.76 68 5.83 2988 6
5 1666.28 45 6.51 2640
6 1293.92 46 7.43 2123
7 714.64 45 8.89 1328
8 144.92 46 10.48 502
9 0.16 181 10.95 282

Cycle 334 GMT 26/10/2020 9: 3: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 104.24 42 10.72 443 6 6
2 1004.00 68 7.83 1734 6 6
3 627.52 46 8.99 1230
4 113.24 45 10.56 455
5 0.08 181 10.92 285

Cycle 333 GMT 16/10/2020 14:52: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 105.92 42 10.73 453 6 6
2 1004.92 68 7.90 1746 6 6
3 473.44 45 9.43 1023
4 80.00 45 10.64 421
5 0.04 180 10.91 297

Cycle 332 GMT 6/10/2020 20:26: 2

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 108.00 42 10.76 442 6 6
2 1011.28 68 7.93 1778 6 6
3 639.88 62 9.03 1266
4 83.84 62 10.61 443
5 0.04 180 10.90 311

Cycle 331 GMT 27/ 9/2020 2:10: 2

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 106.84 42 10.77 445 6 6
2 1099.76 16 8.13 1895 6 6
3 1805.68 81 6.20 2889
4 1801.64 68 6.31 2871 6
5 1245.16 62 7.69 2091
6 469.28 62 9.63 995
7 46.92 62 10.80 358
8 0.04 180 10.95 293

Cycle 330 GMT 25/ 9/2020 22:25: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 105.36 42 10.82 433 6 6
2 1000.88 68 7.98 1747 6 6
3 626.08 63 9.09 1221
4 79.12 62 10.66 414
5 0.08 180 10.91 298

Cycle 329 GMT 16/ 9/2020 4:18: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 101.84 42 10.81 436 6 6
2 1000.80 68 8.06 1725 6 6
3 625.48 63 9.14 1212
4 69.40 63 10.71 396
5 -0.08 180 10.92 294

Cycle 328 GMT 6/ 9/2020 10:16: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 107.00 42 10.81 432 6 6
2 1000.96 82 8.16 1716 6 6
3 224.48 63 10.28 636
4 0.20 181 10.95 290

Cycle 327 GMT 27/ 8/2020 15:52: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 105.88 42 10.78 449 6 6
2 1101.00 12 8.20 1865 6 6
3 1844.40 80 6.42 2932
4 1840.48 82 6.46 2930 6
5 1106.84 62 8.17 1879
6 301.40 62 10.14 740
7 0.16 180 10.98 289

Cycle 326 GMT 26/ 8/2020 11:59: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 103.40 42 10.72 452 6 6
2 1002.84 81 8.10 1765 6 6
3 402.08 62 9.77 909
4 16.52 62 10.88 316
5 0.04 180 10.92 302

Cycle 325 GMT 16/ 8/2020 17:53: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 103.84 42 10.83 432 6 6
2 999.88 82 8.22 1728 6 6
3 243.28 63 10.25 662
4 0.08 181 10.95 295

Cycle 324 GMT 6/ 8/2020 23:35:59

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 103.88 42 10.88 421 6 6
2 1001.76 91 8.27 1727 6 6
3 187.52 62 10.43 576
4 0.00 181 10.96 287

Cycle 323 GMT 28/ 7/2020 5:18: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 110.12 42 10.84 438 6 6
2 1116.60 12 8.13 1907 6 6
3 1857.64 81 6.49 2947
4 1853.08 90 6.64 2933 6
5 1044.92 63 8.41 1810
6 190.32 63 10.43 596
7 0.08 180 10.98 293

Cycle 322 GMT 27/ 7/2020 1:38: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 107.92 42 10.80 447 6 6
2 1007.48 90 8.24 1759 6 6
3 192.92 62 10.38 597
4 0.04 181 10.94 297

Cycle 321 GMT 17/ 7/2020 7:25: 2

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 107.24 42 10.74 442 6 6
2 1003.84 91 8.33 1738 6 6
3 188.60 62 10.44 575
4 0.16 181 10.97 292

Cycle 320 GMT 7/ 7/2020 13:15: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 110.88 42 10.83 437 6 6
2 1006.56 91 8.36 1734 6 6
3 177.44 50 10.46 569
4 37.32 50 10.87 341
5 0.04 180 10.97 290

Cycle 319 GMT 27/ 6/2020 19: 3: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 106.68 42 10.88 427 6 6
2 1113.80 11 8.30 1906 6 6
3 1856.04 80 6.68 2973
4 1852.04 90 6.83 2910 6
5 1068.76 50 8.41 1843
6 225.84 50 10.40 634
7 46.20 50 10.87 356
8 -0.04 180 10.99 290

Cycle 318 GMT 26/ 6/2020 15:13: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 105.80 42 10.83 433 6 6
2 1010.72 90 8.38 1734 6 6
3 189.72 51 10.44 584
4 40.04 50 10.85 348
5 0.00 181 10.96 293

Cycle 317 GMT 16/ 6/2020 20:58: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 104.80 42 10.86 434 6 6
2 1009.12 90 8.40 1738 6 6
3 192.04 50 10.43 597
4 38.56 51 10.86 350
5 0.04 180 10.96 298

Cycle 316 GMT 7/ 6/2020 2:47: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 102.24 42 10.88 428 6 6
2 998.40 100 8.48 1720 6 6
3 165.84 50 10.53 547
4 0.04 181 10.98 292

Cycle 315 GMT 28/ 5/2020 8:37:59

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 104.96 42 10.83 431 6 6
2 1108.92 11 8.26 1935 6 6
3 1874.36 81 6.79 2965
4 1870.00 100 6.90 2942 6
5 858.48 50 8.99 1541
6 128.24 50 10.63 501
7 0.08 181 11.00 290

Cycle 314 GMT 27/ 5/2020 4:46: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 103.36 42 10.84 430 6 6
2 1001.24 100 8.48 1740 6 6
3 104.44 50 10.72 446
4 0.08 181 11.00 287

Cycle 313 GMT 17/ 5/2020 10:36: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 105.76 42 10.84 437 6 6
2 1015.40 100 8.51 1743 6 6
3 96.20 50 10.72 441
4 0.08 181 10.99 291

Cycle 312 GMT 7/ 5/2020 16:30: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 106.88 42 10.85 441 6 6
2 1004.48 100 8.55 1747 6 6
3 159.48 50 10.53 555
4 0.08 181 10.97 302

Cycle 311 GMT 27/ 4/2020 22:22: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 111.92 42 10.87 441 6 6
2 1113.68 11 8.21 1958 6 6
3 1871.80 81 7.04 2948
4 1867.08 100 6.98 2938 6
5 1016.72 50 8.71 1779
6 100.60 50 10.68 481
7 50.96 50 10.85 377
8 -0.04 180 11.00 299

Cycle 310 GMT 26/ 4/2020 18:36: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 108.84 42 10.87 442 6 6
2 1005.40 100 8.59 1731 6 6
3 101.12 51 10.70 457
4 0.04 180 10.99 300

Cycle 309 GMT 17/ 4/2020 0:23: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 108.92 42 10.88 445 6 6
2 1009.20 100 8.57 1750 6 6
3 110.48 50 10.69 469
4 0.08 180 11.01 293

Cycle 308 GMT 7/ 4/2020 6:11: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 109.28 42 10.86 451 6 6
2 1003.84 101 8.66 1738 6 6
3 97.16 50 10.74 451
4 0.00 180 11.00 296

Cycle 307 GMT 28/ 3/2020 11:58: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 109.00 42 10.88 437 6 6
2 1117.00 5 8.68 1901 6 6
3 1957.16 80 6.98 3107
4 1952.32 100 6.79 3081 6
5 931.96 51 8.94 1648
6 159.40 50 10.61 541
7 35.88 50 10.91 346
8 0.00 180 11.01 297

Cycle 306 GMT 27/ 3/2020 7:54: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 109.76 42 10.81 453 6 6
2 1001.72 100 8.71 1741 6 6
3 95.56 50 10.75 445
4 0.08 181 11.01 291

Cycle 305 GMT 17/ 3/2020 13:46: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 106.64 42 10.81 457 6 6
2 1120.20 80 8.53 1928
3 1128.32 41 8.56 1926 6
4 1023.84 51 8.90 1774
5 320.24 51 10.32 772
6 70.16 51 10.87 399
7 0.00 181 11.02 292

Cycle 304 GMT 7/ 3/2020 18:23: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 110.52 42 10.89 448 6 6
2 1106.12 81 8.58 1911
3 1113.64 40 8.63 1915 6
4 998.96 50 8.93 1760
5 427.00 50 10.05 955
6 108.56 50 10.76 470
7 0.16 180 11.03 296

Cycle 303 GMT 26/ 2/2020 23:13: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 109.44 40 10.80 459 6 6
2 1031.60 1 9.22 1771 6 6
3 1023.28 1 8.85 1820 6 6
4 1124.16 5 8.57 1941 6 6
5 1931.36 81 6.98 3106
6 1926.44 40 6.87 3066 6
7 1548.32 50 7.81 2530
8 796.52 50 9.29 1492
9 133.44 51 10.71 509
10 0.16 180 11.04 290

Cycle 302 GMT 25/ 2/2020 19: 0: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 109.88 40 10.93 438 6 6
2 1046.32 1 9.24 1772 6 6
3 1032.68 1 9.21 1765 6 6
4 1129.32 81 8.56 1933
5 1136.92 40 8.52 1950 6
6 1041.28 50 8.86 1824
7 472.68 50 9.96 1013
8 122.40 50 10.72 489
9 0.08 180 11.01 293

Cycle 301 GMT 15/ 2/2020 23:50: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 111.48 41 11.14 443 6 6
2 971.52 -1 11.14 443 6 6
3 1129.04 80 8.93 1925
4 1137.04 41 8.78 1921 6
5 1012.24 34 9.04 1776
6 650.28 34 9.65 1265
7 140.28 34 10.69 523
8 78.80 34 10.87 408
9 0.04 180 11.03 290

Cycle 300 GMT 6/ 2/2020 4:29: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 113.72 37 11.30 460 6 6
2 1040.36 3 9.87 1820 6 6
3 1029.40 1 9.90 1791 6 6
4 1126.44 81 8.85 1963
5 1134.04 40 8.75 1971 6
6 1016.48 34 9.09 1835
7 649.72 34 9.91 1262
8 143.84 34 10.96 515
9 81.12 34 11.10 408
10 -0.04 181 11.24 288

Cycle 299 GMT 27/ 1/2020 9:18: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 111.56 34 11.52 468 6 6
2 1009.84 4 10.05 1791 6 6
3 1066.16 2 9.96 1864 6 6
4 1035.44 1 9.95 1791 6 6
5 1128.00 5 9.70 1980 6 6
6 1934.44 80 7.57 3110
7 1929.36 41 6.34 3113 6
8 1369.52 34 8.59 2313
9 812.12 35 9.68 1525
10 222.08 34 10.82 680
11 70.92 34 11.21 421
12 0.16 180 11.30 309

Cycle 298 GMT 26/ 1/2020 4:56: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 106.40 36 12.09 452 6 6
2 1124.92 80 8.40 1949
3 1131.48 41 8.10 1951 6
4 1017.08 34 9.14 1809
5 839.92 34 9.58 1571
6 130.12 34 11.33 543
7 79.24 35 11.47 438
8 0.08 180 11.60 309

Cycle 297 GMT 16/ 1/2020 9:41: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 112.52 35 12.34 489 6 6
2 1039.64 1 10.87 1835 6 6
3 1026.08 1 10.77 1791 6 6
4 1122.00 80 8.67 1937
5 1128.12 51 8.50 1955
6 1126.40 30 8.82 1949 6
7 576.24 34 10.70 1198
8 138.16 34 11.85 539
9 71.44 34 12.06 416
10 0.40 180 12.09 308

Cycle 296 GMT 6/ 1/2020 14:28: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 107.72 33 12.97 456 6 6
2 1053.64 1 11.74 1848 6 6
3 1025.28 1 11.41 1832 6 6
4 1122.28 81 9.37 1960
5 1128.24 50 9.20 1968
6 1125.16 30 9.56 1941 6
7 341.20 34 11.51 856
8 94.88 34 12.13 475
9 0.96 34 12.41 327
10 0.04 181 12.19 331

Cycle 295 GMT 27/12/2019 19:25: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 109.84 31 13.03 471 6 6
2 1090.84 2 11.77 1924 6 6
3 1041.68 1 11.47 1838 6 6
4 1135.56 5 11.12 2062 6 6
5 1867.20 80 9.08 2969
6 1862.68 50 8.22 2949
7 1851.60 30 8.49 2939 6
8 250.12 34 12.40 712
9 125.36 35 12.67 519
10 0.20 180 12.82 315

Cycle 294 GMT 26/12/2019 16: 2: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 112.04 33 13.47 473 6 6
2 1126.00 80 7.80 1896
3 1132.64 50 8.45 1925
4 1132.56 31 9.24 1930 6
5 765.68 34 11.12 1461
6 174.16 34 12.69 599
7 44.72 34 13.09 382
8 0.00 180 13.04 316

Cycle 293 GMT 16/12/2019 21: 0: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 111.24 32 13.72 479 6 6
2 1024.44 1 11.40 1842 6 6
3 1111.20 80 7.09 1882
4 1117.48 50 7.50 1930
5 1119.48 31 8.70 1931 6
6 963.24 34 10.40 1747
7 378.04 35 12.45 915
8 87.64 34 13.33 458
9 0.04 181 13.42 317

Cycle 292 GMT 7/12/2019 2: 0: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 110.44 32 14.08 458 6 6
2 1124.08 81 8.02 1896
3 1131.08 51 7.99 1935
4 1131.48 30 9.06 1942 6
5 781.32 34 11.58 1472
6 144.72 34 13.47 542
7 78.76 34 13.70 433
8 0.04 180 13.69 314

Cycle 291 GMT 27/11/2019 6:46: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 111.36 31 14.22 472 6 6
2 1113.12 5 11.11 1939 6 6
3 1851.28 80 8.85 2941
4 1846.20 51 8.13 2924
5 1835.00 30 8.87 2934 6
6 255.76 34 13.44 734
7 62.60 35 13.97 415
8 0.12 180 13.91 318

Cycle 290 GMT 26/11/2019 3:20: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 106.36 31 14.20 485 6 6
2 1114.48 81 7.39 1926
3 1121.96 51 8.13 1933
4 1123.72 30 9.38 1938 6
5 790.48 34 12.03 1506
6 146.84 35 13.84 563
7 35.36 35 14.22 373
8 0.00 181 14.15 322

Cycle 289 GMT 16/11/2019 8: 6: 2

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 114.76 31 14.27 498 6 6
2 1126.88 80 7.62 1931
3 1133.72 50 8.49 1961
4 1134.28 30 9.49 1968 6
5 776.92 35 12.20 1484
6 125.80 35 13.93 537
7 0.16 181 14.16 325

Cycle 288 GMT 6/11/2019 12:57: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 111.20 31 14.37 476 6 6
2 1126.12 80 8.76 1949
3 1133.20 51 9.15 1947
4 1131.92 30 9.85 1947 6
5 523.08 34 13.03 1139
6 83.96 34 14.11 466
7 0.08 180 14.23 329

Cycle 287 GMT 27/10/2019 18: 5: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 113.80 31 14.36 471 6 6
2 1123.52 8 11.55 1994 6 6
3 1782.84 80 9.65 2890
4 1776.52 50 9.30 2845
5 1763.88 30 9.70 2846 6
6 112.48 34 14.13 524
7 0.04 180 14.31 331

Cycle 286 GMT 26/10/2019 15:22: 2

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 110.24 31 14.36 474 6 6
2 1119.04 80 7.75 1897
3 1125.48 50 8.75 1933
4 1125.28 30 9.65 1941 6
5 751.80 34 12.51 1461
6 113.96 34 14.11 519
7 27.56 34 14.35 361
8 0.12 180 14.37 321

Cycle 285 GMT 16/10/2019 20:21: 2

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 115.96 31 14.38 480 6 6
2 1119.36 81 8.42 1888
3 1126.84 50 9.13 1926
4 1126.08 30 9.77 1945 6
5 547.16 34 13.15 1168
6 93.96 34 14.15 479
7 0.20 181 14.36 326

Cycle 284 GMT 7/10/2019 1:25: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 107.64 30 14.41 462 6 6
2 1023.12 1 11.92 1838 6 6
3 1121.44 81 8.95 1950
4 1128.44 51 9.44 1963
5 1126.52 30 10.12 1972 6
6 502.96 34 13.30 1122
7 80.20 35 14.21 468
8 0.12 180 14.38 328

Cycle 283 GMT 27/ 9/2019 6:33: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 107.36 31 14.40 464 6 6
2 1095.56 13 11.64 1934 6 6
3 1653.12 81 10.16 2693
4 1646.64 51 9.77 2652
5 1633.72 30 9.99 2645 6
6 109.00 34 14.20 496
7 0.16 180 14.38 322

Cycle 282 GMT 26/ 9/2019 4:15:59

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 108.76 31 14.39 462 6 6
2 972.84 -1 14.39 462 6 6
3 1122.56 80 8.23 1898
4 1128.56 50 9.19 1944
5 1126.80 30 9.89 1934 6
6 547.48 34 13.21 1176
7 98.56 34 14.20 480
8 0.16 180 14.41 320

Cycle 281 GMT 16/ 9/2019 9:18:59

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 111.48 31 14.38 468 6 6
2 1092.80 80 8.92 1884
3 1099.40 50 9.54 1887
4 1097.12 30 10.13 1887 6
5 306.72 34 13.79 789
6 65.52 34 14.26 414
7 0.16 181 14.42 315

Cycle 280 GMT 6/ 9/2019 14:28: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 106.20 31 14.33 482 6 6
2 1101.08 80 9.32 1899
3 1107.16 50 9.75 1908
4 1103.80 30 10.36 1917 6
5 261.76 34 13.89 731
6 57.24 34 14.29 404
7 0.04 180 14.41 321

Cycle 279 GMT 27/ 8/2019 19:44: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 108.96 30 14.38 468 6 6
2 1111.36 15 11.67 1990 6 6
3 1596.28 80 10.54 2611
4 1589.72 50 10.07 2584
5 1576.52 30 10.25 2567 6
6 73.44 35 14.24 449
7 0.12 180 14.38 333

Cycle 278 GMT 26/ 8/2019 17:42: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 113.32 31 14.37 488 6 6
2 1108.84 81 8.77 1892
