SIO Argo AUX Buoyancy Pumping Time Series Data: |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 104.28 | 62 | 10.87 | 417 | 6 | 6 |
2 | 2167.16 | 10 | 5.28 | 3889 | 5 | 5 |
3 | 2176.00 | 41 | 5.36 | 3874 | 5 | 5 |
4 | 2165.84 | 37 | 5.99 | 3372 | ||
5 | 2085.04 | 37 | 6.47 | 3068 | ||
6 | 1987.20 | 38 | 6.76 | 2965 | ||
7 | 1873.68 | 37 | 6.98 | 2783 | ||
8 | 1727.12 | 37 | 7.21 | 2610 | ||
9 | 1552.88 | 37 | 7.47 | 2391 | ||
10 | 1379.00 | 38 | 7.82 | 2164 | ||
11 | 1005.04 | 37 | 8.56 | 1673 | ||
12 | 589.52 | 37 | 9.48 | 1124 | ||
13 | 137.08 | 37 | 10.60 | 473 | ||
14 | 86.00 | 38 | 10.77 | 382 | ||
15 | 0.12 | 190 | 10.99 | 270 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 104.96 | 62 | 10.86 | 421 | 5 | 6 |
2 | 2169.32 | 10 | 7.01 | 3095 | 5 | 5 |
3 | 2170.44 | 40 | 6.28 | 3310 | 5 | 5 |
4 | 2096.32 | 38 | 6.55 | 3127 | ||
5 | 2007.44 | 37 | 6.82 | 3008 | ||
6 | 1880.16 | 37 | 7.18 | 2801 | ||
7 | 1716.40 | 37 | 7.33 | 2600 | ||
8 | 1538.32 | 38 | 7.78 | 2345 | ||
9 | 1166.12 | 37 | 8.41 | 1876 | ||
10 | 974.28 | 37 | 8.80 | 1631 | ||
11 | 558.40 | 38 | 9.62 | 1078 | ||
12 | 120.16 | 37 | 10.70 | 442 | ||
13 | 61.92 | 37 | 10.86 | 346 | ||
14 | 0.12 | 190 | 10.99 | 280 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 113.40 | 62 | 10.90 | 430 | 6 | 6 |
2 | 2165.44 | 10 | 6.74 | 3110 | 5 | 5 |
3 | 2165.36 | 10 | 7.21 | 3081 | 5 | 5 |
4 | 2174.84 | 40 | 6.11 | 3703 | 5 | 5 |
5 | 2143.28 | 37 | 6.64 | 3234 | ||
6 | 2061.12 | 38 | 7.15 | 3020 | ||
7 | 1943.72 | 37 | 7.31 | 2853 | ||
8 | 1805.68 | 37 | 7.49 | 2673 | ||
9 | 1641.28 | 37 | 7.60 | 2510 | ||
10 | 1455.28 | 38 | 8.03 | 2244 | ||
11 | 1059.28 | 37 | 8.71 | 1742 | ||
12 | 650.12 | 37 | 9.48 | 1206 | ||
13 | 137.32 | 37 | 10.66 | 480 | ||
14 | 89.68 | 38 | 10.80 | 394 | ||
15 | 0.48 | 190 | 11.01 | 274 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 100.96 | 62 | 10.93 | 411 | 6 | 6 |
2 | 2120.08 | 170 | 6.96 | 3160 | ||
3 | 2082.12 | 40 | 7.13 | 3082 | 5 | |
4 | 1244.32 | 37 | 8.55 | 1936 | ||
5 | 1056.12 | 37 | 8.76 | 1738 | ||
6 | 440.96 | 37 | 9.97 | 924 | ||
7 | 140.92 | 37 | 10.65 | 491 | ||
8 | 82.60 | 38 | 10.83 | 384 | ||
9 | 0.08 | 190 | 11.02 | 273 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 101.04 | 62 | 10.93 | 408 | 6 | 6 |
2 | 2168.20 | 10 | 6.32 | 3378 | 5 | 5 |
3 | 2172.28 | 40 | 7.06 | 3212 | 5 | 5 |
4 | 2098.56 | 37 | 7.36 | 3092 | ||
5 | 1981.36 | 37 | 7.34 | 2997 | ||
6 | 1820.32 | 38 | 7.85 | 2712 | ||
7 | 1636.80 | 37 | 8.12 | 2483 | ||
8 | 1454.68 | 37 | 8.30 | 2263 | ||
9 | 1029.92 | 38 | 9.06 | 1695 | ||
10 | 603.84 | 37 | 9.79 | 1142 | ||
11 | 168.12 | 38 | 10.63 | 539 | ||
12 | 92.08 | 37 | 10.84 | 402 | ||
13 | 0.12 | 190 | 11.04 | 279 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 116.16 | 62 | 10.96 | 428 | 6 | 6 |
2 | 2110.88 | 170 | 7.44 | 3104 | ||
3 | 2063.00 | 40 | 7.54 | 3043 | 5 | |
4 | 1125.36 | 37 | 8.91 | 1822 | ||
5 | 734.00 | 37 | 9.58 | 1318 | ||
6 | 170.64 | 38 | 10.62 | 548 | ||
7 | 112.96 | 37 | 10.80 | 439 | ||
8 | 13.84 | 37 | 11.04 | 273 | ||
9 | 0.00 | 190 | 11.06 | 268 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 110.64 | 62 | 11.00 | 416 | 6 | 6 |
2 | 2165.76 | 10 | 7.00 | 3408 | 5 | 5 |
3 | 2165.28 | 10 | 6.96 | 3335 | 5 | 5 |
4 | 2179.56 | 40 | 7.43 | 3217 | 5 | 5 |
5 | 2080.48 | 38 | 7.59 | 3104 | ||
6 | 1935.28 | 37 | 7.89 | 2909 | ||
7 | 1780.52 | 37 | 8.06 | 2708 | ||
8 | 1589.84 | 38 | 8.51 | 2423 | ||
9 | 1016.20 | 37 | 9.31 | 1682 | ||
10 | 618.12 | 38 | 9.94 | 1158 | ||
11 | 140.08 | 37 | 10.80 | 480 | ||
12 | 90.20 | 38 | 10.93 | 386 | ||
13 | 0.08 | 190 | 11.11 | 257 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 113.08 | 62 | 11.00 | 427 | 5 | 6 |
2 | 2165.28 | 10 | 7.15 | 3371 | 5 | 5 |
3 | 2174.80 | 40 | 7.50 | 3221 | 5 | 5 |
4 | 2072.04 | 38 | 7.78 | 3033 | ||
5 | 1911.76 | 37 | 8.04 | 2862 | ||
6 | 1762.44 | 37 | 8.34 | 2647 | ||
7 | 1414.12 | 37 | 8.79 | 2212 | ||
8 | 1034.88 | 37 | 9.29 | 1728 | ||
9 | 626.44 | 37 | 9.96 | 1169 | ||
10 | 130.56 | 37 | 10.81 | 478 | ||
11 | 83.84 | 37 | 10.94 | 391 | ||
12 | 0.16 | 190 | 11.09 | 279 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 103.40 | 62 | 11.01 | 411 | 5 | 6 |
2 | 2173.84 | 41 | 7.47 | 3258 | 6 | 5 |
3 | 2072.08 | 37 | 7.80 | 3077 | ||
4 | 1925.28 | 37 | 8.16 | 2866 | ||
5 | 1760.24 | 38 | 8.38 | 2666 | ||
6 | 1392.20 | 37 | 8.86 | 2190 | ||
7 | 999.60 | 37 | 9.40 | 1680 | ||
8 | 573.84 | 37 | 10.09 | 1099 | ||
9 | 116.12 | 37 | 10.87 | 443 | ||
10 | 68.40 | 37 | 10.97 | 360 | ||
11 | 0.08 | 190 | 11.11 | 262 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 105.92 | 62 | 11.03 | 407 | 5 | 6 |
2 | 2122.00 | 170 | 7.94 | 3118 | ||
3 | 2079.00 | 40 | 8.17 | 3064 | 5 | |
4 | 956.20 | 37 | 9.48 | 1616 | ||
5 | 326.44 | 37 | 10.48 | 769 | ||
6 | 115.24 | 37 | 10.88 | 443 | ||
7 | 66.44 | 37 | 10.99 | 359 | ||
8 | 0.00 | 190 | 11.10 | 281 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 113.64 | 62 | 11.04 | 429 | 5 | 5 |
2 | 2169.36 | 10 | 7.78 | 3169 | 5 | 5 |
3 | 2166.28 | 10 | 7.56 | 3355 | 5 | 5 |
4 | 2168.40 | 10 | 7.74 | 3267 | 5 | 5 |
5 | 2169.00 | 10 | 7.78 | 3157 | 5 | 5 |
6 | 2169.72 | 10 | 8.25 | 3142 | 5 | 5 |
7 | 2169.04 | 10 | 7.97 | 3189 | 5 | 5 |
8 | 2166.76 | 10 | 8.11 | 3214 | 5 | 5 |
9 | 2167.68 | 10 | 7.76 | 3319 | 5 | 5 |
10 | 2169.48 | 10 | 7.55 | 3255 | 5 | 5 |
11 | 2170.60 | 41 | 8.06 | 3184 | 5 | 5 |
12 | 2055.04 | 37 | 8.32 | 2991 | ||
13 | 1908.92 | 37 | 8.49 | 2814 | ||
14 | 1755.76 | 37 | 8.74 | 2611 | ||
15 | 1381.52 | 37 | 9.08 | 2155 | ||
16 | 986.72 | 37 | 9.64 | 1642 | ||
17 | 353.52 | 37 | 10.50 | 810 | ||
18 | 115.52 | 38 | 10.92 | 445 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 114.60 | 62 | 11.04 | 430 | 6 | 6 |
2 | 2165.08 | 10 | 8.40 | 3113 | 5 | 5 |
3 | 2135.12 | 170 | 8.26 | 3122 | ||
4 | 2086.04 | 41 | 8.37 | 3059 | 5 | |
5 | 716.16 | 37 | 10.05 | 1277 | ||
6 | 286.20 | 38 | 10.62 | 723 | ||
7 | 92.64 | 37 | 10.98 | 409 | ||
8 | 47.28 | 38 | 11.06 | 332 | ||
9 | 0.00 | 190 | 11.13 | 273 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 116.32 | 62 | 11.05 | 438 | 6 | 6 |
2 | 2168.56 | 10 | 8.52 | 3063 | 5 | 5 |
3 | 2135.04 | 170 | 8.34 | 3147 | ||
4 | 2083.20 | 40 | 8.56 | 3051 | 5 | |
5 | 838.72 | 38 | 9.91 | 1467 | ||
6 | 213.56 | 37 | 10.75 | 617 | ||
7 | 123.36 | 37 | 10.93 | 463 | ||
8 | 0.08 | 190 | 11.14 | 272 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 113.92 | 62 | 11.06 | 429 | 6 | 6 |
2 | 2170.24 | 41 | 8.35 | 3187 | 6 | 5 |
3 | 2065.48 | 37 | 8.62 | 3031 | ||
4 | 1895.60 | 37 | 8.80 | 2853 | ||
5 | 1534.60 | 38 | 9.25 | 2368 | ||
6 | 1344.72 | 37 | 9.41 | 2129 | ||
7 | 688.16 | 38 | 10.18 | 1261 | ||
8 | 160.84 | 37 | 10.90 | 517 | ||
9 | 98.20 | 37 | 11.02 | 401 | ||
10 | 0.04 | 191 | 11.16 | 267 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 112.48 | 62 | 11.07 | 430 | 6 | 6 |
2 | 2098.52 | 170 | 8.56 | 3081 | ||
3 | 2045.80 | 40 | 8.70 | 3017 | 5 | |
4 | 583.20 | 38 | 10.31 | 1131 | ||
5 | 132.20 | 37 | 10.94 | 474 | ||
6 | 79.88 | 37 | 11.05 | 380 | ||
7 | 0.12 | 190 | 11.15 | 276 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 111.16 | 62 | 11.08 | 430 | 6 | 6 |
2 | 2061.68 | 170 | 8.73 | 3011 | ||
3 | 2013.00 | 40 | 8.88 | 2960 | 5 | |
4 | 528.00 | 38 | 10.41 | 1059 | ||
5 | 150.24 | 38 | 10.91 | 520 | ||
6 | 84.96 | 37 | 11.04 | 393 | ||
7 | 0.00 | 190 | 11.16 | 266 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 114.76 | 61 | 11.08 | 435 | 6 | 6 |
2 | 2166.84 | 10 | 8.83 | 3078 | 5 | 5 |
3 | 2168.20 | 10 | 8.54 | 3139 | 5 | 5 |
4 | 2132.04 | 171 | 8.81 | 3096 | ||
5 | 2081.24 | 40 | 8.89 | 3049 | 5 | |
6 | 586.44 | 37 | 10.40 | 1117 | ||
7 | 183.24 | 38 | 10.90 | 549 | ||
8 | 102.72 | 37 | 11.03 | 411 | ||
9 | 0.12 | 190 | 11.17 | 270 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 112.68 | 61 | 11.10 | 433 | 6 | 6 |
2 | 2135.16 | 170 | 8.82 | 3134 | ||
3 | 2081.28 | 40 | 9.07 | 3007 | 6 | |
4 | 811.64 | 38 | 10.16 | 1432 | ||
5 | 171.12 | 38 | 10.92 | 543 | ||
6 | 94.68 | 37 | 11.05 | 403 | ||
7 | 0.04 | 190 | 11.18 | 267 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 115.12 | 61 | 11.09 | 434 | 5 | 6 |
2 | 2137.92 | 170 | 8.85 | 3144 | ||
3 | 2090.04 | 40 | 9.05 | 3064 | 5 | |
4 | 792.92 | 38 | 10.24 | 1388 | ||
5 | 166.96 | 38 | 10.95 | 518 | ||
6 | 92.64 | 37 | 11.07 | 402 | ||
7 | 0.08 | 190 | 11.18 | 273 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 113.88 | 60 | 11.13 | 430 | 6 | 6 |
2 | 1895.48 | 1 | 9.42 | 2808 | 5 | 5 |
3 | 2103.44 | 171 | 8.98 | 3083 | ||
4 | 2053.16 | 41 | 9.18 | 3003 | 5 | |
5 | 481.44 | 37 | 10.60 | 970 | ||
6 | 138.04 | 37 | 11.02 | 465 | ||
7 | 0.04 | 191 | 11.19 | 267 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 113.20 | 59 | 11.12 | 428 | 5 | 6 |
2 | 1890.64 | 1 | 9.27 | 2928 | 5 | 5 |
3 | 2106.24 | 170 | 9.06 | 3077 | ||
4 | 2052.52 | 40 | 9.23 | 3005 | 6 | |
5 | 502.04 | 38 | 10.61 | 996 | ||
6 | 148.04 | 37 | 11.02 | 484 | ||
7 | 37.24 | 37 | 11.15 | 320 | ||
8 | 0.04 | 190 | 11.19 | 275 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 113.12 | 57 | 11.14 | 427 | 6 | 6 |
2 | 1905.36 | 2 | 9.53 | 2764 | 5 | 5 |
3 | 2020.36 | 171 | 9.20 | 2989 | ||
4 | 1961.20 | 41 | 9.37 | 2890 | 5 | |
5 | 381.88 | 37 | 10.72 | 859 | ||
6 | 102.44 | 38 | 11.07 | 424 | ||
7 | 26.04 | 37 | 11.18 | 294 | ||
8 | 0.04 | 190 | 11.19 | 276 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 115.12 | 55 | 11.14 | 431 | 6 | 6 |
2 | 1931.24 | 3 | 9.48 | 2819 | 5 | 5 |
3 | 2036.36 | 171 | 9.19 | 3018 | ||
4 | 1984.60 | 41 | 9.39 | 2939 | 6 | |
5 | 423.96 | 37 | 10.70 | 911 | ||
6 | 125.08 | 37 | 11.04 | 462 | ||
7 | 1.48 | 37 | 11.23 | 256 | ||
8 | 0.04 | 190 | 11.20 | 264 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 113.32 | 54 | 11.12 | 418 | 5 | 6 |
2 | 1900.32 | 1 | 9.55 | 2817 | 5 | 5 |
3 | 2027.80 | 171 | 9.25 | 2998 | ||
4 | 1970.16 | 41 | 9.46 | 2903 | 5 | |
5 | 237.04 | 38 | 10.89 | 650 | ||
6 | 132.28 | 38 | 11.03 | 473 | ||
7 | 0.08 | 190 | 11.19 | 272 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 114.36 | 52 | 11.26 | 423 | 6 | 6 |
2 | 1946.48 | 3 | 9.46 | 3018 | 5 | 5 |
3 | 2055.88 | 170 | 9.35 | 3043 | ||
4 | 2002.48 | 40 | 9.38 | 2980 | 5 | |
5 | 412.64 | 38 | 10.70 | 891 | ||
6 | 114.64 | 37 | 11.04 | 441 | ||
7 | 58.96 | 38 | 11.12 | 346 | ||
8 | -0.04 | 191 | 11.17 | 273 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 111.60 | 50 | 11.54 | 422 | 5 | 5 |
2 | 1952.60 | 4 | 9.76 | 3039 | 5 | 5 |
3 | 2135.40 | 170 | 9.49 | 3149 | ||
4 | 2086.52 | 40 | 9.49 | 3087 | 5 | |
5 | 512.08 | 38 | 10.72 | 1031 | ||
6 | 141.16 | 38 | 11.12 | 504 | ||
7 | 0.00 | 191 | 11.32 | 271 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 119.52 | 48 | 11.85 | 444 | 5 | 5 |
2 | 1942.64 | 3 | 10.46 | 2887 | 5 | 5 |
3 | 2165.00 | 10 | 8.08 | 4544 | 5 | 5 |
4 | 2168.20 | 10 | 10.01 | 3234 | 5 | 5 |
5 | 2072.64 | 170 | 9.71 | 3065 | ||
6 | 2016.92 | 40 | 9.70 | 2996 | 5 | |
7 | 187.84 | 37 | 11.31 | 591 | ||
8 | 108.80 | 37 | 11.42 | 443 | ||
9 | 0.56 | 191 | 11.51 | 274 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 111.40 | 47 | 12.33 | 432 | 5 | 5 |
2 | 1880.64 | 1 | 10.72 | 2836 | 5 | 5 |
3 | 2038.20 | 171 | 9.98 | 3023 | ||
4 | 1983.40 | 41 | 9.89 | 2952 | 5 | |
5 | 163.28 | 37 | 11.64 | 550 | ||
6 | 87.24 | 37 | 11.78 | 409 | ||
7 | 0.00 | 191 | 11.83 | 278 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 114.72 | 47 | 13.04 | 439 | 5 | 6 |
2 | 1879.28 | 1 | 11.02 | 2861 | 5 | 5 |
3 | 2025.16 | 170 | 10.13 | 3012 | ||
4 | 1964.12 | 40 | 10.04 | 2935 | 6 | |
5 | 146.32 | 38 | 12.11 | 520 | ||
6 | 75.36 | 37 | 12.22 | 391 | ||
7 | 0.12 | 190 | 12.21 | 287 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 113.88 | 47 | 13.44 | 443 | 6 | 6 |
2 | 2011.96 | 170 | 10.19 | 2985 | ||
3 | 1955.88 | 40 | 10.30 | 2903 | 7 | |
4 | 158.64 | 37 | 12.74 | 547 | ||
5 | 84.04 | 37 | 12.90 | 411 | ||
6 | 0.08 | 190 | 12.89 | 286 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 111.96 | 47 | 13.80 | 443 | 6 | 6 |
2 | 2036.80 | 171 | 10.34 | 3021 | ||
3 | 1980.60 | 41 | 10.39 | 2947 | 5 | |
4 | 142.04 | 37 | 13.17 | 529 | ||
5 | 71.96 | 38 | 13.32 | 401 | ||
6 | -0.04 | 190 | 13.26 | 297 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 115.24 | 47 | 14.20 | 429 | 6 | 6 |
2 | 2098.88 | 170 | 10.37 | 3089 | ||
3 | 2044.56 | 40 | 10.49 | 3015 | 6 | |
4 | 162.16 | 37 | 13.38 | 565 | ||
5 | 41.44 | 37 | 13.69 | 358 | ||
6 | 0.00 | 190 | 13.57 | 306 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 113.20 | 47 | 14.28 | 432 | 5 | 6 |
2 | 2045.28 | 170 | 10.16 | 3013 | ||
3 | 1990.12 | 40 | 10.46 | 2956 | 5 | |
4 | 156.04 | 37 | 13.85 | 551 | ||
5 | 5.96 | 37 | 14.25 | 296 | ||
6 | 0.12 | 190 | 14.06 | 291 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 111.16 | 47 | 14.33 | 449 | 5 | 6 |
2 | 2079.32 | 170 | 10.04 | 3055 | ||
3 | 2024.84 | 41 | 10.38 | 3005 | 5 | |
4 | 170.96 | 37 | 13.91 | 601 | ||
5 | 87.64 | 37 | 14.15 | 451 | ||
6 | 0.08 | 191 | 14.15 | 307 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 111.24 | 47 | 14.38 | 441 | 5 | 6 |
2 | 2062.68 | 170 | 9.70 | 3052 | ||
3 | 2005.00 | 40 | 10.32 | 2964 | 5 | |
4 | 187.52 | 37 | 13.92 | 624 | ||
5 | 105.12 | 37 | 14.19 | 473 | ||
6 | 0.08 | 190 | 14.31 | 302 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 111.48 | 47 | 14.38 | 453 | 6 | 6 |
2 | 2087.64 | 171 | 9.22 | 3100 | ||
3 | 2033.56 | 40 | 10.18 | 3038 | 5 | |
4 | 441.88 | 37 | 13.61 | 993 | ||
5 | 111.56 | 37 | 14.16 | 487 | ||
6 | 0.12 | 190 | 14.34 | 310 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 109.32 | 47 | 14.41 | 448 | 5 | 6 |
2 | 2167.12 | 10 | 8.66 | 3152 | 5 | 5 |
3 | 2151.24 | 170 | 6.70 | 3214 | ||
4 | 2115.76 | 40 | 9.68 | 3104 | 5 | |
5 | 1437.36 | 38 | 11.96 | 2291 | ||
6 | 789.76 | 38 | 13.11 | 1440 | ||
7 | 158.92 | 38 | 14.05 | 580 | ||
8 | 21.76 | 37 | 14.37 | 336 | ||
9 | 0.12 | 190 | 14.39 | 313 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 113.60 | 47 | 14.42 | 448 | 6 | 6 |
2 | 2047.88 | 171 | 7.27 | 3022 | ||
3 | 2007.16 | 41 | 9.87 | 2982 | 5 | |
4 | 1039.56 | 38 | 12.72 | 1790 | ||
5 | 203.20 | 38 | 13.99 | 648 | ||
6 | 107.12 | 37 | 14.22 | 478 | ||
7 | -0.04 | 190 | 14.41 | 310 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 113.84 | 47 | 14.43 | 427 | 5 | 6 |
2 | 2166.88 | 10 | 7.34 | 3121 | 5 | 5 |
3 | 2176.28 | 51 | 7.07 | 3703 | 5 | 5 |
4 | 2079.88 | 49 | 10.55 | 3075 | ||
5 | 1730.00 | 50 | 11.22 | 2672 | ||
6 | 1143.36 | 49 | 12.34 | 1908 | ||
7 | 158.44 | 49 | 14.05 | 562 | ||
8 | 0.04 | 190 | 14.43 | 304 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 111.24 | 47 | 14.42 | 435 | 6 | 6 |
2 | 2117.12 | 170 | 7.15 | 3099 | ||
3 | 2074.60 | 50 | 9.64 | 3063 | 5 | |
4 | 993.04 | 50 | 12.64 | 1701 | ||
5 | 138.52 | 49 | 14.08 | 528 | ||
6 | 0.12 | 190 | 14.42 | 298 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 102.80 | 47 | 14.41 | 439 | 6 | 6 |
2 | 2088.12 | 171 | 7.29 | 3059 | ||
3 | 2045.52 | 50 | 9.71 | 3025 | 5 | |
4 | 879.56 | 50 | 12.85 | 1550 | ||
5 | 134.88 | 50 | 14.12 | 516 | ||
6 | 0.12 | 190 | 14.46 | 294 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 113.64 | 47 | 14.38 | 450 | 5 | 5 |
2 | 2122.84 | 170 | 7.22 | 3133 | ||
3 | 2080.68 | 50 | 9.76 | 3074 | 5 | |
4 | 766.72 | 49 | 13.11 | 1406 | ||
5 | 134.44 | 49 | 14.08 | 537 | ||
6 | 0.16 | 190 | 14.41 | 313 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 100.76 | 47 | 14.41 | 416 | 5 | 6 |
2 | 2038.68 | 170 | 7.40 | 3014 | ||
3 | 1996.48 | 51 | 9.93 | 2958 | 5 | |
4 | 798.48 | 49 | 13.09 | 1448 | ||
5 | 87.40 | 49 | 14.20 | 449 | ||
6 | 0.12 | 190 | 14.42 | 314 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 104.32 | 47 | 14.40 | 429 | 5 | 6 |
2 | 2165.96 | 10 | 8.61 | 3039 | 5 | 5 |
3 | 2166.76 | 10 | 6.46 | 3259 | 5 | 5 |
4 | 2173.44 | 50 | 6.90 | 3249 | 5 | 5 |
5 | 2078.28 | 50 | 10.48 | 3086 | ||
6 | 1725.68 | 49 | 11.42 | 2661 | ||
7 | 931.92 | 49 | 12.81 | 1626 | ||
8 | 125.76 | 50 | 14.09 | 512 | ||
9 | 32.92 | 49 | 14.29 | 345 | ||
10 | 0.00 | 190 | 14.43 | 297 |
Pump Count | Pressure (db) | Time (s) | Voltage (V) | Current (ma) | Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 112.68 | 47 | 14.38 | 444 | 6 | 6 |
2 | 2120.68 | 170 | 7.12 | 3117 | ||
3 | 2080.84 | 50 | 9.74 | 3100 | 5 | |
4 | 968.68 | 49 | 12.82 | 1668 | ||
