SIO Argo AUX Buoyancy Pumping Time Series Data:



Serial= 8183 WMO= 5904528


Cycle 441 GMT 15/ 4/2023 21: 1: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 998.80 80 4.94 1561 6 7
2 983.68 36 4.99 1527 6 7
3 892.36 37 5.35 1411 6 6
4 765.12 36 5.87 1272 6 6
5 589.32 36 6.74 1058 6 6
6 176.12 36 9.16 535 6 6
7 0.04 180 10.15 305 6 11

Cycle 440 GMT 12/ 4/2023 11: 2: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 1009.88 80 5.04 1586 6 7
2 913.04 37 5.53 1462 6 6
3 770.56 36 6.07 1286 6 6
4 596.20 36 6.95 1073 6 6
5 50.44 36 9.87 374 6 6
6 0.20 181 10.26 304 6 8

Cycle 439 GMT 9/ 4/2023 9:24: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 1012.40 80 5.32 1589 6 6
2 897.64 36 5.79 1447 6 6
3 736.20 37 6.44 1250 6 6
4 349.28 37 8.46 773 6 6
5 30.92 37 10.07 352 6 6
6 0.04 181 10.26 312 6 15

Cycle 438 GMT 5/ 4/2023 20:12: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 1000.76 80 5.48 1582 6 6
2 873.76 37 5.97 1423 6 6
3 702.40 37 6.68 1239 6 6
4 309.88 36 8.73 721 6 6
5 12.68 37 10.17 325 6 6
6 0.16 180 10.32 307 6 17

Cycle 437 GMT 2/ 4/2023 11: 3: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 996.04 80 5.62 1588 6 6
2 854.52 37 6.20 1435 6 6
3 684.96 37 6.91 1217 6 6
4 138.72 37 9.63 499 6 6
5 11.88 37 10.24 321 6 6
6 0.64 181 10.34 309 6 13

Cycle 436 GMT 30/ 3/2023 9:44: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 991.88 80 5.81 1581 6 6
2 843.20 37 6.41 1417 6 6
3 668.44 37 7.11 1192 6 6
4 67.00 37 10.01 402 6 6
5 0.00 180 10.37 311 6 9

Cycle 435 GMT 26/ 3/2023 16:50: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 995.88 80 5.94 1585 6 6
2 849.88 37 6.49 1411 6 6
3 661.20 37 7.28 1187 6 6
4 113.16 37 9.83 461 6 6
5 0.04 181 10.40 312 6 11

Cycle 434 GMT 23/ 3/2023 3:56: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 1001.76 80 6.06 1607 6 6
2 843.44 37 6.77 1390 6 6
3 647.52 37 7.61 1142 6 6
4 56.72 37 10.11 386 6 6
5 0.12 180 10.44 310 6 10

Cycle 433 GMT 19/ 3/2023 22:49: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 1000.32 80 6.21 1590 6 6
2 883.00 37 6.63 1447 6 6
3 709.40 37 7.23 1267 6 6
4 146.56 37 9.80 505 6 6
5 24.76 37 10.27 343 6 6
6 0.08 180 10.41 315 6 9

Cycle 432 GMT 16/ 3/2023 5:50: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 1004.56 80 6.28 1603 6 6
2 868.88 36 6.86 1429 6 6
3 670.36 37 7.51 1196 6 6
4 53.72 37 10.19 384 6 6
5 0.12 180 10.46 314 6 10

Cycle 431 GMT 12/ 3/2023 5:10: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 999.24 80 6.41 1598 6 6
2 840.28 36 6.99 1416 6 6
3 654.64 37 7.67 1200 6 6
4 46.80 37 10.25 381 6 6
5 11.24 37 10.41 325 6 6
6 -0.08 180 10.48 317 6 16

Cycle 430 GMT 8/ 3/2023 8:25: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 1008.32 80 6.49 1615 6 6
2 840.00 37 7.06 1416 6 6
3 643.60 37 7.76 1185 6 6
4 40.28 37 10.28 372 6 6
5 0.28 181 10.51 319 6 10

Cycle 429 GMT 4/ 3/2023 23:31: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 1002.56 80 6.53 1602 6 6
2 833.64 37 7.18 1410 6 6
3 422.20 37 8.82 886 6 6
4 40.68 37 10.33 370 6 6
5 0.16 180 10.54 316 6 9

Cycle 428 GMT 1/ 3/2023 14:43: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 1000.04 80 6.61 1612 6 6
2 841.64 37 7.21 1429 6 6
3 645.56 37 7.88 1187 6 6
4 42.28 37 10.35 373 6 6
5 0.08 181 10.50 323 6 10

Cycle 427 GMT 25/ 2/2023 14:14: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 1007.24 80 6.70 1612 6 6
2 842.24 37 7.38 1417 6 6
3 437.72 37 8.79 913 6 6
4 38.96 37 10.38 368 6 6
5 0.04 180 10.54 321 6 9

Cycle 426 GMT 22/ 2/2023 5:25: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 1002.24 80 6.72 1627 6 6
2 831.56 37 7.36 1424 6 6
3 224.20 37 9.70 624 6 6
4 19.36 37 10.44 343 6 6
5 0.04 180 10.57 321 6 9

Cycle 425 GMT 18/ 2/2023 4:46: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 1008.32 80 6.81 1618 6 6
2 837.80 37 7.41 1414 6 6
3 432.92 37 8.88 910 6 7
4 16.88 37 10.50 337 6 6
5 0.12 181 10.59 320 6 11

Cycle 424 GMT 13/ 2/2023 8:35: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 994.36 80 6.92 1609 6 6
2 810.52 37 7.59 1388 6 6
3 194.76 37 9.87 580 6 7
4 4.76 37 10.57 324 6 6
5 0.12 181 10.61 317 6 9

Cycle 423 GMT 8/ 2/2023 20:13: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 993.28 80 7.02 1599 6 6
2 817.72 37 7.68 1397 6 6
3 207.32 36 9.84 603 6 6
4 17.68 36 10.54 337 6 6
5 0.36 180 10.62 320 6 12

Cycle 422 GMT 3/ 2/2023 20: 4: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 991.68 80 7.11 1600 6 6
2 804.40 37 7.80 1373 6 6
3 193.04 37 9.91 580 6 6
4 0.16 180 10.65 317 6 10

Cycle 421 GMT 31/ 1/2023 3:21: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 1001.36 80 7.13 1618 6 6
2 809.52 37 7.71 1417 6 6
3 197.44 37 9.96 590 6 6
4 0.28 180 10.66 317 6 11

Cycle 420 GMT 27/ 1/2023 2:46: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 998.36 80 7.19 1607 6 6
2 823.00 37 7.83 1400 6 6
3 95.56 37 10.35 434 6 6
4 0.04 181 10.66 319 6 8

Cycle 419 GMT 23/ 1/2023 10: 0: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 1003.80 80 7.21 1619 6 6
2 841.80 37 7.82 1432 6 6
3 232.20 37 9.86 635 6 6
4 0.16 180 10.66 318 6 9

Cycle 418 GMT 19/ 1/2023 13:19: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 1006.92 80 7.27 1621 6 6
2 821.04 37 7.86 1419 6 6
3 193.56 37 9.95 587 6 6
4 0.12 180 10.68 320 6 8

Cycle 417 GMT 15/ 1/2023 12:46: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 1000.68 80 7.29 1626 6 6
2 810.40 37 7.91 1406 6 7
3 93.04 37 10.32 447 6 6
4 0.16 180 10.68 321 6 8

Cycle 416 GMT 11/ 1/2023 16: 9: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 1001.88 80 7.34 1623 6 6
2 807.36 37 8.05 1399 6 6
3 85.84 37 10.38 434 6 6
4 -0.08 180 10.68 322 6 10

Cycle 415 GMT 7/ 1/2023 15:38: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 995.68 80 7.43 1615 6 6
2 821.48 37 7.89 1423 6 6
3 95.00 37 10.39 446 6 6
4 0.20 180 10.69 324 6 13

Cycle 414 GMT 2/ 1/2023 23:24: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 996.08 80 7.51 1609 6 6
2 805.00 37 8.07 1411 6 6
3 48.44 37 10.51 390 6 6
4 0.20 180 10.69 324 6 14

Cycle 413 GMT 29/12/2022 11:10: 2

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 1003.76 80 7.54 1619 6 6
2 811.52 37 8.20 1385 6 6
3 87.96 37 10.45 430 6 6
4 0.12 180 10.72 321 6 10

Cycle 412 GMT 25/12/2022 2:51: 2

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 1003.68 80 7.56 1634 6 6
2 807.68 37 8.19 1393 6 6
3 180.20 37 10.19 567 6 6
4 0.08 180 10.73 320 6 10

Cycle 411 GMT 20/12/2022 18:34:59

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 1005.24 80 7.62 1616 6 6
2 827.20 37 8.14 1435 6 6
3 91.60 37 10.45 443 6 6
4 0.20 181 10.72 324 6 10

Cycle 410 GMT 16/12/2022 2:25: 2

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 997.24 80 7.61 1635 6 6
2 802.52 37 8.24 1406 6 6
3 49.64 37 10.57 390 6 6
4 0.36 180 10.75 322 6 11

Cycle 409 GMT 11/12/2022 2:19: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 998.08 80 7.61 1632 6 6
2 807.52 37 8.31 1418 6 7
3 79.52 37 10.49 428 6 6
4 -0.04 180 10.73 321 6 12

Cycle 408 GMT 6/12/2022 18: 3: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 1005.88 80 7.71 1639 6 6
2 635.96 37 8.75 1200 6 6
3 23.92 37 10.66 353 6 6
4 0.00 180 10.71 327 6 13

Cycle 407 GMT 2/12/2022 5:44: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 1001.68 80 7.74 1634 6 6
2 807.44 37 8.36 1416 6 6
3 77.60 37 10.45 431 6 6
4 0.16 180 10.76 322 6 12

Cycle 406 GMT 27/11/2022 1:55: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 1000.08 80 7.80 1635 6 6
2 802.96 37 8.41 1407 6 6
3 38.28 37 10.67 371 6 6
4 0.08 180 10.74 327 6 10

Cycle 405 GMT 22/11/2022 2: 0: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 1008.28 80 7.81 1625 6 6
2 811.40 37 8.45 1382 6 6
3 85.96 37 10.57 419 6 6
4 0.16 180 10.78 321 6 12

Cycle 404 GMT 16/11/2022 2:33: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 1009.64 80 7.83 1647 6 6
2 809.32 37 8.44 1406 6 6
3 19.16 37 10.72 340 6 6
4 0.24 180 10.78 322 6 12

Cycle 403 GMT 9/11/2022 15:18:59

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 1009.44 80 7.87 1636 6 6
2 631.76 37 9.00 1156 6 6
3 44.80 37 10.68 354 6 6
4 0.24 180 10.78 324 6 9

Cycle 402 GMT 2/11/2022 8:25: 2

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 1011.28 80 7.99 1642 6 6
2 621.16 37 9.02 1178 6 7
3 0.00 180 10.80 324 6 10

Cycle 401 GMT 27/10/2022 1: 1: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 1016.92 80 7.98 1651 6 6
2 820.96 37 8.62 1410 6 7
3 20.00 37 10.72 351 6 6
4 0.00 180 10.79 327 6 9

Cycle 400 GMT 21/10/2022 5:28: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 1009.52 80 8.05 1661 6 6
2 812.80 37 8.57 1426 6 6
3 19.64 37 10.75 349 6 6
4 0.04 180 10.81 328 6 18

Cycle 399 GMT 14/10/2022 22: 9: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 1010.76 80 8.10 1640 6 6
2 624.76 37 9.08 1184 6 7
3 0.64 180 10.80 333 6 7

Cycle 398 GMT 9/10/2022 22: 2: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 1010.24 80 8.09 1659 6 6
2 620.92 37 9.07 1182 6 7
3 0.16 181 10.77 338 6 7

Cycle 397 GMT 4/10/2022 14:10: 2

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 1006.92 80 8.08 1661 6 6
2 809.60 37 8.73 1422 6 7
3 80.40 37 10.60 435 6 6
4 0.12 181 10.78 337 6 12

Cycle 396 GMT 26/ 9/2022 7:57: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 997.80 80 8.16 1648 6 7
2 617.12 37 9.12 1182 6 7
3 36.28 37 10.61 394 6 6
4 0.00 180 10.77 342 6 17

Cycle 395 GMT 20/ 9/2022 12:20: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 993.24 80 8.20 1636 6 6
2 806.24 37 8.75 1418 6 7
3 73.00 37 10.59 442 6 6
4 0.44 180 10.76 341 6 13

Cycle 394 GMT 11/ 9/2022 14:31: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 106.04 53 10.63 482 6 6
2 986.24 80 8.32 1620 6 6
3 334.80 36 9.93 799 6 7
4 -0.08 181 10.81 339 6 12

Cycle 393 GMT 1/ 9/2022 21:15: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 111.40 52 10.63 482 6 6
2 1183.48 25 7.79 2076 6 6
3 1900.84 112 6.70 2859 6 6
4 1884.88 80 6.77 2813 6 6
5 982.68 36 8.56 1657 6 7
6 372.76 36 9.93 853 6 7
7 8.76 36 10.81 344 6 7
8 0.08 181 10.84 334 6 15

Cycle 392 GMT 31/ 8/2022 17:25: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 114.00 53 10.57 500 6 6
2 1003.12 80 8.29 1657 6 6
3 357.80 36 9.86 842 6 7
4 -0.08 180 10.81 339 6 12

Cycle 391 GMT 22/ 8/2022 0: 6: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 102.76 53 10.69 482 6 6
2 992.08 80 8.39 1629 6 7
3 363.88 36 9.86 841 6 7
4 8.36 36 10.77 344 6 6
5 0.08 181 10.83 336 6 11

Cycle 390 GMT 12/ 8/2022 6:56: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 106.48 53 10.69 482 6 6
2 1002.68 80 8.45 1645 6 7
3 350.32 36 9.91 830 6 7
4 0.20 181 10.84 339 6 8

Cycle 389 GMT 2/ 8/2022 13:43: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 100.80 52 10.69 482 6 6
2 1178.56 26 7.86 2098 6 6
3 1884.04 112 7.01 2838 6 6
4 1869.56 80 7.02 2782 6 6
5 911.68 36 8.80 1576 6 6
6 266.96 36 10.25 717 6 7
7 0.08 181 10.85 341 6 19

Cycle 388 GMT 1/ 8/2022 10:12:31

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 103.24 53 10.69 464 6 6
2 989.88 80 8.50 1624 6 6
3 354.96 36 9.93 839 6 7
4 0.24 181 10.83 342 6 13

Cycle 387 GMT 22/ 7/2022 16:57: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 106.08 53 10.75 482 6 6
2 1006.76 80 8.49 1655 6 7
3 367.96 36 9.95 845 6 7
4 0.20 181 10.86 329 6 20

Cycle 386 GMT 12/ 7/2022 23:35: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 110.84 53 10.63 500 6 6
2 1005.88 80 8.55 1655 6 6
3 340.20 36 10.02 810 6 7
4 -0.20 180 10.87 335 6 14

Cycle 385 GMT 3/ 7/2022 6:20: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 104.68 52 10.50 500 6 6
2 1103.52 26 8.55 1795 6 6
3 1771.52 112 7.35 2673 6 6
4 1753.00 80 7.38 2635 6 6
5 536.00 36 9.73 1063 6 7
6 -0.16 181 10.91 330 6 13

Cycle 384 GMT 2/ 7/2022 3: 5: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 109.00 52 10.75 482 6 6
2 1002.64 80 8.56 1639 6 7
3 349.24 36 10.05 824 6 7
4 0.24 180 10.88 336 6 23

Cycle 383 GMT 22/ 6/2022 9:54: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 107.88 52 10.75 482 6 6
2 1004.96 80 8.60 1645 6 7
3 351.08 36 10.05 821 6 7
4 0.00 181 10.88 337 6 8

Cycle 382 GMT 12/ 6/2022 16:44: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 102.08 53 10.69 482 6 6
2 998.32 80 8.65 1646 6 6
3 169.08 36 10.52 562 6 7
4 0.12 180 10.91 332 6 12

Cycle 381 GMT 2/ 6/2022 23:23: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 112.28 52 10.69 482 6 6
2 1184.84 26 8.21 2106 6 6
3 1865.60 112 7.49 2774 6 6
4 1850.56 80 7.37 2780 6 6
5 645.08 36 9.50 1243 6 7
6 47.44 36 10.83 392 6 7
7 0.08 181 10.91 336 6 14

Cycle 380 GMT 1/ 6/2022 19:51: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 105.88 51 10.75 464 6 6
2 1023.36 1 9.13 1696 6 6
3 1013.64 1 8.82 1660 6 6
4 1017.44 80 8.68 1649 6 6
5 368.24 36 10.07 815 6 7
6 0.08 180 10.89 332 6 14

Cycle 379 GMT 23/ 5/2022 2:43: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 106.44 53 10.75 482 6 6
2 969.68 -1 10.75 482 6 6
3 1024.88 80 8.65 1662 6 6
4 376.20 36 10.07 837 6 7
5 6.68 36 10.90 336 6 7
6 0.48 181 10.89 337 6 14

Cycle 378 GMT 13/ 5/2022 9:27: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 113.44 53 10.82 500 6 6
2 985.12 80 8.73 1633 6 7
3 169.64 36 10.48 587 6 7
4 -0.08 181 10.89 338 6 12

Cycle 377 GMT 3/ 5/2022 16:10: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 106.24 52 10.82 464 6 6
2 1165.08 26 8.35 2126 6 6
3 1849.88 112 7.56 2796 6 6
4 1833.60 80 7.52 2770 6 6
5 589.24 36 9.70 1158 6 7
6 39.96 36 10.83 397 6 7
7 0.28 181 10.93 343 6 24

Cycle 376 GMT 2/ 5/2022 12:53:31

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 110.44 53 10.82 464 6 6
2 973.76 80 8.82 1599 6 7
3 299.72 36 10.23 743 6 7
4 -0.04 181 10.89 342 6 14

Cycle 375 GMT 22/ 4/2022 19:40: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 101.60 52 10.88 464 6 6
2 1020.56 1 9.44 1696 6 6
3 1012.20 1 9.19 1696 6 6
4 991.80 80 8.81 1625 6 7
5 346.00 36 10.19 781 6 7
6 0.36 181 10.94 318 6 17

Cycle 374 GMT 13/ 4/2022 2:34: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 111.16 53 10.88 482 6 6
2 1009.36 80 8.79 1657 6 7
3 349.48 36 10.19 821 6 7
4 -0.08 181 10.94 330 6 10

Cycle 373 GMT 3/ 4/2022 9:22: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 112.84 51 10.75 500 6 6
2 1026.56 1 9.07 1660 6 6
3 1012.68 1 8.88 1750 6 6
4 1189.40 26 8.57 1949 6 6
5 1841.48 112 7.64 2776 6 6
6 1823.88 80 7.56 2752 6 6
7 409.80 36 10.07 913 6 7
8 35.84 36 10.86 384 6 7
9 0.12 181 10.94 338 6 20

Cycle 372 GMT 2/ 4/2022 5:59: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 114.44 51 10.82 500 6 6
2 1013.36 1 9.32 1696 6 6
3 1019.96 80 8.80 1673 6 6
4 355.88 36 10.19 801 6 8
5 0.08 181 10.95 321 6 10

Cycle 371 GMT 23/ 3/2022 12:43: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 107.96 51 10.69 500 6 6
2 1006.68 80 8.82 1675 6 7
3 177.56 36 10.41 603 6 7
4 0.20 181 10.92 334 6 12

Cycle 370 GMT 13/ 3/2022 19:28: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 105.40 53 10.75 482 6 6
2 974.44 80 8.91 1625 6 7
3 296.52 36 10.24 770 6 7
4 0.00 180 10.89 337 6 10

Cycle 369 GMT 4/ 3/2022 2:25: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 107.64 53 10.88 464 6 6
2 970.44 -1 10.88 464 6 6
3 1189.88 26 8.68 1923 6 6
4 1841.76 112 7.70 2795 6 6
5 1825.00 80 7.61 2771 6 6
6 568.68 37 9.78 1128 6 7
7 0.48 181 10.96 335 6 18

Cycle 368 GMT 2/ 3/2022 23: 8: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 110.24 53 10.94 464 6 6
2 969.00 -1 10.94 464 6 6
3 1000.36 80 8.90 1648 6 7
4 331.16 36 10.27 773 6 7
5 20.64 36 10.90 359 6 6
6 -0.28 181 10.94 331 6 12

Cycle 367 GMT 21/ 2/2022 5:53: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 110.40 53 10.88 464 6 6
2 974.24 80 9.00 1613 6 7
3 145.28 37 10.73 506 6 6
4 0.08 181 10.98 319 6 10

Cycle 366 GMT 11/ 2/2022 12:49: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 108.16 55 10.94 464 6 6
2 951.20 -1 10.94 464 6 6
3 998.64 80 8.96 1655 6 6
4 309.40 36 10.46 714 6 7
5 0.08 180 10.99 322 6 8

Cycle 365 GMT 1/ 2/2022 19:43: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 108.44 55 10.88 464 6 6
2 942.96 -1 10.88 464 6 6
3 1172.28 22 8.84 1856 6 6
4 1908.52 112 7.67 2846 6 6
5 1890.64 80 7.35 2868 6 6
6 673.72 36 9.69 1254 6 6
7 24.16 36 10.98 345 6 6
8 0.12 181 11.02 321 6 9

Cycle 364 GMT 31/ 1/2022 16:14: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 112.32 53 10.75 482 6 6
2 992.84 80 9.07 1623 6 6
3 81.12 36 10.92 389 6 6
4 0.76 181 11.02 303 6 9

Cycle 363 GMT 21/ 1/2022 22:59: 1

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 106.44 53 10.94 464 6 6
2 1002.16 80 9.06 1648 6 6
3 86.92 36 10.91 398 6 6
4 0.12 181 11.01 308 6 9

Cycle 362 GMT 12/ 1/2022 5:43: 0

Pump Count Pressure (db) Time (s) Voltage (V) Current (ma) Vacuum0
(load-start)
Vacuum1
(load-stop)
1 107.24 49 10.94 446 6 6
2 1021.48 4 9.19 1767 6 6
3 1041.72 2 9.38 1696 6 6
4 1012.92 1 9.32 1732 6 6
5 1106.96 112 8.97 1786 6 6
6 1104.80 26 9.05 1781 6 6
7 678.08 44 9.80 1224 6 7
8 29.20 44 11.01 323 6 7
