SIO Argo AUX Buoyancy Pumping Time Series Data: |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 119.76 | 33 | 14.96 | 490 | 3 | 3 |
2 | 12 | 1174.48 | 2 | 15.14 | 2003 | 2 | 5 |
3 | 7 | 2010.96 | 31 | 14.75 | 2951 | 5 | 4 |
4 | 13 | 1537.60 | 19 | 14.74 | 2386 | 2 | 6 |
5 | 13 | 1209.24 | 19 | 14.74 | 1977 | 2 | 7 |
6 | 13 | 503.68 | 19 | 14.89 | 1061 | 2 | 9 |
7 | 13 | 75.96 | 19 | 15.00 | 465 | 2 | 7 |
8 | 8 | -0.20 | 165 | 14.99 | 338 | 2 | 21 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 119.32 | 33 | 14.95 | 499 | 2 | 3 |
2 | 12 | 1184.12 | 2 | 15.13 | 2020 | 2 | 3 |
3 | 7 | 2003.56 | 31 | 14.75 | 2935 | 3 | 4 |
4 | 13 | 1689.52 | 19 | 14.73 | 2571 | 2 | 6 |
5 | 13 | 1150.16 | 19 | 14.75 | 1907 | 2 | 6 |
6 | 13 | 464.92 | 19 | 14.90 | 1007 | 2 | 9 |
7 | 13 | 72.16 | 19 | 15.01 | 460 | 2 | 7 |
8 | 8 | 0.32 | 165 | 14.99 | 338 | 2 | 18 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 117.96 | 33 | 14.96 | 496 | 3 | 3 |
2 | 12 | 1174.60 | 2 | 15.13 | 2005 | 2 | 3 |
3 | 7 | 2010.76 | 31 | 14.75 | 2951 | 3 | 4 |
4 | 13 | 1696.68 | 19 | 14.72 | 2580 | 2 | 6 |
5 | 13 | 1175.80 | 19 | 14.74 | 1933 | 2 | 7 |
6 | 13 | 635.52 | 19 | 14.84 | 1238 | 2 | 8 |
7 | 13 | 74.52 | 19 | 15.01 | 453 | 2 | 7 |
8 | 8 | 0.16 | 165 | 14.99 | 332 | 2 | 15 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 116.84 | 33 | 14.95 | 490 | 3 | 3 |
2 | 12 | 1169.12 | 2 | 15.14 | 1997 | 2 | 3 |
3 | 7 | 2003.84 | 31 | 14.75 | 2938 | 3 | 5 |
4 | 13 | 1695.36 | 19 | 14.72 | 2586 | 2 | 5 |
5 | 13 | 1041.48 | 19 | 14.77 | 1764 | 2 | 8 |
6 | 13 | 532.20 | 19 | 14.87 | 1109 | 2 | 8 |
7 | 13 | 86.08 | 19 | 15.00 | 476 | 2 | 7 |
8 | 8 | 0.32 | 165 | 14.98 | 333 | 2 | 16 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 119.44 | 33 | 14.95 | 492 | 3 | 3 |
2 | 12 | 1167.56 | 2 | 15.14 | 1999 | 2 | 3 |
3 | 7 | 2009.60 | 31 | 14.75 | 2952 | 3 | 4 |
4 | 13 | 1683.60 | 19 | 14.72 | 2570 | 2 | 5 |
5 | 13 | 1165.44 | 19 | 14.75 | 1916 | 2 | 7 |
6 | 13 | 492.24 | 19 | 14.89 | 1052 | 2 | 9 |
7 | 13 | 74.24 | 19 | 15.00 | 463 | 2 | 6 |
8 | 13 | 19.04 | 19 | 15.02 | 374 | 2 | 7 |
9 | 8 | 0.04 | 165 | 14.98 | 338 | 2 | 21 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 100.48 | 33 | 14.95 | 466 | 3 | 3 |
2 | 12 | 1162.96 | 2 | 15.15 | 1979 | 2 | 5 |
3 | 7 | 2008.00 | 32 | 14.74 | 2940 | 5 | 4 |
4 | 13 | 1685.84 | 19 | 14.72 | 2575 | 2 | 6 |
5 | 13 | 1024.96 | 19 | 14.77 | 1751 | 2 | 7 |
6 | 13 | 502.52 | 19 | 14.88 | 1056 | 2 | 8 |
7 | 13 | 72.88 | 19 | 15.00 | 454 | 2 | 7 |
8 | 8 | 0.40 | 165 | 14.98 | 337 | 2 | 17 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 116.76 | 33 | 14.95 | 493 | 3 | 3 |
2 | 12 | 1165.04 | 2 | 15.15 | 1995 | 2 | 3 |
3 | 7 | 2007.80 | 31 | 14.74 | 2939 | 3 | 5 |
4 | 13 | 1681.16 | 19 | 14.72 | 2557 | 2 | 5 |
5 | 13 | 1014.88 | 19 | 14.78 | 1733 | 2 | 11 |
6 | 13 | 672.64 | 19 | 14.83 | 1288 | 2 | 8 |
7 | 13 | 67.12 | 19 | 15.00 | 447 | 2 | 7 |
8 | 8 | -0.04 | 165 | 14.99 | 334 | 2 | 15 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 100.60 | 33 | 14.96 | 461 | 3 | 3 |
2 | 12 | 1170.44 | 2 | 15.13 | 1994 | 2 | 4 |
3 | 7 | 2004.24 | 32 | 14.75 | 2944 | 4 | 4 |
4 | 13 | 1682.76 | 19 | 14.72 | 2570 | 2 | 6 |
5 | 13 | 1026.56 | 19 | 14.77 | 1752 | 2 | 8 |
6 | 13 | 512.08 | 19 | 14.88 | 1073 | 2 | 9 |
7 | 13 | 68.68 | 19 | 15.00 | 455 | 2 | 7 |
8 | 8 | -0.40 | 165 | 14.98 | 339 | 2 | 16 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 100.56 | 33 | 14.95 | 467 | 3 | 3 |
2 | 12 | 1174.88 | 2 | 15.15 | 1975 | 2 | 4 |
3 | 7 | 2009.24 | 31 | 14.74 | 2952 | 4 | 4 |
4 | 13 | 1681.32 | 19 | 14.72 | 2565 | 2 | 6 |
5 | 13 | 1156.64 | 19 | 14.75 | 1911 | 2 | 7 |
6 | 13 | 476.76 | 19 | 14.90 | 1020 | 2 | 7 |
7 | 13 | 86.64 | 19 | 15.00 | 474 | 2 | 7 |
8 | 8 | -0.36 | 165 | 14.99 | 334 | 2 | 22 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 101.28 | 33 | 14.95 | 463 | 3 | 3 |
2 | 12 | 1174.00 | 2 | 15.15 | 1994 | 2 | 3 |
3 | 7 | 2011.68 | 31 | 14.76 | 2959 | 3 | 4 |
4 | 13 | 1685.24 | 19 | 14.72 | 2580 | 2 | 5 |
5 | 13 | 1045.32 | 19 | 14.78 | 1767 | 2 | 6 |
6 | 13 | 546.20 | 19 | 14.87 | 1111 | 2 | 9 |
7 | 13 | 89.84 | 19 | 15.00 | 485 | 2 | 7 |
8 | 8 | 0.24 | 165 | 14.99 | 337 | 2 | 16 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 101.52 | 33 | 14.96 | 465 | 3 | 3 |
2 | 12 | 1171.36 | 2 | 15.15 | 1995 | 2 | 4 |
3 | 7 | 2012.36 | 31 | 14.75 | 2955 | 4 | 4 |
4 | 13 | 1690.16 | 19 | 14.72 | 2574 | 2 | 7 |
5 | 13 | 1181.24 | 19 | 14.75 | 1944 | 2 | 9 |
6 | 13 | 499.20 | 19 | 14.89 | 1053 | 2 | 9 |
7 | 13 | 83.52 | 19 | 15.00 | 465 | 2 | 7 |
8 | 8 | 0.40 | 165 | 14.99 | 331 | 2 | 15 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 101.60 | 33 | 14.96 | 471 | 3 | 3 |
2 | 12 | 1162.20 | 2 | 15.16 | 1984 | 2 | 3 |
3 | 7 | 2011.96 | 31 | 14.75 | 2949 | 3 | 4 |
4 | 13 | 1698.80 | 19 | 14.72 | 2593 | 2 | 6 |
5 | 13 | 1032.96 | 19 | 14.78 | 1755 | 2 | 7 |
6 | 13 | 527.88 | 19 | 14.88 | 1099 | 2 | 7 |
7 | 13 | 83.68 | 19 | 15.00 | 473 | 2 | 7 |
8 | 8 | -0.36 | 165 | 14.99 | 333 | 2 | 19 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 100.48 | 33 | 14.96 | 461 | 3 | 3 |
2 | 12 | 1174.32 | 2 | 15.13 | 1991 | 2 | 4 |
3 | 7 | 2003.16 | 31 | 14.76 | 2943 | 4 | 4 |
4 | 13 | 1690.76 | 19 | 14.73 | 2585 | 2 | 5 |
5 | 13 | 1032.60 | 19 | 14.78 | 1754 | 2 | 7 |
6 | 13 | 520.92 | 19 | 14.88 | 1082 | 2 | 9 |
7 | 13 | 90.00 | 19 | 15.00 | 480 | 2 | 7 |
8 | 8 | 1.08 | 165 | 14.99 | 330 | 3 | 16 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 100.24 | 33 | 14.95 | 471 | 3 | 3 |
2 | 12 | 1177.20 | 2 | 15.15 | 2002 | 2 | 4 |
3 | 7 | 2010.16 | 32 | 14.75 | 2959 | 4 | 4 |
4 | 13 | 1691.48 | 19 | 14.72 | 2571 | 2 | 5 |
5 | 13 | 1028.28 | 19 | 14.78 | 1752 | 2 | 8 |
6 | 13 | 523.12 | 19 | 14.87 | 1093 | 2 | 8 |
7 | 13 | 72.04 | 19 | 15.00 | 456 | 2 | 7 |
8 | 8 | 0.24 | 165 | 14.99 | 331 | 3 | 19 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 114.64 | 33 | 14.96 | 479 | 3 | 3 |
2 | 12 | 1187.80 | 2 | 15.15 | 2009 | 2 | 3 |
3 | 7 | 2011.40 | 31 | 14.75 | 2951 | 3 | 4 |
4 | 13 | 1704.16 | 19 | 14.72 | 2597 | 2 | 7 |
5 | 13 | 1183.80 | 19 | 14.75 | 1950 | 2 | 9 |
6 | 13 | 633.88 | 19 | 14.85 | 1242 | 2 | 8 |
7 | 13 | 65.64 | 19 | 15.00 | 446 | 2 | 7 |
8 | 8 | -0.04 | 165 | 14.98 | 333 | 2 | 18 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 116.60 | 33 | 14.95 | 479 | 3 | 3 |
2 | 12 | 1183.68 | 2 | 15.15 | 2016 | 2 | 3 |
3 | 7 | 2012.76 | 32 | 14.75 | 2950 | 3 | 4 |
4 | 13 | 1538.48 | 19 | 14.74 | 2393 | 2 | 6 |
5 | 13 | 1043.40 | 19 | 14.78 | 1764 | 2 | 8 |
6 | 13 | 377.72 | 19 | 14.92 | 886 | 2 | 8 |
7 | 13 | 64.96 | 19 | 15.01 | 439 | 2 | 6 |
8 | 13 | 37.52 | 19 | 15.01 | 397 | 2 | 8 |
9 | 8 | 0.72 | 165 | 14.98 | 335 | 2 | 20 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 105.36 | 33 | 14.95 | 463 | 3 | 3 |
2 | 12 | 1173.40 | 2 | 15.15 | 2000 | 2 | 4 |
3 | 7 | 2010.16 | 31 | 14.76 | 2943 | 4 | 5 |
4 | 13 | 1694.96 | 19 | 14.73 | 2587 | 2 | 8 |
5 | 13 | 1049.88 | 19 | 14.78 | 1778 | 2 | 10 |
6 | 13 | 540.00 | 19 | 14.87 | 1118 | 2 | 7 |
7 | 13 | 84.28 | 19 | 15.00 | 477 | 2 | 7 |
8 | 13 | 25.68 | 19 | 15.01 | 383 | 2 | 7 |
9 | 8 | 0.68 | 165 | 14.98 | 336 | 2 | 16 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 113.48 | 33 | 14.95 | 476 | 3 | 3 |
2 | 12 | 1166.56 | 2 | 15.15 | 1995 | 2 | 3 |
3 | 7 | 2014.44 | 31 | 14.75 | 2945 | 3 | 4 |
4 | 13 | 1553.52 | 19 | 14.74 | 2419 | 2 | 5 |
5 | 13 | 1083.76 | 19 | 14.76 | 1815 | 2 | 7 |
6 | 13 | 556.64 | 19 | 14.86 | 1136 | 2 | 10 |
7 | 13 | 83.00 | 19 | 15.00 | 469 | 2 | 7 |
8 | 13 | 44.52 | 19 | 15.00 | 415 | 2 | 8 |
9 | 8 | 0.36 | 165 | 14.97 | 333 | 2 | 15 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 101.08 | 33 | 14.96 | 448 | 3 | 3 |
2 | 12 | 1151.72 | 2 | 15.15 | 1965 | 2 | 5 |
3 | 7 | 2008.60 | 31 | 14.76 | 2944 | 5 | 4 |
4 | 13 | 1692.44 | 19 | 14.73 | 2582 | 2 | 5 |
5 | 13 | 1176.48 | 19 | 14.76 | 1944 | 2 | 7 |
6 | 13 | 501.52 | 19 | 14.88 | 1069 | 2 | 9 |
7 | 13 | 74.40 | 19 | 15.00 | 457 | 2 | 7 |
8 | 13 | 41.76 | 19 | 15.00 | 405 | 2 | 8 |
9 | 8 | 0.08 | 165 | 14.98 | 331 | 2 | 17 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 102.12 | 33 | 14.96 | 456 | 3 | 3 |
2 | 12 | 1170.16 | 2 | 15.15 | 2000 | 2 | 4 |
3 | 7 | 2008.40 | 32 | 14.75 | 2942 | 4 | 4 |
4 | 13 | 1678.88 | 19 | 14.73 | 2573 | 2 | 7 |
5 | 13 | 1027.64 | 19 | 14.78 | 1746 | 2 | 8 |
6 | 13 | 519.88 | 19 | 14.88 | 1089 | 2 | 8 |
7 | 13 | 79.80 | 19 | 15.00 | 460 | 2 | 7 |
8 | 8 | 0.00 | 165 | 14.99 | 324 | 3 | 16 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 102.32 | 33 | 14.95 | 463 | 3 | 3 |
2 | 12 | 1159.60 | 2 | 15.16 | 1987 | 2 | 3 |
3 | 7 | 2003.84 | 31 | 14.75 | 2939 | 3 | 4 |
4 | 13 | 1676.28 | 19 | 14.73 | 2558 | 2 | 7 |
5 | 13 | 1137.56 | 19 | 14.77 | 1885 | 2 | 7 |
6 | 13 | 470.00 | 19 | 14.90 | 1012 | 2 | 7 |
7 | 13 | 77.28 | 19 | 15.01 | 453 | 2 | 6 |
8 | 13 | 42.64 | 19 | 15.01 | 397 | 2 | 7 |
9 | 8 | 0.72 | 165 | 14.98 | 324 | 3 | 19 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 104.68 | 33 | 14.96 | 458 | 3 | 3 |
2 | 12 | 1162.48 | 2 | 15.16 | 1984 | 2 | 4 |
3 | 7 | 2003.44 | 31 | 14.76 | 2934 | 4 | 4 |
4 | 13 | 1682.16 | 19 | 14.74 | 2565 | 2 | 5 |
5 | 13 | 1011.88 | 19 | 14.79 | 1722 | 2 | 7 |
6 | 13 | 506.72 | 19 | 14.89 | 1065 | 2 | 7 |
7 | 13 | 76.52 | 19 | 15.00 | 464 | 2 | 6 |
8 | 13 | 42.44 | 19 | 15.01 | 407 | 2 | 7 |
9 | 8 | 0.00 | 165 | 14.98 | 336 | 3 | 17 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 100.68 | 33 | 14.96 | 455 | 3 | 3 |
2 | 12 | 1165.28 | 2 | 15.16 | 1985 | 2 | 4 |
3 | 7 | 2009.68 | 31 | 14.77 | 2947 | 4 | 4 |
4 | 13 | 1695.96 | 19 | 14.73 | 2576 | 2 | 5 |
5 | 13 | 1044.96 | 19 | 14.78 | 1765 | 2 | 8 |
6 | 13 | 524.00 | 19 | 14.88 | 1086 | 2 | 7 |
7 | 13 | 78.36 | 19 | 15.00 | 460 | 2 | 7 |
8 | 13 | 26.20 | 19 | 15.01 | 377 | 2 | 7 |
9 | 8 | -0.20 | 165 | 14.98 | 321 | 3 | 19 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 115.76 | 33 | 14.96 | 475 | 3 | 3 |
2 | 12 | 1164.96 | 2 | 15.16 | 2002 | 2 | 4 |
3 | 7 | 2004.56 | 31 | 14.76 | 2934 | 4 | 4 |
4 | 13 | 1544.68 | 19 | 14.75 | 2391 | 2 | 6 |
5 | 13 | 1049.88 | 19 | 14.78 | 1772 | 2 | 7 |
6 | 13 | 384.04 | 19 | 14.92 | 899 | 2 | 7 |
7 | 13 | 59.40 | 19 | 15.01 | 428 | 2 | 6 |
8 | 13 | 16.88 | 19 | 15.02 | 360 | 2 | 7 |
9 | 8 | 0.00 | 165 | 14.98 | 326 | 3 | 19 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 117.80 | 33 | 14.95 | 487 | 3 | 3 |
2 | 12 | 1176.88 | 2 | 15.15 | 2006 | 2 | 3 |
3 | 7 | 2009.72 | 31 | 14.76 | 2950 | 3 | 4 |
4 | 13 | 1677.28 | 19 | 14.74 | 2568 | 2 | 5 |
5 | 13 | 1152.60 | 19 | 14.77 | 1907 | 2 | 8 |
6 | 13 | 461.44 | 19 | 14.90 | 1007 | 2 | 8 |
7 | 13 | 68.08 | 19 | 15.01 | 442 | 2 | 6 |
8 | 13 | 20.48 | 19 | 15.01 | 372 | 2 | 7 |
9 | 8 | -0.36 | 165 | 14.99 | 326 | 3 | 19 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 116.76 | 33 | 14.96 | 475 | 3 | 3 |
2 | 12 | 1164.64 | 2 | 15.16 | 1982 | 2 | 4 |
3 | 7 | 2005.36 | 31 | 14.77 | 2935 | 4 | 4 |
4 | 13 | 1558.40 | 19 | 14.76 | 2409 | 2 | 5 |
5 | 13 | 1082.60 | 19 | 14.78 | 1810 | 2 | 7 |
6 | 13 | 573.92 | 19 | 14.86 | 1159 | 2 | 7 |
7 | 13 | 94.60 | 19 | 14.99 | 488 | 2 | 7 |
8 | 13 | 23.04 | 19 | 15.01 | 376 | 2 | 7 |
9 | 8 | 0.04 | 165 | 14.98 | 334 | 2 | 17 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 102.04 | 33 | 14.95 | 463 | 3 | 3 |
2 | 12 | 1180.12 | 2 | 15.16 | 2003 | 2 | 3 |
3 | 7 | 2003.72 | 32 | 14.76 | 2940 | 3 | 4 |
4 | 13 | 1682.28 | 19 | 14.74 | 2569 | 2 | 5 |
5 | 13 | 1157.96 | 19 | 14.77 | 1908 | 2 | 6 |
6 | 13 | 473.96 | 19 | 14.90 | 1021 | 2 | 7 |
7 | 13 | 74.84 | 19 | 15.01 | 453 | 2 | 6 |
8 | 13 | 40.96 | 19 | 15.01 | 400 | 2 | 7 |
9 | 8 | -0.40 | 165 | 14.98 | 328 | 3 | 19 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 100.24 | 33 | 14.96 | 456 | 3 | 3 |
2 | 12 | 1166.96 | 2 | 15.15 | 1998 | 2 | 3 |
3 | 7 | 2003.56 | 32 | 14.76 | 2932 | 3 | 4 |
4 | 13 | 1541.80 | 19 | 14.75 | 2404 | 2 | 6 |
5 | 13 | 1044.92 | 19 | 14.78 | 1765 | 2 | 10 |
6 | 13 | 525.08 | 19 | 14.88 | 1094 | 2 | 8 |
7 | 13 | 77.20 | 19 | 15.00 | 466 | 2 | 6 |
8 | 13 | 20.04 | 19 | 15.01 | 371 | 2 | 7 |
9 | 8 | 0.40 | 165 | 14.97 | 333 | 3 | 21 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 100.00 | 33 | 14.96 | 449 | 3 | 3 |
2 | 12 | 1177.36 | 2 | 15.16 | 2009 | 2 | 3 |
3 | 7 | 2002.84 | 31 | 14.77 | 2939 | 3 | 4 |
4 | 13 | 1684.24 | 19 | 14.74 | 2572 | 2 | 6 |
5 | 13 | 1018.00 | 19 | 14.80 | 1747 | 2 | 8 |
6 | 13 | 494.56 | 19 | 14.89 | 1055 | 2 | 9 |
7 | 13 | 79.96 | 19 | 15.01 | 459 | 2 | 6 |
8 | 13 | 25.00 | 19 | 15.02 | 372 | 2 | 6 |
9 | 8 | -0.56 | 165 | 14.99 | 323 | 3 | 19 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 101.48 | 33 | 14.96 | 461 | 3 | 3 |
2 | 12 | 1185.60 | 2 | 15.15 | 2013 | 2 | 3 |
3 | 7 | 2008.16 | 31 | 14.77 | 2948 | 3 | 4 |
4 | 13 | 1536.08 | 19 | 14.76 | 2386 | 2 | 6 |
5 | 13 | 1053.84 | 19 | 14.79 | 1782 | 2 | 7 |
6 | 13 | 535.16 | 19 | 14.88 | 1098 | 2 | 8 |
7 | 13 | 78.32 | 19 | 15.00 | 458 | 2 | 7 |
8 | 13 | 24.40 | 19 | 15.01 | 374 | 2 | 7 |
9 | 8 | -0.28 | 165 | 14.98 | 326 | 2 | 18 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 102.52 | 33 | 14.96 | 447 | 3 | 3 |
2 | 12 | 1172.92 | 2 | 15.17 | 1999 | 2 | 4 |
3 | 7 | 2003.92 | 31 | 14.77 | 2942 | 4 | 4 |
4 | 13 | 1687.48 | 19 | 14.75 | 2582 | 2 | 5 |
5 | 13 | 1160.52 | 19 | 14.77 | 1929 | 2 | 7 |
6 | 13 | 473.68 | 19 | 14.90 | 1017 | 2 | 8 |
7 | 13 | 80.68 | 19 | 15.01 | 459 | 2 | 6 |
8 | 13 | 44.12 | 19 | 15.01 | 402 | 2 | 7 |
9 | 8 | 0.12 | 165 | 14.98 | 327 | 2 | 17 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 103.40 | 33 | 14.97 | 464 | 3 | 3 |
2 | 12 | 1167.04 | 2 | 15.17 | 1997 | 2 | 3 |
3 | 7 | 2011.08 | 32 | 14.76 | 2942 | 3 | 4 |
4 | 13 | 1551.60 | 19 | 14.76 | 2406 | 2 | 6 |
5 | 13 | 1048.28 | 19 | 14.79 | 1774 | 2 | 7 |
6 | 13 | 520.24 | 19 | 14.88 | 1081 | 2 | 7 |
7 | 13 | 76.72 | 19 | 15.00 | 453 | 2 | 6 |
8 | 8 | 0.20 | 165 | 14.99 | 326 | 2 | 20 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 117.84 | 33 | 14.96 | 489 | 3 | 3 |
2 | 12 | 1180.60 | 2 | 15.16 | 2015 | 2 | 3 |
3 | 7 | 2011.40 | 31 | 14.76 | 2949 | 3 | 4 |
4 | 13 | 1688.72 | 19 | 14.74 | 2581 | 2 | 6 |
5 | 13 | 1018.56 | 19 | 14.80 | 1743 | 2 | 7 |
6 | 13 | 498.92 | 19 | 14.89 | 1055 | 2 | 7 |
7 | 13 | 82.20 | 19 | 15.01 | 462 | 2 | 6 |
8 | 8 | 0.00 | 165 | 14.99 | 324 | 3 | 19 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 101.96 | 33 | 14.95 | 474 | 3 | 3 |
2 | 12 | 1163.68 | 2 | 15.16 | 2008 | 2 | 3 |
3 | 7 | 2011.48 | 32 | 14.76 | 2945 | 3 | 4 |
4 | 13 | 1682.96 | 19 | 14.74 | 2573 | 2 | 5 |
5 | 13 | 1016.92 | 19 | 14.79 | 1741 | 2 | 8 |
6 | 13 | 504.28 | 19 | 14.89 | 1068 | 2 | 8 |
7 | 13 | 79.92 | 19 | 15.01 | 469 | 2 | 6 |
8 | 8 | 0.12 | 165 | 14.99 | 333 | 2 | 15 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 118.56 | 33 | 14.96 | 478 | 3 | 3 |
2 | 12 | 1176.36 | 2 | 15.17 | 2007 | 2 | 4 |
3 | 7 | 2002.88 | 31 | 14.78 | 2937 | 4 | 4 |
4 | 13 | 1696.52 | 19 | 14.74 | 2584 | 2 | 6 |
5 | 13 | 1174.40 | 19 | 14.77 | 1936 | 2 | 7 |
6 | 13 | 629.04 | 19 | 14.86 | 1234 | 2 | 8 |
7 | 13 | 62.20 | 19 | 15.01 | 444 | 2 | 6 |
8 | 8 | 0.60 | 165 | 14.99 | 344 | 2 | 16 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 102.00 | 33 | 14.96 | 462 | 3 | 3 |
2 | 12 | 1172.92 | 2 | 15.16 | 2003 | 2 | 3 |
3 | 7 | 2003.04 | 32 | 14.77 | 2933 | 3 | 5 |
4 | 13 | 1702.72 | 19 | 14.74 | 2599 | 2 | 7 |
5 | 13 | 1164.76 | 19 | 14.78 | 1922 | 2 | 7 |
6 | 13 | 619.08 | 19 | 14.86 | 1209 | 2 | 7 |
