SIO Argo AUX Buoyancy Pumping Time Series Data:



Serial= 8701 WMO= 5905716


Cycle 233 GMT 18/12/2024 4:34:59

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 110.96 35 14.91 407 2 2
2 12 1189.96 4 15.08 1926 2 2
3 7 2002.64 32 14.71 2807 2 3
4 13 1530.84 23 14.69 2256 2 3
5 13 884.72 23 14.75 1475 2 3
6 13 210.20 23 14.91 591 2 3
7 13 63.40 23 14.95 369 2 3
8 13 38.52 23 14.95 329 2 3
9 8 0.16 165 14.93 269 2 9

Cycle 232 GMT 8/12/2024 6:27: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 111.00 35 14.92 412 2 2
2 12 1174.88 4 15.07 1913 2 2
3 7 2007.00 33 14.70 2801 2 3
4 13 1677.52 23 14.67 2431 2 3
5 13 806.92 23 14.77 1379 2 4
6 13 270.04 23 14.89 682 2 4
7 13 80.68 23 14.94 396 2 3
8 13 45.00 23 14.95 338 2 3
9 8 0.04 165 14.93 271 2 11

Cycle 231 GMT 28/11/2024 8:13: 2

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 111.52 35 14.92 406 2 2
2 12 1185.28 4 15.08 1925 2 3
3 7 2007.88 32 14.71 2807 3 2
4 13 1669.76 23 14.67 2416 2 4
5 13 953.88 23 14.74 1561 2 4
6 13 255.96 23 14.90 652 2 3
7 13 74.04 23 14.95 380 2 3
8 8 0.24 165 14.94 268 2 10

Cycle 230 GMT 18/11/2024 9:59: 2

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 112.68 35 14.90 406 2 2
2 12 1161.28 4 15.09 1904 2 2
3 7 2002.60 32 14.70 2813 2 3
4 13 1533.56 23 14.69 2263 2 3
5 13 855.20 23 14.76 1445 2 4
6 13 311.12 23 14.87 738 2 4
7 13 80.40 23 14.94 392 2 3
8 8 0.12 165 14.94 268 2 12

Cycle 229 GMT 8/11/2024 11:47: 3

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 109.72 35 14.93 407 2 2
2 12 1168.04 4 15.07 1920 2 2
3 7 2003.04 32 14.70 2799 2 2
4 13 1525.16 23 14.69 2250 2 4
5 13 860.68 23 14.75 1449 2 4
6 13 344.56 23 14.86 783 2 5
7 13 79.68 23 14.94 396 2 3
8 13 20.28 23 14.95 303 2 3
9 8 0.04 165 14.92 273 2 11

Cycle 228 GMT 29/10/2024 13:45: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 111.00 35 14.91 412 2 2
2 12 1182.76 4 15.09 1919 2 3
3 7 2002.56 32 14.70 2808 3 2
4 13 1657.52 23 14.67 2412 2 3
5 13 947.72 23 14.74 1552 2 4
6 13 242.24 23 14.90 636 2 3
7 13 83.88 23 14.95 393 2 3
8 8 0.20 165 14.95 264 2 8

Cycle 227 GMT 19/10/2024 15:30: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 112.76 35 14.91 406 2 2
2 12 1329.52 4 15.03 2099 2 3
3 7 2007.40 33 14.69 2804 3 3
4 13 1522.08 23 14.69 2251 2 3
5 13 983.48 23 14.73 1600 2 3
6 13 253.04 23 14.89 655 2 4
7 13 83.76 23 14.94 393 2 4
8 13 21.84 23 14.96 302 2 3
9 8 0.04 165 14.93 268 2 12

Cycle 226 GMT 9/10/2024 17:26: 2

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 106.76 35 14.91 404 2 2
2 12 1165.68 4 15.08 1928 2 3
3 7 2002.92 32 14.71 2807 3 3
4 13 1531.72 23 14.70 2257 2 3
5 13 999.12 23 14.73 1618 2 5
6 13 263.32 23 14.89 669 2 3
7 13 77.72 23 14.94 389 2 3
8 13 21.48 23 14.95 304 2 3
9 8 0.08 165 14.93 271 2 12

Cycle 225 GMT 29/ 9/2024 19:14:58

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 106.68 35 14.91 410 2 2
2 12 1171.72 4 15.08 1903 2 2
3 7 2004.12 32 14.71 2810 2 3
4 13 1524.08 23 14.70 2235 2 4
5 13 1006.92 23 14.72 1625 2 3
6 13 273.68 23 14.89 686 2 4
7 13 75.40 23 14.94 387 2 3
8 8 0.28 165 14.93 272 2 8

Cycle 224 GMT 19/ 9/2024 21:18: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 108.68 35 14.91 407 2 2
2 12 1176.28 4 15.08 1935 2 2
3 7 2004.20 32 14.71 2807 2 3
4 13 1661.40 23 14.68 2409 2 3
5 13 927.96 23 14.75 1529 2 4
6 13 240.28 23 14.91 634 2 3
7 13 64.96 23 14.95 374 2 3
8 8 0.20 165 14.94 274 2 9

Cycle 223 GMT 9/ 9/2024 23:19: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 109.40 35 14.91 411 2 2
2 12 1173.04 4 15.09 1888 2 2
3 7 2002.28 32 14.71 2800 2 3
4 13 1659.16 23 14.68 2400 2 3
5 13 931.76 23 14.75 1543 2 4
6 13 374.20 23 14.86 830 2 5
7 13 91.08 23 14.94 414 2 3
8 8 0.00 165 14.93 271 2 11

Cycle 222 GMT 31/ 8/2024 1:35: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 108.00 35 14.92 405 2 2
2 12 1173.04 4 15.09 1910 2 2
3 7 2004.32 32 14.71 2814 2 3
4 13 1534.04 23 14.70 2258 2 3
5 13 847.96 23 14.76 1429 2 3
6 13 314.88 23 14.87 746 2 4
7 13 74.88 23 14.94 388 2 4
8 8 0.04 165 14.94 270 2 6

Cycle 221 GMT 21/ 8/2024 3:21: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 115.48 35 14.90 414 2 2
2 12 1169.52 4 15.07 1904 2 2
3 7 2004.56 32 14.71 2808 2 3
4 13 1521.24 23 14.70 2240 2 3
5 13 859.04 23 14.76 1442 2 4
6 13 198.24 23 14.92 571 2 3
7 13 59.12 23 14.95 361 2 3
8 8 0.08 165 14.94 269 2 6

Cycle 220 GMT 11/ 8/2024 5: 0: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 112.12 35 14.91 406 2 2
2 12 1319.32 4 15.05 2089 2 2
3 7 2003.40 32 14.71 2804 2 2
4 13 1529.48 23 14.70 2245 2 3
5 13 1008.44 23 14.73 1626 2 4
6 13 280.80 23 14.88 696 2 3
7 13 74.84 23 14.94 385 2 3
8 13 42.20 23 14.94 336 2 3
9 8 0.04 165 14.92 270 2 9

Cycle 219 GMT 1/ 8/2024 7: 0: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 110.20 35 14.93 401 2 2
2 12 1171.36 4 15.09 1909 2 2
3 7 2003.64 32 14.71 2801 2 2
4 13 1514.04 23 14.70 2234 2 4
5 13 858.44 23 14.76 1445 2 4
6 13 318.88 23 14.87 750 2 4
7 13 84.00 23 14.94 397 2 3
8 8 -0.04 165 14.93 266 2 12

Cycle 218 GMT 22/ 7/2024 8:37: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 109.44 34 14.91 404 2 2
2 12 1175.72 4 15.08 1914 2 2
3 7 2004.44 33 14.69 2816 2 2
4 13 1524.08 23 14.69 2264 2 4
5 13 855.24 23 14.76 1445 2 3
6 13 193.92 23 14.92 561 2 3
7 13 67.76 23 14.95 367 2 3
8 8 0.08 165 14.94 262 2 6

Cycle 217 GMT 12/ 7/2024 10:11: 2

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 108.20 34 14.91 407 2 2
2 12 1169.72 4 15.08 1904 2 2
3 7 2003.28 32 14.71 2818 2 3
4 13 1689.52 23 14.67 2451 2 3
5 13 827.80 23 14.76 1408 2 4
6 13 187.28 23 14.92 551 2 3
7 13 63.40 23 14.95 365 2 3
8 13 35.40 23 14.95 323 2 3
9 8 0.04 165 14.93 267 2 12

Cycle 216 GMT 2/ 7/2024 11:43: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 109.44 34 14.90 408 2 2
2 12 1321.56 4 15.05 2090 2 3
3 7 2007.32 32 14.71 2802 3 2
4 13 1522.08 23 14.70 2252 2 4
5 13 865.04 23 14.75 1456 2 3
6 13 203.60 23 14.91 580 2 3
7 13 61.44 23 14.95 363 2 3
8 13 18.20 23 14.96 300 2 3
9 8 0.16 165 14.93 273 2 12

Cycle 215 GMT 22/ 6/2024 13:21: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 111.16 34 14.90 405 2 2
2 12 1168.76 4 15.09 1912 2 3
3 7 2008.64 32 14.71 2795 3 3
4 13 1519.40 23 14.70 2228 2 3
5 13 845.04 23 14.76 1425 2 4
6 13 307.76 23 14.88 738 2 4
7 13 77.96 23 14.94 387 2 3
8 13 20.36 23 14.95 304 2 3
9 8 0.12 165 14.92 271 2 11

Cycle 214 GMT 12/ 6/2024 15:10: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 115.96 34 14.91 412 2 2
2 12 1182.04 4 15.08 1902 2 3
3 7 2003.68 32 14.72 2800 3 2
4 13 1523.52 23 14.71 2238 2 4
5 13 978.24 23 14.74 1589 2 3
6 13 261.56 23 14.89 671 2 4
7 13 74.52 23 14.94 381 2 3
8 13 21.96 23 14.95 305 2 3
9 8 0.04 165 14.92 270 2 12

Cycle 213 GMT 2/ 6/2024 17: 6: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 113.32 35 14.91 406 2 2
2 12 1170.68 4 15.08 1900 2 2
3 7 2003.04 32 14.71 2800 2 3
4 13 1535.48 23 14.70 2250 2 3
5 13 855.68 23 14.76 1439 2 4
6 13 208.64 23 14.91 583 2 3
7 13 77.72 23 14.95 382 2 3
8 13 45.16 23 14.95 328 2 3
9 8 0.16 165 14.93 264 2 10

Cycle 212 GMT 23/ 5/2024 18:40: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 109.04 35 14.91 403 2 2
2 12 1179.60 4 15.09 1908 2 2
3 7 2004.48 32 14.71 2809 2 3
4 13 1382.04 23 14.72 2071 2 3
5 13 872.16 23 14.75 1462 2 3
6 13 193.84 23 14.92 558 2 3
7 13 70.92 23 14.95 374 2 3
8 13 40.12 23 14.95 329 2 2
9 8 0.08 165 14.93 267 2 10

Cycle 211 GMT 13/ 5/2024 20:25: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 115.04 35 14.90 409 2 2
2 12 1170.68 4 15.09 1912 2 2
3 7 2004.92 32 14.72 2809 2 3
4 13 1683.48 23 14.68 2435 2 3
5 13 966.76 23 14.74 1578 2 4
6 13 252.36 23 14.89 654 2 3
7 13 71.92 23 14.94 379 2 3
8 13 24.60 23 14.95 310 2 2
9 8 0.08 165 14.93 266 2 11

Cycle 210 GMT 3/ 5/2024 22: 2: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 112.80 35 14.91 409 2 2
2 12 1166.00 4 15.10 1883 2 2
3 7 2006.16 32 14.71 2815 2 3
4 13 1503.92 23 14.71 2224 2 3
5 13 976.12 23 14.74 1588 2 4
6 13 248.72 23 14.89 648 2 4
7 13 75.00 23 14.94 382 2 3
8 13 24.40 23 14.95 306 2 3
9 8 0.12 165 14.93 265 2 9

Cycle 209 GMT 23/ 4/2024 23:59: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 112.28 35 14.91 406 2 2
2 12 1168.96 4 15.08 1910 2 2
3 7 2004.20 32 14.72 2801 2 3
4 13 1673.08 23 14.69 2415 2 3
5 13 951.28 23 14.75 1564 2 3
6 13 259.20 23 14.90 663 2 3
7 13 75.52 23 14.94 384 2 3
8 13 26.12 23 14.95 308 2 2
9 8 0.12 165 14.93 266 2 12

Cycle 208 GMT 14/ 4/2024 1:55: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 114.28 35 14.90 410 2 2
2 12 1162.60 4 15.10 1874 2 2
3 7 2003.20 32 14.72 2799 2 3
4 13 1668.48 23 14.69 2410 2 3
5 13 826.44 23 14.77 1405 2 4
6 13 308.44 23 14.87 734 2 4
7 13 89.24 23 14.94 400 2 2
8 13 24.64 23 14.95 306 2 3
9 8 0.12 165 14.93 266 2 9

Cycle 207 GMT 4/ 4/2024 3:28: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 114.76 35 14.91 405 2 2
2 12 1186.28 4 15.08 1933 2 2
3 7 2001.92 32 14.71 2801 2 2
4 13 1519.72 23 14.70 2242 2 3
5 13 827.76 23 14.77 1403 2 4
6 13 282.68 23 14.88 699 2 3
7 13 81.32 23 14.94 392 2 3
8 13 25.16 23 14.95 307 2 2
9 8 0.08 165 14.92 266 2 9

Cycle 206 GMT 25/ 3/2024 5:24: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 114.00 35 14.90 407 2 2
2 12 1164.08 4 15.09 1917 2 2
3 7 2008.20 33 14.71 2807 2 3
4 13 1521.92 23 14.71 2241 2 3
5 13 988.68 23 14.74 1603 2 3
6 13 262.44 23 14.89 667 2 4
7 13 82.88 23 14.94 391 2 3
8 13 24.60 23 14.95 305 2 3
9 8 0.12 165 14.93 265 2 8

Cycle 205 GMT 15/ 3/2024 7:20: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 114.84 35 14.91 416 2 2
2 12 1173.00 4 15.09 1909 2 2
3 7 2004.64 33 14.71 2798 2 3
4 13 1517.60 23 14.71 2240 2 3
5 13 988.36 23 14.74 1604 2 4
6 13 250.92 23 14.89 652 2 3
7 13 79.04 23 14.94 388 2 2
8 13 23.92 23 14.95 307 2 3
9 8 0.00 165 14.93 266 2 10

Cycle 204 GMT 5/ 3/2024 9: 4: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 114.52 34 14.91 412 2 2
2 12 1173.04 4 15.10 1907 2 3
3 7 2005.64 33 14.72 2795 3 2
4 13 1495.20 23 14.72 2211 2 3
5 13 833.40 23 14.77 1410 2 3
6 13 193.44 23 14.92 557 2 3
7 13 72.88 23 14.95 372 2 2
8 13 21.56 23 14.96 297 2 3
9 8 0.12 165 14.93 265 2 10

Cycle 203 GMT 24/ 2/2024 10:48: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 112.44 34 14.92 413 2 2
2 12 1172.04 4 15.10 1894 2 2
3 7 2002.84 32 14.72 2805 2 2
4 13 1666.28 23 14.70 2413 2 3
5 13 817.88 23 14.78 1390 2 4
6 13 295.52 23 14.88 713 2 4
7 13 92.04 23 14.94 407 2 3
8 13 26.60 23 14.95 308 2 3
9 8 0.12 165 14.93 267 2 11

Cycle 202 GMT 14/ 2/2024 12:24: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 108.00 34 14.91 399 2 2
2 12 1171.48 4 15.09 1918 2 2
3 7 2007.56 32 14.72 2820 2 2
4 13 1679.68 23 14.68 2431 2 3
5 13 971.44 23 14.74 1583 2 3
6 13 270.40 23 14.89 677 2 4
7 13 83.48 23 14.94 395 2 3
8 8 0.16 165 14.94 269 2 6

Cycle 201 GMT 4/ 2/2024 14:11: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 109.68 34 14.91 400 2 2
2 12 1179.28 4 15.08 1929 2 2
3 7 2002.64 32 14.72 2812 2 3
4 13 1681.96 23 14.69 2423 2 3
5 13 965.44 23 14.74 1581 2 4
6 13 250.44 23 14.90 651 2 4
7 13 81.40 23 14.94 392 2 3
8 13 26.20 23 14.95 308 2 2
9 8 0.12 165 14.93 264 2 9

Cycle 200 GMT 25/ 1/2024 16: 7: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 110.00 34 14.91 401 2 2
2 12 1163.32 4 15.10 1890 2 2
3 7 2004.28 33 14.72 2815 2 2
4 13 1674.72 23 14.69 2436 2 3
5 13 946.60 23 14.75 1556 2 4
6 13 238.60 23 14.90 633 2 3
7 13 79.40 23 14.95 389 2 3
8 13 23.44 23 14.96 302 2 3
9 8 0.20 165 14.93 262 2 8

Cycle 199 GMT 15/ 1/2024 17:56: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 110.80 34 14.91 404 2 2
2 12 1157.68 4 15.11 1862 2 2
3 7 2003.48 32 14.73 2797 2 3
4 13 1660.16 23 14.70 2399 2 3
5 13 967.48 23 14.75 1582 2 3
6 13 262.88 23 14.90 671 2 4
7 13 78.36 23 14.95 392 2 3
8 13 44.08 23 14.95 338 2 3
9 8 0.00 165 14.93 268 2 11

Cycle 198 GMT 5/ 1/2024 19:50: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 110.60 34 14.92 398 2 2
2 12 1173.68 4 15.10 1900 2 3
3 7 2005.28 32 14.73 2800 3 3
4 13 1534.72 23 14.71 2249 2 3
5 13 860.76 23 14.77 1450 2 3
6 13 193.44 23 14.92 564 2 3
7 13 66.64 23 14.95 367 2 3
8 13 17.68 23 14.96 295 2 3
9 8 0.00 165 14.93 267 2 9

Cycle 197 GMT 26/12/2023 21:38:59

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 109.88 34 14.91 397 2 2
2 12 1185.12 4 15.10 1920 2 2
3 7 2002.84 32 14.72 2810 2 3
4 13 1517.12 23 14.71 2248 2 4
5 13 837.48 23 14.77 1419 2 4
6 13 191.00 23 14.92 558 2 3
7 13 82.72 23 14.95 385 2 3
8 13 22.84 23 14.96 297 2 2
9 8 0.24 165 14.94 260 2 11

Cycle 196 GMT 16/12/2023 23:16: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 109.20 34 14.91 399 2 2
2 12 1163.84 4 15.11 1892 2 2
3 7 2002.52 32 14.73 2804 2 3
4 13 1520.80 23 14.72 2243 2 3
5 13 850.16 23 14.77 1438 2 3
6 13 193.00 23 14.92 561 2 3
7 13 75.84 23 14.95 378 2 3
8 13 20.04 23 14.96 296 2 3
9 8 0.08 165 14.93 264 2 10

Cycle 195 GMT 7/12/2023 0:54: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 112.88 34 14.92 407 2 2
2 12 1179.56 4 15.10 1915 2 3
3 7 2003.08 33 14.72 2795 3 3
4 13 1531.16 23 14.72 2252 2 3
5 13 861.64 23 14.77 1447 2 5
6 13 196.40 23 14.92 567 2 3
7 13 71.08 23 14.95 374 2 3
8 13 18.32 23 14.96 293 2 3
9 8 0.04 165 14.93 265 2 8

Cycle 194 GMT 27/11/2023 2:33: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 111.28 34 14.90 405 2 2
2 12 1184.48 4 15.11 1909 2 2
3 7 2003.76 32 14.73 2791 2 2
4 13 1666.56 23 14.70 2405 2 4
5 13 953.76 23 14.76 1556 2 4
6 13 250.72 23 14.90 652 2 3
7 13 74.40 23 14.95 382 2 3
8 8 0.16 165 14.94 265 2 10

Cycle 193 GMT 17/11/2023 4:19:59

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 108.16 34 14.92 394 2 2
2 12 1185.96 4 15.11 1920 2 2
3 7 2004.08 32 14.73 2797 2 2
4 13 1518.96 23 14.72 2240 2 4
5 13 981.00 23 14.75 1599 2 3
6 13 242.04 23 14.90 637 2 3
7 13 75.04 23 14.94 378 2 3
8 13 18.84 23 14.95 295 2 3
9 8 0.16 165 14.92 267 2 9

Cycle 192 GMT 7/11/2023 6: 4: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 113.16 34 14.91 409 2 2
2 12 1185.84 4 15.10 1914 2 2
3 7 2002.20 32 14.73 2814 2 2
4 13 1517.44 23 14.72 2239 2 3
5 13 847.64 23 14.78 1429 2 3
6 13 203.56 23 14.92 576 2 3
7 13 76.52 23 14.95 377 2 3
8 13 20.00 23 14.96 296 2 3
9 8 -0.08 165 14.94 263 2 10

Cycle 191 GMT 28/10/2023 7:47: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 112.44 34 14.92 400 2 2
2 12 1332.76 4 15.06 2090 2 2
3 7 2004.36 32 14.73 2806 2 3
4 13 1532.76 23 14.71 2259 2 3
5 13 857.36 23 14.77 1449 2 3
6 13 196.60 23 14.92 570 2 3
7 13 71.92 23 14.95 374 2 3
8 13 18.88 23 14.96 297 2 3
9 8 0.08 165 14.93 267 2 11

Cycle 190 GMT 18/10/2023 9:25: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 109.16 34 14.93 404 2 2
2 12 1186.80 4 15.10 1927 2 2
3 7 2003.40 33 14.72 2822 2 3
4 13 1498.92 23 14.72 2237 2 3
5 13 818.52 23 14.78 1402 2 4
6 13 276.28 23 14.89 686 2 3
7 13 79.56 23 14.94 390 2 3
8 8 0.04 165 14.94 267 2 9
9 14 0.04 25 14.92 265 2 13

Cycle 189 GMT 8/10/2023 11:15: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 110.36 34 14.91 408 2 2
2 12 1180.88 4 15.10 1923 2 2
3 7 2002.20 32 14.74 2813 2 3
4 13 1678.04 23 14.70 2449 2 3
5 13 950.48 23 14.76 1564 2 3
6 13 245.20 23 14.91 641 2 3
7 13 78.36 23 14.95 386 2 3
8 8 0.16 165 14.95 267 2 7

Cycle 188 GMT 28/ 9/2023 13:17: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 108.32 34 14.92 406 2 2
2 12 1175.44 4 15.11 1887 2 2
3 7 2001.88 32 14.73 2806 2 3
4 13 1522.24 23 14.72 2247 2 3
5 13 823.32 23 14.78 1409 2 4
6 13 289.16 23 14.89 712 2 4
7 13 83.40 23 14.94 396 2 3
8 8 0.08 165 14.94 269 2 7

Cycle 187 GMT 18/ 9/2023 15:18: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 113.40 34 14.91 413 2 2
2 12 1189.08 4 15.09 1925 2 2
3 7 2004.04 32 14.74 2801 2 3
4 13 1669.68 23 14.71 2415 2 4
5 13 949.40 23 14.76 1556 2 3
6 13 239.12 23 14.91 637 2 3
7 13 76.40 23 14.95 388 2 3
8 8 0.08 165 14.94 269 2 6

Cycle 186 GMT 8/ 9/2023 17: 6: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 112.24 34 14.93 407 2 2
2 12 1186.72 4 15.11 1918 2 2
3 7 2006.92 33 14.72 2806 2 2
4 13 1501.32 23 14.73 2212 2 3
5 13 810.20 23 14.79 1385 2 5
6 13 279.92 23 14.89 698 2 4
7 13 88.88 23 14.95 404 2 3
8 8 0.04 165 14.94 270 2 11

Cycle 185 GMT 29/ 8/2023 18:54: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 110.92 34 14.91 406 2 2
2 12 1174.84 4 15.10 1898 2 2
3 7 2004.24 32 14.74 2793 2 2
4 13 1677.68 23 14.71 2422 2 3
5 13 954.80 23 14.77 1565 2 3
6 13 255.56 23 14.91 657 2 3
7 13 83.04 23 14.96 391 2 2
8 8 0.12 165 14.95 265 2 12

Cycle 184 GMT 19/ 8/2023 20:44: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 111.44 34 14.91 408 2 2
2 12 1170.56 4 15.10 1911 2 2
3 7 2002.16 32 14.73 2806 2 3
4 13 1506.88 23 14.73 2233 2 3
5 13 823.64 23 14.79 1405 2 4
6 13 282.60 23 14.90 694 2 3
