SIO Argo AUX Buoyancy Pumping Time Series Data: |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 105.96 | 34 | 14.84 | 438 | 2 | 2 |
2 | 12 | 1158.28 | 2 | 15.00 | 2017 | 2 | 2 |
3 | 7 | 2005.00 | 32 | 14.60 | 2928 | 2 | 2 |
4 | 13 | 1678.00 | 18 | 14.59 | 2573 | 2 | 3 |
5 | 13 | 1162.44 | 18 | 14.61 | 1937 | 2 | 3 |
6 | 13 | 502.08 | 18 | 14.75 | 1066 | 2 | 3 |
7 | 13 | 163.72 | 18 | 14.85 | 573 | 2 | 3 |
8 | 13 | 55.12 | 18 | 14.88 | 403 | 2 | 3 |
9 | 8 | 0.08 | 175 | 14.86 | 301 | 2 | 9 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 110.68 | 34 | 14.84 | 448 | 2 | 2 |
2 | 12 | 1172.96 | 2 | 15.00 | 2045 | 2 | 2 |
3 | 7 | 2004.36 | 31 | 14.60 | 2927 | 2 | 2 |
4 | 13 | 1670.84 | 18 | 14.59 | 2558 | 2 | 3 |
5 | 13 | 1027.60 | 18 | 14.63 | 1760 | 2 | 4 |
6 | 13 | 540.72 | 18 | 14.73 | 1122 | 2 | 5 |
7 | 13 | 195.28 | 18 | 14.83 | 619 | 2 | 3 |
8 | 13 | 52.32 | 18 | 14.88 | 394 | 2 | 3 |
9 | 8 | 0.16 | 175 | 14.86 | 302 | 2 | 9 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 114.36 | 34 | 14.84 | 449 | 2 | 2 |
2 | 12 | 1172.52 | 2 | 15.01 | 2029 | 2 | 2 |
3 | 7 | 2004.48 | 31 | 14.61 | 2932 | 2 | 3 |
4 | 13 | 1693.00 | 18 | 14.59 | 2603 | 2 | 3 |
5 | 13 | 1165.68 | 18 | 14.60 | 1948 | 2 | 3 |
6 | 13 | 493.56 | 18 | 14.75 | 1054 | 2 | 5 |
7 | 13 | 177.04 | 18 | 14.84 | 593 | 2 | 3 |
8 | 13 | 92.48 | 18 | 14.87 | 455 | 2 | 3 |
9 | 8 | 0.12 | 175 | 14.86 | 300 | 2 | 9 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 108.88 | 34 | 14.84 | 435 | 2 | 2 |
2 | 12 | 1183.44 | 2 | 15.01 | 2039 | 2 | 2 |
3 | 7 | 2007.88 | 31 | 14.62 | 2930 | 2 | 3 |
4 | 13 | 1550.52 | 18 | 14.60 | 2418 | 2 | 3 |
5 | 13 | 1067.72 | 18 | 14.63 | 1814 | 2 | 3 |
6 | 13 | 575.84 | 18 | 14.72 | 1166 | 2 | 4 |
7 | 13 | 144.84 | 18 | 14.86 | 542 | 2 | 3 |
8 | 13 | 82.92 | 18 | 14.87 | 434 | 2 | 3 |
9 | 8 | 0.08 | 175 | 14.87 | 294 | 2 | 8 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 108.04 | 34 | 14.84 | 431 | 2 | 2 |
2 | 12 | 1183.80 | 2 | 15.00 | 2049 | 2 | 2 |
3 | 7 | 2011.96 | 31 | 14.60 | 2938 | 2 | 2 |
4 | 13 | 1699.76 | 18 | 14.58 | 2589 | 2 | 3 |
5 | 13 | 1042.76 | 18 | 14.63 | 1785 | 2 | 3 |
6 | 13 | 544.84 | 18 | 14.73 | 1123 | 2 | 4 |
7 | 13 | 129.48 | 18 | 14.87 | 513 | 2 | 3 |
8 | 13 | 72.68 | 18 | 14.88 | 423 | 2 | 3 |
9 | 8 | 0.12 | 175 | 14.86 | 296 | 2 | 9 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 108.32 | 34 | 14.85 | 435 | 2 | 2 |
2 | 12 | 1160.56 | 2 | 15.00 | 2009 | 2 | 2 |
3 | 7 | 2009.88 | 31 | 14.61 | 2944 | 2 | 3 |
4 | 13 | 1690.52 | 18 | 14.60 | 2580 | 2 | 3 |
5 | 13 | 1041.88 | 18 | 14.64 | 1785 | 2 | 3 |
6 | 13 | 552.64 | 18 | 14.73 | 1131 | 2 | 4 |
7 | 13 | 129.48 | 18 | 14.86 | 511 | 2 | 3 |
8 | 13 | 69.80 | 18 | 14.87 | 419 | 2 | 3 |
9 | 8 | 0.12 | 175 | 14.86 | 298 | 2 | 8 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 109.68 | 34 | 14.84 | 429 | 2 | 2 |
2 | 12 | 1164.92 | 2 | 15.01 | 2022 | 2 | 2 |
3 | 7 | 2009.24 | 31 | 14.61 | 2935 | 2 | 3 |
4 | 13 | 1546.92 | 18 | 14.61 | 2416 | 2 | 3 |
5 | 13 | 1222.64 | 18 | 14.60 | 2018 | 2 | 3 |
6 | 13 | 571.64 | 18 | 14.72 | 1159 | 2 | 4 |
7 | 13 | 140.72 | 18 | 14.86 | 530 | 2 | 3 |
8 | 13 | 79.64 | 18 | 14.87 | 435 | 2 | 3 |
9 | 8 | 0.08 | 175 | 14.87 | 298 | 2 | 9 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 110.12 | 34 | 14.85 | 437 | 2 | 2 |
2 | 12 | 1173.72 | 2 | 15.01 | 2030 | 2 | 2 |
3 | 7 | 2002.88 | 31 | 14.62 | 2936 | 2 | 3 |
4 | 13 | 1523.48 | 18 | 14.62 | 2384 | 2 | 3 |
5 | 13 | 1055.08 | 18 | 14.63 | 1803 | 2 | 3 |
6 | 13 | 539.76 | 18 | 14.73 | 1114 | 2 | 4 |
7 | 13 | 127.48 | 18 | 14.87 | 509 | 2 | 3 |
8 | 13 | 78.04 | 18 | 14.87 | 430 | 2 | 3 |
9 | 8 | 0.08 | 175 | 14.87 | 295 | 2 | 11 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 115.60 | 34 | 14.83 | 450 | 2 | 2 |
2 | 12 | 1180.88 | 2 | 15.00 | 2049 | 2 | 2 |
3 | 7 | 2012.96 | 31 | 14.61 | 2947 | 2 | 3 |
4 | 13 | 1699.68 | 18 | 14.60 | 2592 | 2 | 3 |
5 | 13 | 1203.88 | 18 | 14.60 | 1994 | 2 | 3 |
6 | 13 | 531.04 | 18 | 14.74 | 1107 | 2 | 4 |
7 | 13 | 189.20 | 18 | 14.84 | 609 | 2 | 3 |
8 | 13 | 72.64 | 18 | 14.88 | 423 | 2 | 3 |
9 | 8 | 0.08 | 175 | 14.87 | 296 | 2 | 8 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 110.68 | 33 | 14.84 | 435 | 2 | 2 |
2 | 12 | 1170.64 | 2 | 15.00 | 2010 | 2 | 2 |
3 | 7 | 2005.72 | 31 | 14.61 | 2934 | 2 | 3 |
4 | 13 | 1691.04 | 18 | 14.59 | 2585 | 2 | 3 |
5 | 13 | 1179.24 | 18 | 14.61 | 1958 | 2 | 3 |
6 | 13 | 540.60 | 18 | 14.73 | 1117 | 2 | 4 |
7 | 13 | 187.12 | 18 | 14.84 | 609 | 2 | 3 |
8 | 13 | 69.36 | 18 | 14.88 | 418 | 2 | 3 |
9 | 8 | 0.08 | 175 | 14.86 | 300 | 2 | 9 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 117.32 | 34 | 14.84 | 449 | 2 | 2 |
2 | 12 | 1153.40 | 2 | 15.02 | 2006 | 2 | 2 |
3 | 7 | 1987.40 | 31 | 14.62 | 2924 | 2 | 3 |
4 | 13 | 1657.60 | 18 | 14.60 | 2557 | 2 | 3 |
5 | 13 | 1167.40 | 18 | 14.61 | 1938 | 2 | 4 |
6 | 13 | 639.00 | 18 | 14.71 | 1251 | 2 | 4 |
7 | 13 | 158.60 | 18 | 14.85 | 561 | 2 | 3 |
8 | 13 | 87.12 | 18 | 14.87 | 445 | 2 | 3 |
9 | 8 | 0.04 | 175 | 14.86 | 297 | 2 | 11 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 113.16 | 34 | 14.84 | 448 | 2 | 2 |
2 | 12 | 1135.04 | 2 | 15.01 | 1989 | 2 | 2 |
3 | 7 | 2006.20 | 31 | 14.62 | 2944 | 2 | 3 |
4 | 13 | 1669.28 | 18 | 14.60 | 2565 | 2 | 3 |
5 | 13 | 1322.28 | 18 | 14.60 | 2136 | 2 | 3 |
6 | 13 | 622.04 | 18 | 14.71 | 1232 | 2 | 4 |
7 | 13 | 155.20 | 18 | 14.85 | 556 | 2 | 3 |
8 | 13 | 89.60 | 18 | 14.87 | 450 | 2 | 3 |
9 | 8 | 0.16 | 175 | 14.87 | 298 | 2 | 9 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 105.44 | 34 | 14.83 | 437 | 2 | 2 |
2 | 12 | 1165.20 | 2 | 15.00 | 2029 | 2 | 2 |
3 | 7 | 2003.36 | 31 | 14.62 | 2938 | 2 | 3 |
4 | 13 | 1687.24 | 18 | 14.60 | 2585 | 2 | 3 |
5 | 13 | 1175.44 | 18 | 14.61 | 1946 | 2 | 3 |
6 | 13 | 648.80 | 18 | 14.70 | 1266 | 2 | 4 |
7 | 13 | 162.00 | 18 | 14.85 | 568 | 2 | 3 |
8 | 13 | 52.24 | 18 | 14.88 | 393 | 2 | 3 |
9 | 8 | 0.12 | 175 | 14.87 | 297 | 2 | 11 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 109.28 | 34 | 14.84 | 434 | 2 | 2 |
2 | 12 | 1159.16 | 2 | 15.00 | 2015 | 2 | 2 |
3 | 7 | 1977.52 | 31 | 14.61 | 2902 | 2 | 3 |
4 | 13 | 1655.84 | 18 | 14.60 | 2549 | 2 | 3 |
5 | 13 | 984.36 | 18 | 14.65 | 1703 | 2 | 4 |
6 | 13 | 506.52 | 18 | 14.74 | 1073 | 2 | 4 |
7 | 13 | 168.48 | 18 | 14.84 | 583 | 2 | 3 |
8 | 13 | 56.64 | 18 | 14.87 | 396 | 2 | 3 |
9 | 13 | 18.52 | 18 | 14.88 | 341 | 2 | 3 |
10 | 8 | 0.00 | 175 | 14.85 | 303 | 2 | 9 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 113.56 | 33 | 14.83 | 439 | 2 | 2 |
2 | 12 | 1191.64 | 2 | 15.00 | 2054 | 2 | 2 |
3 | 7 | 1958.40 | 31 | 14.63 | 2879 | 2 | 3 |
4 | 13 | 1638.52 | 18 | 14.61 | 2526 | 2 | 3 |
5 | 13 | 1136.16 | 18 | 14.63 | 1906 | 2 | 3 |
6 | 13 | 502.96 | 18 | 14.75 | 1064 | 2 | 4 |
7 | 13 | 169.76 | 18 | 14.84 | 586 | 2 | 3 |
8 | 13 | 64.64 | 18 | 14.88 | 408 | 2 | 3 |
9 | 8 | 0.16 | 175 | 14.86 | 298 | 2 | 8 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 109.12 | 33 | 14.84 | 443 | 2 | 2 |
2 | 12 | 1160.40 | 2 | 15.01 | 2004 | 2 | 2 |
3 | 7 | 1951.48 | 31 | 14.62 | 2874 | 2 | 3 |
4 | 13 | 1655.84 | 18 | 14.61 | 2548 | 2 | 3 |
5 | 13 | 1140.36 | 18 | 14.62 | 1904 | 2 | 4 |
6 | 13 | 622.84 | 18 | 14.71 | 1238 | 2 | 5 |
7 | 13 | 138.52 | 18 | 14.85 | 541 | 2 | 3 |
8 | 13 | 60.16 | 18 | 14.88 | 410 | 2 | 3 |
9 | 8 | 0.16 | 175 | 14.86 | 302 | 2 | 8 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 112.04 | 33 | 14.84 | 447 | 2 | 2 |
2 | 12 | 1178.08 | 2 | 15.01 | 2031 | 2 | 2 |
3 | 7 | 1712.16 | 32 | 14.70 | 2592 | 2 | 3 |
4 | 13 | 1441.52 | 18 | 14.68 | 2282 | 2 | 3 |
5 | 13 | 958.12 | 18 | 14.70 | 1673 | 2 | 4 |
6 | 13 | 446.88 | 18 | 14.78 | 991 | 2 | 5 |
7 | 13 | 141.76 | 18 | 14.87 | 535 | 2 | 3 |
8 | 13 | 50.56 | 18 | 14.89 | 389 | 2 | 3 |
9 | 8 | -0.04 | 175 | 14.87 | 300 | 2 | 9 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 107.92 | 33 | 14.84 | 435 | 2 | 2 |
2 | 12 | 1198.48 | 2 | 15.00 | 2067 | 2 | 2 |
3 | 7 | 1819.24 | 32 | 14.66 | 2730 | 2 | 3 |
4 | 13 | 1511.88 | 18 | 14.66 | 2372 | 2 | 3 |
5 | 13 | 1036.12 | 18 | 14.67 | 1771 | 2 | 4 |
6 | 13 | 509.44 | 18 | 14.75 | 1081 | 2 | 5 |
7 | 13 | 163.88 | 18 | 14.85 | 579 | 2 | 3 |
8 | 13 | 55.24 | 18 | 14.88 | 397 | 2 | 3 |
9 | 8 | 0.24 | 175 | 14.86 | 305 | 2 | 10 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 108.80 | 33 | 14.87 | 444 | 2 | 2 |
2 | 12 | 1178.92 | 2 | 15.00 | 2055 | 2 | 2 |
3 | 7 | 1971.76 | 31 | 14.62 | 2909 | 2 | 3 |
4 | 13 | 1646.04 | 18 | 14.60 | 2534 | 2 | 3 |
5 | 13 | 1146.20 | 18 | 14.62 | 1912 | 2 | 3 |
6 | 13 | 628.76 | 18 | 14.69 | 1240 | 2 | 4 |
7 | 13 | 151.40 | 18 | 14.84 | 556 | 2 | 3 |
8 | 13 | 49.04 | 18 | 14.87 | 388 | 2 | 3 |
9 | 8 | 0.08 | 175 | 14.85 | 301 | 2 | 9 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 111.48 | 33 | 14.84 | 438 | 2 | 2 |
2 | 12 | 1157.28 | 2 | 15.01 | 2004 | 2 | 2 |
3 | 7 | 1186.00 | 31 | 14.89 | 1941 | 2 | 3 |
4 | 13 | 1134.52 | 18 | 14.84 | 1882 | 2 | 3 |
5 | 13 | 987.32 | 18 | 14.81 | 1695 | 2 | 3 |
6 | 13 | 330.44 | 18 | 14.89 | 823 | 2 | 4 |
7 | 13 | 100.40 | 18 | 14.94 | 468 | 2 | 3 |
8 | 13 | 54.36 | 18 | 14.94 | 397 | 2 | 3 |
9 | 8 | 0.04 | 175 | 14.91 | 300 | 2 | 8 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 107.84 | 33 | 14.85 | 437 | 2 | 2 |
2 | 12 | 1187.64 | 2 | 15.01 | 2041 | 2 | 2 |
3 | 7 | 1473.16 | 31 | 14.78 | 2305 | 2 | 3 |
4 | 13 | 1365.76 | 18 | 14.75 | 2185 | 2 | 3 |
5 | 13 | 884.36 | 18 | 14.77 | 1575 | 2 | 4 |
6 | 13 | 391.00 | 18 | 14.83 | 913 | 2 | 4 |
7 | 13 | 114.08 | 18 | 14.89 | 498 | 2 | 3 |
8 | 13 | 35.68 | 18 | 14.91 | 373 | 2 | 3 |
9 | 8 | 0.12 | 175 | 14.88 | 305 | 2 | 8 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 108.24 | 33 | 14.84 | 432 | 2 | 2 |
2 | 12 | 1169.20 | 2 | 15.01 | 2017 | 2 | 2 |
3 | 7 | 1731.80 | 31 | 14.69 | 2621 | 2 | 3 |
4 | 13 | 1581.44 | 18 | 14.67 | 2442 | 2 | 3 |
5 | 13 | 1080.60 | 18 | 14.69 | 1831 | 2 | 3 |
6 | 13 | 425.00 | 18 | 14.79 | 959 | 2 | 4 |
7 | 13 | 135.44 | 18 | 14.87 | 526 | 2 | 3 |
8 | 13 | 43.64 | 18 | 14.89 | 383 | 2 | 3 |
9 | 8 | 0.12 | 175 | 14.87 | 299 | 2 | 8 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 106.72 | 33 | 14.84 | 437 | 2 | 2 |
2 | 12 | 1161.92 | 2 | 15.01 | 2024 | 2 | 2 |
3 | 7 | 1869.60 | 32 | 14.65 | 2783 | 2 | 3 |
4 | 13 | 1555.12 | 18 | 14.64 | 2427 | 2 | 3 |
5 | 13 | 1071.04 | 18 | 14.66 | 1818 | 2 | 3 |
6 | 13 | 569.92 | 18 | 14.73 | 1161 | 2 | 4 |
7 | 13 | 120.48 | 18 | 14.86 | 509 | 2 | 3 |
8 | 13 | 44.24 | 18 | 14.88 | 385 | 2 | 3 |
9 | 8 | 0.12 | 175 | 14.85 | 301 | 2 | 7 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 107.96 | 33 | 14.83 | 433 | 2 | 2 |
2 | 12 | 1163.56 | 2 | 15.01 | 2019 | 2 | 2 |
3 | 7 | 1758.44 | 31 | 14.68 | 2646 | 2 | 3 |
4 | 13 | 1607.44 | 18 | 14.66 | 2473 | 2 | 3 |
5 | 13 | 1100.40 | 18 | 14.68 | 1846 | 2 | 4 |
6 | 13 | 424.04 | 18 | 14.79 | 968 | 2 | 5 |
7 | 13 | 132.16 | 18 | 14.87 | 523 | 2 | 3 |
8 | 13 | 42.04 | 18 | 14.89 | 379 | 2 | 3 |
9 | 8 | 0.12 | 175 | 14.86 | 300 | 2 | 12 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 106.56 | 33 | 14.85 | 440 | 2 | 2 |
2 | 12 | 1164.92 | 2 | 15.01 | 2023 | 2 | 2 |
3 | 7 | 1842.56 | 31 | 14.66 | 2748 | 2 | 3 |
4 | 13 | 1551.60 | 18 | 14.65 | 2412 | 2 | 3 |
5 | 13 | 1061.16 | 18 | 14.66 | 1811 | 2 | 4 |
6 | 13 | 587.08 | 18 | 14.73 | 1184 | 2 | 4 |
7 | 13 | 135.20 | 18 | 14.86 | 522 | 2 | 3 |
8 | 13 | 44.20 | 18 | 14.88 | 376 | 2 | 3 |
9 | 8 | 0.08 | 175 | 14.86 | 295 | 2 | 9 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 106.72 | 33 | 14.83 | 431 | 2 | 2 |
2 | 12 | 1158.08 | 2 | 15.03 | 1998 | 2 | 2 |
3 | 7 | 1618.80 | 31 | 14.74 | 2479 | 2 | 3 |
4 | 13 | 1481.84 | 18 | 14.71 | 2325 | 2 | 3 |
5 | 13 | 964.56 | 18 | 14.74 | 1683 | 2 | 4 |
6 | 13 | 622.56 | 18 | 14.77 | 1231 | 2 | 4 |
7 | 13 | 124.80 | 18 | 14.88 | 520 | 2 | 3 |
8 | 13 | 44.36 | 18 | 14.90 | 390 | 2 | 3 |
9 | 8 | 0.12 | 175 | 14.88 | 307 | 2 | 9 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 114.48 | 33 | 14.84 | 444 | 2 | 2 |
2 | 12 | 1160.76 | 2 | 15.02 | 2027 | 2 | 2 |
3 | 7 | 1988.88 | 32 | 14.61 | 2923 | 2 | 3 |
4 | 13 | 1656.24 | 18 | 14.61 | 2553 | 2 | 3 |
5 | 13 | 1137.52 | 18 | 14.63 | 1894 | 2 | 4 |
6 | 13 | 595.08 | 18 | 14.72 | 1194 | 2 | 4 |
7 | 13 | 132.68 | 18 | 14.86 | 523 | 2 | 3 |
8 | 13 | 71.08 | 18 | 14.87 | 429 | 2 | 3 |
9 | 13 | 17.84 | 18 | 14.88 | 337 | 2 | 3 |
10 | 8 | 0.00 | 175 | 14.84 | 304 | 2 | 11 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 104.92 | 33 | 14.83 | 438 | 2 | 2 |
2 | 12 | 1157.72 | 2 | 15.02 | 2023 | 2 | 2 |
3 | 7 | 2008.24 | 31 | 14.63 | 2933 | 2 | 2 |
4 | 13 | 1685.96 | 18 | 14.61 | 2569 | 2 | 2 |
5 | 13 | 1164.84 | 18 | 14.63 | 1934 | 2 | 3 |
6 | 13 | 616.52 | 18 | 14.72 | 1225 | 2 | 4 |
7 | 13 | 142.92 | 18 | 14.86 | 537 | 2 | 3 |
8 | 13 | 52.36 | 18 | 14.88 | 392 | 2 | 3 |
9 | 8 | 0.12 | 175 | 14.86 | 300 | 2 | 8 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 111.00 | 33 | 14.83 | 449 | 2 | 2 |
2 | 12 | 1191.52 | 2 | 15.01 | 2052 | 2 | 2 |
3 | 7 | 2002.60 | 31 | 14.62 | 2942 | 2 | 2 |
4 | 13 | 1672.36 | 18 | 14.61 | 2567 | 2 | 3 |
5 | 13 | 1346.48 | 18 | 14.60 | 2167 | 2 | 3 |
6 | 13 | 619.32 | 18 | 14.71 | 1229 | 2 | 4 |
7 | 13 | 150.52 | 18 | 14.85 | 548 | 2 | 3 |
8 | 13 | 45.60 | 18 | 14.88 | 384 | 2 | 3 |
9 | 8 | 0.08 | 175 | 14.86 | 301 | 2 | 10 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 107.80 | 33 | 14.86 | 439 | 2 | 2 |
2 | 12 | 1168.68 | 2 | 15.02 | 2005 | 2 | 2 |
3 | 7 | 2005.92 | 31 | 14.62 | 2931 | 2 | 3 |
4 | 13 | 1667.40 | 18 | 14.61 | 2554 | 2 | 3 |
5 | 13 | 1031.48 | 18 | 14.65 | 1761 | 2 | 4 |
6 | 13 | 551.48 | 18 | 14.73 | 1134 | 2 | 4 |
7 | 13 | 197.72 | 18 | 14.83 | 625 | 2 | 3 |
8 | 13 | 48.16 | 18 | 14.87 | 392 | 2 | 3 |
9 | 8 | 0.12 | 175 | 14.85 | 305 | 2 | 8 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 108.12 | 33 | 14.83 | 432 | 2 | 2 |
2 | 12 | 1168.16 | 2 | 15.02 | 2016 | 2 | 2 |
3 | 7 | 1382.24 | 31 | 14.83 | 2187 | 2 | 3 |
4 | 13 | 1281.36 | 18 | 14.80 | 2078 | 2 | 3 |
5 | 13 | 1129.36 | 18 | 14.77 | 1884 | 2 | 4 |
6 | 13 | 456.72 | 18 | 14.85 | 994 | 2 | 4 |
7 | 13 | 141.88 | 18 | 14.91 | 538 | 2 | 3 |
8 | 13 | 40.60 | 18 | 14.93 | 380 | 2 | 3 |
9 | 8 | 0.00 | 175 | 14.90 | 304 | 2 | 8 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 113.08 | 33 | 14.83 | 442 | 2 | 2 |
2 | 12 | 1178.76 | 2 | 15.02 | 2034 | 2 | 2 |
3 | 7 | 1895.56 | 31 | 14.64 | 2818 | 2 | 3 |
4 | 13 | 1610.72 | 18 | 14.63 | 2495 | 2 | 3 |
5 | 13 | 1126.00 | 18 | 14.65 | 1877 | 2 | 4 |
6 | 13 | 600.32 | 18 | 14.73 | 1195 | 2 | 4 |
7 | 13 | 151.80 | 18 | 14.85 | 555 | 2 | 3 |
8 | 13 | 78.92 | 18 | 14.86 | 436 | 2 | 3 |
9 | 8 | 0.04 | 175 | 14.85 | 302 | 2 | 10 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 109.04 | 33 | 14.84 | 431 | 2 | 2 |
2 | 12 | 1171.96 | 2 | 15.02 | 2024 | 2 | 2 |
3 | 7 | 1778.52 | 31 | 14.69 | 2677 | 2 | 3 |
4 | 13 | 1628.96 | 18 | 14.66 | 2506 | 2 | 3 |
5 | 13 | 967.60 | 18 | 14.71 | 1680 | 2 | 4 |
6 | 13 | 488.32 | 18 | 14.78 | 1044 | 2 | 4 |
7 | 13 | 166.96 | 18 | 14.86 | 577 | 2 | 3 |
8 | 13 | 49.96 | 18 | 14.89 | 392 | 2 | 3 |
9 | 8 | 0.08 | 175 | 14.86 | 300 | 2 | 8 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 108.60 | 33 | 14.83 | 436 | 2 | 2 |
2 | 12 | 1167.84 | 2 | 15.03 | 2011 | 2 | 2 |
3 | 7 | 2010.84 | 32 | 14.63 | 2938 | 2 | 3 |
4 | 13 | 1685.12 | 18 | 14.61 | 2574 | 2 | 3 |
5 | 13 | 1011.44 | 18 | 14.66 | 1734 | 2 | 3 |
6 | 13 | 526.56 | 18 | 14.74 | 1093 | 2 | 5 |
7 | 13 | 179.12 | 18 | 14.84 | 593 | 2 | 3 |
8 | 13 | 56.48 | 18 | 14.88 | 397 | 2 | 3 |
