SIO Argo AUX Buoyancy Pumping Time Series Data:



Serial= 6046 WMO= 5905762


Cycle 240 GMT 14/12/2024 23:58: 2

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 52.3 9 170 13.55 446 2 10
2 6 5631.8 719 91 13.27 4043 2 45
3 7 4913.8 12242 80 13.72 3616 2 51
4 13 4116.5 12447 80 13.56 3130 2 55
5 13 3086.3 12681 80 13.48 2482 2 52
6 13 2001.9 12939 80 13.53 1797 2 49
7 13 1973.3 12945 80 13.39 1785 2 45
8 13 979.9 13095 80 13.54 1148 2 45
9 13 739.5 13126 80 13.52 976 2 43
10 14 -0.9 13221 157 13.60 411 2 106

Cycle 239 GMT 4/12/2024 23:23: 0

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 75.4 10 164 13.58 450 2 10
2 6 5538.3 644 91 13.27 3962 2 44
3 3 5229.1 885 13 13.49 3766 2 46
4 3 5054.9 0 3 13.69 3827 2 46
5 7 5065.8 12243 80 13.73 3703 2 50
6 13 4498.1 12381 80 13.53 3369 2 53
7 13 3246.6 12657 80 13.48 2595 2 50
8 13 2244.5 12891 80 13.51 1970 2 48
9 13 1714.0 12993 80 13.51 1630 2 48
10 13 996.9 13113 80 13.58 1173 2 49
11 13 957.8 13119 80 13.50 1147 2 50
12 13 725.2 13145 80 13.48 972 2 46
13 14 -1.0 13227 90 13.59 423 2 123
14 14 -1.2 13228 10 13.57 417 55 247

Cycle 238 GMT 24/11/2024 23:58: 2

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 75.3 10 164 13.60 445 2 16
2 6 4996.7 539 89 13.32 3637 2 45
3 3 5020.3 1021 1 13.71 3796 2 45
4 7 5294.5 12002 80 13.72 3841 2 50
5 13 4640.2 12158 80 13.53 3432 2 53
6 13 3493.6 12422 80 13.46 2744 2 53
7 13 2398.3 12674 80 13.51 2053 2 50
8 13 1993.0 12752 80 13.47 1797 2 47
9 13 987.2 12920 80 13.62 1153 2 45
10 13 946.3 12926 80 13.54 1131 2 48
11 13 721.3 12952 80 13.52 962 2 47
12 14 -0.8 13036 105 13.62 406 2 143

Cycle 237 GMT 15/11/2024 1:28: 0

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 50.4 9 167 13.61 438 2 9
2 6 5380.1 674 90 13.32 3869 2 47
3 7 4945.5 12242 80 13.78 3635 2 51
4 13 4105.8 12453 80 13.62 3133 2 53
5 13 3026.7 12717 80 13.56 2456 2 51
6 13 1985.0 12975 80 13.60 1805 2 48
7 13 1536.6 13059 80 13.58 1512 2 49
8 13 997.2 13143 80 13.60 1160 2 46
9 13 755.7 13174 80 13.58 989 2 50
10 14 -0.1 13272 153 13.65 407 2 119

Cycle 236 GMT 5/11/2024 0:47: 1

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 52.2 9 172 13.61 442 2 15
2 6 5424.3 700 90 13.34 3934 2 47
3 7 4797.0 12242 80 13.81 3564 2 53
4 13 4063.2 12441 80 13.65 3097 2 54
5 13 2908.9 12717 80 13.60 2395 2 51
6 13 2000.8 12921 80 13.61 1817 2 49
7 13 1435.3 13023 80 13.61 1444 2 46
8 13 982.9 13095 80 13.61 1137 2 47
9 13 742.8 13126 80 13.59 974 2 43
10 14 -0.9 13219 144 13.66 413 2 129

Cycle 235 GMT 26/10/2024 0:34:59

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 73.0 10 168 13.62 458 2 16
2 6 5576.3 672 91 13.33 3995 2 46
3 3 5177.2 913 10 13.57 3750 2 47
4 7 5072.8 12242 80 13.80 3707 2 51
5 13 4293.1 12447 80 13.63 3251 2 54
6 13 3273.1 12687 80 13.55 2599 2 51
7 13 2059.8 12981 80 13.63 1845 2 50
8 13 1584.5 13071 80 13.61 1547 2 49
9 13 995.8 13167 80 13.65 1153 2 45
10 13 952.6 13173 80 13.57 1114 2 47
11 13 720.2 13198 80 13.56 946 2 45
12 14 -0.1 13281 86 13.65 421 2 131
13 14 -0.2 13281 14 13.64 416 56 247

Cycle 234 GMT 15/10/2024 23:45: 1

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 74.0 10 163 13.61 464 2 16
2 6 5622.4 675 91 13.33 4025 2 45
3 3 5205.5 916 11 13.55 3798 2 47
4 3 5040.8 0 2 13.73 3817 2 48
5 7 5076.3 12243 80 13.80 3710 2 51
6 13 4295.8 12447 80 13.64 3228 2 54
7 13 3272.7 12687 80 13.57 2600 2 51
8 13 2085.7 12969 80 13.63 1853 2 50
9 13 1586.1 13065 80 13.62 1528 2 48
10 13 998.4 13161 80 13.66 1147 2 47
11 13 955.6 13167 80 13.59 1109 2 48
12 13 724.6 13192 80 13.57 950 2 49
13 14 -1.0 13272 86 13.67 422 2 120
14 14 -1.1 13272 14 13.65 407 56 247

Cycle 233 GMT 5/10/2024 23: 3: 1

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 50.2 9 167 13.66 448 2 13
2 6 5682.1 751 92 13.36 4052 2 46
3 7 4799.5 12242 80 13.85 3518 2 52
4 13 4248.2 12381 80 13.67 3180 2 54
5 13 3036.7 12651 80 13.62 2441 2 50
6 13 1982.7 12879 80 13.65 1790 2 49
7 13 1420.6 12981 80 13.66 1420 2 47
8 13 989.5 13047 80 13.66 1148 2 49
9 13 947.4 13053 80 13.58 1120 2 49
10 13 738.2 13075 80 13.55 965 2 55
11 14 -0.3 13155 69 13.66 427 2 118
12 14 -0.4 13155 31 13.64 408 53 247

Cycle 232 GMT 25/ 9/2024 23: 5: 2

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 74.4 10 163 13.64 459 2 14
2 6 5628.3 674 91 13.36 3998 2 44
3 3 5221.3 915 12 13.57 3761 2 46
4 7 5081.8 12242 80 13.83 3699 2 51
5 13 4490.8 12387 80 13.65 3326 2 54
6 13 3149.2 12699 80 13.61 2520 2 52
7 13 2130.4 12957 80 13.66 1877 2 50
8 13 1915.5 12999 80 13.57 1736 2 47
9 13 993.6 13143 80 13.69 1154 2 45
10 13 760.7 13175 80 13.67 991 2 44
11 13 730.9 13178 80 13.60 967 2 45
12 14 -0.5 13258 84 13.70 424 2 110
13 14 -0.8 13259 16 13.68 407 43 247

Cycle 231 GMT 15/ 9/2024 22:33: 0

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 51.1 9 168 13.71 450 2 13
2 6 5620.5 758 91 13.39 4016 2 47
3 7 4793.8 12242 80 13.87 3531 2 52
4 13 3969.5 12465 80 13.72 3028 2 54
5 13 2984.0 12693 80 13.65 2406 2 51
6 13 1984.4 12909 80 13.67 1791 2 50
7 13 1486.0 13005 80 13.66 1468 2 46
8 13 985.9 13083 80 13.68 1140 2 50
9 13 943.6 13089 80 13.61 1110 2 47
10 13 718.8 13114 80 13.59 953 2 57
11 14 -0.6 13189 67 13.68 429 2 129
12 14 -0.7 13190 33 13.66 393 64 247

Cycle 230 GMT 5/ 9/2024 21:52: 1

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 70.0 10 167 13.68 470 2 13
2 6 5187.2 593 91 13.41 3744 2 46
3 3 5022.4 1075 1 13.79 3764 2 47
4 7 5072.2 12002 80 13.85 3685 2 53
5 13 4289.6 12206 80 13.68 3222 2 53
6 13 3331.8 12434 80 13.60 2618 2 50
7 13 2083.5 12710 80 13.68 1842 2 52
8 13 1625.3 12794 80 13.66 1548 2 48
9 13 985.3 12896 80 13.71 1143 2 44
10 13 747.4 12928 80 13.69 982 2 48
11 14 -0.5 13025 157 13.76 423 2 108

Cycle 229 GMT 26/ 8/2024 22:40: 0

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 76.1 10 165 13.76 456 2 16
2 6 5265.9 599 90 13.43 3788 2 46
3 3 5074.9 840 4 13.67 3689 2 47
4 3 5049.8 1081 2 13.81 3728 2 47
5 7 5086.9 12002 80 13.86 3694 2 51
6 13 4363.4 12188 80 13.69 3269 2 54
7 13 3224.6 12446 80 13.64 2555 2 50
8 13 2203.8 12692 80 13.67 1919 2 49
9 13 1581.8 12806 80 13.68 1528 2 49
10 13 994.0 12902 80 13.72 1149 2 45
11 13 951.1 12908 80 13.65 1119 2 50
12 13 743.1 12931 80 13.62 976 2 54
13 14 -0.6 13012 82 13.72 430 2 119
14 14 -0.7 13012 18 13.71 411 48 247

Cycle 228 GMT 16/ 8/2024 23:30: 0

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 73.0 10 160 13.80 458 2 17
2 6 5593.8 660 92 13.44 4001 2 45
3 3 5178.2 901 10 13.66 3781 2 47
4 3 5026.0 0 1 13.83 3793 2 47
5 7 5082.1 12242 80 13.89 3693 2 51
6 13 4327.4 12447 80 13.72 3251 2 52
7 13 3172.3 12717 80 13.67 2535 2 50
8 13 2170.6 12945 80 13.70 1913 2 50
9 13 1804.6 13017 80 13.66 1664 2 48
10 13 978.3 13149 80 13.75 1144 2 50
11 13 734.6 13180 80 13.73 971 2 43
12 14 -0.1 13276 157 13.80 417 2 129

Cycle 227 GMT 6/ 8/2024 22:56: 2

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 70.9 10 155 14.00 453 2 12
2 6 5622.7 660 91 13.58 4031 2 45
3 3 5255.4 901 14 13.76 3784 2 48
4 3 5040.9 0 2 13.94 3807 2 47
5 7 5076.4 12243 80 13.93 3713 2 53
6 13 4503.6 12387 80 13.75 3360 2 54
7 13 3349.4 12645 80 13.71 2653 2 51
8 13 2226.4 12879 80 13.77 1941 2 53
9 13 1830.3 12951 80 13.73 1691 2 50
10 13 998.2 13083 80 13.83 1163 2 52
11 13 868.6 13101 80 13.78 1068 2 49
12 13 746.3 13115 80 13.73 975 2 46
13 14 -0.2 13196 80 13.84 424 2 138
14 14 -0.1 13197 20 13.83 397 64 247

Cycle 226 GMT 27/ 7/2024 23:43: 0

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 75.1 10 145 14.24 453 2 15
2 6 5705.0 662 92 13.76 4058 2 46
3 3 5432.2 903 25 13.90 3873 2 48
4 3 5081.1 0 4 14.08 3690 2 49
5 7 5058.2 12243 80 14.06 3697 2 52
6 13 4266.6 12435 80 13.91 3193 2 55
7 13 3329.4 12645 80 13.88 2624 2 52
8 13 2051.8 12939 80 14.01 1834 2 51
9 13 1618.2 13023 80 13.98 1554 2 48
10 13 976.2 13125 80 14.04 1140 2 52
11 13 797.2 13149 80 14.01 1009 2 47
12 13 726.3 13157 80 13.95 961 2 49
13 14 -0.7 13233 69 14.05 409 2 124
14 14 -0.7 13234 31 14.03 382 55 247

Cycle 225 GMT 17/ 7/2024 23:52: 1

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 56.1 8 143 14.45 449 2 13
2 6 5598.3 677 92 13.93 4005 2 49
3 3 5115.0 917 6 14.17 3742 2 48
4 7 5077.4 12242 80 14.17 3709 2 53
5 13 4324.6 12429 80 14.02 3252 2 55
6 13 3198.3 12681 80 14.06 2553 2 54
7 13 2059.7 12939 80 14.16 1840 2 49
8 13 1581.2 13029 80 14.16 1532 2 50
9 13 968.2 13125 80 14.22 1120 2 53
10 13 745.5 13153 80 14.20 972 2 49
11 14 -0.6 13246 135 14.28 425 2 131

Cycle 224 GMT 7/ 7/2024 23:33: 1

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 52.2 8 142 14.59 455 2 17
2 6 5574.4 660 93 14.09 3991 2 48
3 3 5039.8 900 2 14.38 3809 2 48
4 7 5028.3 12242 80 14.29 3692 2 53
5 13 4299.6 12423 80 14.14 3239 2 56
6 13 3058.8 12711 80 14.24 2475 2 51
7 13 2058.5 12933 80 14.34 1864 2 50
8 13 1630.2 13011 80 14.34 1575 2 53
9 13 986.4 13107 80 14.40 1158 2 51
10 13 740.8 13138 80 14.39 981 2 43
11 14 -0.1 13230 125 14.48 426 2 108

Cycle 223 GMT 27/ 6/2024 23:49: 0

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 51.3 8 143 14.72 454 2 13
2 6 5777.0 713 93 14.23 4101 2 49
3 3 5107.4 954 6 14.49 3723 2 50
4 7 4921.2 12242 80 14.44 3630 2 54
5 13 4072.1 12459 80 14.31 3095 2 56
6 13 3036.8 12693 80 14.35 2452 2 55
7 13 2000.3 12909 80 14.46 1807 2 53
8 13 1361.9 13023 80 14.52 1403 2 50
9 13 992.6 13077 80 14.53 1157 2 51
10 13 730.5 13108 80 14.53 975 2 46
11 14 -0.5 13193 110 14.62 434 2 118

Cycle 222 GMT 17/ 6/2024 23:48: 1

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 54.2 8 144 14.82 458 2 15
2 6 5693.6 724 93 14.31 4052 2 50
3 3 5037.7 964 2 14.63 3778 2 49
4 7 4937.5 12242 80 14.54 3627 2 56
5 13 4258.6 12411 80 14.41 3186 2 56
6 13 2902.7 12711 80 14.50 2359 2 56
7 13 1995.1 12909 80 14.59 1799 2 50
8 13 1416.8 13011 80 14.63 1441 2 50
9 13 962.6 13077 80 14.66 1138 2 54
10 13 745.6 13102 80 14.64 995 2 44
11 14 -0.5 13189 108 14.75 431 2 120

Cycle 221 GMT 7/ 6/2024 23:40: 0

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 52.9 8 146 14.87 466 2 16
2 6 5760.7 731 92 14.34 4101 2 49
3 3 5091.6 971 5 14.65 3701 2 52
4 7 4891.6 12242 80 14.55 3593 2 56
5 13 3992.4 12477 80 14.46 3054 2 57
6 13 2818.0 12753 80 14.58 2324 2 57
7 13 2000.6 12927 80 14.67 1817 2 52
8 13 1223.2 13065 80 14.77 1318 2 51
9 13 985.0 13101 80 14.75 1157 2 51
10 13 743.5 13129 80 14.74 1001 2 48
11 14 -0.2 13214 99 14.85 450 2 107
12 14 -0.6 13214 1 14.84 449 37 88

Cycle 220 GMT 28/ 5/2024 23: 0: 0

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 52.7 8 148 14.92 464 2 13
2 6 5700.9 731 93 14.37 4076 2 50
3 7 4923.0 12242 80 14.57 3631 2 56
4 13 4198.9 12423 80 14.46 3181 2 59
5 13 3066.2 12669 80 14.58 2485 2 54
6 13 1983.9 12891 80 14.73 1818 2 52
7 13 1252.0 13017 80 14.80 1347 2 50
8 13 973.3 13059 80 14.80 1158 2 50
9 13 753.6 13084 80 14.79 1002 2 49
10 14 -1.0 13171 101 14.91 441 2 123

Cycle 219 GMT 18/ 5/2024 23: 0: 0

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 55.1 8 149 14.94 462 2 11
2 6 5956.4 792 94 14.35 4217 2 49
3 3 5162.6 1033 9 14.64 3726 2 51
4 7 4830.6 12242 80 14.59 3568 2 56
5 13 4129.7 12417 80 14.48 3134 2 57
6 13 2786.8 12723 80 14.67 2315 2 51
7 13 1976.2 12891 80 14.76 1790 2 56
8 13 1178.6 13029 80 14.85 1284 2 50
9 13 984.8 13059 80 14.83 1153 2 50
10 13 741.0 13087 80 14.82 989 2 48
11 14 -0.4 13172 93 14.95 440 2 105
12 14 -0.8 13172 7 14.93 445 41 247

Cycle 218 GMT 8/ 5/2024 21:58: 1

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 57.0 8 150 14.95 459 2 14
2 6 5869.5 753 93 14.38 4161 2 50
3 3 5166.6 994 9 14.64 3764 2 52
4 7 4847.9 12242 80 14.60 3598 2 55
5 13 4217.5 12387 80 14.48 3198 2 58
6 13 2964.2 12663 80 14.66 2433 2 55
7 13 1992.5 12855 80 14.77 1837 2 57
8 13 1161.5 13005 80 14.88 1297 2 54
9 13 995.2 13029 80 14.84 1178 2 50
10 13 737.1 13060 80 14.85 992 2 49
11 14 -0.8 13145 95 14.96 447 2 110
12 14 -1.0 13145 5 14.95 441 50 220

Cycle 217 GMT 28/ 4/2024 22: 6: 0

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 56.4 8 151 14.97 453 2 10
2 6 5711.9 715 92 14.41 4085 2 50
3 3 5043.8 956 2 14.75 3830 2 48
4 7 4970.2 12242 80 14.58 3688 2 56
5 13 4086.4 12465 80 14.52 3126 2 59
6 13 2988.1 12723 80 14.67 2452 2 53
7 13 2000.0 12933 80 14.79 1840 2 52
8 13 1241.2 13065 80 14.87 1353 2 52
9 13 999.2 13101 80 14.86 1182 2 55
10 13 731.5 13132 80 14.86 991 2 48
11 14 -1.0 13218 101 14.98 441 2 117

Cycle 216 GMT 18/ 4/2024 21:36: 0

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 56.0 8 150 14.97 468 2 12
2 6 5953.7 762 94 14.39 4239 2 51
3 3 5197.3 1003 11 14.65 3785 2 52
4 7 4870.3 12242 80 14.59 3613 2 57
5 13 4229.9 12393 80 14.49 3228 2 58
6 13 2834.5 12705 80 14.71 2366 2 51
7 13 1993.9 12879 80 14.80 1829 2 54
8 13 979.1 13065 80 14.94 1178 2 50
9 13 941.6 13071 80 14.88 1142 2 54
10 13 730.9 13096 80 14.87 995 2 49
11 14 -0.8 13180 95 14.99 442 2 146
12 14 -1.0 13180 5 14.98 443 81 247

Cycle 215 GMT 8/ 4/2024 20:58: 0

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 58.2 8 150 14.99 457 2 12
2 6 5949.1 762 94 14.41 4203 2 51
3 3 5188.8 1003 10 14.68 3762 2 54
4 7 4895.5 12242 80 14.60 3596 2 55
5 13 4173.0 12423 80 14.51 3133 2 58
6 13 3056.8 12669 80 14.68 2474 2 56
7 13 1980.5 12885 80 14.82 1805 2 55
8 13 1284.5 13005 80 14.89 1362 2 52
9 13 963.2 13053 80 14.89 1156 2 54
10 13 745.5 13078 80 14.88 1013 2 47
11 14 -1.0 13164 95 15.00 448 2 114
12 14 -1.1 13164 5 14.99 448 42 166

Cycle 214 GMT 29/ 3/2024 20:33: 1

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 57.8 8 150 14.99 453 2 12
2 6 5677.7 703 92 14.45 4061 2 51
3 3 5090.3 944 5 14.75 3748 2 52
4 7 4988.5 12242 80 14.59 3675 2 56
5 13 4069.0 12483 80 14.54 3097 2 58
6 13 2840.0 12783 80 14.73 2351 2 57
7 13 1999.4 12969 80 14.82 1825 2 57
8 13 1316.4 13089 80 14.88 1397 2 55
9 13 984.6 13137 80 14.89 1172 2 52
10 13 743.9 13166 80 14.89 1006 2 50
11 14 -1.2 13252 101 15.01 435 2 142

Cycle 213 GMT 19/ 3/2024 19:42: 0

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 59.2 8 148 15.00 456 2 11
2 6 5744.9 699 93 14.44 4094 2 51
3 3 5162.0 940 9 14.70 3769 2 53
4 7 4992.9 12242 80 14.60 3655 2 55
5 13 4184.5 12441 80 14.51 3172 2 57
6 13 3059.7 12699 80 14.69 2492 2 56
7 13 1989.8 12921 80 14.83 1819 2 52
8 13 1266.9 13047 80 14.90 1363 2 53
9 13 981.6 13089 80 14.90 1165 2 53
10 13 743.2 13117 80 14.89 1000 2 47
11 14 -0.9 13204 101 15.02 435 2 118

Cycle 212 GMT 9/ 3/2024 19:44: 0

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 57.8 8 147 15.00 454 2 13
2 6 5812.0 725 93 14.43 4148 2 51
3 3 5143.4 965 8 14.70 3772 2 52
4 7 4972.4 12242 80 14.60 3682 2 54
5 13 4155.2 12453 80 14.52 3167 2 57
6 13 2899.9 12747 80 14.73 2403 2 54
7 13 1996.6 12939 80 14.83 1823 2 54
8 13 1270.4 13071 80 14.91 1347 2 50
9 13 986.2 13113 80 14.91 1162 2 52
10 13 744.6 13142 80 14.90 1005 2 47
11 14 -1.6 13228 101 15.02 439 2 134

Cycle 211 GMT 28/ 2/2024 18:52: 0

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 54.2 8 145 15.00 453 2 13
2 6 5869.9 730 93 14.43 4159 2 51
3 3 5195.2 971 11 14.70 3771 2 52
4 7 4951.6 12242 80 14.62 3640 2 56
5 13 4130.6 12447 80 14.53 3134 2 58
6 13 2903.4 12729 80 14.73 2384 2 54
7 13 2000.3 12921 80 14.83 1828 2 53
8 13 1386.9 13029 80 14.89 1436 2 55
9 13 982.8 13089 80 14.91 1176 2 52
10 13 745.6 13118 80 14.90 1011 2 49
11 14 -1.1 13203 99 15.03 431 2 126
12 14 -1.4 13203 1 15.01 443 68 138

Cycle 210 GMT 18/ 2/2024 18:22: 1

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 55.4 8 158 15.00 453 2 11
2 6 5703.3 741 75 14.48 4094 2 50
3 3 5141.4 982 8 14.71 3774 2 53
4 7 5002.1 12242 80 14.61 3689 2 54
5 13 4219.1 12435 80 14.52 3203 2 57
6 13 3242.1 12645 80 14.67 2599 2 53
7 13 1989.2 12903 80 14.85 1818 2 53
8 13 1211.2 13047 80 14.93 1312 2 53
9 13 972.0 13083 80 14.91 1161 2 53
10 13 748.7 13108 80 14.90 1005 2 50
11 14 -1.0 13195 101 15.02 439 2 104

Cycle 209 GMT 8/ 2/2024 17:48: 0

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 55.0 9 158 15.00 450 2 13
2 6 5705.6 738 75 14.48 4088 2 51
3 3 5133.9 978 7 14.73 3749 2 53
4 7 4958.6 12242 80 14.62 3667 2 55
5 13 4156.2 12453 80 14.54 3166 2 57
6 13 2978.1 12723 80 14.72 2458 2 56
7 13 2000.2 12927 80 14.84 1836 2 53
8 13 1162.3 13077 80 14.94 1304 2 55
9 13 963.8 13107 80 14.91 1156 2 54
10 13 750.1 13132 80 14.90 1011 2 51
11 14 -1.5 13218 97 15.02 447 2 113
12 14 -1.8 13218 3 15.01 460 53 120

Cycle 208 GMT 29/ 1/2024 16:54: 1

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 53.8 8 158 15.00 464 2 15
2 6 5706.5 745 75 14.49 4081 2 50
3 3 5104.5 986 6 14.73 3710 2 52
4 7 4955.6 12242 80 14.63 3650 2 55
5 13 4221.7 12435 80 14.54 3201 2 57
6 13 3037.4 12693 80 14.71 2492 2 57
7 13 1992.3 12909 80 14.85 1823 2 54
8 13 1267.5 13035 80 14.92 1359 2 55
9 13 979.6 13077 80 14.91 1161 2 54
10 13 741.8 13105 80 14.90 997 2 50
11 14 -1.5 13191 99 15.02 436 2 122
12 14 -1.6 13191 1 15.01 438 54 128

Cycle 207 GMT 19/ 1/2024 16:20: 1

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 54.6 9 158 14.98 456 2 15
2 6 5706.2 758 75 14.50 4076 2 51
3 3 5093.1 999 5 14.75 3730 2 53
4 7 4952.1 12242 80 14.63 3651 2 56
5 13 4291.8 12405 80 14.53 3228 2 60
6 13 2947.3 12711 80 14.74 2415 2 58
7 13 1981.5 12915 80 14.85 1820 2 55
8 13 1174.7 13059 80 14.94 1299 2 54
9 13 969.2 13089 80 14.91 1164 2 52
10 13 747.4 13114 80 14.90 1003 2 49
11 14 -1.0 13200 97 15.02 448 2 111
12 14 -1.3 13200 3 15.01 459 43 93

Cycle 206 GMT 9/ 1/2024 15:23: 0

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 54.8 9 158 15.00 460 2 14
2 6 5707.2 749 75 14.50 4066 2 51
3 3 5064.3 989 3 14.80 3844 2 48
4 7 5000.6 12242 80 14.63 3670 2 56
5 13 4202.3 12441 80 14.55 3178 2 57
6 13 3196.7 12657 80 14.69 2567 2 56
7 13 1979.2 12915 80 14.86 1807 2 53
8 13 1308.4 13035 80 14.91 1376 2 51
9 13 990.1 13083 80 14.91 1170 2 51
10 13 857.1 13101 80 14.88 1070 2 49
11 13 722.9 13114 80 14.86 978 2 74
12 14 -1.8 13186 26 15.01 447 2 123
13 14 -1.7 13187 74 15.00 399 58 247

