SIO Argo AUX Buoyancy Pumping Time Series Data: |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 50.2 | 7 | 41 | 13.38 | 409 | 2 | 8 |
2 | 6 | 5595.5 | 729 | 80 | 12.95 | 3885 | 1 | 49 |
3 | 3 | 5080.5 | 970 | 4 | 13.18 | 3726 | 1 | 50 |
4 | 7 | 5061.8 | 12482 | 80 | 13.31 | 3600 | 1 | 53 |
5 | 13 | 4363.7 | 12675 | 80 | 13.12 | 3204 | 1 | 57 |
6 | 13 | 3273.7 | 12939 | 80 | 13.06 | 2563 | 1 | 58 |
7 | 13 | 2185.5 | 13191 | 80 | 13.10 | 1897 | 1 | 57 |
8 | 13 | 1687.0 | 13287 | 80 | 13.07 | 1576 | 1 | 59 |
9 | 13 | 992.0 | 13401 | 80 | 13.12 | 1140 | 1 | 60 |
10 | 13 | 949.0 | 13407 | 80 | 13.03 | 1096 | 1 | 66 |
11 | 13 | 668.6 | 13439 | 80 | 13.03 | 906 | 1 | 79 |
12 | 14 | -1.3 | 13512 | 93 | 13.18 | 410 | 2 | 102 |
13 | 14 | -1.1 | 13513 | 7 | 13.15 | 406 | 18 | 108 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 52.1 | 7 | 40 | 13.50 | 435 | 2 | 9 |
2 | 6 | 5801.0 | 795 | 80 | 13.18 | 4027 | 1 | 48 |
3 | 3 | 5138.6 | 1036 | 7 | 13.41 | 3741 | 1 | 51 |
4 | 7 | 4991.9 | 12482 | 80 | 13.62 | 3566 | 1 | 58 |
5 | 13 | 4115.9 | 12711 | 80 | 13.47 | 3069 | 1 | 59 |
6 | 13 | 3159.6 | 12933 | 80 | 13.40 | 2503 | 1 | 58 |
7 | 13 | 2107.4 | 13167 | 80 | 13.42 | 1851 | 1 | 59 |
8 | 13 | 1531.9 | 13275 | 80 | 13.41 | 1488 | 1 | 62 |
9 | 13 | 998.7 | 13359 | 80 | 13.42 | 1140 | 1 | 61 |
10 | 13 | 817.8 | 13383 | 80 | 13.38 | 1013 | 1 | 69 |
11 | 13 | 748.1 | 13390 | 80 | 13.31 | 960 | 1 | 102 |
12 | 14 | -1.0 | 13472 | 93 | 13.40 | 410 | 2 | 101 |
13 | 14 | -1.1 | 13472 | 7 | 13.38 | 397 | 24 | 195 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 52.0 | 7 | 40 | 13.46 | 425 | 2 | 10 |
2 | 6 | 5735.5 | 779 | 80 | 13.23 | 3976 | 1 | 49 |
3 | 3 | 5076.2 | 1020 | 4 | 13.49 | 3722 | 1 | 51 |
4 | 7 | 4967.7 | 12482 | 80 | 13.71 | 3555 | 1 | 56 |
5 | 13 | 4231.6 | 12675 | 80 | 13.53 | 3131 | 1 | 59 |
6 | 13 | 3169.0 | 12897 | 80 | 13.45 | 2496 | 1 | 58 |
7 | 13 | 1995.3 | 13179 | 80 | 13.50 | 1783 | 1 | 60 |
8 | 13 | 1502.4 | 13269 | 80 | 13.48 | 1458 | 1 | 63 |
9 | 13 | 965.2 | 13353 | 80 | 13.49 | 1128 | 1 | 61 |
10 | 13 | 747.2 | 13381 | 80 | 13.45 | 984 | 1 | 70 |
11 | 14 | -0.5 | 13476 | 142 | 13.53 | 416 | 2 | 107 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 65.7 | 8 | 39 | 13.49 | 441 | 2 | 10 |
2 | 6 | 5409.9 | 684 | 79 | 13.26 | 3795 | 1 | 48 |
3 | 3 | 5029.3 | 925 | 1 | 13.53 | 3723 | 1 | 50 |
4 | 7 | 5079.9 | 12482 | 80 | 13.73 | 3630 | 1 | 56 |
5 | 13 | 4427.7 | 12651 | 80 | 13.54 | 3242 | 1 | 59 |
6 | 13 | 3270.4 | 12915 | 80 | 13.45 | 2561 | 1 | 58 |
7 | 13 | 2064.8 | 13185 | 80 | 13.49 | 1824 | 1 | 58 |
8 | 13 | 1628.1 | 13269 | 80 | 13.45 | 1550 | 1 | 62 |
9 | 13 | 991.1 | 13365 | 80 | 13.49 | 1142 | 1 | 62 |
10 | 13 | 949.3 | 13371 | 80 | 13.41 | 1107 | 1 | 71 |
11 | 13 | 741.2 | 13394 | 80 | 13.37 | 964 | 1 | 98 |
12 | 14 | -0.5 | 13475 | 71 | 13.48 | 419 | 2 | 108 |
13 | 14 | -0.7 | 13476 | 29 | 13.46 | 391 | 17 | 244 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 72.5 | 8 | 39 | 13.53 | 433 | 2 | 10 |
2 | 6 | 5347.0 | 658 | 79 | 13.30 | 3758 | 1 | 49 |
3 | 7 | 5090.2 | 12482 | 80 | 13.75 | 3635 | 1 | 55 |
4 | 13 | 4417.8 | 12645 | 80 | 13.57 | 3236 | 1 | 59 |
5 | 13 | 3253.0 | 12915 | 80 | 13.49 | 2536 | 1 | 59 |
6 | 13 | 2110.0 | 13167 | 80 | 13.52 | 1848 | 1 | 58 |
7 | 13 | 1630.6 | 13257 | 80 | 13.49 | 1542 | 1 | 62 |
8 | 13 | 967.6 | 13365 | 80 | 13.53 | 1129 | 1 | 60 |
9 | 13 | 834.8 | 13383 | 80 | 13.48 | 1025 | 1 | 69 |
10 | 13 | 737.1 | 13393 | 80 | 13.42 | 958 | 1 | 97 |
11 | 14 | -0.3 | 13474 | 73 | 13.51 | 437 | 2 | 102 |
12 | 14 | -0.6 | 13474 | 27 | 13.49 | 407 | 13 | 244 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 53.0 | 7 | 38 | 13.54 | 432 | 2 | 11 |
2 | 6 | 5440.4 | 683 | 79 | 13.32 | 3817 | 1 | 50 |
3 | 3 | 5028.8 | 924 | 1 | 13.59 | 3824 | 1 | 49 |
4 | 7 | 5068.6 | 12482 | 80 | 13.78 | 3622 | 1 | 57 |
5 | 13 | 4366.0 | 12657 | 80 | 13.59 | 3216 | 1 | 58 |
6 | 13 | 3133.7 | 12945 | 80 | 13.53 | 2477 | 1 | 59 |
7 | 13 | 2116.2 | 13173 | 80 | 13.54 | 1852 | 1 | 59 |
8 | 13 | 1695.7 | 13251 | 80 | 13.50 | 1584 | 1 | 62 |
9 | 13 | 990.7 | 13359 | 80 | 13.54 | 1143 | 1 | 62 |
10 | 13 | 859.2 | 13377 | 80 | 13.49 | 1042 | 1 | 71 |
11 | 13 | 741.1 | 13390 | 80 | 13.44 | 960 | 1 | 101 |
12 | 14 | -0.6 | 13472 | 84 | 13.54 | 413 | 2 | 103 |
13 | 14 | -0.6 | 13472 | 16 | 13.52 | 397 | 21 | 244 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 50.4 | 6 | 38 | 13.55 | 440 | 2 | 11 |
2 | 6 | 5499.8 | 700 | 80 | 13.34 | 3837 | 1 | 49 |
3 | 7 | 5019.4 | 12482 | 80 | 13.79 | 3599 | 1 | 55 |
4 | 13 | 4345.1 | 12651 | 80 | 13.61 | 3209 | 1 | 58 |
5 | 13 | 3144.1 | 12933 | 80 | 13.55 | 2483 | 1 | 58 |
6 | 13 | 2010.2 | 13197 | 80 | 13.58 | 1804 | 1 | 59 |
7 | 13 | 1660.7 | 13263 | 80 | 13.53 | 1572 | 1 | 62 |
8 | 13 | 973.4 | 13371 | 80 | 13.57 | 1137 | 1 | 60 |
9 | 13 | 793.7 | 13395 | 80 | 13.53 | 1006 | 1 | 69 |
10 | 13 | 723.6 | 13402 | 80 | 13.47 | 946 | 1 | 107 |
11 | 14 | -0.7 | 13481 | 86 | 13.55 | 419 | 2 | 103 |
12 | 14 | -0.7 | 13481 | 14 | 13.54 | 409 | 16 | 244 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 66.6 | 8 | 37 | 13.57 | 442 | 2 | 11 |
2 | 6 | 5485.6 | 689 | 80 | 13.35 | 3841 | 1 | 50 |
3 | 3 | 5045.1 | 930 | 2 | 13.62 | 3802 | 1 | 49 |
4 | 7 | 5070.9 | 12242 | 80 | 13.81 | 3614 | 1 | 56 |
5 | 13 | 4373.5 | 12411 | 80 | 13.63 | 3211 | 1 | 59 |
6 | 13 | 3126.3 | 12705 | 80 | 13.57 | 2476 | 1 | 59 |
7 | 13 | 1996.9 | 12975 | 80 | 13.60 | 1787 | 1 | 59 |
8 | 13 | 1470.7 | 13071 | 80 | 13.58 | 1458 | 1 | 63 |
9 | 13 | 979.1 | 13149 | 80 | 13.59 | 1131 | 1 | 62 |
10 | 13 | 936.3 | 13155 | 80 | 13.51 | 1094 | 1 | 74 |
11 | 13 | 737.7 | 13176 | 80 | 13.48 | 959 | 1 | 108 |
12 | 14 | -0.5 | 13257 | 86 | 13.57 | 427 | 2 | 104 |
13 | 14 | -0.6 | 13257 | 14 | 13.55 | 417 | 16 | 244 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 50.5 | 7 | 39 | 13.59 | 435 | 2 | 10 |
2 | 6 | 5489.0 | 714 | 79 | 13.36 | 3866 | 1 | 49 |
3 | 7 | 4986.4 | 12242 | 80 | 13.83 | 3571 | 1 | 57 |
4 | 13 | 4190.6 | 12453 | 80 | 13.66 | 3114 | 1 | 58 |
5 | 13 | 3071.8 | 12711 | 80 | 13.58 | 2454 | 1 | 59 |
6 | 13 | 1981.9 | 12963 | 80 | 13.61 | 1776 | 1 | 59 |
7 | 13 | 1482.7 | 13059 | 80 | 13.59 | 1469 | 1 | 64 |
8 | 13 | 978.1 | 13137 | 80 | 13.59 | 1139 | 1 | 62 |
9 | 13 | 935.6 | 13143 | 80 | 13.52 | 1099 | 1 | 76 |
10 | 13 | 736.8 | 13164 | 80 | 13.49 | 956 | 1 | 114 |
11 | 14 | -0.7 | 13244 | 78 | 13.58 | 422 | 2 | 106 |
12 | 14 | -0.6 | 13245 | 22 | 13.56 | 408 | 12 | 244 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 69.9 | 8 | 38 | 13.61 | 453 | 2 | 11 |
2 | 6 | 5554.6 | 717 | 80 | 13.37 | 3900 | 1 | 51 |
3 | 3 | 5031.2 | 957 | 1 | 13.63 | 3855 | 1 | 49 |
4 | 7 | 5051.2 | 12242 | 80 | 13.83 | 3633 | 1 | 57 |
5 | 13 | 4281.4 | 12441 | 80 | 13.66 | 3175 | 1 | 60 |
6 | 13 | 3171.5 | 12699 | 80 | 13.58 | 2505 | 1 | 60 |
7 | 13 | 2002.4 | 12957 | 80 | 13.62 | 1797 | 1 | 59 |
8 | 13 | 1470.8 | 13059 | 80 | 13.60 | 1448 | 1 | 63 |
9 | 13 | 990.7 | 13137 | 80 | 13.62 | 1145 | 1 | 61 |
10 | 13 | 949.2 | 13143 | 80 | 13.54 | 1101 | 1 | 74 |
11 | 13 | 739.2 | 13165 | 80 | 13.51 | 958 | 1 | 109 |
12 | 14 | -0.4 | 13246 | 84 | 13.60 | 424 | 2 | 101 |
13 | 14 | -0.5 | 13246 | 16 | 13.59 | 411 | 15 | 244 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 68.0 | 8 | 37 | 13.62 | 455 | 2 | 11 |
2 | 6 | 5453.0 | 686 | 79 | 13.38 | 3847 | 1 | 50 |
3 | 3 | 5049.1 | 927 | 2 | 13.64 | 3769 | 1 | 50 |
4 | 7 | 5078.9 | 12242 | 80 | 13.83 | 3649 | 1 | 56 |
5 | 13 | 4233.6 | 12471 | 80 | 13.67 | 3157 | 1 | 60 |
6 | 13 | 3141.2 | 12717 | 80 | 13.59 | 2504 | 1 | 59 |
7 | 13 | 2067.7 | 12969 | 80 | 13.62 | 1847 | 1 | 59 |
8 | 13 | 1679.8 | 13041 | 80 | 13.57 | 1578 | 1 | 63 |
9 | 13 | 987.1 | 13149 | 80 | 13.62 | 1150 | 1 | 61 |
10 | 13 | 763.2 | 13179 | 80 | 13.60 | 997 | 1 | 70 |
11 | 13 | 733.1 | 13182 | 80 | 13.52 | 968 | 1 | 102 |
12 | 14 | -0.6 | 13263 | 80 | 13.62 | 454 | 2 | 113 |
13 | 14 | -0.6 | 13263 | 20 | 13.60 | 426 | 17 | 244 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 67.6 | 8 | 37 | 13.66 | 472 | 2 | 14 |
2 | 6 | 5486.8 | 693 | 79 | 13.40 | 3869 | 1 | 49 |
3 | 3 | 5033.2 | 934 | 1 | 13.64 | 3862 | 1 | 49 |
4 | 7 | 5056.5 | 12242 | 80 | 13.85 | 3629 | 1 | 56 |
5 | 13 | 4230.1 | 12459 | 80 | 13.68 | 3142 | 1 | 61 |
6 | 13 | 3116.7 | 12717 | 80 | 13.61 | 2476 | 1 | 60 |
7 | 13 | 2201.3 | 12915 | 80 | 13.60 | 1916 | 1 | 60 |
8 | 13 | 1687.0 | 13011 | 80 | 13.58 | 1582 | 1 | 63 |
9 | 13 | 976.5 | 13119 | 80 | 13.64 | 1141 | 1 | 62 |
10 | 13 | 934.1 | 13125 | 80 | 13.56 | 1096 | 1 | 75 |
11 | 13 | 753.2 | 13144 | 80 | 13.53 | 976 | 1 | 109 |
12 | 14 | -0.5 | 13226 | 71 | 13.63 | 440 | 2 | 103 |
13 | 14 | -0.5 | 13227 | 29 | 13.61 | 417 | 10 | 244 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 64.2 | 8 | 35 | 13.73 | 445 | 2 | 13 |
2 | 6 | 5497.0 | 683 | 80 | 13.43 | 3871 | 1 | 51 |
3 | 3 | 5052.6 | 924 | 2 | 13.70 | 3867 | 1 | 51 |
4 | 7 | 5082.9 | 12242 | 80 | 13.87 | 3645 | 1 | 57 |
5 | 13 | 4269.7 | 12453 | 80 | 13.71 | 3162 | 1 | 60 |
6 | 13 | 3223.5 | 12687 | 80 | 13.63 | 2542 | 1 | 59 |
7 | 13 | 2170.7 | 12927 | 80 | 13.64 | 1899 | 1 | 60 |
8 | 13 | 1588.2 | 13029 | 80 | 13.63 | 1535 | 1 | 64 |
9 | 13 | 994.4 | 13119 | 80 | 13.67 | 1150 | 1 | 62 |
10 | 13 | 764.5 | 13149 | 80 | 13.64 | 989 | 1 | 72 |
11 | 13 | 734.3 | 13152 | 80 | 13.57 | 959 | 1 | 105 |
12 | 14 | -0.2 | 13232 | 69 | 13.67 | 439 | 2 | 108 |
13 | 14 | -0.4 | 13233 | 31 | 13.65 | 415 | 16 | 244 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 52.5 | 6 | 34 | 13.91 | 451 | 2 | 8 |
2 | 6 | 5664.7 | 733 | 80 | 13.53 | 3953 | 1 | 49 |
3 | 3 | 5152.0 | 974 | 8 | 13.72 | 3694 | 1 | 51 |
4 | 7 | 4986.1 | 12242 | 80 | 13.93 | 3572 | 1 | 55 |
5 | 13 | 4318.1 | 12411 | 80 | 13.75 | 3191 | 1 | 58 |
6 | 13 | 3061.7 | 12693 | 80 | 13.72 | 2418 | 1 | 55 |
7 | 13 | 1997.3 | 12933 | 80 | 13.75 | 1775 | 1 | 58 |
8 | 13 | 1498.1 | 13023 | 80 | 13.73 | 1471 | 1 | 62 |
9 | 13 | 984.3 | 13101 | 80 | 13.74 | 1144 | 1 | 61 |
10 | 13 | 803.2 | 13125 | 80 | 13.71 | 1004 | 1 | 74 |
11 | 13 | 732.8 | 13132 | 80 | 13.65 | 949 | 1 | 126 |
12 | 14 | -0.5 | 13212 | 69 | 13.74 | 423 | 2 | 107 |
13 | 14 | -0.6 | 13212 | 31 | 13.73 | 394 | 19 | 244 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 50.7 | 6 | 33 | 14.15 | 453 | 2 | 7 |
2 | 6 | 5526.1 | 695 | 80 | 13.73 | 3872 | 1 | 50 |
3 | 3 | 5023.5 | 936 | 1 | 13.96 | 3882 | 1 | 49 |
4 | 7 | 5063.7 | 12242 | 80 | 14.01 | 3630 | 1 | 56 |
5 | 13 | 4389.6 | 12417 | 80 | 13.84 | 3216 | 1 | 59 |
6 | 13 | 3147.0 | 12699 | 80 | 13.82 | 2486 | 1 | 58 |
7 | 13 | 2122.9 | 12927 | 80 | 13.86 | 1878 | 1 | 59 |
8 | 13 | 1477.7 | 13047 | 80 | 13.87 | 1463 | 1 | 62 |
9 | 13 | 968.9 | 13125 | 80 | 13.89 | 1122 | 1 | 62 |
10 | 13 | 753.3 | 13150 | 80 | 13.86 | 982 | 1 | 74 |
11 | 14 | -0.2 | 13243 | 127 | 13.93 | 424 | 2 | 105 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 50.2 | 6 | 32 | 14.31 | 463 | 2 | 6 |
2 | 6 | 5743.1 | 756 | 81 | 13.87 | 4017 | 1 | 50 |
3 | 3 | 5144.8 | 997 | 8 | 14.05 | 3714 | 1 | 51 |
4 | 7 | 4959.3 | 12242 | 80 | 14.14 | 3558 | 1 | 58 |
5 | 13 | 4161.1 | 12441 | 80 | 13.99 | 3082 | 1 | 60 |
6 | 13 | 3058.9 | 12693 | 80 | 13.97 | 2453 | 1 | 57 |
7 | 13 | 1993.0 | 12915 | 80 | 14.06 | 1786 | 1 | 61 |
8 | 13 | 1357.1 | 13029 | 80 | 14.09 | 1380 | 1 | 63 |
9 | 13 | 996.3 | 13083 | 80 | 14.09 | 1138 | 1 | 64 |
10 | 13 | 747.5 | 13114 | 80 | 14.07 | 983 | 1 | 80 |
11 | 14 | -0.1 | 13206 | 114 | 14.16 | 425 | 2 | 104 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 51.2 | 6 | 31 | 14.45 | 444 | 2 | 12 |
2 | 6 | 5619.0 | 708 | 80 | 14.04 | 3912 | 1 | 52 |
3 | 3 | 5086.0 | 949 | 4 | 14.26 | 3772 | 1 | 50 |
4 | 7 | 5035.5 | 12242 | 80 | 14.28 | 3599 | 1 | 57 |
5 | 13 | 4101.0 | 12489 | 80 | 14.15 | 3044 | 1 | 60 |
6 | 13 | 2977.0 | 12753 | 80 | 14.15 | 2387 | 1 | 58 |
7 | 13 | 1983.4 | 12969 | 80 | 14.22 | 1774 | 1 | 62 |
8 | 13 | 1246.7 | 13101 | 80 | 14.28 | 1310 | 1 | 64 |
9 | 13 | 970.6 | 13143 | 80 | 14.26 | 1122 | 1 | 65 |
10 | 13 | 744.5 | 13171 | 80 | 14.24 | 985 | 1 | 82 |
11 | 14 | -0.5 | 13260 | 108 | 14.32 | 437 | 2 | 104 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 52.2 | 6 | 30 | 14.60 | 462 | 2 | 11 |
2 | 6 | 5498.4 | 677 | 80 | 14.16 | 3889 | 1 | 52 |
3 | 3 | 5041.1 | 917 | 2 | 14.42 | 3824 | 1 | 52 |
4 | 7 | 5058.9 | 12242 | 80 | 14.33 | 3615 | 1 | 57 |
5 | 13 | 4295.2 | 12441 | 80 | 14.17 | 3171 | 1 | 60 |
6 | 13 | 3057.4 | 12723 | 80 | 14.22 | 2447 | 1 | 58 |
7 | 13 | 1999.7 | 12957 | 80 | 14.33 | 1800 | 1 | 62 |
8 | 13 | 1437.6 | 13059 | 80 | 14.36 | 1437 | 1 | 64 |
9 | 13 | 994.1 | 13125 | 80 | 14.38 | 1137 | 1 | 64 |
10 | 13 | 735.6 | 13156 | 80 | 14.36 | 970 | 1 | 83 |
11 | 14 | -0.2 | 13244 | 104 | 14.46 | 428 | 2 | 101 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 53.0 | 6 | 30 | 14.77 | 455 | 2 | 9 |
2 | 6 | 5501.3 | 676 | 81 | 14.31 | 3880 | 1 | 53 |
3 | 7 | 5035.3 | 12242 | 80 | 14.40 | 3602 | 1 | 57 |
4 | 13 | 4115.9 | 12489 | 80 | 14.27 | 3081 | 1 | 62 |
5 | 13 | 3012.0 | 12747 | 80 | 14.33 | 2422 | 1 | 59 |
6 | 13 | 1992.2 | 12957 | 80 | 14.45 | 1803 | 1 | 63 |
7 | 13 | 1341.3 | 13071 | 80 | 14.52 | 1371 | 1 | 66 |
8 | 13 | 990.3 | 13125 | 80 | 14.52 | 1146 | 1 | 67 |
9 | 13 | 739.2 | 13156 | 80 | 14.52 | 981 | 1 | 86 |
10 | 14 | -0.5 | 13244 | 99 | 14.61 | 440 | 2 | 107 |
11 | 14 | -0.7 | 13244 | 1 | 14.60 | 422 | 12 | 64 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 64.8 | 8 | 29 | 14.87 | 458 | 2 | 8 |
2 | 6 | 5598.8 | 700 | 81 | 14.40 | 3908 | 1 | 52 |
3 | 3 | 5079.9 | 941 | 4 | 14.65 | 3707 | 1 | 54 |
4 | 7 | 5044.8 | 12242 | 80 | 14.52 | 3613 | 1 | 58 |
5 | 13 | 4103.4 | 12489 | 80 | 14.40 | 3060 | 1 | 62 |
6 | 13 | 2923.1 | 12765 | 80 | 14.47 | 2353 | 1 | 59 |
7 | 13 | 1980.7 | 12975 | 80 | 14.60 | 1793 | 1 | 64 |
8 | 13 | 1336.4 | 13089 | 80 | 14.67 | 1372 | 1 | 68 |
9 | 13 | 963.3 | 13143 | 80 | 14.68 | 1124 | 1 | 70 |
10 | 13 | 748.1 | 13168 | 80 | 14.67 | 988 | 1 | 90 |
11 | 14 | -0.4 | 13254 | 88 | 14.78 | 445 | 2 | 101 |
12 | 14 | -0.5 | 13255 | 12 | 14.76 | 436 | 14 | 127 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 53.5 | 6 | 30 | 14.90 | 449 | 2 | 7 |
2 | 6 | 5492.6 | 681 | 81 | 14.45 | 3862 | 1 | 54 |
3 | 7 | 5030.3 | 12242 | 80 | 14.55 | 3595 | 1 | 58 |
4 | 13 | 4232.0 | 12441 | 80 | 14.40 | 3140 | 1 | 62 |
5 | 13 | 3144.8 | 12675 | 80 | 14.47 | 2485 | 1 | 61 |
6 | 13 | 1986.1 | 12909 | 80 | 14.67 | 1792 | 1 | 64 |
7 | 13 | 1134.9 | 13065 | 80 | 14.79 | 1248 | 1 | 67 |
8 | 13 | 886.1 | 13101 | 80 | 14.78 | 1079 | 1 | 69 |
9 | 13 | 748.4 | 13118 | 80 | 14.75 | 980 | 1 | 92 |
10 | 14 | -0.4 | 13204 | 88 | 14.87 | 437 | 2 | 101 |
11 | 14 | -0.6 | 13205 | 12 | 14.86 | 421 | 11 | 244 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 59.9 | 6 | 30 | 14.93 | 459 | 2 | 7 |
2 | 6 | 5705.1 | 734 | 81 | 14.46 | 3996 | 1 | 53 |
3 | 3 | 5111.1 | 975 | 6 | 14.69 | 3779 | 1 | 54 |
4 | 7 | 4961.7 | 12242 | 80 | 14.55 | 3566 | 1 | 59 |
5 | 13 | 4247.7 | 12417 | 80 | 14.42 | 3131 | 1 | 61 |
6 | 13 | 2957.6 | 12699 | 80 | 14.57 | 2377 | 1 | 60 |
7 | 13 | 1985.9 | 12897 | 80 | 14.71 | 1789 | 1 | 65 |
8 | 13 | 1135.4 | 13047 | 80 | 14.83 | 1244 | 1 | 67 |
9 | 13 | 972.7 | 13071 | 80 | 14.79 | 1133 | 1 | 69 |
10 | 13 | 752.9 | 13096 | 80 | 14.79 | 990 | 1 | 95 |
11 | 14 | -0.4 | 13182 | 80 | 14.91 | 439 | 2 | 104 |
12 | 14 | -0.6 | 13183 | 20 | 14.89 | 419 | 13 | 244 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 54.1 | 6 | 29 | 14.94 | 460 | 2 | 5 |
2 | 6 | 5580.2 | 692 | 81 | 14.48 | 3927 | 1 | 53 |
3 | 3 | 5025.9 | 933 | 1 | 14.78 | 3835 | 1 | 53 |
4 | 7 | 5064.3 | 12242 | 80 | 14.53 | 3654 | 1 | 59 |
5 | 13 | 4329.2 | 12423 | 80 | 14.40 | 3216 | 1 | 62 |
6 | 13 | 2951.4 | 12735 | 80 | 14.61 | 2385 | 1 | 60 |
7 | 13 | 1995.1 | 12945 | 80 | 14.75 | 1798 | 1 | 65 |
8 | 13 | 1517.8 | 13029 | 80 | 14.77 | 1497 | 1 | 68 |
9 | 13 | 965.8 | 13107 | 80 | 14.83 | 1154 | 1 | 71 |
10 | 13 | 745.1 | 13132 | 80 | 14.82 | 1000 | 1 | 96 |
11 | 14 | -0.7 | 13218 | 86 | 14.94 | 446 | 2 | 108 |
12 | 14 | -0.9 | 13218 | 14 | 14.92 | 425 | 18 | 244 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 53.8 | 6 | 31 | 14.97 | 451 | 2 | 8 |
2 | 6 | 5037.8 | 589 | 79 | 14.56 | 3589 | 1 | 55 |
