SIO Argo AUX Buoyancy Pumping Time Series Data:



Serial= 6051 WMO= 5905767


Cycle 239 GMT 22/ 1/2025 0:50: 0

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 52.2 6 18 14.82 465 2 15
2 6 5225.5 667 68 14.47 3597 2 55
3 7 5058.0 12242 80 14.54 3541 2 62
4 13 4162.5 12477 80 14.42 2992 2 60
5 13 3191.0 12681 80 14.40 2464 2 64
6 13 1985.3 12939 80 14.57 1757 2 69
7 13 1305.4 13059 80 14.65 1349 2 69
8 13 985.6 13107 80 14.65 1133 2 70
9 13 742.5 13135 80 14.64 987 2 118
10 14 -0.2 13226 144 14.73 440 2 109

Cycle 238 GMT 12/ 1/2025 1: 4: 1

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 53.4 6 17 14.87 463 2 14
2 6 5413.6 709 68 14.50 3686 2 54
3 3 5043.4 950 2 14.74 3718 2 52
4 7 5072.9 12242 80 14.55 3507 2 56
5 13 4402.2 12399 80 14.40 3127 2 61
6 13 3041.2 12699 80 14.50 2386 2 63
7 13 1994.0 12939 80 14.66 1758 2 65
8 13 1437.1 13041 80 14.71 1418 2 71
9 13 978.0 13107 80 14.74 1150 2 71
10 13 745.8 13132 80 14.72 994 2 124
11 14 0.0 13223 142 14.82 442 2 113

Cycle 237 GMT 2/ 1/2025 0:39: 0

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 51.7 6 17 14.90 471 2 16
2 6 5274.6 676 68 14.54 3601 2 52
3 7 5057.6 12242 80 14.54 3522 2 61
4 13 4183.6 12471 80 14.42 3016 2 62
5 13 3388.9 12627 80 14.42 2574 2 63
6 13 1979.1 12909 80 14.69 1766 2 69
7 13 1280.2 13035 80 14.77 1354 2 68
8 13 994.7 13077 80 14.77 1144 2 63
9 13 730.6 13108 80 14.77 972 2 124
10 14 -1.0 13195 140 14.87 447 2 110

Cycle 236 GMT 23/12/2024 1:14:58

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 50.0 6 17 14.92 464 2 9
2 6 5227.7 682 69 14.56 3566 2 55
3 7 5021.9 12242 80 14.55 3485 2 57
4 13 4405.0 12387 80 14.40 3123 2 61
5 13 3078.6 12675 80 14.57 2388 2 62
6 13 1987.0 12903 80 14.74 1753 2 63
7 13 1324.1 13017 80 14.80 1338 2 73
8 13 985.9 13065 80 14.81 1130 2 71
9 13 726.9 13096 80 14.81 975 2 127
10 14 -0.3 13184 138 14.90 455 2 132

Cycle 235 GMT 13/12/2024 1:54: 0

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 52.0 6 17 14.94 464 2 8
2 6 5242.4 670 69 14.57 3587 2 53
3 7 5048.8 12242 80 14.55 3511 2 61
4 13 4299.9 12435 80 14.42 3094 2 60
5 13 3056.7 12705 80 14.58 2396 2 67
6 13 1996.9 12939 80 14.75 1773 2 62
7 13 1241.7 13077 80 14.85 1307 2 68
8 13 982.1 13113 80 14.83 1131 2 64
9 13 737.9 13141 80 14.83 975 2 127
10 14 -0.5 13226 135 14.92 451 2 102

Cycle 234 GMT 3/12/2024 2: 0: 1

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 51.7 6 17 14.95 460 2 10
2 6 5337.4 682 69 14.57 3624 2 55
3 7 5059.1 12242 80 14.55 3487 2 58
4 13 4389.5 12405 80 14.43 3102 2 62
5 13 2958.5 12723 80 14.65 2311 2 68
6 13 1985.7 12939 80 14.78 1746 2 72
7 13 1233.4 13071 80 14.87 1270 2 69
8 13 989.4 13107 80 14.85 1121 2 71
9 13 739.0 13135 80 14.85 959 2 124
10 14 -0.7 13221 138 14.94 446 3 128

Cycle 233 GMT 23/11/2024 2: 4: 1

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 72.4 8 17 14.96 474 2 10
2 6 5310.6 683 69 14.57 3619 2 53
3 7 5043.9 12242 80 14.55 3500 2 62
4 13 4309.2 12417 80 14.45 3060 2 63
5 13 3252.8 12645 80 14.58 2495 2 65
6 13 1991.2 12897 80 14.78 1768 2 74
7 13 1575.5 12969 80 14.79 1511 2 72
8 13 965.6 13059 80 14.86 1143 2 68
9 13 745.6 13084 80 14.85 989 2 126
10 14 -0.5 13170 135 14.94 450 2 118

Cycle 232 GMT 13/11/2024 2:59: 3

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 51.3 6 17 14.96 441 2 9
2 6 5269.7 671 68 14.58 3589 2 54
3 7 5083.5 12242 80 14.56 3499 2 58
4 13 4379.7 12411 80 14.46 3110 2 64
5 13 3023.3 12711 80 14.66 2352 2 62
6 13 1995.6 12939 80 14.80 1777 2 74
7 13 1218.1 13077 80 14.89 1290 2 66
8 13 929.5 13119 80 14.88 1103 2 70
9 13 743.6 13141 80 14.86 968 2 123
10 14 -0.3 13231 138 14.96 446 2 134

Cycle 231 GMT 3/11/2024 3: 4: 1

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 50.6 6 17 14.96 480 2 9
2 6 5342.0 684 68 14.56 3653 2 55
3 7 5057.5 12242 80 14.56 3498 2 58
4 13 4427.9 12387 80 14.46 3122 2 64
5 13 3115.7 12669 80 14.65 2398 2 66
6 13 1995.6 12897 80 14.81 1761 2 67
7 13 1533.2 12975 80 14.82 1480 2 75
8 13 994.1 13053 80 14.87 1159 2 70
9 13 745.2 13082 80 14.87 991 2 127
10 14 -0.5 13168 135 14.97 446 2 105

Cycle 230 GMT 24/10/2024 4: 0: 0

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 52.8 6 18 14.98 476 2 12
2 6 5218.9 672 68 14.58 3565 2 56
3 7 5022.7 12242 80 14.57 3472 2 61
4 13 4113.4 12459 80 14.52 2959 2 65
5 13 3068.2 12687 80 14.65 2364 2 63
6 13 1985.2 12921 80 14.81 1749 2 68
7 13 1150.0 13071 80 14.91 1238 2 68
8 13 1000.7 13095 80 14.87 1163 2 71
9 13 740.1 13123 80 14.87 987 2 124
10 14 -0.5 13209 131 14.96 460 2 108

Cycle 229 GMT 14/10/2024 4:23:59

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 50.2 6 17 14.97 474 2 10
2 6 5348.2 699 69 14.57 3653 2 56
3 7 5060.7 12242 80 14.57 3504 2 60
4 13 4158.5 12471 80 14.53 3000 2 64
5 13 3095.7 12699 80 14.65 2395 2 66
6 13 2049.6 12921 80 14.80 1807 2 69
7 13 1307.0 13059 80 14.88 1347 2 73
8 13 972.0 13107 80 14.88 1133 2 64
9 13 740.8 13135 80 14.87 984 2 128
10 14 -0.3 13222 133 14.97 459 3 110

Cycle 228 GMT 4/10/2024 4:10:59

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 50.9 6 18 14.98 495 2 12
2 6 5270.5 682 68 14.58 3621 2 53
3 7 5033.9 12242 80 14.58 3515 2 60
4 13 4289.8 12435 80 14.51 3087 2 64
5 13 2975.9 12735 80 14.69 2354 2 62
6 13 1980.9 12945 80 14.81 1777 2 72
7 13 1330.4 13053 80 14.86 1372 2 65
8 13 991.8 13101 80 14.87 1146 2 67
9 13 736.9 13129 80 14.87 985 2 125
10 14 -0.4 13214 133 14.97 447 2 119

Cycle 227 GMT 24/ 9/2024 4:18: 1

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 71.0 8 17 14.98 450 2 9
2 6 5233.4 646 69 14.58 3610 2 58
3 7 5064.2 12242 80 14.58 3534 2 59
4 13 4281.2 12429 80 14.51 3083 2 65
5 13 3155.4 12675 80 14.66 2441 2 64
6 13 2069.9 12915 80 14.81 1821 2 65
7 13 1309.3 13047 80 14.89 1334 2 64
8 13 925.7 13101 80 14.90 1089 2 70
9 13 744.1 13123 80 14.88 975 2 128
10 14 -0.4 13208 135 14.97 462 2 116

Cycle 226 GMT 14/ 9/2024 5: 4: 1

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 50.1 6 17 14.98 470 2 16
2 6 5263.8 689 69 14.58 3610 2 57
3 7 5055.8 12242 80 14.59 3510 2 60
4 13 4277.7 12429 80 14.51 3056 2 62
5 13 2945.9 12729 80 14.71 2313 2 62
6 13 1994.5 12939 80 14.82 1771 2 71
7 13 1300.8 13059 80 14.89 1336 2 72
8 13 973.8 13107 80 14.89 1133 2 71
9 13 739.1 13134 80 14.88 991 2 127
10 14 -0.4 13220 133 14.98 450 3 113

Cycle 225 GMT 4/ 9/2024 5: 2: 0

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 52.1 6 17 14.98 477 2 9
2 6 5263.1 665 69 14.57 3632 2 57
3 7 5045.9 12242 80 14.59 3511 2 60
4 13 4293.2 12423 80 14.52 3078 2 64
5 13 3091.7 12693 80 14.69 2409 2 68
6 13 1985.8 12921 80 14.82 1768 2 72
7 13 1337.2 13035 80 14.88 1376 2 73
8 13 990.3 13089 80 14.89 1143 2 67
9 13 737.3 13117 80 14.88 971 2 122
10 14 -0.3 13203 133 14.98 451 2 114

Cycle 224 GMT 25/ 8/2024 5:42: 0

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 50.4 6 18 14.98 475 2 13
2 6 5238.1 658 68 14.58 3585 2 58
3 7 5053.1 12242 80 14.60 3508 2 62
4 13 4183.5 12465 80 14.55 3014 2 64
5 13 3060.1 12711 80 14.69 2383 2 67
6 13 1991.9 12927 80 14.82 1752 2 63
7 13 1313.7 13047 80 14.89 1350 2 74
8 13 985.9 13095 80 14.88 1153 2 71
9 13 740.0 13123 80 14.87 990 2 123
10 14 -0.3 13208 133 14.98 450 2 105

Cycle 223 GMT 15/ 8/2024 6:23: 1

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 52.1 6 18 14.98 466 2 10
2 6 5217.3 665 69 14.58 3563 2 57
3 7 5009.6 12242 80 14.61 3472 2 57
4 13 4196.1 12447 80 14.55 3000 2 62
5 13 3315.4 12621 80 14.63 2528 2 66
6 13 1991.3 12885 80 14.82 1768 2 66
7 13 1287.6 13005 80 14.88 1332 2 71
8 13 966.6 13053 80 14.89 1128 2 69
9 13 744.3 13078 80 14.88 971 2 126
10 14 -0.4 13164 131 14.98 462 2 106

Cycle 222 GMT 5/ 8/2024 7:41: 1

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 71.0 8 17 14.98 490 2 16
2 6 5336.7 695 69 14.56 3655 2 57
3 3 5034.6 935 1 14.79 3762 2 54
4 7 5087.0 12242 80 14.61 3522 2 60
5 13 4148.4 12477 80 14.56 2997 2 61
6 13 3246.9 12663 80 14.65 2484 2 67
7 13 1985.6 12939 80 14.83 1764 2 62
8 13 1134.2 13095 80 14.92 1244 2 70
9 13 790.2 13143 80 14.93 1010 2 64
10 13 746.3 13148 80 14.87 966 2 127
11 14 -0.2 13235 133 14.98 445 2 115

Cycle 221 GMT 26/ 7/2024 7:18: 1

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 50.9 6 17 14.98 473 2 14
2 6 5303.9 661 69 14.57 3626 2 52
3 7 5065.2 12242 80 14.63 3502 2 57
4 13 4280.1 12435 80 14.54 3054 2 65
5 13 2992.9 12723 80 14.71 2336 2 69
6 13 1990.5 12933 80 14.82 1753 2 74
7 13 1316.7 13053 80 14.88 1349 2 68
8 13 987.9 13101 80 14.88 1118 2 68
9 13 742.7 13129 80 14.87 974 2 125
10 14 -0.3 13215 135 14.97 448 4 125

Cycle 220 GMT 16/ 7/2024 7:49: 1

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 68.7 8 17 14.99 484 2 9
2 6 5259.0 663 69 14.58 3599 2 55
3 7 5056.3 12242 80 14.63 3496 2 60
4 13 4189.1 12465 80 14.56 3015 2 64
5 13 2978.6 12729 80 14.70 2340 2 67
6 13 1999.3 12933 80 14.81 1768 2 67
7 13 1380.6 13041 80 14.86 1393 2 69
8 13 1000.0 13095 80 14.87 1161 2 72
9 13 745.1 13124 80 14.87 983 2 128
10 14 -0.3 13213 133 14.98 457 2 109

Cycle 219 GMT 6/ 7/2024 8:19:59

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 70.6 8 17 14.98 476 2 14
2 6 5305.9 688 69 14.57 3603 2 55
3 7 5056.2 12242 80 14.63 3509 2 58
4 13 4331.4 12417 80 14.53 3083 2 62
5 13 3118.4 12669 80 14.68 2409 2 66
6 13 1990.5 12897 80 14.82 1763 2 74
7 13 1396.0 13005 80 14.86 1394 2 66
8 13 980.0 13065 80 14.88 1136 2 64
9 13 739.7 13093 80 14.88 975 2 129
10 14 -0.4 13179 133 14.98 450 2 103

Cycle 218 GMT 26/ 6/2024 8:57: 0

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 60.9 6 18 14.99 469 2 14
2 6 5206.8 672 68 14.59 3569 2 57
3 7 5021.8 12242 80 14.63 3474 2 60
4 13 4275.6 12429 80 14.54 3044 2 61
5 13 3106.1 12669 80 14.68 2401 2 69
6 13 1996.2 12909 80 14.82 1768 2 75
7 13 1541.5 12981 80 14.83 1476 2 70
8 13 982.5 13059 80 14.88 1137 2 65
9 13 737.2 13086 80 14.87 979 2 126
10 13 38.1 13163 80 14.97 493 2 72
11 14 -0.6 13172 54 14.97 443 2 123
12 14 -0.5 13173 46 14.95 402 57 244

Cycle 217 GMT 16/ 6/2024 10: 0: 1

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 52.6 6 18 14.99 471 2 9
2 6 5227.4 651 69 14.59 3579 2 54
3 7 5034.4 12242 80 14.63 3495 2 60
4 13 4317.2 12417 80 14.54 3080 2 61
5 13 2999.0 12705 80 14.71 2337 2 69
6 13 1984.5 12915 80 14.83 1762 2 63
7 13 1273.6 13041 80 14.89 1321 2 66
8 13 976.1 13083 80 14.89 1126 2 71
9 13 740.7 13111 80 14.88 972 2 124
10 14 -0.1 13197 133 14.98 448 2 127

Cycle 216 GMT 6/ 6/2024 10:59: 1

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 70.2 8 17 15.00 477 2 13
2 6 5241.4 662 69 14.58 3597 2 59
3 3 5020.5 0 1 14.85 3641 2 56
4 7 5074.8 12243 80 14.63 3514 2 62
5 13 4156.2 12477 80 14.56 3008 2 65
6 13 3024.9 12735 80 14.70 2379 2 63
7 13 1989.9 12969 80 14.83 1794 2 72
8 13 1385.9 13077 80 14.87 1424 2 74
9 13 1000.5 13131 80 14.88 1179 2 73
10 13 733.5 13163 80 14.88 1001 2 125
11 14 -0.7 13248 133 14.98 478 2 119

Cycle 215 GMT 27/ 5/2024 10:56: 2

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 54.6 6 18 15.01 471 2 9
2 6 5219.5 660 68 14.59 3591 2 54
3 7 5030.0 12242 80 14.63 3507 2 63
4 13 4256.6 12435 80 14.55 3053 2 61
5 13 3002.2 12699 80 14.71 2364 2 64
6 13 1992.1 12903 80 14.83 1784 2 70
7 13 1431.4 12999 80 14.86 1441 2 74
8 13 960.6 13065 80 14.90 1140 2 71
9 13 738.8 13090 80 14.89 969 2 125
10 14 -0.6 13176 131 14.99 454 2 112

Cycle 214 GMT 17/ 5/2024 12: 1: 1

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 50.9 6 18 15.00 465 2 15
2 6 5280.2 673 68 14.58 3619 2 55
3 7 5069.3 12242 80 14.64 3513 2 59
4 13 4485.0 12381 80 14.52 3181 2 63
5 13 2962.8 12705 80 14.73 2339 2 66
6 13 1991.5 12927 80 14.84 1785 2 68
7 13 1134.1 13077 80 14.93 1263 2 66
8 13 885.7 13113 80 14.92 1084 2 66
9 13 745.5 13129 80 14.89 975 2 129
10 14 -0.5 13216 133 14.99 458 3 116

Cycle 213 GMT 7/ 5/2024 12:18: 1

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 56.8 6 19 15.00 468 2 9
2 6 5283.1 683 68 14.58 3622 2 55
3 7 5018.1 12242 80 14.64 3493 2 62
4 13 4246.0 12423 80 14.55 3046 2 63
5 13 3034.8 12687 80 14.71 2378 2 68
6 13 1983.1 12909 80 14.85 1774 2 66
7 13 1235.8 13035 80 14.92 1311 2 72
8 13 982.0 13071 80 14.90 1148 2 66
9 13 754.3 13096 80 14.89 989 2 130
10 14 -0.3 13182 131 15.00 456 3 121

Cycle 212 GMT 27/ 4/2024 13: 0: 0

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 52.4 6 18 15.01 463 2 8
2 6 5242.3 674 69 14.59 3580 2 56
3 7 5058.5 12242 80 14.64 3509 2 60
4 13 4204.9 12453 80 14.56 3029 2 63
5 13 2966.6 12747 80 14.73 2343 2 67
6 13 1981.3 12957 80 14.85 1774 2 66
7 13 1355.6 13065 80 14.90 1385 2 73
8 13 952.7 13119 80 14.91 1118 2 69
9 13 736.1 13144 80 14.90 965 2 129
10 14 -0.8 13229 133 15.00 455 2 118

Cycle 211 GMT 17/ 4/2024 12:59: 0

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 53.9 6 18 15.02 463 2 15
2 6 5283.7 678 69 14.59 3622 2 57
3 7 5053.5 12242 80 14.64 3515 2 60
4 13 4141.3 12489 80 14.57 3002 2 60
5 13 2944.6 12759 80 14.74 2318 2 66
6 13 2011.1 12957 80 14.84 1792 2 65
7 13 1385.2 13059 80 14.89 1407 2 72
8 13 986.2 13113 80 14.90 1155 2 65
9 13 742.1 13142 80 14.90 986 2 125
10 14 -0.4 13227 135 15.01 450 3 135

Cycle 210 GMT 7/ 4/2024 13: 1: 0

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 53.9 6 18 15.03 455 2 12
2 6 5293.3 660 68 14.59 3639 2 55
3 7 5080.6 12242 80 14.63 3544 2 57
4 13 4324.1 12423 80 14.54 3117 2 62
5 13 3086.7 12717 80 14.73 2424 2 68
6 13 2125.4 12915 80 14.83 1871 2 69
7 13 1395.4 13041 80 14.90 1407 2 75
8 13 941.5 13107 80 14.93 1115 2 65
9 13 737.1 13132 80 14.92 978 2 128
10 14 -0.7 13218 135 15.02 458 2 116

Cycle 209 GMT 28/ 3/2024 13:25: 1

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 54.8 6 19 15.03 452 2 14
2 6 5283.5 681 68 14.59 3620 2 58
3 7 5049.4 12242 80 14.64 3507 2 59
4 13 4193.3 12453 80 14.57 3035 2 61
5 13 2944.1 12729 80 14.74 2334 2 65
6 13 1982.5 12945 80 14.86 1773 2 72
7 13 1259.5 13077 80 14.93 1326 2 73
8 13 883.4 13131 80 14.94 1074 2 65
9 13 744.2 13147 80 14.91 984 2 131
10 14 -0.3 13233 131 15.02 440 3 104

Cycle 208 GMT 18/ 3/2024 13:20: 0

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 51.8 6 18 15.03 468 2 14
2 6 5255.9 667 69 14.60 3600 2 54
3 7 5064.9 12242 80 14.65 3488 2 60
4 13 4149.6 12477 80 14.58 2974 2 64
5 13 3198.7 12669 80 14.68 2451 2 62
6 13 1994.2 12915 80 14.86 1778 2 71
7 13 1339.3 13029 80 14.91 1394 2 68
8 13 1000.1 13077 80 14.92 1161 2 70
9 13 738.8 13108 80 14.92 989 2 125
10 14 -0.4 13194 135 15.02 438 2 121

Cycle 207 GMT 8/ 3/2024 14: 8: 1

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 53.6 6 18 15.03 470 2 10
2 6 5256.3 673 69 14.59 3604 2 55
3 7 5035.8 12242 80 14.65 3491 2 56
4 13 4134.9 12471 80 14.58 2982 2 65
5 13 3038.1 12717 80 14.73 2366 2 63
6 13 1980.8 12939 80 14.87 1754 2 64
7 13 1263.4 13065 80 14.93 1324 2 73
8 13 970.9 13107 80 14.93 1147 2 72
9 13 743.2 13132 80 14.92 975 2 130
10 14 -0.7 13219 133 15.02 446 2 127

Cycle 206 GMT 27/ 2/2024 14:21: 1

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 55.2 6 19 15.03 461 2 14
2 6 5382.7 706 68 14.58 3667 2 56
3 7 5035.3 12242 80 14.66 3493 2 61
4 13 4060.9 12489 80 14.59 2968 2 62
5 13 3077.7 12711 80 14.71 2403 2 66
6 13 1991.2 12927 80 14.86 1773 2 68
7 13 1303.3 13047 80 14.93 1359 2 74
8 13 979.6 13095 80 14.93 1139 2 65
9 13 751.3 13120 80 14.92 988 2 126
10 14 -0.2 13209 133 15.03 453 2 130

Cycle 205 GMT 17/ 2/2024 14:14: 1

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 53.9 6 19 15.03 465 2 8
2 6 5214.9 658 68 14.60 3576 2 54
3 7 5067.0 12242 80 14.66 3511 2 62
4 13 4355.7 12417 80 14.55 3100 2 64
5 13 2960.2 12729 80 14.76 2324 2 69
6 13 1983.3 12951 80 14.88 1771 2 66
7 13 1098.9 13107 80 14.97 1235 2 70
8 13 977.0 13125 80 14.93 1129 3 73
9 13 739.8 13152 80 14.93 963 2 130
10 14 -0.1 13238 131 15.03 444 3 114

Cycle 204 GMT 7/ 2/2024 14:26: 1

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 53.1 6 19 15.03 470 2 15
2 6 5206.1 648 68 14.60 3569 2 57
3 7 5052.6 12242 80 14.66 3488 2 59
4 13 4348.9 12411 80 14.56 3089 2 63
5 13 3041.3 12693 80 14.75 2366 2 63
6 13 1985.3 12915 80 14.88 1778 2 64
7 13 1144.9 13065 80 14.97 1230 2 70
8 13 987.0 13089 80 14.93 1117 2 68
9 13 742.2 13117 80 14.93 969 2 130
10 14 -0.4 13203 133 15.03 449 3 119

Cycle 203 GMT 28/ 1/2024 15:23: 0

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 71.1 8 18 15.04 456 2 11
2 6 5200.9 657 69 14.60 3586 2 56
3 7 5056.0 12242 80 14.66 3519 2 57
4 13 4290.3 12435 80 14.57 3047 2 61
5 13 2948.3 12717 80 14.76 2321 2 67
6 13 1986.3 12921 80 14.87 1762 2 72
7 13 1411.8 13023 80 14.92 1393 2 67
8 13 997.1 13083 80 14.94 1129 2 72
9 13 744.5 13112 80 14.93 969 2 127
10 14 -0.6 13198 133 15.03 446 2 118

Cycle 202 GMT 18/ 1/2024 16:16: 1

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 52.4 6 19 15.03 477 2 9
2 6 5215.2 653 68 14.60 3594 2 58
3 7 5047.5 12242 80 14.66 3530 2 62
4 13 4251.2 12441 80 14.58 3066 2 62
5 13 3066.5 12699 80 14.74 2400 2 65
6 13 1984.3 12921 80 14.88 1769 2 66
7 13 1266.4 13053 80 14.95 1326 2 71
8 13 884.0 13107 80 14.96 1071 2 66
9 13 744.5 13123 80 14.93 971 2 129
10 14 -0.7 13209 131 15.03 437 2 122

Cycle 201 GMT 8/ 1/2024 17: 0: 0

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 51.5 6 19 15.04 444 2 10
2 6 5219.7 671 68 14.61 3550 2 55
3 7 5042.5 12242 80 14.67 3494 2 59
4 13 4167.9 12459 80 14.59 2987 2 64
5 13 3076.4 12705 80 14.74 2381 2 66
6 13 1992.4 12933 80 14.88 1768 2 68
7 13 1319.9 13047 80 14.93 1359 2 68
8 13 988.5 13095 80 14.93 1148 2 69
9 13 738.5 13123 80 14.93 980 2 131
10 14 -0.7 13208 131 15.03 448 2 125

Cycle 200 GMT 29/12/2023 17:24: 1

