SIO Argo AUX Buoyancy Pumping Time Series Data:



Serial= 8893 WMO= 5906148


Cycle 160 GMT 20/12/2024 15:32: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 110.00 34 14.97 422 2 2
2 12 1281.72 3 15.14 2009 2 2
3 7 2003.12 31 14.80 2827 2 2
4 13 1581.68 19 14.78 2323 2 3
5 13 1024.64 19 14.84 1627 2 4
6 13 446.24 19 14.95 874 2 3
7 8 0.20 180 15.00 259 2 4

Cycle 159 GMT 10/12/2024 20:22: 2

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 110.96 34 14.95 425 2 2
2 12 1291.24 3 15.15 2030 2 2
3 7 2003.20 31 14.79 2826 2 2
4 13 1585.36 19 14.78 2324 2 3
5 13 1145.36 19 14.81 1777 2 5
6 13 399.32 19 14.95 813 2 4
7 8 0.36 180 15.00 261 2 5

Cycle 158 GMT 1/12/2024 1:13: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 113.52 34 14.97 430 2 2
2 12 1288.16 3 15.15 2044 2 2
3 7 2003.64 31 14.79 2833 2 2
4 13 1598.00 19 14.78 2353 2 3
5 13 1146.24 19 14.81 1788 2 4
6 13 411.64 19 14.96 829 2 3
7 8 -0.12 180 15.00 260 2 7

Cycle 157 GMT 21/11/2024 5:59: 3

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 110.60 34 14.99 424 2 2
2 12 1289.56 3 15.15 2054 2 2
3 7 2003.12 31 14.81 2835 2 3
4 13 1590.00 19 14.80 2342 2 3
5 13 1040.24 19 14.84 1655 2 3
6 13 448.36 19 14.96 883 2 3
7 8 0.04 180 15.02 267 2 4

Cycle 156 GMT 11/11/2024 10:46: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 108.28 34 14.99 424 2 2
2 12 1283.40 3 15.16 2037 2 2
3 7 2003.56 31 14.82 2843 2 3
4 13 1589.44 19 14.81 2334 2 3
5 13 1030.08 19 14.85 1643 2 4
6 13 449.16 19 14.97 888 2 3
7 8 0.32 180 15.02 263 2 7

Cycle 155 GMT 1/11/2024 15:30: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 112.24 34 14.98 434 2 2
2 12 1280.44 3 15.17 2034 2 2
3 7 2002.60 32 14.80 2831 2 3
4 13 1590.88 19 14.80 2345 2 3
5 13 1028.20 19 14.84 1644 2 3
6 13 437.24 19 14.96 872 2 3
7 8 -0.12 180 15.03 266 2 4
8 14 -0.12 20 15.01 260 3 6

Cycle 154 GMT 22/10/2024 20: 3: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 111.24 34 14.99 432 2 2
2 12 1277.00 3 15.16 2034 2 2
3 7 2007.28 31 14.81 2833 2 3
4 13 1587.92 19 14.80 2334 2 3
5 13 1026.80 19 14.85 1648 2 4
6 13 437.60 19 14.96 868 2 4
7 8 0.04 180 15.03 267 2 6
8 14 0.04 20 15.01 269 4 9

Cycle 153 GMT 13/10/2024 0:40: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 109.84 34 14.97 426 2 2
2 12 1274.80 3 15.17 2026 2 2
3 7 2002.72 31 14.83 2842 2 2
4 13 1583.72 19 14.82 2347 2 3
5 13 1022.00 19 14.86 1645 2 4
6 13 437.92 19 14.97 881 2 3
7 8 0.40 180 15.03 266 2 5

Cycle 152 GMT 3/10/2024 5:21: 2

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 111.16 34 14.99 429 2 2
2 12 1280.96 3 15.16 2039 2 2
3 7 2002.56 31 14.81 2832 2 2
4 13 1584.60 19 14.81 2341 2 3
5 13 1021.44 19 14.85 1637 2 5
6 13 439.32 19 14.97 876 2 3
7 8 0.04 180 15.03 267 2 9

Cycle 151 GMT 23/ 9/2024 10: 1: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 106.80 34 14.99 423 2 2
2 12 1274.60 3 15.18 2041 2 2
3 7 2003.12 31 14.81 2834 2 2
4 13 1586.80 19 14.81 2336 2 3
5 13 1025.44 19 14.85 1635 2 5
6 13 446.76 19 14.96 892 2 3
7 8 -0.12 180 15.03 268 2 8
8 14 -0.12 20 15.01 269 2 7

Cycle 150 GMT 13/ 9/2024 14:37: 2

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 115.44 34 14.99 435 2 2
2 12 1281.04 3 15.15 2021 2 2
3 7 2002.88 31 14.82 2837 2 2
4 13 1596.44 19 14.80 2347 2 3
5 13 1160.08 19 14.83 1807 2 4
6 13 428.60 19 14.97 857 2 4
7 8 0.56 180 15.02 267 2 8

Cycle 149 GMT 3/ 9/2024 19:27: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 117.72 34 14.98 439 2 2
2 12 1281.12 3 15.17 2028 2 2
3 7 2002.24 31 14.82 2831 2 2
4 13 1581.68 19 14.81 2333 2 3
5 13 1143.44 19 14.83 1791 2 3
6 13 398.32 19 14.98 814 2 4
7 8 0.00 180 15.03 264 2 5
8 14 0.00 20 15.01 270 2 5

Cycle 148 GMT 25/ 8/2024 0:13: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 115.12 34 14.98 443 2 2
2 12 1280.40 3 15.17 2034 2 2
3 7 2007.08 32 14.81 2842 2 2
4 13 1600.40 19 14.81 2362 2 3
5 13 1031.40 19 14.86 1649 2 4
6 13 331.12 19 14.99 731 2 3
7 8 0.04 180 15.03 263 2 5
8 14 0.04 20 15.01 266 2 7

Cycle 147 GMT 15/ 8/2024 4:41: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 118.16 34 14.99 435 2 2
2 12 1277.20 3 15.17 2041 2 2
3 7 2002.72 31 14.82 2831 2 3
4 13 1598.32 19 14.81 2354 2 3
5 13 1033.16 19 14.86 1653 2 4
6 13 454.76 19 14.96 889 2 3
7 8 0.08 180 15.03 276 2 6
8 14 0.08 20 15.01 275 4 8

Cycle 146 GMT 5/ 8/2024 9:12: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 102.52 34 14.99 416 2 2
2 12 1291.12 3 15.16 2065 2 2
3 7 2003.48 31 14.82 2834 2 2
4 13 1588.20 19 14.81 2347 2 3
5 13 1030.80 19 14.86 1642 2 4
6 13 447.84 19 14.96 878 2 3
7 8 -0.12 180 15.03 263 2 10
8 14 -0.12 20 15.01 266 2 7

Cycle 145 GMT 26/ 7/2024 13:36: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 107.28 34 14.99 420 2 2
2 12 1288.16 3 15.16 2045 2 2
3 7 2003.16 31 14.84 2837 2 2
4 13 1595.36 19 14.81 2353 2 3
5 13 1168.68 19 14.84 1813 2 6
6 13 434.28 19 14.98 861 2 3
7 8 0.00 180 15.03 267 2 7

Cycle 144 GMT 16/ 7/2024 18:22: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 103.68 34 14.99 405 2 2
2 12 1289.04 3 15.16 2056 2 2
3 7 2003.44 31 14.83 2840 2 3
4 13 1589.72 19 14.81 2347 2 3
5 13 1019.52 19 14.86 1634 2 6
6 13 432.24 19 14.97 868 2 3
7 8 0.28 180 15.02 266 2 5

Cycle 143 GMT 6/ 7/2024 23: 6: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 115.48 34 14.97 434 2 2
2 12 1286.56 3 15.15 2041 2 2
3 7 2002.84 31 14.81 2820 2 3
4 13 1592.40 19 14.80 2346 2 4
5 13 1150.32 19 14.82 1795 2 4
6 13 412.60 19 14.97 834 2 3
7 8 0.20 180 15.03 266 2 8
8 14 0.20 20 15.01 267 2 7

Cycle 142 GMT 27/ 6/2024 3:51: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 108.52 34 14.99 425 2 2
2 12 1286.44 3 15.18 2019 2 2
3 7 2002.76 31 14.82 2830 2 2
4 13 1590.76 19 14.81 2334 2 3
5 13 1025.84 19 14.86 1629 2 5
6 13 438.00 19 14.97 865 2 3
7 8 0.08 180 15.04 263 2 5

Cycle 141 GMT 17/ 6/2024 8:40: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 109.36 34 14.98 415 2 2
2 12 1286.68 3 15.17 2047 2 2
3 7 2005.32 31 14.82 2836 2 2
4 13 1588.84 19 14.82 2329 2 3
5 13 1027.08 19 14.86 1632 2 3
6 13 446.04 19 14.97 871 2 4
7 8 0.08 180 15.03 265 2 5

Cycle 140 GMT 7/ 6/2024 13:27: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 110.60 34 14.99 420 2 2
2 12 1280.68 3 15.16 2048 2 2
3 7 2003.12 31 14.83 2826 2 2
4 13 1589.52 19 14.82 2336 2 3
5 13 1025.52 19 14.86 1635 2 5
6 13 445.24 19 14.97 869 2 3
7 13 24.36 19 15.06 305 2 3
8 8 0.20 180 15.03 256 2 9

Cycle 139 GMT 28/ 5/2024 18: 8: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 113.28 34 14.99 427 2 2
2 12 1280.36 3 15.17 2021 2 2
3 7 2001.92 31 14.84 2835 2 3
4 13 1586.80 19 14.82 2335 2 4
5 13 1037.44 19 14.86 1648 2 4
6 13 453.92 19 14.97 883 2 3
7 8 -0.12 180 15.03 263 2 6

Cycle 138 GMT 18/ 5/2024 22:53: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 112.20 34 14.98 422 2 2
2 12 1288.12 3 15.17 2046 2 2
3 7 2003.20 31 14.81 2830 2 3
4 13 1588.76 19 14.81 2325 2 3
5 13 1029.92 19 14.86 1632 2 5
6 13 444.64 19 14.97 869 2 3
7 8 0.12 180 15.03 269 2 8

Cycle 137 GMT 9/ 5/2024 3:38: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 113.56 34 14.99 427 2 2
2 12 1278.52 3 15.17 2042 2 2
3 7 2007.96 32 14.81 2841 2 3
4 13 1597.12 19 14.81 2338 2 4
5 13 1032.36 19 14.85 1645 2 3
6 13 331.36 19 15.00 728 2 3
7 8 0.04 180 15.03 259 2 4

Cycle 136 GMT 29/ 4/2024 8:12: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 113.48 34 14.98 426 2 2
2 12 1264.84 3 15.18 2005 2 2
3 7 2002.12 31 14.83 2839 2 4
4 13 1597.12 19 14.83 2350 2 3
5 13 1154.64 19 14.85 1796 2 4
6 13 421.32 19 14.98 845 2 3
7 8 0.24 180 15.04 263 2 4

Cycle 135 GMT 19/ 4/2024 12:55: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 112.08 34 14.98 427 2 2
2 12 1262.60 3 15.18 2015 2 2
3 7 2007.32 31 14.81 2826 2 3
4 13 1589.24 19 14.80 2339 2 5
5 13 1141.56 19 14.84 1781 2 5
6 13 397.08 19 14.99 808 2 3
7 8 0.12 180 15.04 261 2 6

Cycle 134 GMT 9/ 4/2024 17:42: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 105.88 34 14.98 417 2 2
2 12 1278.64 3 15.16 2032 2 2
3 7 2003.88 31 14.83 2830 2 3
4 13 1587.32 19 14.82 2336 2 4
5 13 1025.56 19 14.86 1631 2 5
6 13 313.68 19 15.00 700 2 3
7 8 0.12 180 15.03 262 2 5

Cycle 133 GMT 30/ 3/2024 22:16: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 113.64 34 14.99 435 2 2
2 12 1271.20 3 15.17 2012 2 2
3 7 2007.36 31 14.84 2838 2 2
4 13 1600.40 19 14.82 2345 2 3
5 13 1058.00 19 14.85 1678 2 4
6 13 472.24 19 14.97 910 2 4
7 8 0.12 180 15.03 263 2 8
8 14 0.12 20 15.01 263 2 12

Cycle 132 GMT 21/ 3/2024 2:47: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 114.00 34 14.99 436 2 2
2 12 1259.48 3 15.18 2001 2 2
3 7 2007.40 32 14.83 2839 2 3
4 13 1596.04 19 14.83 2342 2 3
5 13 1155.20 19 14.85 1791 2 4
6 13 418.00 19 14.99 834 2 3
7 8 0.12 180 15.04 263 2 4

Cycle 131 GMT 11/ 3/2024 7:31: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 107.32 34 15.00 421 2 2
2 12 1261.68 3 15.19 1988 2 2
3 7 2007.80 31 14.82 2839 2 3
4 13 1587.72 19 14.82 2323 2 4
5 13 1021.96 19 14.87 1621 2 4
6 13 442.84 19 14.98 869 2 4
7 8 0.20 180 15.04 262 2 6

Cycle 130 GMT 1/ 3/2024 12:11: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 113.52 34 14.99 421 2 2
2 12 1267.72 3 15.19 2007 2 2
3 7 2002.84 31 14.83 2828 2 3
4 13 1593.88 19 14.82 2331 2 3
5 13 1020.12 19 14.87 1621 2 5
6 13 428.16 19 14.98 849 2 3
7 8 0.40 180 15.04 260 2 9

Cycle 129 GMT 20/ 2/2024 16:55: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 111.48 34 14.99 422 2 2
2 12 1271.12 3 15.19 2015 2 2
3 7 2001.84 32 14.83 2831 2 2
4 13 1585.36 19 14.82 2319 2 4
5 13 1023.96 19 14.86 1627 2 4
6 13 436.00 19 14.98 859 2 4
7 8 -0.16 180 15.03 258 2 5

Cycle 128 GMT 10/ 2/2024 21:33: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 109.76 34 14.99 414 2 2
2 12 1263.64 3 15.18 2003 2 2
3 7 2004.92 31 14.83 2831 2 3
4 13 1586.36 19 14.82 2325 2 4
5 13 1144.40 19 14.85 1777 2 4
6 13 408.72 19 14.99 824 2 3
7 8 0.24 180 15.04 260 2 5

Cycle 127 GMT 1/ 2/2024 2:20: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 110.68 34 14.99 416 2 2
2 12 1275.68 3 15.17 2020 2 2
3 7 2004.20 31 14.83 2819 2 3
4 13 1589.48 19 14.82 2324 2 4
5 13 1028.40 19 14.87 1630 2 4
6 13 438.40 19 14.98 870 2 3
7 8 0.20 180 15.03 263 2 6

Cycle 126 GMT 22/ 1/2024 4:26: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 114.84 34 14.99 428 2 2
2 12 1264.40 3 15.20 2015 2 2
3 7 2004.48 31 14.84 2825 2 3
4 13 1596.72 19 14.83 2344 2 3
5 13 1032.40 19 14.87 1635 2 6
6 13 444.08 19 14.98 868 2 3
7 8 -0.08 180 15.04 259 2 4

Cycle 125 GMT 12/ 1/2024 6:31: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 113.28 34 15.00 417 2 2
2 12 1267.00 3 15.19 1995 2 2
3 7 2002.40 31 14.83 2824 2 3
4 13 1591.84 19 14.82 2323 2 4
5 13 1040.36 19 14.87 1650 2 6
6 13 449.16 19 14.98 876 2 3
7 8 0.12 180 15.03 263 2 8

Cycle 124 GMT 2/ 1/2024 8:34: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 110.52 34 15.02 422 2 2
2 12 1266.72 3 15.19 2017 2 2
3 7 2007.76 31 14.85 2827 2 3
4 13 1730.20 19 14.81 2498 2 4
5 13 1127.36 19 14.87 1756 2 5
6 13 410.76 19 14.99 826 2 3
7 8 0.20 180 15.05 260 2 8

Cycle 123 GMT 23/12/2023 10:34: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 110.72 34 15.00 419 2 2
2 12 1269.24 3 15.19 2020 2 2
3 7 2008.20 32 14.84 2827 2 3
4 13 1592.00 19 14.84 2335 2 3
5 13 1039.92 19 14.88 1650 2 6
6 13 328.68 19 15.02 720 2 3
7 8 0.16 180 15.05 262 2 7

Cycle 122 GMT 13/12/2023 12:27: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 110.28 34 15.01 416 2 2
2 12 1271.68 3 15.19 2015 2 2
3 7 2002.24 31 14.84 2824 2 3
4 13 1595.04 19 14.83 2336 2 4
5 13 1028.04 19 14.89 1638 2 6
6 13 438.80 19 14.99 859 2 3
7 8 0.12 180 15.06 262 2 8

Cycle 121 GMT 3/12/2023 14:34: 2

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 112.52 34 15.01 429 2 2
2 12 1259.32 3 15.20 2013 2 2
3 7 2002.36 31 14.84 2831 2 3
4 13 1578.92 19 14.84 2319 2 6
5 13 1141.16 19 14.86 1777 2 5
6 13 398.48 19 15.00 814 2 3
7 8 -0.04 180 15.06 260 2 8

Cycle 120 GMT 23/11/2023 16:45: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 113.12 34 14.99 428 2 2
2 12 1266.88 3 15.19 2020 2 2
3 7 2005.64 31 14.84 2836 2 3
4 13 1585.64 19 14.84 2333 2 5
5 13 1023.08 19 14.89 1637 2 3
6 13 429.40 19 14.99 857 2 3
7 8 0.16 180 15.05 265 2 8

Cycle 119 GMT 13/11/2023 18:52: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 111.40 34 15.00 431 2 2
2 12 1272.00 3 15.20 2017 2 2
3 7 2003.68 31 14.85 2825 2 3
4 13 1595.16 19 14.83 2353 2 3
5 13 1027.08 19 14.88 1641 2 4
6 13 442.88 19 14.99 876 2 4
7 8 0.20 180 15.04 264 2 5

Cycle 118 GMT 3/11/2023 20:49: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 105.96 34 15.02 422 2 2
2 12 1261.84 3 15.19 2017 2 2
3 7 2003.36 31 14.84 2827 2 3
4 13 1585.28 19 14.84 2328 2 3
5 13 1145.44 19 14.87 1786 2 5
6 13 403.44 19 15.00 822 2 3
7 8 0.04 180 15.06 265 2 8

Cycle 117 GMT 24/10/2023 22:54: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 110.00 34 15.00 430 2 2
2 12 1270.64 3 15.19 2012 2 2
3 7 2003.16 31 14.84 2829 2 3
4 13 1590.88 19 14.83 2333 2 5
5 13 1150.68 19 14.86 1800 2 5
6 13 287.92 19 15.02 670 2 3
7 8 0.08 180 15.05 260 2 8
8 14 0.08 20 15.03 265 2 6

Cycle 116 GMT 15/10/2023 0:43: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 106.52 34 15.01 431 2 2
2 12 1269.92 3 15.20 2004 2 2
3 7 2007.68 31 14.86 2835 2 3
4 13 1600.40 19 14.83 2351 2 3
5 13 1042.88 19 14.88 1653 2 4
6 13 332.52 19 15.01 730 2 3
7 8 0.12 180 15.05 265 2 7

Cycle 115 GMT 5/10/2023 2:34: 2

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 111.52 34 15.01 430 2 2
2 12 1266.84 3 15.18 2011 2 2
3 7 2005.52 31 14.84 2828 2 3
4 13 1603.48 19 14.83 2349 2 4
5 13 1161.84 19 14.85 1805 2 4
6 13 433.08 19 14.99 856 2 4
7 8 0.20 180 15.05 267 2 7

Cycle 114 GMT 25/ 9/2023 4:42: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 101.44 34 15.00 413 2 2
2 12 1264.32 3 15.21 1996 2 2
3 7 2002.56 31 14.87 2826 2 3
4 13 1600.92 19 14.84 2347 2 3
5 13 1164.20 19 14.87 1806 2 4
6 13 423.92 19 15.01 846 2 3
7 8 0.24 180 15.06 263 2 10
8 14 0.24 20 15.03 269 2 6

Cycle 113 GMT 15/ 9/2023 6:47: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 106.56 34 15.01 429 2 2
2 12 1257.56 3 15.21 1987 2 2
3 7 2004.84 31 14.84 2827 2 3
4 13 1590.08 19 14.84 2329 2 3
5 13 1026.80 19 14.89 1632 2 3
6 13 420.80 19 14.99 842 2 4
7 8 0.12 180 15.05 265 2 8
8 14 0.12 20 15.03 269 2 7

Cycle 112 GMT 5/ 9/2023 8:45: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 110.28 34 15.00 430 2 2
2 12 1260.56 3 15.20 1998 2 2
3 7 2005.52 31 14.85 2839 2 4
4 13 1597.28 19 14.84 2342 2 3
5 13 1035.12 19 14.89 1647 2 4
6 13 462.88 19 14.99 894 2 3
7 8 -0.08 180 15.05 266 2 5

Cycle 111 GMT 26/ 8/2023 10:44: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 104.24 34 15.02 423 2 3
2 12 1259.00 3 15.20 2003 2 2
3 7 2005.92 31 14.84 2833 2 3
4 13 1582.40 19 14.84 2323 2 3
5 13 1013.72 19 14.89 1622 2 4
6 13 299.72 19 15.02 688 2 3
7 8 0.12 180 15.05 268 2 5

Cycle 110 GMT 16/ 8/2023 12:39: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 108.04 34 15.02 426 2 2
2 12 1255.88 3 15.21 1995 2 2
3 7 2006.08 31 14.86 2830 2 3
4 13 1581.12 19 14.85 2323 2 5
5 13 1021.64 19 14.89 1629 2 4
6 13 311.04 19 15.03 698 2 3
7 8 0.04 180 15.06 263 2 6
8 14 0.04 20 15.04 265 2 5

Cycle 109 GMT 6/ 8/2023 14:25: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 108.64 34 15.01 427 2 2
2 12 1255.60 3 15.18 2006 2 2
3 7 2006.92 31 14.85 2839 2 3
4 13 1586.32 19 14.84 2331 2 3
5 13 1023.28 19 14.89 1634 2 4
6 13 313.20 19 15.02 698 2 3
7 8 0.32 180 15.06 265 2 4

Cycle 108 GMT 27/ 7/2023 16:15: 1

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 117.88 34 15.03 442 2 2
2 12 1260.16 3 15.21 2012 2 2
3 7 2008.76 32 14.84 2830 2 3
4 13 1589.64 19 14.84 2329 2 4
5 13 1015.64 19 14.90 1616 2 5
6 13 432.76 19 15.00 863 2 3
7 13 20.16 19 15.09 305 2 3
8 8 -0.16 180 15.05 263 2 13
9 14 -0.16 20 15.03 268 4 7

Cycle 107 GMT 17/ 7/2023 18:10: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 103.76 34 15.02 414 2 2
2 12 1262.48 3 15.21 2007 2 2
3 7 2003.24 31 14.86 2827 2 3
4 13 1586.04 19 14.85 2331 2 4
5 13 1137.80 19 14.88 1776 2 5
6 13 393.44 19 15.01 815 2 4
7 8 0.24 180 15.07 265 2 4

Cycle 106 GMT 7/ 7/2023 20:12: 0

Pump Count Mission Code Pressure
(db)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 109.76 34 15.03 425 2 2
2 12 1257.96 3 15.20 2000 2 2
3 7 2003.60 31 14.85 2830 2 3
4 13 1589.24 19 14.84 2326 2 5
5 13 1015.00 19 14.89 1622 2 5
6 13 305.92 19 15.03 690 2 3
