SIO Argo AUX Buoyancy Pumping Time Series Data: |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 0.0 | 177 | 338 | 15.55 | 414 | 246 | 246 |
2 | 6 | -99.0 | 308 | 64 | 15.51 | 426 | 246 | 246 |
3 | 7 | -99.0 | 1105 | 80 | 15.55 | 435 | 246 | 246 |
4 | 13 | -99.0 | 1137 | 80 | 15.52 | 438 | 246 | 246 |
5 | 13 | -99.0 | 1152 | 80 | 15.50 | 432 | 246 | 246 |
6 | 13 | -99.0 | 1167 | 80 | 15.48 | 431 | 246 | 246 |
7 | 13 | -99.0 | 1182 | 80 | 15.47 | 424 | 246 | 246 |
8 | 13 | -99.0 | 1197 | 80 | 15.45 | 422 | 246 | 246 |
9 | 13 | -99.0 | 1212 | 80 | 15.43 | 422 | 246 | 246 |
10 | 13 | -99.0 | 1227 | 80 | 15.42 | 420 | 246 | 246 |
11 | 13 | -99.0 | 1242 | 80 | 15.41 | 405 | 246 | 246 |
12 | 13 | -99.0 | 1257 | 80 | 15.39 | 402 | 246 | 246 |
13 | 13 | -99.0 | 1272 | 80 | 15.38 | 403 | 246 | 246 |
14 | 13 | -99.0 | 1287 | 80 | 15.38 | 401 | 246 | 246 |
15 | 13 | -99.0 | 1302 | 80 | 15.37 | 403 | 246 | 246 |
16 | 13 | -99.0 | 1317 | 80 | 15.36 | 401 | 246 | 246 |
17 | 13 | -99.0 | 1332 | 80 | 15.35 | 402 | 246 | 246 |
18 | 13 | -99.0 | 1347 | 80 | 15.35 | 398 | 246 | 246 |
19 | 13 | -99.0 | 1362 | 80 | 15.34 | 388 | 246 | 246 |
20 | 13 | -99.0 | 1377 | 80 | 15.34 | 387 | 246 | 246 |
21 | 13 | -99.0 | 1392 | 80 | 15.34 | 385 | 246 | 246 |
22 | 13 | -99.0 | 1407 | 80 | 15.33 | 386 | 246 | 246 |
23 | 14 | -99.0 | 1409 | 1 | 15.33 | 399 | 246 | 246 |
24 | 14 | -99.0 | 1410 | 99 | 15.31 | 379 | 246 | 246 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 1112.4 | 173 | 90 | 15.47 | 450 | 20 | 246 |
2 | 6 | -99.0 | 7 | 55 | 15.56 | 436 | 246 | 246 |
3 | 7 | -99.0 | 12744 | 80 | 15.58 | 456 | 246 | 246 |
4 | 13 | -99.0 | 12775 | 80 | 15.56 | 436 | 246 | 246 |
5 | 13 | -99.0 | 12790 | 80 | 15.54 | 430 | 246 | 246 |
6 | 13 | -99.0 | 12805 | 80 | 15.52 | 424 | 246 | 246 |
7 | 13 | -99.0 | 12820 | 80 | 15.49 | 424 | 246 | 246 |
8 | 13 | -99.0 | 12835 | 80 | 15.47 | 427 | 246 | 246 |
9 | 13 | -99.0 | 12850 | 80 | 15.46 | 422 | 246 | 246 |
10 | 13 | -99.0 | 12865 | 80 | 15.44 | 426 | 246 | 246 |
11 | 13 | -99.0 | 12880 | 80 | 15.43 | 419 | 246 | 246 |
12 | 13 | -99.0 | 12895 | 80 | 15.41 | 427 | 246 | 246 |
13 | 13 | -99.0 | 12910 | 80 | 15.40 | 412 | 246 | 246 |
14 | 13 | -99.0 | 12925 | 80 | 15.39 | 421 | 246 | 246 |
15 | 13 | -99.0 | 12940 | 80 | 15.38 | 413 | 246 | 246 |
16 | 13 | -99.0 | 12955 | 80 | 15.37 | 405 | 246 | 246 |
17 | 13 | -99.0 | 12970 | 80 | 15.36 | 401 | 246 | 246 |
18 | 13 | -99.0 | 12985 | 80 | 15.36 | 402 | 246 | 246 |
19 | 13 | -99.0 | 13000 | 80 | 15.35 | 403 | 246 | 246 |
20 | 13 | -99.0 | 13015 | 80 | 15.35 | 409 | 246 | 246 |
21 | 13 | -99.0 | 13030 | 80 | 15.34 | 397 | 246 | 246 |
22 | 13 | -99.0 | 13045 | 80 | 15.34 | 397 | 246 | 246 |
23 | 13 | -99.0 | 13060 | 80 | 15.33 | 398 | 246 | 246 |
24 | 13 | -99.0 | 13075 | 80 | 15.33 | 397 | 246 | 246 |
25 | 13 | -99.0 | 13090 | 80 | 15.33 | 402 | 246 | 246 |
26 | 13 | -99.0 | 13105 | 80 | 15.33 | 396 | 246 | 246 |
27 | 13 | -99.0 | 13120 | 80 | 15.32 | 396 | 246 | 246 |
28 | 13 | -99.0 | 13135 | 80 | 15.32 | 409 | 246 | 246 |
29 | 13 | -99.0 | 13150 | 80 | 15.32 | 397 | 246 | 246 |
30 | 13 | -99.0 | 13165 | 80 | 15.32 | 398 | 246 | 246 |
31 | 13 | -99.0 | 13180 | 80 | 15.32 | 396 | 246 | 246 |
32 | 13 | -99.0 | 13195 | 80 | 15.31 | 393 | 246 | 246 |
33 | 13 | -99.0 | 13210 | 80 | 15.31 | 398 | 246 | 246 |
34 | 13 | -99.0 | 13225 | 80 | 15.31 | 398 | 246 | 246 |
35 | 13 | -99.0 | 13240 | 80 | 15.31 | 399 | 246 | 246 |
36 | 13 | -99.0 | 13255 | 80 | 15.31 | 400 | 246 | 246 |
37 | 13 | -99.0 | 13270 | 80 | 15.31 | 399 | 246 | 246 |
38 | 13 | -99.0 | 13285 | 80 | 15.31 | 399 | 246 | 246 |
39 | 13 | -99.0 | 13300 | 80 | 15.31 | 399 | 246 | 246 |
40 | 13 | -99.0 | 13315 | 80 | 15.31 | 399 | 246 | 246 |
41 | 13 | -99.0 | 13330 | 80 | 15.31 | 397 | 246 | 246 |
42 | 13 | -99.0 | 13345 | 80 | 15.31 | 400 | 246 | 246 |
43 | 13 | -99.0 | 13360 | 80 | 15.30 | 397 | 246 | 246 |
44 | 13 | -99.0 | 13375 | 80 | 15.30 | 396 | 246 | 246 |
45 | 13 | -99.0 | 13390 | 80 | 15.30 | 407 | 246 | 246 |
46 | 13 | -99.0 | 13405 | 80 | 15.30 | 404 | 246 | 246 |
47 | 13 | -99.0 | 13420 | 80 | 15.30 | 407 | 246 | 246 |
48 | 13 | -99.0 | 13435 | 80 | 15.30 | 399 | 246 | 246 |
49 | 13 | -99.0 | 13450 | 80 | 15.30 | 399 | 246 | 246 |
50 | 13 | -99.0 | 13465 | 80 | 15.30 | 400 | 246 | 246 |
51 | 13 | -99.0 | 13480 | 80 | 15.30 | 399 | 246 | 246 |
52 | 13 | -99.0 | 13495 | 80 | 15.30 | 398 | 246 | 246 |
53 | 13 | -99.0 | 13510 | 80 | 15.30 | 395 | 246 | 246 |
54 | 13 | -99.0 | 13525 | 80 | 15.29 | 398 | 246 | 246 |
55 | 13 | -99.0 | 13540 | 80 | 15.29 | 396 | 246 | 246 |
56 | 13 | -99.0 | 13555 | 80 | 15.29 | 395 | 246 | 246 |
57 | 13 | -99.0 | 13570 | 80 | 15.29 | 398 | 246 | 246 |
58 | 13 | -99.0 | 13585 | 80 | 15.29 | 403 | 246 | 246 |
59 | 13 | -99.0 | 13600 | 80 | 15.29 | 402 | 246 | 246 |
60 | 13 | -99.0 | 13615 | 80 | 15.29 | 403 | 246 | 246 |
61 | 13 | -99.0 | 13630 | 80 | 15.29 | 395 | 246 | 246 |
62 | 13 | -99.0 | 13645 | 80 | 15.29 | 393 | 246 | 246 |
63 | 13 | -99.0 | 13660 | 80 | 15.29 | 401 | 246 | 246 |
64 | 13 | -99.0 | 13675 | 80 | 15.29 | 396 | 246 | 246 |
65 | 13 | -99.0 | 13690 | 80 | 15.29 | 399 | 246 | 246 |
66 | 13 | -99.0 | 13705 | 80 | 15.29 | 389 | 246 | 246 |
67 | 13 | -99.0 | 13720 | 80 | 15.29 | 397 | 246 | 246 |
68 | 13 | -99.0 | 13735 | 80 | 15.29 | 397 | 246 | 246 |
69 | 13 | -99.0 | 13750 | 80 | 15.29 | 391 | 246 | 246 |
70 | 13 | -99.0 | 13765 | 80 | 15.29 | 395 | 246 | 246 |
71 | 13 | -99.0 | 13780 | 80 | 15.29 | 385 | 246 | 246 |
72 | 13 | -99.0 | 13795 | 80 | 15.29 | 385 | 246 | 246 |
73 | 13 | -99.0 | 13810 | 80 | 15.29 | 384 | 246 | 246 |
74 | 13 | -99.0 | 13825 | 80 | 15.29 | 385 | 246 | 246 |
75 | 13 | -99.0 | 13840 | 80 | 15.29 | 385 | 246 | 246 |
76 | 13 | -99.0 | 13855 | 80 | 15.29 | 382 | 246 | 246 |
77 | 13 | -99.0 | 13870 | 80 | 15.29 | 382 | 246 | 246 |
78 | 13 | -99.0 | 13885 | 80 | 15.29 | 376 | 246 | 246 |
79 | 13 | -99.0 | 13900 | 80 | 15.29 | 383 | 246 | 246 |
80 | 13 | -99.0 | 13915 | 80 | 15.29 | 380 | 246 | 246 |
81 | 13 | -99.0 | 13930 | 80 | 15.29 | 380 | 246 | 246 |
82 | 13 | -99.0 | 13945 | 80 | 15.29 | 392 | 246 | 246 |
83 | 13 | -99.0 | 13960 | 80 | 15.29 | 386 | 246 | 246 |
84 | 13 | -99.0 | 13975 | 80 | 15.29 | 387 | 246 | 246 |
85 | 13 | -99.0 | 13990 | 80 | 15.29 | 389 | 246 | 246 |
86 | 13 | -99.0 | 14005 | 80 | 15.29 | 376 | 246 | 246 |
87 | 13 | -99.0 | 14020 | 80 | 15.29 | 381 | 246 | 246 |
88 | 13 | -99.0 | 14035 | 80 | 15.29 | 383 | 246 | 246 |
89 | 13 | -99.0 | 14050 | 80 | 15.29 | 378 | 246 | 246 |
90 | 13 | -99.0 | 14065 | 80 | 15.29 | 376 | 246 | 246 |
91 | 13 | -99.0 | 14080 | 80 | 15.29 | 378 | 246 | 246 |
92 | 13 | -99.0 | 14095 | 80 | 15.29 | 378 | 246 | 246 |
93 | 13 | -99.0 | 14110 | 80 | 15.29 | 381 | 246 | 246 |
94 | 13 | -99.0 | 14125 | 80 | 15.29 | 380 | 246 | 246 |
95 | 13 | -99.0 | 14140 | 80 | 15.29 | 384 | 246 | 246 |
96 | 13 | -99.0 | 14155 | 80 | 15.29 | 384 | 246 | 246 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 59.8 | 10 | 87 | 15.35 | 513 | 2 | 28 |
2 | 6 | 1100.1 | 105 | 261 | 15.15 | 1174 | 2 | 36 |
3 | 3 | 1220.6 | 346 | 16 | 15.31 | 1267 | 2 | 39 |
4 | 3 | 1014.1 | 586 | 5 | 15.41 | 1124 | 2 | 39 |
5 | 7 | 941.4 | 12829 | 80 | 15.49 | 1081 | 2 | 43 |
6 | 13 | 853.0 | 12846 | 80 | 15.45 | 1034 | 2 | 44 |
7 | 13 | 520.6 | 12891 | 80 | 15.44 | 799 | 2 | 44 |
8 | 13 | 14.6 | 12948 | 80 | 15.47 | 486 | 2 | 43 |
9 | 14 | -99.0 | 12951 | 103 | 15.43 | 485 | 3 | 110 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 53.1 | 10 | 91 | 15.32 | 487 | 2 | 28 |
2 | 6 | 2330.5 | 227 | 201 | 15.02 | 1894 | 2 | 39 |
3 | 3 | 2253.5 | 467 | 6 | 15.22 | 1897 | 2 | 40 |
4 | 3 | 2154.7 | 708 | 1 | 15.33 | 1865 | 2 | 35 |
5 | 7 | 2151.5 | 2871 | 80 | 15.33 | 1822 | 2 | 44 |
6 | 13 | 1996.6 | 2902 | 80 | 15.26 | 1722 | 2 | 45 |
7 | 13 | 923.9 | 3067 | 80 | 15.36 | 1060 | 2 | 44 |
8 | 13 | 478.8 | 3127 | 80 | 15.38 | 774 | 2 | 42 |
9 | 14 | 0.1 | 3187 | 187 | 15.39 | 478 | 2 | 105 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 57.8 | 10 | 92 | 15.32 | 494 | 2 | 28 |
2 | 6 | 5238.8 | 678 | 65 | 14.91 | 3549 | 2 | 39 |
3 | 7 | 4814.7 | 2162 | 80 | 15.05 | 3293 | 2 | 43 |
4 | 13 | 3846.6 | 2404 | 80 | 15.05 | 2769 | 2 | 44 |
5 | 13 | 2376.0 | 2749 | 80 | 15.20 | 1936 | 2 | 45 |
6 | 13 | 1671.6 | 2884 | 80 | 15.25 | 1513 | 2 | 46 |
7 | 13 | 999.4 | 2989 | 80 | 15.30 | 1102 | 2 | 44 |
8 | 13 | 657.3 | 3034 | 80 | 15.31 | 867 | 2 | 43 |
9 | 13 | 15.5 | 3107 | 80 | 15.38 | 483 | 2 | 48 |
10 | 14 | 0.4 | 3110 | 108 | 15.35 | 465 | 3 | 107 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 52.7 | 10 | 84 | 15.32 | 507 | 2 | 28 |
2 | 6 | 5005.8 | 588 | 94 | 14.88 | 3404 | 2 | 40 |
3 | 7 | 4454.7 | 962 | 80 | 15.05 | 3114 | 2 | 44 |
4 | 13 | 3570.8 | 1173 | 80 | 15.06 | 2634 | 2 | 44 |
5 | 13 | 2423.1 | 1413 | 80 | 15.17 | 1971 | 2 | 45 |
6 | 13 | 1490.7 | 1578 | 80 | 15.26 | 1419 | 2 | 44 |
7 | 13 | 916.6 | 1668 | 80 | 15.29 | 1065 | 2 | 44 |
8 | 13 | 351.0 | 1743 | 80 | 15.35 | 703 | 2 | 43 |
9 | 14 | 0.5 | 1787 | 170 | 15.36 | 476 | 2 | 107 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 58.3 | 10 | 97 | 15.29 | 523 | 2 | 29 |
2 | 6 | 5006.5 | 627 | 95 | 14.86 | 3424 | 2 | 41 |
3 | 7 | 4146.8 | 1202 | 80 | 15.08 | 2926 | 2 | 44 |
4 | 13 | 3201.3 | 1429 | 80 | 15.11 | 2435 | 2 | 44 |
5 | 13 | 1968.2 | 1699 | 80 | 15.23 | 1711 | 2 | 44 |
6 | 13 | 1310.3 | 1819 | 80 | 15.28 | 1309 | 2 | 44 |
7 | 13 | 997.2 | 1864 | 80 | 15.27 | 1110 | 2 | 44 |
8 | 13 | 6.8 | 1988 | 80 | 15.40 | 510 | 2 | 38 |
9 | 14 | 0.3 | 1991 | 150 | 15.35 | 487 | 3 | 108 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 58.0 | 10 | 135 | 15.29 | 541 | 2 | 29 |
2 | 6 | 4010.8 | 483 | 83 | 14.97 | 2875 | 2 | 41 |
3 | 3 | 4183.4 | 664 | 38 | 14.99 | 2993 | 2 | 41 |
4 | 3 | 3774.3 | 845 | 15 | 15.09 | 2810 | 2 | 41 |
5 | 7 | 3514.1 | 1508 | 80 | 15.10 | 2619 | 2 | 43 |
6 | 13 | 2558.8 | 1735 | 80 | 15.15 | 2075 | 2 | 44 |
7 | 13 | 1745.2 | 1885 | 80 | 15.21 | 1597 | 2 | 44 |
8 | 13 | 993.9 | 2005 | 80 | 15.28 | 1147 | 2 | 44 |
9 | 13 | 548.9 | 2065 | 80 | 15.30 | 854 | 2 | 42 |
10 | 14 | -0.1 | 2132 | 195 | 15.34 | 496 | 2 | 119 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 60.0 | 10 | 138 | 15.30 | 536 | 2 | 30 |
2 | 6 | 4006.7 | 516 | 83 | 14.98 | 2894 | 2 | 42 |
3 | 3 | 3542.9 | 697 | 2 | 15.19 | 2774 | 2 | 36 |
4 | 7 | 3402.9 | 1540 | 80 | 15.13 | 2572 | 2 | 43 |
5 | 13 | 2504.9 | 1751 | 80 | 15.17 | 2056 | 2 | 44 |
6 | 13 | 1910.2 | 1856 | 80 | 15.18 | 1700 | 2 | 44 |
7 | 13 | 943.4 | 2006 | 80 | 15.29 | 1103 | 2 | 44 |
8 | 13 | 601.8 | 2051 | 80 | 15.30 | 886 | 2 | 42 |
9 | 14 | 0.7 | 2124 | 189 | 15.34 | 511 | 2 | 111 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 62.2 | 13 | 319 | 15.28 | 543 | 2 | 28 |
2 | 6 | 1008.5 | 189 | 66 | 15.24 | 1141 | 2 | 37 |
3 | 3 | 795.5 | 250 | 9 | 15.31 | 1011 | 2 | 37 |
4 | 7 | 414.8 | 554 | 80 | 15.41 | 788 | 2 | 39 |
5 | 13 | 381.3 | 560 | 80 | 15.37 | 752 | 2 | 39 |
6 | 13 | 37.2 | 605 | 80 | 15.39 | 532 | 2 | 40 |
7 | 14 | 0.3 | 612 | 146 | 15.35 | 499 | 2 | 117 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 58.1 | 13 | 320 | 15.30 | 540 | 2 | 28 |
2 | 6 | 1005.4 | 191 | 66 | 15.26 | 1145 | 2 | 37 |
3 | 3 | 797.8 | 252 | 9 | 15.32 | 1044 | 2 | 37 |
4 | 7 | 389.9 | 556 | 80 | 15.43 | 755 | 2 | 39 |
5 | 13 | 355.5 | 563 | 80 | 15.40 | 727 | 2 | 38 |
6 | 13 | 17.1 | 606 | 80 | 15.41 | 532 | 2 | 39 |
7 | 14 | 0.3 | 610 | 144 | 15.37 | 509 | 2 | 110 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 63.5 | 13 | 314 | 15.29 | 478 | 3 | 28 |
2 | 6 | 1010.1 | 175 | 66 | 15.28 | 1116 | 2 | 33 |
3 | 3 | 844.2 | 236 | 12 | 15.34 | 1028 | 2 | 35 |
4 | 3 | 673.9 | 296 | 3 | 15.40 | 1000 | 2 | 34 |
5 | 7 | 446.6 | 540 | 80 | 15.44 | 805 | 2 | 39 |
6 | 13 | 411.2 | 546 | 80 | 15.40 | 769 | 2 | 38 |
7 | 14 | 0.5 | 604 | 228 | 15.40 | 515 | 2 | 107 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 13 | 115.3 | 54231 | 440 | 15.52 | 489 | 3 | 19 |
2 | 7 | 209.8 | 54234 | 80 | 15.43 | 519 | 3 | 19 |
3 | 13 | 206.3 | 54238 | 80 | 15.40 | 519 | 3 | 20 |
4 | 13 | 109.9 | 54253 | 80 | 15.38 | 476 | 3 | 23 |
5 | 14 | 0.5 | 54271 | 138 | 15.36 | 418 | 3 | 114 |