SIO Argo AUX Buoyancy Pumping Time Series Data: |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 65.5 | 12 | 317 | 14.85 | 460 | 2 | 8 |
2 | 6 | 1961.9 | 122 | 223 | 14.60 | 1764 | 2 | 33 |
3 | 7 | 0.3 | 12243 | 80 | 15.23 | 345 | 2 | 10 |
4 | 14 | 0.3 | 12250 | 174 | 15.19 | 347 | 2 | 134 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 65.1 | 12 | 279 | 15.10 | 431 | 2 | 5 |
2 | 6 | 5158.0 | 374 | 165 | 14.29 | 3730 | 2 | 25 |
3 | 3 | 5158.0 | 736 | 96 | 14.51 | 3750 | 2 | 30 |
4 | 3 | 4043.9 | 1 | 47 | 14.75 | 3111 | 2 | 32 |
5 | 7 | 3273.5 | 12604 | 80 | 14.95 | 2631 | 2 | 32 |
6 | 13 | 2261.6 | 12851 | 80 | 14.86 | 1993 | 2 | 33 |
7 | 13 | 1745.6 | 12941 | 80 | 14.80 | 1663 | 2 | 35 |
8 | 13 | 999.4 | 13055 | 80 | 14.88 | 1171 | 2 | 36 |
9 | 13 | 731.8 | 13087 | 80 | 14.87 | 982 | 2 | 36 |
10 | 14 | -0.1 | 13172 | 150 | 14.91 | 453 | 2 | 103 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 63.4 | 12 | 279 | 14.88 | 453 | 2 | 10 |
2 | 6 | 2503.3 | 382 | 199 | 14.75 | 2089 | 2 | 34 |
3 | 7 | 0.5 | 12603 | 80 | 15.26 | 363 | 2 | 11 |
4 | 14 | 0.3 | 12611 | 223 | 15.21 | 373 | 2 | 108 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 60.6 | 11 | 234 | 14.91 | 457 | 2 | 11 |
2 | 6 | 5425.1 | 327 | 166 | 14.34 | 3853 | 2 | 24 |
3 | 3 | 6037.2 | 690 | 99 | 14.52 | 4215 | 2 | 27 |
4 | 3 | 4574.5 | 1052 | 78 | 14.71 | 3384 | 2 | 33 |
5 | 7 | 3205.2 | 12243 | 80 | 14.97 | 2581 | 2 | 35 |
6 | 13 | 2279.5 | 12465 | 80 | 14.89 | 1985 | 2 | 36 |
7 | 13 | 1591.9 | 12591 | 80 | 14.85 | 1546 | 2 | 37 |
8 | 13 | 972.4 | 12681 | 80 | 14.88 | 1143 | 2 | 35 |
9 | 13 | 737.4 | 12710 | 80 | 14.87 | 976 | 2 | 35 |
10 | 14 | 0.0 | 12794 | 144 | 14.93 | 438 | 2 | 130 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 60.8 | 11 | 234 | 14.89 | 453 | 2 | 11 |
2 | 6 | 3302.9 | 450 | 160 | 14.70 | 2582 | 2 | 33 |
3 | 7 | 1116.1 | 12603 | 80 | 15.22 | 1221 | 2 | 32 |
4 | 13 | 987.3 | 12628 | 80 | 15.16 | 1116 | 2 | 32 |
5 | 13 | 723.7 | 12660 | 80 | 15.11 | 951 | 2 | 34 |
6 | 14 | 0.1 | 12744 | 155 | 15.00 | 433 | 2 | 109 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 60.6 | 10 | 182 | 14.91 | 460 | 2 | 12 |
2 | 6 | 5422.8 | 491 | 167 | 14.35 | 3830 | 2 | 23 |
3 | 3 | 6367.1 | 854 | 100 | 14.49 | 4410 | 2 | 28 |
4 | 3 | 4935.2 | 2 | 95 | 14.66 | 3567 | 2 | 32 |
5 | 7 | 3246.9 | 12605 | 80 | 14.98 | 2596 | 2 | 34 |
6 | 13 | 2358.7 | 12816 | 80 | 14.89 | 2016 | 2 | 37 |
7 | 13 | 1731.5 | 12930 | 80 | 14.84 | 1612 | 2 | 36 |
8 | 13 | 979.6 | 13044 | 80 | 14.90 | 1128 | 2 | 36 |
9 | 13 | 737.1 | 13073 | 80 | 14.89 | 959 | 2 | 35 |
10 | 14 | -0.1 | 13157 | 150 | 14.94 | 437 | 2 | 117 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 58.4 | 10 | 208 | 14.90 | 453 | 2 | 12 |
2 | 6 | 3740.5 | 532 | 158 | 14.65 | 2856 | 2 | 35 |
3 | 7 | 1481.5 | 12603 | 80 | 15.18 | 1478 | 2 | 36 |
4 | 13 | 1163.2 | 12664 | 80 | 15.12 | 1260 | 2 | 35 |
5 | 13 | 904.0 | 12700 | 80 | 15.07 | 1081 | 2 | 36 |
6 | 13 | 715.1 | 12720 | 80 | 15.02 | 944 | 2 | 31 |
7 | 14 | 0.2 | 12795 | 103 | 14.96 | 442 | 2 | 105 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 57.7 | 10 | 167 | 14.90 | 461 | 2 | 12 |
2 | 6 | 5426.7 | 383 | 166 | 14.36 | 3867 | 2 | 27 |
3 | 3 | 5754.2 | 746 | 98 | 14.56 | 4053 | 2 | 30 |
4 | 3 | 4353.1 | 1 | 65 | 14.77 | 3204 | 2 | 33 |
5 | 7 | 3159.6 | 12605 | 80 | 14.99 | 2530 | 2 | 34 |
6 | 13 | 2219.1 | 12827 | 80 | 14.91 | 1927 | 2 | 36 |
7 | 13 | 1696.7 | 12917 | 80 | 14.85 | 1592 | 2 | 37 |
8 | 13 | 980.8 | 13025 | 80 | 14.90 | 1119 | 2 | 36 |
9 | 13 | 734.7 | 13054 | 80 | 14.89 | 951 | 2 | 36 |
10 | 14 | 0.1 | 13138 | 138 | 14.94 | 431 | 2 | 105 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 56.6 | 10 | 185 | 14.91 | 448 | 2 | 12 |
2 | 6 | 4326.8 | 612 | 161 | 14.58 | 3206 | 2 | 35 |
3 | 7 | 1952.2 | 12603 | 80 | 15.13 | 1773 | 2 | 37 |
4 | 13 | 1471.4 | 12694 | 80 | 15.07 | 1453 | 2 | 37 |
5 | 13 | 989.5 | 12766 | 80 | 15.03 | 1133 | 2 | 36 |
6 | 13 | 736.7 | 12795 | 80 | 14.98 | 952 | 2 | 36 |
7 | 14 | 0.3 | 12879 | 138 | 14.94 | 439 | 2 | 110 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 57.2 | 9 | 142 | 14.91 | 454 | 2 | 11 |
2 | 6 | 5420.0 | 339 | 167 | 14.36 | 3872 | 2 | 27 |
3 | 3 | 5849.2 | 701 | 98 | 14.56 | 4095 | 2 | 28 |
4 | 3 | 4390.9 | 1063 | 67 | 14.77 | 3239 | 2 | 32 |
5 | 7 | 3213.3 | 12243 | 80 | 14.99 | 2561 | 2 | 35 |
6 | 13 | 2329.1 | 12435 | 80 | 14.91 | 2004 | 2 | 37 |
7 | 13 | 1740.5 | 12537 | 80 | 14.85 | 1620 | 2 | 37 |
8 | 13 | 970.2 | 12651 | 80 | 14.91 | 1119 | 2 | 37 |
9 | 13 | 737.1 | 12680 | 80 | 14.90 | 949 | 2 | 36 |
10 | 14 | -0.2 | 12766 | 142 | 14.95 | 433 | 2 | 109 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 57.7 | 10 | 155 | 14.91 | 457 | 2 | 12 |
2 | 6 | 4752.5 | 639 | 164 | 14.52 | 3479 | 2 | 33 |
3 | 7 | 2323.8 | 12603 | 80 | 15.10 | 2023 | 2 | 35 |
4 | 13 | 1838.1 | 12700 | 80 | 15.02 | 1691 | 2 | 37 |
5 | 13 | 995.4 | 12838 | 80 | 15.00 | 1145 | 2 | 35 |
6 | 13 | 747.5 | 12870 | 80 | 14.95 | 976 | 2 | 35 |
7 | 14 | 0.0 | 12957 | 163 | 14.94 | 428 | 2 | 131 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 60.3 | 9 | 148 | 14.91 | 471 | 2 | 12 |
2 | 6 | 5322.5 | 503 | 166 | 14.39 | 3834 | 2 | 29 |
3 | 3 | 3766.1 | 865 | 31 | 14.88 | 2890 | 2 | 33 |
4 | 7 | 3120.6 | 12603 | 80 | 15.00 | 2506 | 2 | 36 |
5 | 13 | 2281.9 | 12796 | 80 | 14.92 | 1980 | 2 | 37 |
6 | 13 | 1537.6 | 12928 | 80 | 14.88 | 1498 | 2 | 36 |
7 | 13 | 979.1 | 13012 | 80 | 14.90 | 1129 | 2 | 35 |
8 | 13 | 732.5 | 13040 | 80 | 14.89 | 958 | 2 | 36 |
9 | 14 | -0.1 | 13121 | 138 | 14.94 | 433 | 2 | 112 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 61.5 | 10 | 164 | 14.92 | 459 | 2 | 11 |
2 | 6 | 4501.5 | 646 | 162 | 14.55 | 3343 | 2 | 34 |
3 | 7 | 2096.0 | 12603 | 80 | 15.13 | 1868 | 2 | 37 |
4 | 13 | 1676.0 | 12682 | 80 | 15.05 | 1601 | 2 | 37 |
5 | 13 | 994.3 | 12784 | 80 | 15.02 | 1166 | 2 | 34 |
6 | 13 | 734.6 | 12816 | 80 | 14.97 | 977 | 2 | 35 |
7 | 14 | 0.2 | 12898 | 148 | 14.94 | 445 | 2 | 121 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 61.0 | 9 | 122 | 14.91 | 475 | 2 | 10 |
2 | 6 | 5425.0 | 4 | 166 | 14.36 | 3884 | 2 | 25 |
3 | 3 | 5850.5 | 366 | 98 | 14.56 | 4126 | 2 | 30 |
4 | 3 | 4418.5 | 728 | 68 | 14.76 | 3273 | 2 | 34 |
5 | 7 | 3195.9 | 13332 | 80 | 15.00 | 2553 | 2 | 36 |
6 | 13 | 2436.6 | 13500 | 80 | 14.91 | 2077 | 2 | 37 |
7 | 13 | 1511.6 | 13662 | 80 | 14.88 | 1488 | 2 | 36 |
8 | 13 | 986.6 | 13740 | 80 | 14.90 | 1136 | 2 | 35 |
9 | 13 | 736.8 | 13770 | 80 | 14.89 | 963 | 2 | 35 |
10 | 14 | 0.0 | 13854 | 140 | 14.94 | 439 | 2 | 110 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 58.9 | 9 | 129 | 14.91 | 470 | 2 | 10 |
2 | 6 | 5208.2 | 736 | 165 | 14.45 | 3761 | 2 | 30 |
3 | 7 | 2727.5 | 12964 | 80 | 15.06 | 2279 | 2 | 36 |
4 | 13 | 1978.2 | 13120 | 80 | 14.98 | 1807 | 2 | 38 |
5 | 13 | 1231.8 | 13252 | 80 | 14.95 | 1311 | 2 | 37 |
6 | 13 | 842.0 | 13306 | 80 | 14.93 | 1044 | 2 | 34 |
7 | 13 | 733.9 | 13318 | 80 | 14.88 | 966 | 2 | 34 |
8 | 14 | 0.3 | 13393 | 112 | 14.93 | 456 | 2 | 123 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 67.6 | 9 | 136 | 14.90 | 481 | 2 | 10 |
2 | 6 | 5205.4 | 731 | 165 | 14.45 | 3770 | 2 | 32 |
3 | 7 | 2720.4 | 12603 | 80 | 15.06 | 2259 | 2 | 35 |
4 | 13 | 1996.0 | 12760 | 80 | 14.99 | 1800 | 2 | 37 |
5 | 13 | 1200.0 | 12898 | 80 | 14.95 | 1295 | 2 | 34 |
6 | 13 | 988.7 | 12928 | 80 | 14.91 | 1134 | 2 | 36 |
7 | 13 | 727.8 | 12957 | 80 | 14.88 | 960 | 2 | 33 |
8 | 14 | -0.1 | 13035 | 110 | 14.94 | 453 | 2 | 105 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 63.7 | 9 | 149 | 14.90 | 476 | 2 | 11 |
2 | 6 | 4781.4 | 707 | 162 | 14.51 | 3495 | 2 | 33 |
3 | 7 | 2361.6 | 12603 | 80 | 15.10 | 2039 | 2 | 36 |
4 | 13 | 1988.0 | 12676 | 80 | 15.02 | 1791 | 2 | 37 |
5 | 13 | 995.6 | 12832 | 80 | 15.00 | 1160 | 2 | 34 |
6 | 13 | 746.0 | 12864 | 80 | 14.95 | 985 | 2 | 35 |
7 | 14 | 0.1 | 12950 | 165 | 14.94 | 450 | 2 | 112 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 61.7 | 10 | 161 | 14.91 | 473 | 2 | 10 |
2 | 6 | 4799.4 | 693 | 163 | 14.50 | 3504 | 2 | 33 |
3 | 7 | 2371.8 | 12603 | 80 | 15.10 | 2046 | 2 | 35 |
4 | 13 | 1888.7 | 12700 | 80 | 15.02 | 1734 | 2 | 37 |
5 | 13 | 995.6 | 12844 | 80 | 15.00 | 1156 | 2 | 35 |
6 | 13 | 952.7 | 12850 | 80 | 14.94 | 1108 | 2 | 37 |
7 | 13 | 730.0 | 12873 | 80 | 14.90 | 974 | 2 | 31 |
8 | 14 | -0.1 | 12946 | 88 | 14.93 | 464 | 2 | 114 |
9 | 14 | 0.2 | 12947 | 12 | 14.92 | 435 | 45 | 245 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 57.5 | 10 | 181 | 14.90 | 461 | 2 | 11 |
2 | 6 | 4155.0 | 563 | 160 | 14.58 | 3130 | 2 | 34 |
3 | 7 | 1821.2 | 12603 | 80 | 15.16 | 1697 | 2 | 36 |
4 | 13 | 1406.2 | 12682 | 80 | 15.10 | 1428 | 2 | 36 |
5 | 13 | 998.4 | 12742 | 80 | 15.05 | 1158 | 2 | 36 |
6 | 13 | 729.2 | 12774 | 80 | 15.01 | 968 | 2 | 35 |
7 | 14 | 0.1 | 12854 | 131 | 14.95 | 454 | 2 | 123 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 61.8 | 9 | 135 | 14.91 | 466 | 2 | 9 |
2 | 6 | -99.0 | 346 | 140 | 14.38 | 3910 | 2 | 25 |
3 | 3 | 5652.8 | 709 | 98 | 14.57 | 4016 | 2 | 28 |
4 | 3 | 4511.1 | 1071 | 74 | 14.75 | 3296 | 2 | 31 |
5 | 7 | 3323.0 | 12243 | 80 | 14.99 | 2633 | 2 | 35 |
6 | 13 | 2403.9 | 12459 | 80 | 14.91 | 2062 | 2 | 37 |
7 | 13 | 1805.4 | 12567 | 80 | 14.85 | 1686 | 2 | 36 |
8 | 13 | 986.4 | 12687 | 80 | 14.91 | 1156 | 2 | 35 |
9 | 13 | 721.9 | 12719 | 80 | 14.90 | 959 | 2 | 35 |
10 | 14 | 0.1 | 12802 | 150 | 14.94 | 439 | 2 | 112 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 61.1 | 9 | 147 | 14.90 | 460 | 2 | 10 |
2 | 6 | 4837.3 | 639 | 163 | 14.49 | 3534 | 2 | 34 |
3 | 7 | 2410.0 | 12603 | 80 | 15.10 | 2063 | 2 | 36 |
4 | 13 | 1835.0 | 12718 | 80 | 15.03 | 1692 | 2 | 37 |
5 | 13 | 993.1 | 12856 | 80 | 15.00 | 1157 | 2 | 34 |
6 | 13 | 953.1 | 12862 | 80 | 14.94 | 1115 | 2 | 36 |
7 | 13 | 729.6 | 12886 | 80 | 14.90 | 974 | 2 | 29 |
8 | 14 | 0.0 | 12959 | 93 | 14.93 | 460 | 3 | 128 |
9 | 14 | -0.1 | 12959 | 7 | 14.92 | 449 | 57 | 239 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 63.8 | 10 | 157 | 14.91 | 465 | 2 | 9 |
2 | 6 | 4936.8 | 655 | 164 | 14.47 | 3584 | 2 | 32 |
3 | 7 | 2497.5 | 12603 | 80 | 15.09 | 2118 | 2 | 36 |
4 | 13 | 1981.4 | 12700 | 80 | 15.02 | 1782 | 2 | 37 |
5 | 13 | 1033.4 | 12856 | 80 | 14.99 | 1187 | 2 | 35 |
6 | 13 | 991.3 | 12862 | 80 | 14.93 | 1128 | 2 | 36 |
7 | 13 | 738.9 | 12888 | 80 | 14.89 | 957 | 2 | 30 |
8 | 14 | 0.1 | 12962 | 99 | 14.93 | 442 | 2 | 121 |
9 | 14 | 0.4 | 12962 | 1 | 14.92 | 435 | 62 | 111 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 62.7 | 10 | 176 | 14.91 | 461 | 2 | 9 |
2 | 6 | 4284.9 | 580 | 160 | 14.57 | 3170 | 2 | 34 |
3 | 7 | 1931.1 | 12603 | 80 | 15.15 | 1758 | 2 | 37 |
4 | 13 | 1491.3 | 12688 | 80 | 15.09 | 1466 | 2 | 36 |
5 | 13 | 993.3 | 12760 | 80 | 15.05 | 1134 | 2 | 36 |
6 | 13 | 716.2 | 12792 | 80 | 15.00 | 949 | 2 | 35 |
7 | 14 | 0.0 | 12873 | 140 | 14.95 | 439 | 2 | 129 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 65.7 | 9 | 134 | 14.90 | 460 | 2 | 8 |
2 | 6 | 5423.2 | 333 | 167 | 14.35 | 3873 | 2 | 26 |
3 | 3 | 5785.8 | 695 | 98 | 14.56 | 4072 | 2 | 30 |
4 | 3 | 4333.1 | 1057 | 63 | 14.78 | 3191 | 2 | 33 |
5 | 7 | 3229.8 | 12243 | 80 | 15.01 | 2572 | 2 | 34 |
6 | 13 | 2280.9 | 12465 | 80 | 14.93 | 1967 | 2 | 36 |
7 | 13 | 1662.0 | 12573 | 80 | 14.87 | 1583 | 2 | 36 |
8 | 13 | 977.1 | 12675 | 80 | 14.91 | 1131 | 2 | 36 |
9 | 13 | 736.4 | 12704 | 80 | 14.89 | 962 | 2 | 35 |
10 | 14 | 0.1 | 12788 | 144 | 14.94 | 449 | 2 | 100 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 68.2 | 9 | 145 | 14.92 | 461 | 2 | 8 |
2 | 6 | 4907.7 | 661 | 164 | 14.48 | 3582 | 2 | 32 |
3 | 7 | 2455.5 | 12603 | 80 | 15.09 | 2095 | 2 | 36 |
4 | 13 | 2000.1 | 12694 | 80 | 15.01 | 1808 | 2 | 36 |
5 | 13 | 988.6 | 12862 | 80 | 14.99 | 1157 | 2 | 34 |
6 | 13 | 946.3 | 12868 | 80 | 14.93 | 1112 | 2 | 36 |
7 | 13 | 743.6 | 12888 | 80 | 14.89 | 960 | 2 | 29 |
8 | 14 | 0.1 | 12962 | 97 | 14.93 | 440 | 2 | 124 |
9 | 14 | 0.1 | 12963 | 3 | 14.92 | 445 | 55 | 113 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 63.4 | 9 | 142 | 14.92 | 453 | 2 | 8 |
2 | 6 | 5406.1 | 533 | 167 | 14.38 | 3868 | 2 | 29 |
3 | 3 | 3639.5 | 894 | 24 | 14.89 | 2816 | 2 | 34 |
4 | 7 | 2954.4 | 12603 | 80 | 15.04 | 2396 | 2 | 35 |
5 | 13 | 1994.9 | 12826 | 80 | 14.97 | 1803 | 2 | 38 |
6 | 13 | 1362.0 | 12940 | 80 | 14.92 | 1394 | 2 | 36 |
7 | 13 | 984.9 | 12994 | 80 | 14.90 | 1123 | 2 | 35 |
8 | 13 | 737.1 | 13023 | 80 | 14.88 | 956 | 2 | 35 |
9 | 14 | 0.2 | 13103 | 129 | 14.94 | 438 | 2 | 117 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 67.5 | 10 | 156 | 14.93 | 457 | 2 | 7 |
2 | 6 | 4647.5 | 623 | 162 | 14.52 | 3427 | 2 | 33 |
3 | 7 | 2285.0 | 12603 | 80 | 15.12 | 1988 | 2 | 37 |
4 | 13 | 1900.2 | 12682 | 80 | 15.03 | 1734 | 2 | 36 |
5 | 13 | 970.9 | 12826 | 80 | 15.02 | 1132 | 2 | 34 |
6 | 13 | 741.6 | 12855 | 80 | 14.97 | 965 | 2 | 34 |
7 | 14 | 0.0 | 12945 | 163 | 14.94 | 432 | 2 | 112 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 66.0 | 9 | 115 | 14.93 | 463 | 2 | 5 |
2 | 6 | 5422.3 | 501 | 168 | 14.36 | 3896 | 2 | 26 |
3 | 3 | 5712.9 | 2 | 98 | 14.55 | 4065 | 2 | 29 |
4 | 3 | 4248.0 | 364 | 58 | 14.79 | 3189 | 2 | 33 |
5 | 7 | 3229.0 | 12967 | 80 | 15.01 | 2577 | 2 | 36 |
6 | 13 | 2362.9 | 13166 | 80 | 14.93 | 2030 | 2 | 37 |
7 | 13 | 1562.4 | 13310 | 80 | 14.89 | 1514 | 2 | 37 |
8 | 13 | 978.3 | 13399 | 80 | 14.91 | 1135 | 2 | 35 |
9 | 13 | 737.7 | 13429 | 80 | 14.90 | 966 | 2 | 35 |
10 | 14 | 0.0 | 13513 | 146 | 14.95 | 429 | 2 | 122 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 65.3 | 9 | 119 | 14.93 | 478 | 2 | 5 |
2 | 6 | 5404.1 | 676 | 167 | 14.40 | 3891 | 2 | 31 |
3 | 3 | 3375.9 | 1038 | 9 | 14.94 | 2691 | 2 | 35 |
4 | 7 | 2785.1 | 12603 | 80 | 15.06 | 2317 | 2 | 37 |
5 | 13 | 1980.5 | 12778 | 80 | 14.99 | 1812 | 2 | 37 |
6 | 13 | 1353.8 | 12886 | 80 | 14.94 | 1401 | 2 | 37 |
7 | 13 | 956.6 | 12940 | 80 | 14.91 | 1147 | 2 | 36 |
8 | 13 | 729.5 | 12966 | 80 | 14.88 | 970 | 2 | 34 |
9 | 14 | 0.1 | 13045 | 118 | 14.94 | 446 | 2 | 106 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 67.5 | 9 | 123 | 14.93 | 462 | 2 | 6 |
2 | 6 | 5402.0 | 707 | 166 | 14.42 | 3877 | 2 | 32 |
3 | 3 | 3330.5 | 1069 | 7 | 14.96 | 2690 | 2 | 34 |
4 | 7 | 2790.5 | 12603 | 80 | 15.06 | 2317 | 2 | 36 |
5 | 13 | 1986.0 | 12784 | 80 | 14.99 | 1801 | 2 | 38 |
6 | 13 | 1380.9 | 12886 | 80 | 14.94 | 1412 | 2 | 36 |
7 | 13 | 997.6 | 12940 | 80 | 14.90 | 1162 | 2 | 36 |
8 | 13 | 729.9 | 12969 | 80 | 14.88 | 979 | 2 | 34 |
9 | 14 | 0.0 | 13047 | 118 | 14.94 | 455 | 2 | 116 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 66.7 | 9 | 130 | 14.94 | 452 | 2 | 6 |
2 | 6 | 5227.2 | 746 | 166 | 14.45 | 3763 | 2 | 31 |
3 | 7 | 2720.4 | 12964 | 80 | 15.07 | 2272 | 2 | 35 |
4 | 13 | 2000.4 | 13114 | 80 | 15.00 | 1803 | 2 | 36 |
5 | 13 | 1275.2 | 13240 | 80 | 14.95 | 1346 | 2 | 36 |
6 | 13 | 971.9 | 13282 | 80 | 14.92 | 1137 | 2 | 35 |
7 | 13 | 740.0 | 13309 | 80 | 14.89 | 975 | 2 | 33 |
8 | 14 | 0.1 | 13386 | 114 | 14.94 | 440 | 2 | 109 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 66.4 | 9 | 109 | 14.94 | 452 | 2 | 5 |
2 | 6 | 5419.6 | 396 | 167 | 14.37 | 3874 | 2 | 28 |
3 | 3 | 4472.1 | 758 | 71 | 14.71 | 3290 | 2 | 31 |
4 | 3 | 3354.6 | 0 | 8 | 15.00 | 2683 | 2 | 35 |
5 | 7 | 3217.0 | 12604 | 80 | 15.02 | 2561 | 2 | 35 |
6 | 13 | 2277.8 | 12814 | 80 | 14.94 | 1961 | 2 | 37 |
7 | 13 | 1686.2 | 12922 | 80 | 14.88 | 1596 | 2 | 36 |
8 | 13 | 991.3 | 13024 | 80 | 14.92 | 1135 | 2 | 35 |
9 | 13 | 741.5 | 13057 | 80 | 14.90 | 962 | 2 | 35 |
