SIO Argo AUX Buoyancy Pumping Time Series Data: |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 79.9 | 8 | 33 | 15.33 | 372 | 2 | 2 |
2 | 6 | -99.0 | 81 | 55 | 15.23 | 810 | 2 | 4 |
3 | 3 | 4836.8 | 683 | 96 | 14.61 | 3587 | 2 | 39 |
4 | 3 | 4835.4 | 2 | 95 | 14.58 | 3599 | 2 | 42 |
5 | 7 | 3505.1 | 665 | 80 | 14.80 | 2754 | 2 | 43 |
6 | 13 | 2600.1 | 863 | 80 | 14.83 | 2161 | 2 | 43 |
7 | 13 | 1984.7 | 973 | 448 | 14.57 | 1724 | 2 | 108 |
8 | 14 | -99.0 | 1582 | 7 | 15.47 | 345 | 3 | 171 |
9 | 14 | -99.0 | 1584 | 93 | 15.46 | 304 | 21 | 245 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 0.1 | 26 | 60 | 15.34 | 308 | 245 | 245 |
2 | 6 | -99.0 | 314 | 55 | 15.37 | 303 | 245 | 245 |
3 | 7 | 0.1 | 851 | 80 | 15.38 | 309 | 245 | 245 |
4 | 14 | 0.1 | 857 | 1 | 15.37 | 310 | 245 | 245 |
5 | 14 | 0.1 | 859 | 99 | 15.35 | 302 | 245 | 245 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 0.1 | 26 | 87 | 15.34 | 300 | 245 | 245 |
2 | 6 | -99.0 | 315 | 55 | 15.36 | 303 | 245 | 245 |
3 | 7 | -99.0 | 873 | 80 | 15.37 | 312 | 245 | 245 |
4 | 14 | -99.0 | 1182 | 1 | 15.38 | 339 | 245 | 245 |
5 | 14 | -99.0 | 1184 | 99 | 15.36 | 306 | 245 | 245 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 59.6 | 26 | 110 | 15.34 | 305 | 245 | 245 |
2 | 6 | 0.2 | 176 | 56 | 15.34 | 305 | 245 | 245 |
3 | 7 | -99.0 | 870 | 80 | 15.38 | 302 | 245 | 245 |
4 | 14 | -99.0 | 1178 | 1 | 15.38 | 314 | 245 | 245 |
5 | 14 | -99.0 | 1180 | 99 | 15.37 | 304 | 245 | 245 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 59.6 | 27 | 138 | 15.34 | 299 | 245 | 245 |
2 | 6 | -99.0 | 314 | 55 | 15.36 | 306 | 245 | 245 |
3 | 7 | -99.0 | 873 | 80 | 15.38 | 306 | 245 | 245 |
4 | 14 | -99.0 | 1182 | 1 | 15.38 | 342 | 245 | 245 |
5 | 14 | -99.0 | 1184 | 99 | 15.36 | 314 | 245 | 245 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 59.6 | 27 | 165 | 15.34 | 299 | 245 | 245 |
2 | 6 | -99.0 | 314 | 55 | 15.36 | 306 | 245 | 245 |
3 | 7 | -99.0 | 873 | 80 | 15.38 | 309 | 245 | 245 |
4 | 14 | -99.0 | 1182 | 1 | 15.39 | 324 | 245 | 245 |
5 | 14 | -99.0 | 1184 | 99 | 15.36 | 306 | 245 | 245 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 59.6 | 28 | 192 | 15.33 | 302 | 245 | 245 |
2 | 6 | -99.0 | 314 | 55 | 15.36 | 308 | 245 | 245 |
3 | 7 | -99.0 | 873 | 80 | 15.38 | 314 | 245 | 245 |
4 | 14 | -99.0 | 1182 | 1 | 15.38 | 312 | 245 | 245 |
5 | 14 | -99.0 | 1184 | 99 | 15.36 | 305 | 245 | 245 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 59.6 | 28 | 220 | 15.33 | 297 | 245 | 245 |
2 | 6 | -99.0 | 314 | 55 | 15.36 | 304 | 245 | 245 |
3 | 7 | -99.0 | 873 | 80 | 15.38 | 310 | 245 | 245 |
4 | 14 | -99.0 | 1182 | 1 | 15.38 | 312 | 245 | 245 |
5 | 14 | -99.0 | 1184 | 99 | 15.36 | 307 | 245 | 245 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 59.6 | 29 | 247 | 15.33 | 295 | 245 | 245 |
2 | 6 | -99.0 | 314 | 55 | 15.36 | 299 | 245 | 245 |
3 | 7 | -99.0 | 873 | 80 | 15.38 | 309 | 245 | 245 |
4 | 14 | -99.0 | 1182 | 1 | 15.39 | 329 | 245 | 245 |
5 | 14 | -99.0 | 1184 | 99 | 15.36 | 307 | 245 | 245 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 59.6 | 29 | 274 | 15.33 | 287 | 245 | 245 |
2 | 6 | -99.0 | 315 | 55 | 15.36 | 299 | 245 | 245 |
3 | 7 | -99.0 | 873 | 80 | 15.38 | 306 | 245 | 245 |
4 | 14 | -99.0 | 1182 | 1 | 15.38 | 307 | 245 | 245 |
5 | 14 | -99.0 | 1183 | 99 | 15.37 | 304 | 245 | 245 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 59.6 | 30 | 302 | 15.32 | 286 | 245 | 245 |
2 | 6 | -99.0 | 314 | 55 | 15.35 | 296 | 245 | 245 |
3 | 7 | -99.0 | 873 | 80 | 15.39 | 294 | 245 | 245 |
4 | 14 | -99.0 | 1182 | 1 | 15.39 | 313 | 245 | 245 |
5 | 14 | -99.0 | 1184 | 99 | 15.37 | 292 | 245 | 245 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 59.6 | 30 | 329 | 15.39 | 289 | 245 | 245 |
2 | 6 | -99.0 | 315 | 55 | 15.40 | 290 | 245 | 245 |
3 | 7 | -99.0 | 873 | 80 | 15.39 | 297 | 245 | 245 |
4 | 14 | -99.0 | 1182 | 1 | 15.39 | 304 | 245 | 245 |
5 | 14 | -99.0 | 1184 | 99 | 15.37 | 298 | 245 | 245 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 59.6 | 35 | 356 | 15.40 | 282 | 245 | 245 |
2 | 6 | -99.0 | 322 | 55 | 15.37 | 294 | 245 | 245 |
3 | 7 | -99.0 | 866 | 80 | 15.39 | 302 | 245 | 245 |
4 | 13 | -99.0 | 881 | 80 | 15.37 | 297 | 245 | 245 |
5 | 13 | -99.0 | 887 | 80 | 15.35 | 299 | 245 | 245 |
6 | 13 | -99.0 | 893 | 80 | 15.33 | 289 | 245 | 245 |
7 | 13 | -99.0 | 899 | 80 | 15.32 | 289 | 245 | 245 |
8 | 13 | -99.0 | 905 | 80 | 15.30 | 288 | 245 | 245 |
9 | 13 | -99.0 | 911 | 80 | 15.29 | 283 | 245 | 245 |
10 | 13 | -99.0 | 917 | 80 | 15.27 | 286 | 245 | 245 |
11 | 13 | -99.0 | 923 | 80 | 15.26 | 282 | 245 | 245 |
12 | 13 | -99.0 | 929 | 80 | 15.24 | 278 | 245 | 245 |
13 | 13 | -99.0 | 935 | 80 | 15.23 | 277 | 245 | 245 |
14 | 13 | -99.0 | 941 | 80 | 15.21 | 280 | 245 | 245 |
15 | 13 | -99.0 | 947 | 80 | 15.20 | 278 | 245 | 245 |
16 | 13 | -99.0 | 953 | 80 | 15.19 | 276 | 245 | 245 |
17 | 13 | -99.0 | 959 | 80 | 15.18 | 279 | 245 | 245 |
18 | 13 | -99.0 | 965 | 80 | 15.17 | 280 | 245 | 245 |
19 | 13 | -99.0 | 971 | 80 | 15.16 | 278 | 245 | 245 |
20 | 13 | -99.0 | 977 | 80 | 15.15 | 279 | 245 | 245 |
21 | 13 | -99.0 | 983 | 80 | 15.15 | 279 | 245 | 245 |
22 | 13 | -99.0 | 1007 | 80 | 15.12 | 276 | 245 | 245 |
23 | 13 | -99.0 | 1013 | 80 | 15.12 | 279 | 245 | 245 |
24 | 13 | -99.0 | 1019 | 80 | 15.11 | 275 | 245 | 245 |
25 | 13 | -99.0 | 1025 | 80 | 15.11 | 273 | 245 | 245 |
26 | 13 | -99.0 | 1031 | 80 | 15.11 | 272 | 245 | 245 |
27 | 13 | -99.0 | 1037 | 80 | 15.10 | 273 | 245 | 245 |
28 | 13 | -99.0 | 1043 | 80 | 15.10 | 274 | 245 | 245 |
29 | 13 | -99.0 | 1049 | 80 | 15.10 | 272 | 245 | 245 |
30 | 13 | -99.0 | 1055 | 80 | 15.10 | 274 | 245 | 245 |
31 | 13 | -99.0 | 1061 | 80 | 15.10 | 273 | 245 | 245 |
32 | 13 | -99.0 | 1067 | 80 | 15.10 | 276 | 245 | 245 |
33 | 13 | -99.0 | 1073 | 80 | 15.10 | 270 | 245 | 245 |
34 | 13 | -99.0 | 1079 | 80 | 15.10 | 270 | 245 | 245 |
35 | 13 | -99.0 | 1085 | 80 | 15.10 | 272 | 245 | 245 |
36 | 13 | -99.0 | 1091 | 80 | 15.10 | 272 | 245 | 245 |
37 | 13 | -99.0 | 1097 | 80 | 15.10 | 275 | 245 | 245 |
38 | 13 | -99.0 | 1103 | 80 | 15.10 | 275 | 245 | 245 |
39 | 13 | -99.0 | 1109 | 80 | 15.10 | 273 | 245 | 245 |
40 | 13 | -99.0 | 1115 | 80 | 15.10 | 270 | 245 | 245 |
41 | 13 | -99.0 | 1121 | 80 | 15.10 | 272 | 245 | 245 |
42 | 13 | -99.0 | 1127 | 80 | 15.10 | 273 | 245 | 245 |
43 | 13 | -99.0 | 1151 | 80 | 15.11 | 269 | 245 | 245 |
44 | 13 | -99.0 | 1157 | 80 | 15.11 | 267 | 245 | 245 |
45 | 13 | -99.0 | 1163 | 80 | 15.11 | 272 | 245 | 245 |
46 | 13 | -99.0 | 1169 | 80 | 15.11 | 267 | 245 | 245 |
47 | 14 | -99.0 | 1174 | 1 | 15.13 | 265 | 245 | 245 |
48 | 14 | -99.0 | 1176 | 99 | 15.11 | 271 | 245 | 245 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 59.6 | 8 | 94 | 15.31 | 389 | 2 | 6 |
2 | 6 | 5038.2 | 4 | 192 | 13.94 | 3730 | 2 | 40 |
3 | 7 | 2932.3 | 1323 | 80 | 15.06 | 2381 | 2 | 45 |
4 | 13 | 1983.0 | 1529 | 80 | 15.09 | 1767 | 2 | 44 |
5 | 13 | 1228.9 | 1661 | 80 | 15.15 | 1270 | 2 | 45 |
6 | 13 | 931.4 | 1703 | 80 | 15.14 | 1069 | 2 | 45 |
7 | 13 | -99.0 | 1806 | 80 | 15.28 | 433 | 2 | 21 |
8 | 13 | -99.0 | 1812 | 80 | 15.26 | 399 | 2 | 20 |
9 | 13 | -99.0 | 1818 | 80 | 15.25 | 384 | 2 | 245 |
10 | 13 | -99.0 | 1824 | 80 | 15.24 | 341 | 245 | 245 |
11 | 13 | -99.0 | 1830 | 80 | 15.22 | 335 | 245 | 245 |
12 | 13 | -99.0 | 1836 | 80 | 15.21 | 324 | 245 | 245 |
13 | 13 | -99.0 | 1842 | 80 | 15.20 | 321 | 245 | 245 |
14 | 13 | -99.0 | 1848 | 80 | 15.19 | 318 | 245 | 245 |
15 | 13 | -99.0 | 1854 | 80 | 15.19 | 321 | 245 | 245 |
16 | 13 | -99.0 | 1860 | 80 | 15.18 | 317 | 245 | 245 |
17 | 13 | -99.0 | 1866 | 80 | 15.17 | 317 | 245 | 245 |
18 | 13 | -99.0 | 1872 | 80 | 15.16 | 315 | 245 | 245 |
19 | 13 | -99.0 | 1878 | 80 | 15.15 | 318 | 245 | 245 |
20 | 13 | -99.0 | 1884 | 80 | 15.15 | 315 | 245 | 245 |
21 | 13 | -99.0 | 1890 | 80 | 15.14 | 317 | 245 | 245 |
22 | 13 | -99.0 | 1914 | 80 | 15.13 | 313 | 245 | 245 |
23 | 13 | -99.0 | 1920 | 80 | 15.12 | 308 | 245 | 245 |
24 | 13 | -99.0 | 1926 | 80 | 15.12 | 309 | 245 | 245 |
25 | 13 | -99.0 | 1932 | 80 | 15.12 | 308 | 245 | 245 |
26 | 13 | -99.0 | 1938 | 80 | 15.12 | 307 | 245 | 245 |
27 | 13 | -99.0 | 1944 | 80 | 15.11 | 307 | 245 | 245 |
28 | 13 | -99.0 | 1950 | 80 | 15.11 | 298 | 245 | 245 |
29 | 13 | -99.0 | 1956 | 80 | 15.11 | 300 | 245 | 245 |
30 | 13 | -99.0 | 1962 | 80 | 15.11 | 299 | 245 | 245 |
31 | 13 | -99.0 | 1968 | 80 | 15.11 | 297 | 245 | 245 |
32 | 13 | -99.0 | 1974 | 80 | 15.11 | 291 | 245 | 245 |
33 | 13 | -99.0 | 1980 | 80 | 15.11 | 292 | 245 | 245 |
34 | 13 | -99.0 | 1986 | 80 | 15.11 | 289 | 245 | 245 |
35 | 13 | -99.0 | 1992 | 80 | 15.11 | 291 | 245 | 245 |
36 | 13 | -99.0 | 1998 | 80 | 15.11 | 294 | 245 | 245 |
37 | 13 | -99.0 | 2004 | 80 | 15.12 | 290 | 245 | 245 |
38 | 13 | -99.0 | 2010 | 80 | 15.11 | 286 | 245 | 245 |
39 | 13 | -99.0 | 2016 | 80 | 15.12 | 286 | 245 | 245 |
40 | 13 | -99.0 | 2022 | 80 | 15.12 | 288 | 245 | 245 |
41 | 13 | -99.0 | 2028 | 80 | 15.12 | 285 | 245 | 245 |
42 | 13 | -99.0 | 2034 | 80 | 15.12 | 286 | 245 | 245 |
43 | 13 | -99.0 | 2058 | 80 | 15.13 | 285 | 245 | 245 |
44 | 13 | -99.0 | 2064 | 80 | 15.13 | 281 | 245 | 245 |
45 | 13 | -99.0 | 2070 | 80 | 15.13 | 281 | 245 | 245 |
46 | 13 | -99.0 | 2076 | 80 | 15.13 | 282 | 245 | 245 |
47 | 13 | -99.0 | 2082 | 80 | 15.13 | 284 | 245 | 245 |
48 | 13 | -99.0 | 2088 | 80 | 15.13 | 285 | 245 | 245 |
49 | 13 | -99.0 | 2094 | 80 | 15.13 | 284 | 245 | 245 |
50 | 13 | -99.0 | 2100 | 80 | 15.14 | 283 | 245 | 245 |
51 | 13 | -99.0 | 2106 | 80 | 15.14 | 282 | 245 | 245 |
52 | 13 | -99.0 | 2112 | 80 | 15.14 | 279 | 245 | 245 |
53 | 13 | -99.0 | 2118 | 80 | 15.14 | 278 | 245 | 245 |
54 | 13 | -99.0 | 2124 | 80 | 15.14 | 280 | 245 | 245 |
55 | 13 | -99.0 | 2130 | 80 | 15.14 | 278 | 245 | 245 |
56 | 13 | -99.0 | 2136 | 80 | 15.15 | 275 | 245 | 245 |
57 | 13 | -99.0 | 2142 | 80 | 15.15 | 276 | 245 | 245 |
58 | 13 | -99.0 | 2148 | 80 | 15.15 | 280 | 245 | 245 |
59 | 13 | -99.0 | 2154 | 80 | 15.15 | 282 | 245 | 245 |
60 | 13 | -99.0 | 2160 | 80 | 15.15 | 285 | 245 | 245 |
61 | 13 | -99.0 | 2166 | 80 | 15.15 | 277 | 245 | 245 |
62 | 13 | -99.0 | 2172 | 80 | 15.16 | 279 | 245 | 245 |
63 | 13 | -99.0 | 2178 | 80 | 15.16 | 281 | 245 | 245 |
64 | 13 | -99.0 | 2202 | 80 | 15.16 | 278 | 245 | 245 |
65 | 13 | -99.0 | 2208 | 80 | 15.16 | 279 | 245 | 245 |
66 | 13 | -99.0 | 2214 | 80 | 15.16 | 277 | 245 | 245 |
67 | 13 | -99.0 | 2220 | 80 | 15.16 | 278 | 245 | 245 |
68 | 13 | -99.0 | 2226 | 80 | 15.16 | 279 | 245 | 245 |
69 | 13 | -99.0 | 2232 | 80 | 15.17 | 279 | 245 | 245 |
70 | 13 | -99.0 | 2238 | 80 | 15.17 | 278 | 245 | 245 |
71 | 13 | -99.0 | 2244 | 80 | 15.17 | 275 | 245 | 245 |
72 | 13 | -99.0 | 2250 | 80 | 15.17 | 279 | 245 | 245 |
73 | 13 | -99.0 | 2256 | 80 | 15.17 | 282 | 245 | 245 |
74 | 13 | -99.0 | 2262 | 80 | 15.17 | 274 | 245 | 245 |
75 | 13 | -99.0 | 2268 | 80 | 15.17 | 275 | 245 | 245 |
76 | 13 | -99.0 | 2274 | 80 | 15.17 | 274 | 245 | 245 |
77 | 13 | -99.0 | 2280 | 80 | 15.17 | 274 | 245 | 245 |
78 | 13 | -99.0 | 2286 | 80 | 15.17 | 274 | 245 | 245 |
79 | 13 | -99.0 | 2292 | 80 | 15.17 | 274 | 245 | 245 |
80 | 13 | -99.0 | 2298 | 80 | 15.17 | 274 | 245 | 245 |
81 | 13 | -99.0 | 2304 | 80 | 15.18 | 273 | 245 | 245 |
82 | 13 | -99.0 | 2310 | 80 | 15.18 | 272 | 245 | 245 |
83 | 13 | -99.0 | 2316 | 80 | 15.18 | 270 | 245 | 245 |
84 | 13 | -99.0 | 2322 | 80 | 15.18 | 272 | 245 | 245 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 169.9 | 176 | 95 | 15.43 | 321 | 7 | 245 |
2 | 6 | -99.0 | 14 | 161 | 15.41 | 307 | 245 | 245 |
3 | 7 | 0.1 | 1338 | 80 | 15.39 | 318 | 245 | 245 |
4 | 14 | 0.1 | 1344 | 1 | 15.38 | 325 | 245 | 245 |
5 | 14 | 0.2 | 1346 | 99 | 15.36 | 308 | 245 | 245 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 68.2 | 10 | 112 | 15.34 | 394 | 2 | 8 |
2 | 6 | 4853.1 | 617 | 190 | 14.36 | 3594 | 2 | 40 |
3 | 7 | 2516.5 | 722 | 80 | 15.09 | 2109 | 2 | 43 |
4 | 13 | 1994.0 | 825 | 80 | 15.05 | 1763 | 2 | 44 |
5 | 13 | 974.1 | 987 | 80 | 15.13 | 1094 | 2 | 42 |
6 | 13 | 931.4 | 993 | 80 | 15.07 | 1066 | 2 | 43 |
7 | 14 | -99.0 | 2238 | 200 | 15.47 | 343 | 2 | 113 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 154.4 | 176 | 112 | 15.40 | 331 | 4 | 245 |
2 | 6 | -99.0 | 14 | 161 | 15.45 | 319 | 245 | 245 |
3 | 7 | -99.0 | 1353 | 80 | 15.40 | 315 | 245 | 245 |
4 | 14 | 0.1 | 2541 | 1 | 15.41 | 355 | 245 | 245 |
5 | 14 | 0.1 | 2543 | 99 | 15.38 | 314 | 245 | 245 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 238.8 | 22 | 91 | 15.30 | 469 | 2 | 2 |
2 | 6 | 5157.0 | 563 | 193 | 14.26 | 3825 | 2 | 37 |
3 | 3 | 3443.2 | 1 | 24 | 14.91 | 2714 | 2 | 40 |
4 | 3 | 3051.0 | 601 | 2 | 15.13 | 2588 | 2 | 26 |
5 | 7 | 3037.4 | 12002 | 80 | 15.02 | 2443 | 2 | 42 |
6 | 13 | 2037.6 | 12243 | 80 | 14.99 | 1803 | 2 | 42 |
7 | 13 | 1452.2 | 12345 | 80 | 15.00 | 1419 | 2 | 42 |
8 | 13 | 980.2 | 12411 | 80 | 15.03 | 1101 | 2 | 43 |
9 | 13 | 455.3 | 12472 | 80 | 15.08 | 737 | 2 | 33 |
10 | 14 | -99.0 | 13514 | 157 | 15.28 | 352 | 2 | 121 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 50.0 | 178 | 90 | 15.39 | 329 | 245 | 245 |
2 | 6 | -99.0 | 15 | 162 | 15.40 | 325 | 245 | 245 |
3 | 7 | 0.1 | 12617 | 80 | 15.41 | 334 | 245 | 245 |
4 | 14 | 0.1 | 12623 | 1 | 15.41 | 342 | 245 | 245 |
5 | 14 | 0.2 | 12625 | 99 | 15.38 | 322 | 245 | 245 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 50.0 | 178 | 90 | 15.42 | 324 | 22 | 245 |
2 | 6 | -99.0 | 15 | 162 | 15.46 | 310 | 245 | 245 |
3 | 7 | -99.0 | 12633 | 80 | 15.42 | 334 | 245 | 245 |
4 | 14 | -99.0 | 14139 | 1 | 15.42 | 350 | 245 | 245 |
5 | 14 | -99.0 | 14141 | 99 | 15.40 | 332 | 245 | 245 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 59.1 | 8 | 91 | 15.19 | 409 | 2 | 6 |
2 | 6 | 5427.9 | 699 | 192 | 14.32 | 4010 | 2 | 37 |
3 | 7 | 3003.3 | 12002 | 80 | 15.03 | 2442 | 2 | 43 |
4 | 13 | 2036.9 | 12213 | 80 | 15.01 | 1810 | 2 | 43 |
5 | 13 | 1391.8 | 12327 | 80 | 15.04 | 1389 | 2 | 44 |
6 | 13 | 994.6 | 12381 | 80 | 15.06 | 1112 | 2 | 44 |
7 | 13 | 465.4 | 12443 | 80 | 15.11 | 749 | 2 | 36 |
8 | 14 | -99.0 | 13514 | 155 | 15.28 | 355 | 2 | 138 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 52.9 | 8 | 94 | 15.35 | 398 | 2 | 6 |
2 | 6 | 5473.2 | 743 | 196 | 14.26 | 4043 | 2 | 39 |
3 | 7 | 2867.0 | 12002 | 80 | 15.05 | 2353 | 2 | 43 |
4 | 13 | 1999.0 | 12195 | 80 | 15.02 | 1785 | 2 | 43 |
5 | 13 | 1347.7 | 12309 | 80 | 15.05 | 1359 | 2 | 44 |
6 | 13 | 856.0 | 12375 | 80 | 15.08 | 1014 | 2 | 43 |
7 | 13 | 460.8 | 12420 | 80 | 15.10 | 738 | 2 | 36 |
8 | 14 | 0.1 | 12723 | 148 | 15.21 | 365 | 2 | 150 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 32.1 | 679 | 94 | 15.50 | 312 | 31 | 245 |
2 | 6 | -99.0 | 15 | 161 | 15.49 | 305 | 245 | 245 |
3 | 7 | 0.2 | 12617 | 80 | 15.43 | 321 | 245 | 245 |
4 | 14 | 0.2 | 12623 | 1 | 15.43 | 346 | 245 | 245 |
5 | 14 | 0.3 | 12625 | 99 | 15.41 | 322 | 245 | 245 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 178.3 | 17 | 95 | 15.23 | 476 | 2 | 10 |
2 | 6 | 5607.3 | 746 | 195 | 14.29 | 4135 | 2 | 38 |
3 | 7 | 2967.7 | 12002 | 80 | 15.06 | 2424 | 2 | 43 |
4 | 13 | 2063.1 | 12201 | 80 | 15.03 | 1836 | 2 | 43 |
5 | 13 | 1313.5 | 12333 | 80 | 15.09 | 1342 | 2 | 45 |
6 | 13 | 974.6 | 12380 | 80 | 15.08 | 1115 | 2 | 40 |
7 | 13 | 73.5 | 12488 | 80 | 15.13 | 452 | 2 | 23 |
8 | 14 | -99.0 | 13514 | 144 | 15.31 | 347 | 2 | 128 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 7 | 0.1 | 109 | 80 | 15.29 | 330 | 30 | 245 |
2 | 14 | 0.1 | 115 | 1 | 15.29 | 316 | 245 | 245 |
3 | 14 | 0.1 | 117 | 99 | 15.27 | 313 | 245 | 245 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 130.7 | 14 | 92 | 15.09 | 462 | 2 | 11 |
2 | 6 | 5525.5 | 527 | 193 | 14.27 | 4073 | 2 | 37 |
3 | 3 | 3056.2 | 0 | 3 | 15.05 | 2611 | 2 | 33 |
4 | 7 | 3025.9 | 12002 | 80 | 15.06 | 2461 | 2 | 43 |
5 | 13 | 2013.9 | 12243 | 80 | 15.05 | 1798 | 2 | 43 |
6 | 13 | 1497.9 | 12333 | 80 | 15.06 | 1457 | 2 | 44 |
7 | 13 | 969.9 | 12404 | 80 | 15.08 | 1104 | 2 | 40 |
8 | 14 | 0.0 | 12538 | 228 | 15.14 | 378 | 2 | 122 |
Pump Count | Mission Code | Pressure (db) |
Elapsed Time (m) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 63.8 | 8 | 93 | 15.43 | 392 | 2 | 6 |
2 | 6 | 5243.6 | 476 | 191 | 14.40 | 3882 | 2 | 37 |
3 | 7 | 2991.6 | 12603 | 80 | 15.06 | 2437 | 2 | 43 |
4 | 13 | 2070.8 | 12813 | 80 | 15.05 | 1836 | 2 | 44 |
5 | 13 | 1321.8 | 12945 | 80 | 15.10 | 1331 | 2 | 44 |
6 | 13 | 997.5 | 12991 | 80 | 15.10 | 1126 | 2 | 41 |
7 | 13 | 943.6 | 12997 | 80 | 15.03 | 1077 | 2 | 45 |
