SIO Argo AUX Buoyancy Pumping Time Series Data: |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 105.80 | 49 | 15.22 | 425 | 2 | 3 |
2 | 3 | 564.96 | -10 | 15.55 | 0 | 2 | 3 |
3 | 3 | 958.76 | -1 | 15.57 | 0 | 2 | 3 |
4 | 5 | 1361.40 | 10 | 15.14 | 1946 | 2 | 3 |
5 | 5 | 1301.24 | 8 | 15.13 | 1993 | 2 | 3 |
6 | 7 | 2008.00 | 38 | 14.88 | 2709 | 2 | 4 |
7 | 13 | 1481.68 | 18 | 14.95 | 2064 | 2 | 5 |
8 | 13 | 954.20 | 18 | 15.05 | 1448 | 2 | 6 |
9 | 13 | 605.68 | 18 | 15.11 | 1048 | 2 | 9 |
10 | 13 | 258.00 | 18 | 15.20 | 624 | 2 | 8 |
11 | 13 | 54.88 | 18 | 15.25 | 359 | 2 | 8 |
12 | 8 | 0.00 | 165 | 15.23 | 281 | 2 | 17 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 106.00 | 40 | 15.22 | 412 | 2 | 2 |
2 | 10 | 1007.88 | 3 | 15.24 | 1532 | 2 | 2 |
3 | 3 | 1029.96 | 1 | 15.24 | 1633 | 2 | 2 |
4 | 3 | 1173.64 | 5 | 15.20 | 1752 | 2 | 2 |
5 | 5 | 1323.88 | 9 | 15.21 | 1988 | 2 | 2 |
6 | 5 | 1377.60 | 11 | 15.17 | 1965 | 2 | 2 |
7 | 7 | 2005.96 | 38 | 14.86 | 2689 | 2 | 3 |
8 | 13 | 1386.88 | 18 | 14.96 | 1961 | 2 | 5 |
9 | 13 | 1006.04 | 18 | 15.03 | 1477 | 2 | 6 |
10 | 13 | 529.96 | 18 | 15.14 | 975 | 2 | 8 |
11 | 13 | 242.80 | 18 | 15.22 | 610 | 2 | 7 |
12 | 13 | 41.28 | 18 | 15.28 | 345 | 2 | 6 |
13 | 8 | 0.12 | 165 | 15.24 | 281 | 2 | 20 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 102.84 | 56 | 15.22 | 414 | 2 | 3 |
2 | 3 | 413.24 | -14 | 15.56 | 0 | 2 | 3 |
3 | 3 | 872.40 | -3 | 15.60 | 0 | 2 | 3 |
4 | 7 | 2014.76 | 38 | 14.86 | 2716 | 2 | 3 |
5 | 13 | 1534.36 | 18 | 14.95 | 2155 | 2 | 4 |
6 | 13 | 1120.00 | 18 | 15.00 | 1642 | 2 | 6 |
7 | 13 | 676.84 | 18 | 15.10 | 1143 | 2 | 9 |
8 | 13 | 255.56 | 18 | 15.21 | 619 | 2 | 7 |
9 | 13 | 76.72 | 18 | 15.26 | 384 | 2 | 7 |
10 | 8 | 0.12 | 165 | 15.24 | 273 | 2 | 11 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 109.96 | 36 | 15.23 | 419 | 2 | 2 |
2 | 10 | 1093.76 | 5 | 15.18 | 1680 | 2 | 2 |
3 | 10 | 1143.32 | 3 | 15.19 | 1719 | 2 | 2 |
4 | 10 | 1171.36 | 2 | 15.21 | 1683 | 2 | 2 |
5 | 3 | 1188.20 | 5 | 15.15 | 1744 | 2 | 2 |
6 | 3 | 1196.72 | 6 | 15.20 | 1738 | 2 | 2 |
7 | 5 | 1300.80 | 8 | 15.17 | 1926 | 2 | 2 |
8 | 5 | 1389.56 | 11 | 15.11 | 2092 | 2 | 2 |
9 | 5 | 1315.84 | 9 | 15.19 | 1971 | 2 | 3 |
10 | 5 | 1347.88 | 10 | 15.14 | 2039 | 2 | 3 |
11 | 7 | 2010.28 | 38 | 14.86 | 2765 | 2 | 5 |
12 | 13 | 1543.08 | 18 | 14.95 | 2148 | 2 | 4 |
13 | 13 | 983.80 | 18 | 15.05 | 1467 | 2 | 6 |
14 | 13 | 619.52 | 18 | 15.11 | 1078 | 2 | 9 |
15 | 13 | 279.88 | 18 | 15.21 | 651 | 2 | 7 |
16 | 13 | 55.96 | 18 | 15.27 | 353 | 2 | 6 |
17 | 13 | 12.96 | 18 | 15.27 | 294 | 2 | 5 |
18 | 8 | 0.04 | 165 | 15.25 | 272 | 2 | 15 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 100.88 | 33 | 15.24 | 408 | 2 | 2 |
2 | 5 | 1474.32 | 13 | 15.10 | 2159 | 2 | 3 |
3 | 5 | 1412.56 | 12 | 15.12 | 2016 | 2 | 3 |
4 | 7 | 2006.40 | 38 | 14.90 | 2681 | 2 | 5 |
5 | 13 | 1415.48 | 18 | 14.99 | 1952 | 2 | 4 |
6 | 13 | 852.88 | 18 | 15.09 | 1336 | 2 | 6 |
7 | 13 | 518.88 | 18 | 15.16 | 954 | 2 | 9 |
8 | 13 | 140.88 | 18 | 15.26 | 477 | 2 | 7 |
9 | 13 | 52.88 | 18 | 15.28 | 349 | 2 | 7 |
10 | 8 | 0.04 | 165 | 15.26 | 271 | 2 | 14 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 103.24 | 43 | 15.25 | 410 | 2 | 2 |
2 | 3 | 637.08 | -9 | 15.56 | 0 | 2 | 2 |
3 | 3 | 944.76 | -1 | 15.58 | 0 | 2 | 2 |
4 | 7 | 2003.28 | 38 | 14.92 | 2664 | 2 | 4 |
5 | 13 | 1564.12 | 18 | 14.98 | 2147 | 2 | 4 |
6 | 13 | 1142.52 | 18 | 15.05 | 1641 | 2 | 6 |
7 | 13 | 753.72 | 18 | 15.11 | 1230 | 2 | 9 |
8 | 13 | 408.32 | 18 | 15.18 | 818 | 2 | 7 |
9 | 13 | 101.24 | 18 | 15.28 | 410 | 2 | 7 |
10 | 8 | 0.04 | 165 | 15.26 | 270 | 2 | 16 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 105.00 | 34 | 15.25 | 411 | 2 | 2 |
2 | 10 | 1015.60 | 4 | 15.22 | 1560 | 2 | 2 |
3 | 3 | 1090.56 | 3 | 15.25 | 1543 | 2 | 2 |
4 | 3 | 1123.28 | 4 | 15.20 | 1729 | 2 | 2 |
5 | 7 | 2007.48 | 38 | 14.92 | 2652 | 2 | 5 |
6 | 13 | 1475.88 | 18 | 15.01 | 1994 | 2 | 4 |
7 | 13 | 968.48 | 18 | 15.09 | 1401 | 2 | 5 |
8 | 13 | 636.60 | 18 | 15.15 | 1057 | 2 | 8 |
9 | 13 | 204.96 | 18 | 15.26 | 548 | 2 | 7 |
10 | 13 | 34.60 | 18 | 15.30 | 325 | 2 | 7 |
11 | 8 | 0.20 | 165 | 15.27 | 271 | 2 | 18 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 103.32 | 31 | 15.26 | 406 | 2 | 2 |
2 | 3 | 1041.40 | 1 | 15.30 | 1526 | 2 | 2 |
3 | 3 | 1031.12 | 1 | 15.32 | 1592 | 2 | 2 |
4 | 5 | 1300.20 | 8 | 15.23 | 1850 | 2 | 2 |
5 | 5 | 1385.76 | 11 | 15.16 | 2075 | 2 | 2 |
6 | 5 | 1334.28 | 9 | 15.19 | 1953 | 2 | 2 |
7 | 5 | 1316.36 | 9 | 15.19 | 2058 | 2 | 2 |
8 | 7 | 2009.48 | 38 | 14.93 | 2686 | 2 | 4 |
9 | 13 | 1447.88 | 18 | 15.01 | 1980 | 2 | 4 |
10 | 13 | 927.96 | 18 | 15.09 | 1406 | 2 | 6 |
11 | 13 | 498.72 | 18 | 15.18 | 946 | 2 | 10 |
12 | 13 | 171.64 | 18 | 15.27 | 518 | 2 | 8 |
13 | 13 | 18.12 | 18 | 15.31 | 300 | 2 | 7 |
14 | 8 | 0.08 | 165 | 15.28 | 272 | 2 | 17 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 103.88 | 31 | 15.28 | 400 | 2 | 2 |
2 | 7 | 2013.76 | 38 | 14.95 | 2615 | 2 | 3 |
3 | 13 | 1418.88 | 18 | 15.04 | 1978 | 2 | 5 |
4 | 13 | 896.92 | 18 | 15.13 | 1349 | 2 | 6 |
5 | 13 | 524.00 | 18 | 15.19 | 955 | 2 | 7 |
6 | 13 | 141.84 | 18 | 15.29 | 478 | 2 | 7 |
7 | 13 | 24.40 | 18 | 15.32 | 313 | 2 | 7 |
8 | 8 | 0.12 | 165 | 15.29 | 270 | 2 | 12 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 104.48 | 42 | 15.26 | 395 | 2 | 2 |
2 | 3 | 667.04 | -6 | 15.63 | 0 | 2 | 2 |
3 | 3 | 857.64 | -3 | 15.63 | 0 | 2 | 2 |
4 | 7 | 2011.32 | 74 | 14.81 | 2681 | 2 | 6 |
5 | 13 | 692.32 | 18 | 15.16 | 1105 | 2 | 7 |
6 | 13 | 327.08 | 18 | 15.24 | 703 | 2 | 7 |
7 | 13 | 57.32 | 18 | 15.31 | 358 | 2 | 6 |
8 | 8 | 0.04 | 165 | 15.29 | 271 | 2 | 14 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 109.92 | 33 | 15.27 | 405 | 2 | 2 |
2 | 3 | 1094.28 | 3 | 15.24 | 1682 | 2 | 2 |
3 | 3 | 1146.88 | 4 | 15.26 | 1588 | 2 | 2 |
4 | 5 | 1366.48 | 10 | 15.18 | 1944 | 2 | 2 |
5 | 5 | 1308.48 | 9 | 15.17 | 1984 | 2 | 2 |
6 | 7 | 2004.96 | 74 | 14.83 | 2609 | 2 | 7 |
7 | 13 | 807.60 | 18 | 15.14 | 1242 | 2 | 7 |
8 | 13 | 375.08 | 18 | 15.23 | 755 | 2 | 6 |
9 | 13 | 105.80 | 18 | 15.30 | 418 | 2 | 7 |
10 | 13 | 25.72 | 18 | 15.32 | 307 | 2 | 8 |
11 | 8 | 0.04 | 165 | 15.29 | 266 | 3 | 16 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 106.52 | 30 | 15.28 | 403 | 2 | 2 |
2 | 10 | 1059.48 | 3 | 15.25 | 1657 | 2 | 2 |
3 | 3 | 1057.76 | 2 | 15.31 | 1535 | 2 | 2 |
4 | 7 | 2010.24 | 74 | 14.84 | 2623 | 2 | 7 |
5 | 13 | 599.64 | 18 | 15.18 | 999 | 2 | 7 |
6 | 13 | 324.20 | 18 | 15.24 | 690 | 2 | 7 |
7 | 13 | 86.56 | 18 | 15.31 | 386 | 2 | 7 |
8 | 8 | 0.00 | 165 | 15.29 | 259 | 2 | 16 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 110.68 | 50 | 15.28 | 384 | 2 | 2 |
2 | 3 | 421.88 | -11 | 15.64 | 0 | 2 | 2 |
3 | 3 | 925.56 | -1 | 15.66 | 0 | 2 | 2 |
4 | 5 | 1355.96 | 10 | 15.21 | 1893 | 2 | 2 |
5 | 5 | 1384.72 | 11 | 15.15 | 2034 | 2 | 2 |
6 | 7 | 1519.52 | 74 | 15.01 | 2018 | 2 | 6 |
7 | 13 | 534.24 | 18 | 15.23 | 910 | 2 | 8 |
8 | 13 | 271.88 | 18 | 15.29 | 614 | 2 | 6 |
9 | 13 | 63.96 | 18 | 15.34 | 334 | 2 | 6 |
10 | 8 | 0.12 | 165 | 15.31 | 262 | 2 | 12 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 108.56 | 53 | 15.30 | 374 | 2 | 2 |
2 | 3 | 488.92 | -10 | 15.64 | 1 | 2 | 2 |
3 | 3 | 951.56 | -1 | 15.66 | 0 | 2 | 2 |
4 | 5 | 1411.68 | 12 | 15.19 | 2101 | 2 | 2 |
5 | 5 | 1324.92 | 9 | 15.18 | 1965 | 2 | 2 |
6 | 5 | 1378.28 | 11 | 15.19 | 1912 | 2 | 3 |
7 | 7 | 1506.32 | 74 | 15.00 | 2040 | 2 | 7 |
8 | 13 | 649.36 | 18 | 15.20 | 1045 | 2 | 6 |
9 | 13 | 239.36 | 18 | 15.29 | 583 | 2 | 7 |
10 | 13 | 65.40 | 18 | 15.33 | 337 | 2 | 6 |
11 | 8 | 0.12 | 165 | 15.32 | 235 | 2 | 14 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 101.72 | 32 | 15.32 | 365 | 2 | 2 |
2 | 10 | 1068.52 | 3 | 15.29 | 1526 | 2 | 2 |
3 | 10 | 1114.20 | 3 | 15.30 | 1581 | 2 | 2 |
4 | 3 | 1340.36 | 10 | 15.16 | 1963 | 2 | 2 |
5 | 3 | 1210.24 | 6 | 15.27 | 1695 | 2 | 2 |
6 | 5 | 1332.36 | 9 | 15.25 | 1843 | 2 | 2 |
7 | 7 | 1507.40 | 75 | 15.02 | 2002 | 2 | 5 |
8 | 13 | 652.32 | 18 | 15.22 | 1046 | 2 | 6 |
9 | 13 | 219.12 | 18 | 15.30 | 554 | 2 | 7 |
10 | 13 | 57.80 | 18 | 15.35 | 324 | 2 | 6 |
11 | 8 | 0.12 | 165 | 15.33 | 234 | 2 | 14 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 101.40 | 27 | 15.51 | 332 | 2 | 3 |
2 | 10 | 1069.24 | 4 | 15.37 | 1494 | 2 | 2 |
3 | 3 | 1108.28 | 3 | 15.29 | 1648 | 2 | 2 |
4 | 3 | 1150.96 | 4 | 15.32 | 1476 | 2 | 2 |
5 | 7 | 1332.12 | 74 | 15.05 | 1794 | 2 | 5 |
6 | 13 | 238.36 | 18 | 15.32 | 571 | 2 | 6 |
7 | 13 | 59.32 | 18 | 15.35 | 328 | 2 | 6 |
8 | 8 | 0.04 | 165 | 15.33 | 234 | 2 | 14 |
Pump Count | Mission Code | Pressure (db) |
Pump Time (s) |
Voltage (V) |
Current (ma) |
Vacuum0 (load-start) |
Vacuum1 (load-stop) |
1 | 2 | 103.92 | 27 | 15.65 | 347 | 2 | 3 |
2 | 7 | 121.36 | 74 | 15.61 | 370 | 2 | 3 |
3 | 8 | 0.08 | 240 | 15.56 | 194 | 3 | 17 |