SIO Argo AUX Buoyancy Pumping Time Series Data:



Serial= 6117 WMO= 7901069


Cycle 15 GMT 13/ 1/2025 12:32: 0

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 59.3 9 146 14.85 435 3 15
2 6 4954.7 702 62 14.39 3308 3 29
3 7 4547.0 12243 80 14.56 3045 3 33
4 13 3801.1 12417 80 14.54 2550 3 35
5 13 2644.1 12675 80 14.66 1974 3 39
6 13 1949.9 12807 80 14.71 1608 3 39
7 13 1122.4 12945 80 14.83 1100 3 38
8 13 906.1 12975 80 14.82 964 3 39
9 13 716.0 12995 80 14.79 848 3 114
10 14 0.9 13072 37 14.91 395 3 107
11 14 0.9 13073 63 14.89 377 24 249

Cycle 14 GMT 3/ 1/2025 14:43: 0

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 50.8 9 145 14.86 421 3 14
2 6 5006.8 706 61 14.39 3376 3 30
3 3 4548.5 946 2 14.75 3122 3 26
4 7 4559.1 12243 80 14.56 3014 3 30
5 13 3767.7 12435 80 14.54 2551 3 36
6 13 2653.7 12681 80 14.64 2031 3 39
7 13 1976.5 12807 80 14.70 1632 3 40
8 13 986.5 12969 80 14.87 1019 3 36
9 13 854.1 12987 80 14.83 934 3 35
10 13 727.1 13001 80 14.79 853 3 67
11 14 1.0 13076 37 14.91 398 3 107
12 14 1.1 13077 63 14.89 376 18 249

Cycle 13 GMT 24/12/2024 16:46: 0

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 53.7 9 143 14.86 425 3 19
2 6 5007.0 688 62 14.39 3359 3 27
3 3 4540.7 929 2 14.73 3279 3 29
4 7 4572.4 12243 80 14.58 2967 3 30
5 13 3795.6 12435 80 14.54 2557 3 35
6 13 2676.5 12681 80 14.66 1977 3 37
7 13 1997.5 12813 80 14.71 1642 3 36
8 13 1039.2 12975 80 14.87 1053 3 36
9 13 999.3 12981 80 14.80 1026 3 36
10 13 729.8 13011 80 14.80 859 3 55
11 14 0.6 13091 39 14.92 393 3 107
12 14 0.6 13092 61 14.90 374 18 249

Cycle 12 GMT 14/12/2024 18:54: 1

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 71.1 11 144 14.87 437 3 19
2 6 5007.6 703 61 14.41 3331 3 30
3 7 4579.3 12243 80 14.57 3016 3 33
4 13 3702.9 12465 80 14.57 2504 3 37
5 13 2804.8 12657 80 14.63 2054 3 38
6 13 1900.6 12825 80 14.74 1582 3 37
7 13 1199.7 12945 80 14.83 1157 3 37
8 13 976.7 12975 80 14.81 1018 3 37
9 13 742.8 13001 80 14.80 876 3 55
10 14 1.1 13079 37 14.92 399 3 109
11 14 1.2 13080 63 14.90 381 15 249

Cycle 11 GMT 4/12/2024 20:56: 0

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 74.4 11 142 14.87 439 3 19
2 6 5002.7 697 62 14.41 3331 3 29
3 3 4530.9 938 1 14.76 3029 3 25
4 7 4524.2 963 80 14.57 3056 3 31
5 13 3735.8 1155 80 14.58 2504 3 36
6 13 2575.7 1413 80 14.70 1957 3 37
7 13 1981.9 1521 80 14.73 1632 3 36
8 13 985.7 1683 80 14.90 1028 3 35
9 13 943.9 1689 80 14.83 1003 3 35
10 13 728.3 1712 80 14.81 864 3 62
11 14 0.2 1788 35 14.94 397 3 106
12 14 0.1 1789 65 14.91 385 20 249

Cycle 10 GMT 2/12/2024 19:17: 0

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 52.4 9 142 14.88 428 3 20
2 6 5007.9 714 62 14.41 3333 3 29
3 7 4503.1 963 80 14.58 3000 3 32
4 13 3697.1 1161 80 14.59 2500 3 36
5 13 2697.1 1377 80 14.67 2052 3 38
6 13 1957.7 1509 80 14.75 1603 3 36
7 13 1011.7 1659 80 14.89 1035 3 36
8 13 971.1 1665 80 14.82 1014 3 36
9 13 723.6 1691 80 14.82 861 3 65
10 14 0.5 1767 35 14.94 396 3 114
11 14 0.4 1769 65 14.92 380 15 249

Cycle 9 GMT 30/11/2024 17:41: 2

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 75.2 11 142 14.88 445 3 19
2 6 5007.4 706 61 14.43 3332 3 29
3 7 4527.6 963 80 14.60 2968 3 30
4 13 3740.3 1155 80 14.57 2553 3 35
5 13 2572.7 1419 80 14.71 1954 3 38
6 13 1976.6 1533 80 14.74 1629 3 36
7 13 1086.0 1677 80 14.88 1096 3 36
8 13 862.7 1707 80 14.86 951 3 36
9 13 738.4 1721 80 14.82 874 3 58
10 14 0.6 1798 33 14.94 397 3 100
11 14 0.5 1800 67 14.92 384 13 249

Cycle 8 GMT 28/11/2024 15:43: 0

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 73.3 11 143 14.92 442 3 20
2 6 5006.6 722 61 14.43 3340 3 26
3 7 4493.0 963 80 14.59 3028 3 30
4 13 3756.1 1137 80 14.57 2548 3 36
5 13 2639.2 1383 80 14.70 2010 3 37
6 13 1975.7 1503 80 14.74 1634 3 37
7 13 1010.9 1659 80 14.90 1051 3 36
8 13 972.6 1665 80 14.83 1025 3 36
9 13 721.2 1691 80 14.82 865 3 57
10 14 0.6 1769 35 14.94 406 3 106
11 14 0.6 1770 65 14.92 384 20 249

Cycle 7 GMT 26/11/2024 13:58: 0

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 50.8 9 165 14.89 427 3 20
2 6 4506.1 670 96 14.42 3063 3 33
3 3 3655.9 911 8 14.74 2496 3 30
4 7 3370.2 723 80 14.73 2361 3 36
5 13 2501.8 945 80 14.75 1922 3 38
6 13 1976.2 1047 80 14.76 1637 3 37
7 13 979.1 1209 80 14.92 1034 3 36
8 13 732.1 1241 80 14.90 879 3 35
9 14 0.4 1332 101 14.98 392 3 103

Cycle 6 GMT 24/11/2024 20:22: 2

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 71.4 11 159 14.89 448 3 19
2 6 4508.4 633 96 14.41 3067 3 31
3 3 3726.0 874 12 14.73 2534 3 30
4 7 3423.7 723 80 14.73 2397 3 35
5 13 2644.3 915 80 14.72 2029 3 38
6 13 1973.8 1041 80 14.76 1648 3 36
7 13 986.5 1203 80 14.91 1043 3 36
8 13 945.0 1209 80 14.84 1016 3 34
9 13 731.1 1232 80 14.83 879 3 41
10 14 0.6 1309 39 14.95 401 3 104
11 14 0.8 1310 61 14.94 382 23 249

Cycle 5 GMT 23/11/2024 3:48: 0

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 50.5 10 181 14.88 441 3 20
2 6 4004.2 588 64 14.55 2724 3 27
3 3 3571.0 829 3 14.89 2515 3 28
4 3 3539.0 0 2 14.93 2553 3 28
5 7 3520.2 723 80 14.71 2490 3 34
6 13 2658.0 945 80 14.72 2035 3 37
7 13 1982.2 1077 80 14.76 1662 3 35
8 13 1063.1 1233 80 14.90 1096 3 36
9 13 985.3 1245 80 14.84 1047 3 35
10 13 746.7 1272 80 14.83 890 3 36
11 14 0.2 1353 43 14.96 408 3 112
12 14 0.3 1354 57 14.94 391 19 249

Cycle 4 GMT 21/11/2024 11:15: 0

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 54.9 9 167 15.01 436 3 20
2 6 4005.3 551 64 14.57 2732 3 31
3 3 3778.2 792 15 14.73 2636 3 30
4 3 3569.2 1032 3 14.92 2551 3 28
5 7 3543.2 482 80 14.71 2501 3 35
6 13 2693.3 686 80 14.71 2092 3 37
7 13 1981.7 824 80 14.76 1674 3 35
8 13 991.4 992 80 14.92 1058 3 36
9 13 948.7 998 80 14.85 1026 3 34
10 13 732.5 1021 80 14.84 885 3 35
11 14 0.6 1099 45 14.95 414 3 107
12 14 0.7 1100 55 14.93 398 14 249

Cycle 3 GMT 19/11/2024 19:33: 0

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 53.1 12 349 14.95 453 3 18
2 6 1008.6 197 60 14.88 1053 3 24
3 3 716.6 318 5 15.05 890 3 21
4 7 519.5 1042 80 15.19 749 3 26
5 13 488.8 1048 80 15.12 729 3 25
6 14 0.0 1121 157 15.09 396 3 105

Cycle 2 GMT 19/11/2024 0:43: 0

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 52.4 12 342 14.95 464 3 20
2 6 1010.3 184 60 14.86 1075 3 25
3 3 784.4 305 9 15.03 952 3 23
4 7 587.3 1029 80 15.17 810 3 25
5 13 557.3 1035 80 15.10 783 3 25
6 14 0.2 1117 161 15.07 411 3 106

Cycle 1 GMT 18/11/2024 5:59: 3

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 2 68.3 13 284 14.81 504 3 21
2 6 1015.3 137 60 14.83 1122 3 26
3 3 1437.4 259 43 14.91 1409 3 27
4 3 1163.2 380 28 14.97 1262 3 27
5 3 832.3 501 11 15.06 1072 3 26
6 7 464.6 984 80 15.17 782 3 28
7 13 435.7 990 80 15.10 721 3 27
8 14 0.5 1054 150 15.07 417 3 102

Cycle 0 GMT 17/11/2024 12:17: 1

Pump Count Mission Code Pressure
(db)
Elapsed
Time (m)
Pump
Time (s)
Voltage
(V)
Current
(ma)
Vacuum0
(load-start)
Vacuum1
(load-stop)
1 13 151.9 44279 407 15.15 552 3 19
2 7 234.1 44281 80 15.00 583 3 16
3 13 265.6 44287 80 14.95 605 3 21
4 13 264.7 44305 80 14.90 614 3 22
5 13 183.7 44323 80 14.87 565 3 29
6 14 0.7 44351 45 14.90 463 3 105
7 14 0.6 44352 55 14.88 447 17 249